Model Designation: KLE.6GFTX
Sales Code: 106G5704
Attribute | Value |
---|---|
Oil type | Polyolester |
Oil viscosity | 19,2 cSt |
Oil quantity | 240 cm³ / 8,1 fl.oz |
Refrigerant charge - tech. limit | 250 g / 8,8 oz |
Free gas volume comp. | 1510 cm³ / 51,1 fl.oz |
Weight | 9,5 kg / 20,9 lbs |
Motor protection | external |
Winding resistance main | 8,4 Ω (at 25°C) |
Winding resistance aux | 11,9 Ω (at 25°C) |
Max. winding temp. | 125°C / 257°F |
Max. discharge temp. | 130°C / 266°F |
Additional note | Good robustness against liquid intake. Ice-cube maker optimization - indirect suction intake. |
A visual representation shows a SECOP KL-Series hermetic compressor.
Refrigerant(s): R134a, R513A
Displacement: 6,6 cm³ / 0,4 cu.in
Compressors on pallet: 100
Attribute | Conf. 1 (220-240V/50Hz) | Conf. 2 (208-230V/60Hz) |
---|---|---|
Motor configuration | CSIR | CSIR |
Power supply (nominal) | 220-240V/50Hz | 208-230V/60Hz |
Number of phases | 1~ | 1~ |
Voltage range | 187-254V | 198-253V |
Approvals | VDE, CB, UL | VDE, CB, UL |
Starting torque | HST | HST |
Note | — | — |
Attribute | Conf. 1 | Conf. 2 |
---|---|---|
Refrigerant | R134a | R134a |
Application | LBP+MBP+HBP | LBP+MBP |
System cooling | fan 3m/s | fan 3m/s |
Hot gas defrost | ✔️ | ✔️ |
Long interval pull down | ✔️ | ✔️ |
Attribute | Conf. 1 (220-240V/50Hz) | Conf. 2 (208-230V/60Hz) |
---|---|---|
Starting device type | relay | relay |
Run capacitor | — | — |
Start capacitor | 80 µF | 80 µF |
LRA (locked rotor amps / 4s/ U(N)) | 13,4A | 13,2A |
RLA (rated load amps / 1s/ U(N)) | 1,8A | 2A |
Cut in current (U(N)) | 12,3A | 12,3A |
Dimension | Value (mm) | Value (in) |
---|---|---|
A Height | 182 | 7,17 |
B Height | 175 | 6,89 |
C Length shell | 198 | 7,8 |
D Length w. cover | 238 | 9,37 |
E Width | 160 | 6,3 |
A diagram illustrates the compressor's external dimensions, labeled A through E, and indicates connector positions (X, Y, Z) along with vertical and horizontal angles.
Attribute | Suction (X) | Discharge (Y) | Process (Z) | |
---|---|---|---|---|
Diameter [mm] (i:inside, o:outside) | Øi 8,11-8,29 | Øi 6,41-6,59 | Øi 6,41-6,59 | |
Diameter [in] (i:inside, o:outside) | Øi 0,32-0,33 | Øi 0,25-0,26 | Øi 0,25-0,26 | |
Material | copper | copper | copper | |
Horizontal angle | +2° | 35° | 13° | 0° |
Vertical angle | +2° | 30° | 40° | 145° |
Position l/h/w [mm] | 119/73/59 | 117/107/66 | -88/101/71 | |
Position l/h/w [in] | 4,7/2,9/2,3 | 4,6/4,2/2,6 | -3,5/4/2,8 | |
Straight tube l. [mm] | 14 | 14 | 14 | |
Straight tube l. [in] | 0,5 | 0,5 | 0,5 |
The compressor can be fixed using bolt joints or snap-on mechanisms.
Part | [mm] | [inch] |
---|---|---|
BI | 204 | 8.03 |
Bw | 132 | 5.2 |
ØE | 9.7 | 0.38 |
Ll (Large holes) | 165 | 6.5 |
Lw (Large holes) | 101.6 | 4 |
ØL (Large holes) | Ø 19 | Ø 0.75 |
Sl (Small holes) | 170 | 6.7 |
Sw (Small holes) | 70 | 2.76 |
ØS (Small holes) | Ø 16 | Ø 0.63 |
A diagram shows the compressor baseplate with dimensions and hole locations for mounting. Another diagram illustrates the "Bolt joint" method, showing a compressor base, bolt, washer, nut, sleeve, cabinet base, and rubber grommet. A third diagram depicts the "Snap-on" method with a clip, steel pin, compressor base, cabinet base, and rubber grommet.
Accessory Type | Part Number (One Comp.) | Part Number (Multi Pack) |
---|---|---|
Bolt joint | M6 | Ø16mm | 118-1917 | 118-1918 |
Bolt joint | Ø1/4" | Ø16mm | 118-1946 | — |
Bolt joint | Ø1/4" | Ø19mm | 118-1949 | — |
Snap-on | Ø7,3 | Ø16mm | 118-1947 | 118-1919 |
Ambient temperature range: 10 - 43°C / 50 - 110°F
Machine room temperature range: 10 - 48°C / 50 - 119°F
Compressor cooling: fan 3m/s
Graphs illustrate the compressor's operation pressure range. One graph shows Condensing Pressure (sat. temp.) in [bara] versus Evaporation Pressure (sat. temp.) in [°C] and [°F], with lines indicating "continuous operation" and "transitory operation". The second graph shows Condensing Pressure in [bara] versus Evaporation Pressure in [bar], also with "continuous operation" and "transitory operation" lines.
Conditions | Evaporating pressure (saturation temperature) | Condensing pressure (saturation temperature) | Return gas temp. | Liquid temp. | Cooling capacity | COP | EER | Power consumption | Current consumption | Ref. mass flow [kg/h] | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pe [°C] | pe [°F] | pc [°C] | pc [°F] | RGT [°C] | Tliq [°C] | [W] | [Btu/h] | [kcal/h] | [W/W] | [Btu/Wh] | [Btu/Wh] | [kcal/Wh] | P1 [W] | I [A] | ||||||
ASHRAE LBP | -23 | -10 | 54 | 130 | 32 | 32 | 188,9 | 645 | 162,6 | 1,29 | 4,40 | 1,11 | 146,5 | 1,29 | 3,67 | |||||
ASHRAE MBP | -7 | 20 | 54 | 130 | 35 | 46 | 401,3 | 1371 | 345,4 | 1,85 | 6,32 | 1,59 | 216,8 | 1,52 | 8,76 | |||||
ASHRAE HBP | 7,2 | 45 | 54 | 130 | 35 | 46 | 716,7 | 2447 | 616,8 | 2,58 | 8,83 | 2,22 | 277,3 | 1,76 | 15,90 | |||||
EN12900 LBP | -35 | -31 | 40 | 104 | 20 | 40 | 99,4 | 339 | 85,5 | 0,95 | 3,23 | 0,81 | 105,0 | 1,20 | 2,18 | |||||
EN12900 MBP | -10 | 14 | 45 | 113 | 20 | 45 | 347,2 | 1186 | 298,8 | 1,87 | 6,40 | 1,61 | 185,2 | 1,41 | 8,13 | |||||
EN12900 HBP | 5 | 41 | 50 | 122 | 20 | 50 | 611,9 | 2090 | 526,6 | 2,40 | 8,20 | 2,07 | 254,9 | 1,67 | 15,42 |
pe | Cooling capacity [W] | Cooling capacity | COP | EER | Power consumption | Current consumption | Ref. mass flow [kg/h] | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[°C] | [°F] | [Btu/h] | [kcal/h] | [W/W] | [Btu/Wh] | [kcal/Wh] | [W] | [A] | ||||||
cond. pressure pc= 45/113 | -35 | -31 | 93,8 | 320 | 80,7 | 0,88 | 3,02 | 0,76 | 106,0 | 1,20 | 2,02 | |||
-25 | -13 | 163,5 | 558 | 140,7 | 1,22 | 4,15 | 1,05 | 134,6 | 1,25 | 3,54 | ||||
return gas temp. RGT= 32/90 | -15 | 5 | 281,3 | 961 | 242,1 | 1,68 | 5,73 | 1,44 | 167,5 | 1,35 | 6,13 | |||
-10 | 14 | 360,2 | 1230 | 310,0 | 1,94 | 6,64 | 1,67 | 185,2 | 1,41 | 7,88 | ||||
liquid temp Tliq= 45/113 | 0 | 32 | 562,0 | 1919 | 483,6 | 2,53 | 8,65 | 2,18 | 221,8 | 1,54 | 12,43 | |||
5 | 41 | 686,5 | 2344 | 590,8 | 2,86 | 9,76 | 2,46 | 240,3 | 1,61 | 15,28 | ||||
15 | 59 | 986,7 | 3370 | 849,2 | 3,56 | 12,17 | 3,07 | 276,9 | 1,76 | 22,35 |
pe | Cooling capacity [W] | Cooling capacity | COP | EER | Power consumption | Current consumption | Ref. mass flow [kg/h] | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[°C] | [°F] | [Btu/h] | [kcal/h] | [W/W] | [Btu/Wh] | [kcal/Wh] | [W] | [A] | ||||||
cond. pressure pc= 55/131 | -35 | -31 | 75,9 | 259 | 65,3 | 0,74 | 2,54 | 0,64 | 102,0 | 1,18 | 1,81 | |||
-25 | -13 | 138,6 | 473 | 119,3 | 0,99 | 3,38 | 0,85 | 139,9 | 1,27 | 3,31 | ||||
return gas temp. RGT= 32/90 | -15 | 5 | 241,4 | 824 | 207,8 | 1,33 | 4,54 | 1,14 | 181,5 | 1,40 | 5,81 | |||
-10 | 14 | 309,9 | 1058 | 266,7 | 1,53 | 5,21 | 1,31 | 203,2 | 1,47 | 7,49 | ||||
liquid temp Tliq= 55/131 | 0 | 32 | 485,0 | 1656 | 417,4 | 1,96 | 6,70 | 1,69 | 247,2 | 1,64 | 11,86 | |||
5 | 41 | 593,2 | 2026 | 510,5 | 2,20 | 7,52 | 1,90 | 269,3 | 1,73 | 14,62 | ||||
15 | 59 | 855,0 | 2920 | 735,8 | 2,74 | 9,35 | 2,36 | 312,3 | 1,92 | 21,48 |
A diagram shows electrical accessories including a current relay (a5), a start capacitor (c), and a cover with clamp and screws (b, d). An alternative component path is also indicated.
Conditions | Evaporating pressure (saturation temperature) | Condensing pressure (saturation temperature) | Return gas temp. | Liquid temp. | Cooling capacity | COP | EER | Power consumption | Current consumption | Ref. mass flow [kg/h] | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pe [°C] | pe [°F] | pc [°C] | pc [°F] | RGT [°C] | Tliq [°C] | [W] | [Btu/h] | [kcal/h] | [W/W] | [Btu/Wh] | [Btu/Wh] | [kcal/Wh] | P1 [W] | I [A] | ||||||
ASHRAE LBP | -23 | -10 | 54 | 130 | 32 | 32 | 228,9 | 782 | 197,0 | 1,37 | 4,68 | 1,18 | 166,9 | 1,25 | 4,45 | |||||
ASHRAE MBP | -7 | 20 | 54 | 130 | 35 | 46 | 474,6 | 1621 | 408,5 | 1,91 | 6,53 | 1,64 | 248,3 | 1,50 | 10,35 | |||||
ASHRAE HBP | 7,2 | 45 | 54 | 130 | 35 | 46 | 839,2 | 2866 | 722,3 | 2,63 | 8,97 | 2,26 | 319,5 | 1,75 | 18,62 | |||||
EN12900 LBP | -35 | -31 | 40 | 104 | 20 | 40 | 118,4 | 404 | 101,9 | 1,09 | 3,72 | 0,94 | 108,7 | 1,11 | 2,60 | |||||
EN12900 MBP | -10 | 14 | 45 | 113 | 20 | 45 | 407,9 | 1393 | 351,0 | 1,88 | 6,43 | 1,62 | 216,5 | 1,39 | 9,55 | |||||
EN12900 HBP | 5 | 41 | 50 | 122 | 20 | 50 | 715,2 | 2443 | 615,5 | 2,40 | 8,21 | 2,07 | 297,6 | 1,67 | 18,02 |
pe | Cooling capacity [W] | Cooling capacity | COP | EER | Power consumption | Current consumption | Ref. mass flow [kg/h] | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[°C] | [°F] | [Btu/h] | [kcal/h] | [W/W] | [Btu/Wh] | [kcal/Wh] | [W] | [A] | ||||||
cond. pressure pc= 45/113 | -35 | -31 | 111,4 | 380 | 95,9 | 1,04 | 3,54 | 0,89 | 107,6 | 1,11 | 2,40 | |||
-25 | -13 | 196,8 | 672 | 169,4 | 1,29 | 4,39 | 1,11 | 153,1 | 1,21 | 4,26 | ||||
return gas temp. RGT= 32/90 | -15 | 5 | 332,8 | 1137 | 286,4 | 1,70 | 5,81 | 1,47 | 195,5 | 1,32 | 7,25 | |||
-10 | 14 | 423,2 | 1445 | 364,2 | 1,95 | 6,67 | 1,68 | 216,5 | 1,39 | 9,26 | ||||
liquid temp Tliq= 45/113 | 0 | 32 | 655,6 | 2239 | 564,2 | 2,52 | 8,60 | 2,17 | 260,5 | 1,54 | 14,50 | |||
5 | 41 | 800,4 | 2733 | 688,8 | 2,82 | 9,62 | 2,42 | 284,1 | 1,62 | 17,82 | ||||
15 | 59 | 1154,0 | 3941 | 993,2 | 3,43 | 11,70 | 2,95 | 336,9 | 1,81 | 26,14 |
pe | Cooling capacity [W] | Cooling capacity | COP | EER | Power consumption | Current consumption | Ref. mass flow [kg/h] | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[°C] | [°F] | [Btu/h] | [kcal/h] | [W/W] | [Btu/Wh] | [kcal/Wh] | [W] | [A] | ||||||
cond. pressure pc= 55/131 | -35 | -31 | 86,1 | 294 | 74,1 | 0,82 | 2,80 | 0,71 | 105,0 | 1,10 | 2,05 | |||
-25 | -13 | 167,9 | 573 | 144,5 | 1,06 | 3,61 | 0,91 | 158,9 | 1,22 | 4,02 | ||||
return gas temp. RGT= 32/90 | -15 | 5 | 289,4 | 988 | 249,0 | 1,39 | 4,74 | 1,19 | 208,6 | 1,37 | 6,97 | |||
-10 | 14 | 368,4 | 1258 | 317,1 | 1,58 | 5,40 | 1,36 | 233,0 | 1,44 | 8,91 | ||||
liquid temp Tliq= 55/131 | 0 | 32 | 570,0 | 1947 | 490,6 | 2,02 | 6,89 | 1,74 | 282,6 | 1,62 | 13,94 | |||
5 | 41 | 695,3 | 2375 | 598,4 | 2,25 | 7,69 | 1,94 | 308,7 | 1,71 | 17,13 | ||||
15 | 59 | 1001,8 | 3421 | 862,1 | 2,74 | 9,36 | 2,36 | 365,7 | 1,93 | 25,16 |
![]() |
SECOP KLE.6.6GFTX Compressor Technical Data Sheet - R134a, 220V/50Hz & 208V/60Hz Detailed technical specifications, performance data, dimensions, and electrical information for the SECOP KLE.6.6GFTX compressor, compatible with R134a refrigerant and operating at 220V/50Hz and 208V/60Hz. |
![]() |
SECOP KLE.5.6GFTX Compressor Technical Data Sheet Technical data sheet for the SECOP KLE.5.6GFTX compressor, detailing specifications, configurations, performance tables, and electrical data for R134a refrigerant. |
![]() |
Secop KLE-GFTX Compressors: Robust and Efficient Solutions for Light Commercial Refrigeration Discover the Secop KLE-GFTX series of compressors, offering premium robustness, excellent efficiency, and reduced noise and vibration for high-efficiency cabinets in food retail and food service applications. Learn about their technical specifications, performance data, and applications. |
![]() |
SECOP KLE6.6GFTX Compressor Technical Data Sheet Detailed technical specifications, dimensions, electrical data, and performance tables for the SECOP KLE6.6GFTX compressor, compatible with R134a and R513A refrigerants. Includes configuration options and operating parameters. |
![]() |
SECOP KLE5.6GFTX Compressor Technical Data Sheet Detailed technical specifications, configurations, electrical data, dimensions, and performance tables for the SECOP KLE5.6GFTX compressor, covering operating ranges and electrical accessories for 220-240V/50Hz and 208-230V/60Hz configurations. |
![]() |
SECOP KLE8.6GFTX Compressor Technical Data Sheet Comprehensive technical specifications, performance data, dimensions, and configuration details for the SECOP KLE8.6GFTX compressor, including R134a and R513A refrigerant compatibility. |
![]() |
SECOP KLE8.6GFTX Compressor Technical Data Sheet Detailed technical specifications, configurations, performance data, and dimensions for the SECOP KLE8.6GFTX compressor, supporting R134a and R513A refrigerants for various voltage and frequency combinations. |
![]() |
SECOP KLE4.8GFTX Compressor Technical Data Sheet Detailed technical specifications and performance data for the SECOP KLE4.8GFTX compressor, including electrical characteristics, dimensions, operating ranges, and optimization conditions for R134a and R513A refrigerants. |