Champion 200972 3650W Dual Fuel Portable Generator Parts Information
This document provides detailed parts information for the Champion 200972 3650W Dual Fuel Portable Generator. It includes diagrams and lists for generator components, engine components, and the wiring diagram.
Generator Parts Diagram
A visual representation of the generator's components, with numbered parts corresponding to the parts list.
Generator Parts List
# | Part Number | Description | Qty. |
---|---|---|---|
1 | 100719472 | LPG Hose With Regulator, 2m x 3/8" QC | 1 |
2 | 100713896-0001 | Screw M5 x 16 | 3 |
3 | 100163911 | Rubber Cover, LPG Regulator | 1 |
4 | 100011264-0002 | Flange Bolt M6 x 16 | 4 |
5 | 100719464-0001 | Panel Assembly | 1 |
6 | 100724732 | Control Panel Housing | 1 |
7 | 100716952 | Intelligauge, INT1B0F | 1 |
8 | 100020005 | Receptacle L5-30R | 1 |
9 | 100020008 | Receptacle TT-30R | 1 |
10 | 100020029 | Receptacle 5-20R, Duplex | 1 |
11 | 100120180 | Breaker Cover | 2 |
12 | 100088269 | Receptacle Cover, L5-30R | 1 |
13 | 100088268 | Receptacle Cover, TT-30R | 1 |
14 | 100088270 | Receptacle Cover, 5-20R, Duplex | 1 |
15 | 100724629 | Wire Harness Assembly | 1 |
16 | 100721216 | Solenoid Valve Controller | 1 |
17 | 100162226 | Overvoltage / Low Frequency Controller | 1 |
18 | 100019754 | 20Amp Circuit Breaker, Push Button | 1 |
19 | 100019751 | 30Amp Circuit Breaker, Push Button | 1 |
20 | 100714097 | LPG Regulator | 1 |
21 | 100110283 | Clamp Ø17 | 2 |
22 | 100712236 | Gas Pipe | 1 |
23 | 100163344 | Fuel Valve | 1 |
24 | 100005130 | Clamp Ø9 x 8 | 4 |
25 | 100159468-0001 | Clamp, Fuel Hose | 1 |
26 | 100093250-0002 | Self-tapping Screw ST4.8 x 20 | 4 |
27 | 100714686 | Clamp 2 | 2 |
28 | 100724127 | Fuel Pipe, Ø4 x Ø10 x 270 | 1 |
29 | 100714546 | Fuel Tank Nipple | 1 |
30 | 100716100-0001 | Fuel Tank Assembly, 17.7 L, Yellow | 1 |
31 | 100142004 | Fuel Tank Cap | 1 |
32 | 100010439-0001 | Washer Ø6.5 x 2 x 025 | 4 |
33 | 100011268-0002 | Flange Bolt M6 x 25 | 5 |
34 | 100098838 | Fuel Level Filter Assembly | 1 |
35 | 100724733 | Fuel Gauge | 1 |
36 | 100099571 | Reversal Valve | 1 |
37 | 100724734-0001 | Fuel Tank, 17.7 L, Yellow | 1 |
38 | 100032369 | Vibration Mounting, Fuel Tank | 4 |
39 | 100021118 | Bushing, Ø12 x Ø9 x 13 | 4 |
40 | 100010964-0002 | Screw M6 x 12 | 4 |
41 | 100022335 | Damping Support | 4 |
42 | 100011452-0003 | Flange Nut M6, GB6177.1 | 4 |
43 | 100719454-0001 | Frame, 25mm, 595 x 494 x 497.5 | 1 |
44 | 100000667 | Clamp Ø8 x 8 | 1 |
45 | 100009075 | Rubber Damper | 1 |
46 | 100009983 | Grounding Wire | 1 |
47 | 100011025-0001 | Lock Washer Ø6, Toothed | 1 |
48 | 100010886-0004 | Spring Washer Ø6 | 2 |
49 | 100011421-0003 | Flange Nut M6, GB6170 | 1 |
50 | 100010920-0002 | Flat Washer Ø6 | 2 |
51 | 100010828-0002 | Butterfly Type Nut M6 | 1 |
52 | 100011527-0004 | Flange Bolt M6 x 8 | 1 |
53 | 100717500-0001 | Generator End Cover, Yellow | 1 |
54 | 100011250-0002 | Flange Bolt M5 x 14 | 2 |
55 | 100722067 | Support, End Cover | 1 |
56 | 100011252-0001 | Flange Bolt M5 x 18 | 6 |
57 | 100018603 | AVR | 1 |
58 | 100018592 | Carbon Brush Assembly | 1 |
59 | 100018701 | Terminal Block | 1 |
60 | 100010885-0004 | Spring Washer Ø5 | 1 |
61 | 100010919-0002 | Flat Washer Ø5 | 1 |
62 | 100011299-0001 | Flange Bolt M6 x 175 | 4 |
63 | 100018567 | End Housing | 1 |
64 | 100011453-0003 | Lock Nut M8, Flange | 8 |
65 | 100020986-0001 | Vibration Mount 2 | 2 |
66 | 100021000-0001 | Vibration Mount 1 | 2 |
67 | 100148753-0001 | Flange Bolt M8 x 1 x 230 | 1 |
68 | 100010887-0004 | Spring Washer Ø8 | 1 |
69 | 100010899-0002 | Washer Ø8 | 1 |
70 | 100723763 | Alternator Assembly, Al, Ø160 x 130 mm | 1 |
71 | 100161949 | Stator Cover, 122.5 mm | 1 |
72 | 100724820 | Stator Assembly, Al, Ø160 x 130 mm | 1 |
73 | 100724819 | Rotor Assembly, Al, Ø95.8 x 130 mm | 1 |
74 | 100011261-0004 | Flange Bolt M6 x 12 | 1 |
75 | 1ZC7DFN03 | Engine, 224 cc | 1 |
76 | 100724126 | Oil Tube, Ø4 x Ø8 x 670 | 1 |
77 | 100005148 | Calmp 1, 08 | 2 |
78 | 100005135 | Clamp Ø11.5 x 10 | 1 |
79 | 100724128 | Connection Tube Assembly 1 | 1 |
80 | 100000658 | Clamp | 1 |
81 | 100724535 | Carbon Canister, 400 cc | 1 |
82 | 100724536 | Breaker Cover 1 | 1 |
83 | 100011452-0002 | Flange Nut M6 | 2 |
84 | 100006526 | Gasket, Muffler | 1 |
85 | 100716097-0001 | Exhaust Muffler Assembly | 1 |
86 | 100724736 | Muffler Body | 1 |
87 | 100724737 | Muffler Guard | 1 |
88 | 100097575-0002 | Flange Bolt M6 x 10 | 4 |
89 | 100724738 | Spark Arrester Assembly | 1 |
90 | 100010945-0002 | Screw ST4 x 8 | 3 |
91 | 100011422-0004 | Flange Nut M8 | 2 |
92 | 100716099-0001 | Muffler Bracket | 1 |
93 | 100011230-0002 | Flange Bolt M8 x 16, GB5787 | 2 |
94 | 100721012-0002 | Flange Bolt M6 x 8, QC340 | 4 |
95 | 100062546 | Wire Clip B | 1 |
96 | 100011247-0004 | Flange Bolt M5 x 8 | 1 |
Engine Parts Diagram
A visual representation of the engine's components, with numbered parts corresponding to the parts list.
Engine Parts List
# | Part Number | Description | Qty. |
---|---|---|---|
1 | 100011264-0003 | Flange Bolt M6 x 16, GB5789 | 6 |
2 | 100002335 | Cylinder Head Cover(Cpe) | 1 |
3 | 100719261 | Breather Tube | 1 |
4 | 100079562 | Gasket, Cylinder Head Cover | 1 |
5 | 100002464-0001 | Flange Bolt M8 x 60 | 4 |
6 | 100724693 | Cylinder Head Assembly | 1 |
7 | 100149239 | Rocker Arm Assembly | 2 |
8 | 100050881 | Guide Plate, Push Rod | 1 |
9 | 100050896 | Valve Collet | 4 |
10 | 100073758 | Valve Spring Seat, Exhaust | 2 |
11 | 100713979 | Spring Valve | 2 |
12 | 100004599 | Oil Seal, Valve | 1 |
13 | 100010389 | Stud Bolt M8 x 35 | 2 |
14 | 100713981 | Valve, Exhaust | 1 |
15 | 100009378 | Spark Plug F6RTC | 1 |
16 | 100713980 | Valve, Intake | 1 |
17 | 100716398 | Cylinder Head | 1 |
18 | 100010354 | Stud Bolt M6 x 96 | 2 |
19 | 100078607 | Gasket, Insulator | 1 |
20 | 100005599 | Insulator, Carburetor | 1 |
21 | 100078606 | Gasket 1, Carburetor | 1 |
22 | 100718260-0001 | Carburetor | 1 |
23 | 100005717 | Fuel Bowl O-Ring | 1 |
24 | 100005763 | Carburetor Jet (#75) | 1 |
25 | 100078586 | Carburetor Jet (#74) Altitude 1000-2000m | / |
26 | 100130186 | O-Ring, Solenoid Valve Base | 1 |
27 | 100005130 | O-Ring, Solenoid Valve | 1 |
28 | 100066268 | Clamp | 1 |
29 | 100159468-0001 | Clamp, Fuel Hose | 1 |
30 | 100713891 | Sleeve | 1 |
31 | 100724125 | Fuel Hose | 1 |
32 | 100005629 | Gasket 2, Carburetor | 1 |
33 | 100720605 | Air Filter Assembly | 1 |
34 | 100087054 | Air Filter Base | 1 |
35 | 100005078 | Air Filter Baffle | 1 |
36 | 100004771 | Air Filter Element | 1 |
37 | 100087055 | Air Filter Cover | 1 |
38 | 100004949 | Air Filter Bolt | 1 |
39 | 100011261-0004 | Flange Bolt M6 x 12 | 2 |
40 | 100021030 | Holder, Air Cleaner | 1 |
41 | 100011463-0002 | Flange Nut M6 | 2 |
42 | 100007083 | Air Guide, Lower | 1 |
43 | 100011260-0005 | Flange Bolt M6 x 10 | 2 |
44 | 100155656 | Gasket, Cylinder Head | 1 |
45 | 100010558 | Dowel Pin Ø10 x 16 | 2 |
46 | 100003243 | Piston Ring Set | 1 |
47 | 10072134 | 1st Piston Ring | 1 |
48 | 10072135 | 2nd Piston Ring | 1 |
49 | 10072136 | Oil Ring | 1 |
50 | 100149269 | Push Rod | 2 |
51 | 100149234 | Lifter, Valve | 2 |
52 | 100003086 | Piston | 1 |
53 | 100003221 | Circlip | 2 |
54 | 100003123 | Wrist Pin | 1 |
55 | 100003446 | Connecting Rod | 1 |
56 | 100010272 | Drain Bolt, M10 x 1.25 x 15 | 2 |
57 | 100010459 | Washer Ø10 x 1.5 x Ø16 | 2 |
58 | 100161669 | Oil Level Sensor | 1 |
59 | 100010761 | Bearing, TM6205 | 2 |
60 | 100085214 | Crankshaft | 1 |
61 | 100099599 | Camshaft | 1 |
62 | 100075572 | Gasket, Crankcase Cover | 1 |
63 | 100002961 | Cover, Crankcase | 1 |
64 | 100017651 | Oil Seal Ø25 x Ø41.25 x 6, Spiral Grain | 1 |
65 | 100011319-0001 | Flange Bolt M8 x 32 | 6 |
66 | 100020165 | Support, End Cover | 1 |
67 | 100004105-0006 | Oil Dipstick | 1 |
68 | 100010550 | Dowel Pin Ø8 x 14 | 2 |
69 | 100008298 | Gear, Governor | 1 |
70 | 100011269-0003 | Flange Bolt M6 x 28 | 2 |
71 | 100000667 | Clamp Ø8 x 8 | 2 |
72 | 100011564-0001 | Flange Bolt M6 x 8 | 3 |
73 | 100011262-0003 | Flange Bolt M6 x 14, GB5789 | 4 |
74 | 100011215-0001 | Flange Bolt M6 x 12 | 2 |
75 | 100086510 | Air Guide, Upper | 1 |
76 | 100007840 | Spring, Governor | 1 |
77 | 100007947 | Rod, Governor | 1 |
78 | 100007920 | Spring, Throttle Return | 1 |
79 | 100008417 | Arm, Governor | 1 |
80 | 100007986 | Cotter, Governor Shaft | 1 |
81 | 100017630 | Oil Seal Ø6 x Ø11 x 4 | 1 |
82 | 100010113 | Sealing Ring, Ø5.2 x 1.9 | 1 |
83 | 100007975 | Governor Shaft | 1 |
84 | 100140972 | Crankcase | 1 |
85 | 100017644 | Oil Seal Ø25 x 041.25 x 6 | 1 |
86 | 100150077 | Lower Guard | 1 |
87 | 100076336 | Ignition Module | 1 |
88 | 100011268-0003 | Flange Bolt M6 x 25 | 2 |
89 | 100004217 | Bushing, Ø8 x Ø12 x 8 | 1 |
90 | 100009400 | Charge Coil | 1 |
91 | 100030060 | Flywheel | 1 |
92 | 100007028 | Cooling Fan | 1 |
93 | 100007550 | Pulley, Starter | 1 |
94 | 100011459-0003 | Flange Nut M14 x 1.5 | 1 |
95 | 100718277-0002 | Recoil Starter Assembly | 1 |
96 | 100086735-0014 | Fan Cover, Yellow | 1 |
97 | 100156547-0001 | Recoil Starter, Black | 1 |
98 | 100010894-0001 | Washer Ø6 | 3 |
Wiring Diagram
The wiring diagram illustrates the electrical connections within the generator, including the control panel, AVR, and engine components. It also includes a table for transfer switch states (GAS/LPG).