TÜV Rheinland EMC Test Report
Test Report Number: CN25F1D5 001
Client: IKEA of Sweden AB
Test Item: Self-ballasted LED lamp
Identification / Type No.: LED2417G1CF
Test Specification: FCC 47 CFR Part 15, Subpart B:2023 Class B, ICES-005:2018
Issue Date: 2025-03-05
Test Result: Pass ✔️
FCC ID: FHO-LED2417G1CF
Test Firm: TÜV Rheinland (Shanghai) Co., Ltd.
General Product Information
The Equipment Under Test (EUT) is an ordinary self-ballasted LED lamp for lighting and similar use. For further information, refer to the user's manual.
Ratings and System Details
Rated Input: AC 120 V, 60 Hz, 21 mA
Rated Power: 2.1 W
Independent Operation Modes
The basic operation modes are: "ON" and "OFF". The test modes used were:
- Mode 1: Lighting on with maximum lighting output via dimmer.
- Mode 2: Lighting on with minimum lighting output via dimmer.
Highest frequency generated or used: 120 Hz.
Submitted Documents: Circuit diagram, user's manual, and rating label.
Test Set-up and Operation Modes
Principle of Configuration Selection
For emission testing, the EUT was configured to measure its highest possible emission level. Test conditions were adapted according to the instructions for use. Conducted emission tests were performed on 2025-01-09, and radiated emission tests were performed on 2025-01-15.
Equipment and Cable Arrangement
The test setup involved the following components:
- Conducted Emission Setup: EUT, LISN (Line Impedance Stabilization Network), EMI receiver, Computer, Transformer, and Power Supply.
- Radiated Emission Setup: EUT, Antenna, EMI receiver, within a semi-anechoic chamber.
The EUT was placed on an 80 cm wooden support above the reference ground plane. The interconnecting cable was folded to a length between 0.3 m and 0.4 m.
Special Accessories and Auxiliary Equipment
During the EMI tests, a dimmer (model: ICDL-20NA-BI-2, brand: IKEA) was used.
Countermeasures to Achieve EMC Compliance
No special measures were employed to achieve EMC compliance beyond standard setup.
Conformity Decision Rule
For all EMI tests in this report, compliance with limits is determined by directly comparing measurement results with corresponding limits, as measurement uncertainties are less than the values specified in CISPR 16-4-2. This approach does not take measurement uncertainties into consideration.
Test Results: Emission
5.1 Conducted Emission (0.15 MHz – 30 MHz)
Test Procedure: FCC 47 CFR Part 15, Subpart B:2023, ICES-005:2018, ANSI C63.4-2014 and CISPR 16-2-1.
Frequency Range: 0.15 MHz – 30 MHz.
Limits:
- Quasi-peak: 0.15-0.5 MHz (66 to 56 dBμV), 0.5-5 MHz (56 dBμV), 5-30 MHz (60 dBμV).
- Average: 0.15-0.5 MHz (56 to 46 dBμV), 0.5-5 MHz (46 dBμV), 5-30 MHz (50 dBμV).
Bandwidth of EMI receiver: 9 kHz. Measurement Time: 1 s.
Test Site: Shielded room. Input Voltage: AC 120 V, 60 Hz.
Ambient Conditions: Temperature: 24.3 °C; Relative humidity: 46.8 %.
Expanded Measurement Uncertainty (k=2): 2.33 dB.
The minimum margin to the limit was 18.60 dB.
Spectral Diagram Description: Spectral diagram showing conducted emissions from 150 kHz to 30 MHz. The x-axis represents frequency in Hz, and the y-axis represents signal level in dBμV. Two limit lines are shown in red, corresponding to quasi-peak and average limits. Measured data points, shown as blue diamonds (quasi-peak) and green circles (average), are plotted and are below the respective limits for all tested frequencies and modes.
Mode 1: Lighting on with max. lighting output via dimmer
Final Quasi-peak measurement result:
Frequency (MHz) | QuasiPeak (dBuV) | Limit (dBuV) | Margin (dB) | Meas. Time (ms) | Bandwidth (kHz) | Line |
---|---|---|---|---|---|---|
0.152250 | 38.66 | 65.88 | 27.22 | 1000.0 | 9.000 | L1 |
0.870000 | 31.76 | 56.00 | 24.24 | 1000.0 | 9.000 | L1 |
0.883500 | 31.75 | 56.00 | 24.25 | 1000.0 | 9.000 | L1 |
2.123250 | 27.55 | 56.00 | 28.45 | 1000.0 | 9.000 | L1 |
5.140500 | 18.27 | 60.00 | 41.73 | 1000.0 | 9.000 | L1 |
8.578500 | 15.39 | 60.00 | 44.61 | 1000.0 | 9.000 | L1 |
Final Average measurement result:
Frequency (MHz) | CAverage (dBuV) | Limit (dBuV) | Margin (dB) | Meas. Time (ms) | Bandwidth (kHz) | Line |
---|---|---|---|---|---|---|
0.361500 | 4.20 | 48.69 | 44.49 | 1000.0 | 9.000 | L1 |
0.856500 | 4.87 | 46.00 | 41.13 | 1000.0 | 9.000 | L1 |
0.946500 | 4.92 | 46.00 | 41.08 | 1000.0 | 9.000 | L1 |
2.161500 | 3.08 | 46.00 | 42.92 | 1000.0 | 9.000 | L1 |
8.576250 | 3.13 | 50.00 | 46.87 | 1000.0 | 9.000 | L1 |
27.136500 | 2.65 | 50.00 | 47.35 | 1000.0 | 9.000 | L1 |
Mode 1: Lighting on with min. lighting output via dimmer
Final Quasi-peak measurement result:
Frequency (MHz) | QuasiPeak (dBuV) | Limit (dBuV) | Margin (dB) | Meas. Time (ms) | Bandwidth (kHz) | Line |
---|---|---|---|---|---|---|
0.152250 | 41.76 | 65.88 | 24.11 | 1000.0 | 9.000 | N |
0.676500 | 31.80 | 56.00 | 24.20 | 1000.0 | 9.000 | N |
0.892500 | 31.42 | 56.00 | 24.58 | 1000.0 | 9.000 | N |
2.127750 | 27.89 | 56.00 | 28.11 | 1000.0 | 9.000 | N |
5.154000 | 18.39 | 60.00 | 41.61 | 1000.0 | 9.000 | N |
8.589750 | 15.52 | 60.00 | 44.48 | 1000.0 | 9.000 | N |
Final Average measurement result:
Frequency (MHz) | CAverage (dBuV) | Limit (dBuV) | Margin (dB) | Meas. Time (ms) | Bandwidth (kHz) | Line |
---|---|---|---|---|---|---|
0.152250 | 12.44 | 55.88 | 43.44 | 1000.0 | 9.000 | N |
0.721500 | 4.69 | 46.00 | 41.31 | 1000.0 | 9.000 | N |
0.879000 | 4.60 | 46.00 | 41.40 | 1000.0 | 9.000 | N |
2.172750 | 3.41 | 46.00 | 42.59 | 1000.0 | 9.000 | N |
8.589750 | 3.53 | 50.00 | 46.47 | 1000.0 | 9.000 | N |
27.136500 | 3.16 | 50.00 | 46.84 | 1000.0 | 9.000 | N |
Mode 2: Lighting on with max. lighting output via dimmer
Final Quasi-peak measurement result:
Frequency (MHz) | QuasiPeak (dBuV) | Limit (dBuV) | Margin (dB) | Meas. Time (ms) | Bandwidth (kHz) | Line |
---|---|---|---|---|---|---|
0.361500 | 36.08 | 58.69 | 22.61 | 1000.0 | 9.000 | L1 |
0.876750 | 37.35 | 56.00 | 18.65 | 1000.0 | 9.000 | L1 |
0.982500 | 37.40 | 56.00 | 18.60 | 1000.0 | 9.000 | L1 |
2.130000 | 34.59 | 56.00 | 21.41 | 1000.0 | 9.000 | L1 |
5.133750 | 28.36 | 60.00 | 31.64 | 1000.0 | 9.000 | L1 |
12.448500 | 13.29 | 60.00 | 46.71 | 1000.0 | 9.000 | L1 |
Final Average measurement result:
Frequency (MHz) | CAverage (dBuV) | Limit (dBuV) | Margin (dB) | Meas. Time (ms) | Bandwidth (kHz) | Line |
---|---|---|---|---|---|---|
0.361500 | 7.12 | 48.69 | 41.57 | 1000.0 | 9.000 | L1 |
0.874500 | 7.96 | 46.00 | 38.04 | 1000.0 | 9.000 | L1 |
0.989250 | 8.07 | 46.00 | 37.93 | 1000.0 | 9.000 | L1 |
2.134500 | 6.32 | 46.00 | 39.68 | 1000.0 | 9.000 | L1 |
5.372250 | 4.36 | 50.00 | 45.64 | 1000.0 | 9.000 | L1 |
27.136500 | 2.87 | 50.00 | 47.13 | 1000.0 | 9.000 | L1 |
Mode 2: Lighting on with min. lighting output via dimmer
Final Quasi-peak measurement result:
Frequency (MHz) | QuasiPeak (dBuV) | Limit (dBuV) | Margin (dB) | Meas. Time (ms) | Bandwidth (kHz) | Line |
---|---|---|---|---|---|---|
0.152250 | 44.69 | 65.88 | 21.19 | 1000.0 | 9.000 | N |
0.699000 | 37.20 | 56.00 | 18.80 | 1000.0 | 9.000 | N |
0.883500 | 37.07 | 56.00 | 18.93 | 1000.0 | 9.000 | N |
2.134500 | 34.92 | 56.00 | 21.08 | 1000.0 | 9.000 | N |
5.131500 | 28.41 | 60.00 | 31.59 | 1000.0 | 9.000 | N |
8.526750 | 9.82 | 60.00 | 50.18 | 1000.0 | 9.000 | N |
Final Average measurement result:
Frequency (MHz) | CAverage (dBuV) | Limit (dBuV) | Margin (dB) | Meas. Time (ms) | Bandwidth (kHz) | Line |
---|---|---|---|---|---|---|
0.361500 | 7.64 | 48.69 | 41.05 | 1000.0 | 9.000 | N |
0.694500 | 7.80 | 46.00 | 38.20 | 1000.0 | 9.000 | N |
0.975750 | 7.69 | 46.00 | 38.31 | 1000.0 | 9.000 | N |
2.125500 | 6.79 | 46.00 | 39.21 | 1000.0 | 9.000 | N |
5.201250 | 4.74 | 50.00 | 45.26 | 1000.0 | 9.000 | N |
13.560000 | 2.90 | 50.00 | 47.10 | 1000.0 | 9.000 | N |
Mode 2: Lighting on with min. lighting output via dimmer
Final Quasi-peak measurement result:
Frequency (MHz) | QuasiPeak (dBuV) | Limit (dBuV) | Margin (dB) | Meas. Time (ms) | Bandwidth (kHz) | Line |
---|---|---|---|---|---|---|
0.361500 | 36.08 | 58.69 | 22.61 | 1000.0 | 9.000 | L1 |
0.876750 | 37.35 | 56.00 | 18.65 | 1000.0 | 9.000 | L1 |
0.982500 | 37.40 | 56.00 | 18.60 | 1000.0 | 9.000 | L1 |
2.130000 | 34.59 | 56.00 | 21.41 | 1000.0 | 9.000 | L1 |
5.133750 | 28.36 | 60.00 | 31.64 | 1000.0 | 9.000 | L1 |
12.448500 | 13.29 | 60.00 | 46.71 | 1000.0 | 9.000 | L1 |
Final Average measurement result:
Frequency (MHz) | CAverage (dBuV) | Limit (dBuV) | Margin (dB) | Meas. Time (ms) | Bandwidth (kHz) | Line |
---|---|---|---|---|---|---|
0.361500 | 7.12 | 48.69 | 41.57 | 1000.0 | 9.000 | L1 |
0.874500 | 7.96 | 46.00 | 38.04 | 1000.0 | 9.000 | L1 |
0.989250 | 8.07 | 46.00 | 37.93 | 1000.0 | 9.000 | L1 |
2.134500 | 6.32 | 46.00 | 39.68 | 1000.0 | 9.000 | L1 |
5.372250 | 4.36 | 50.00 | 45.64 | 1000.0 | 9.000 | L1 |
27.136500 | 2.87 | 50.00 | 47.13 | 1000.0 | 9.000 | L1 |
Mode 2: Lighting on with min. lighting output via dimmer
Final Quasi-peak measurement result:
Frequency (MHz) | QuasiPeak (dBuV) | Limit (dBuV) | Margin (dB) | Meas. Time (ms) | Bandwidth (kHz) | Line |
---|---|---|---|---|---|---|
0.152250 | 44.69 | 65.88 | 21.19 | 1000.0 | 9.000 | N |
0.699000 | 37.20 | 56.00 | 18.80 | 1000.0 | 9.000 | N |
0.883500 | 37.07 | 56.00 | 18.93 | 1000.0 | 9.000 | N |
2.134500 | 34.92 | 56.00 | 21.08 | 1000.0 | 9.000 | N |
5.131500 | 28.41 | 60.00 | 31.59 | 1000.0 | 9.000 | N |
8.526750 | 9.82 | 60.00 | 50.18 | 1000.0 | 9.000 | N |
Final Average measurement result:
Frequency (MHz) | CAverage (dBuV) | Limit (dBuV) | Margin (dB) | Meas. Time (ms) | Bandwidth (kHz) | Line |
---|---|---|---|---|---|---|
0.361500 | 7.64 | 48.69 | 41.05 | 1000.0 | 9.000 | N |
0.694500 | 7.80 | 46.00 | 38.20 | 1000.0 | 9.000 | N |
0.975750 | 7.69 | 46.00 | 38.31 | 1000.0 | 9.000 | N |
2.125500 | 6.79 | 46.00 | 39.21 | 1000.0 | 9.000 | N |
5.201250 | 4.74 | 50.00 | 45.26 | 1000.0 | 9.000 | N |
13.560000 | 2.90 | 50.00 | 47.10 | 1000.0 | 9.000 | N |
Mode 2: Lighting on with min. lighting output via dimmer
Final Quasi-peak measurement result:
Frequency (MHz) | QuasiPeak (dBuV) | Limit (dBuV) | Margin (dB) | Meas. Time (ms) | Bandwidth (kHz) | Line |
---|---|---|---|---|---|---|
0.361500 | 36.08 | 58.69 | 22.61 | 1000.0 | 9.000 | L1 |
0.876750 | 37.35 | 56.00 | 18.65 | 1000.0 | 9.000 | L1 |
0.982500 | 37.40 | 56.00 | 18.60 | 1000.0 | 9.000 | L1 |
2.130000 | 34.59 | 56.00 | 21.41 | 1000.0 | 9.000 | L1 |
5.133750 | 28.36 | 60.00 | 31.64 | 1000.0 | 9.000 | L1 |
12.448500 | 13.29 | 60.00 | 46.71 | 1000.0 | 9.000 | L1 |
Final Average measurement result:
Frequency (MHz) | CAverage (dBuV) | Limit (dBuV) | Margin (dB) | Meas. Time (ms) | Bandwidth (kHz) | Line |
---|---|---|---|---|---|---|
0.361500 | 7.12 | 48.69 | 41.57 | 1000.0 | 9.000 | L1 |
0.874500 | 7.96 | 46.00 | 38.04 | 1000.0 | 9.000 | L1 |
0.989250 | 8.07 | 46.00 | 37.93 | 1000.0 | 9.000 | L1 |
2.134500 | 6.32 | 46.00 | 39.68 | 1000.0 | 9.000 | L1 |
5.372250 | 4.36 | 50.00 | 45.64 | 1000.0 | 9.000 | L1 |
27.136500 | 2.87 | 50.00 | 47.13 | 1000.0 | 9.000 | L1 |
Mode 2: Lighting on with min. lighting output via dimmer
Final Quasi-peak measurement result:
Frequency (MHz) | QuasiPeak (dBuV) | Limit (dBuV) | Margin (dB) | Meas. Time (ms) | Bandwidth (kHz) | Line |
---|---|---|---|---|---|---|
0.152250 | 44.69 | 65.88 | 21.19 | 1000.0 | 9.000 | N |
0.699000 | 37.20 | 56.00 | 18.80 | 1000.0 | 9.000 | N |
0.883500 | 37.07 | 56.00 | 18.93 | 1000.0 | 9.000 | N |
2.134500 | 34.92 | 56.00 | 21.08 | 1000.0 | 9.000 | N |
5.131500 | 28.41 | 60.00 | 31.59 | 1000.0 | 9.000 | N |
8.526750 | 9.82 | 60.00 | 50.18 | 1000.0 | 9.000 | N |
Final Average measurement result:
Frequency (MHz) | CAverage (dBuV) | Limit (dBuV) | Margin (dB) | Meas. Time (ms) | Bandwidth (kHz) | Line |
---|---|---|---|---|---|---|
0.361500 | 7.64 | 48.69 | 41.05 | 1000.0 | 9.000 | N |
0.694500 | 7.80 | 46.00 | 38.20 | 1000.0 | 9.000 | N |
0.975750 | 7.69 | 46.00 | 38.31 | 1000.0 | 9.000 | N |
2.125500 | 6.79 | 46.00 | 39.21 | 1000.0 | 9.000 | N |
5.201250 | 4.74 | 50.00 | 45.26 | 1000.0 | 9.000 | N |
13.560000 | 2.90 | 50.00 | 47.10 | 1000.0 | 9.000 | N |
Mode 2: Lighting on with max. lighting output via dimmer
Final Quasi-peak measurement result:
Frequency (MHz) | QuasiPeak (dBuV) | Limit (dBuV) | Margin (dB) | Meas. Time (ms) | Bandwidth (kHz) | Line |
---|---|---|---|---|---|---|
0.361500 | 36.08 | 58.69 | 22.61 | 1000.0 | 9.000 | L1 |
0.876750 | 37.35 | 56.00 | 18.65 | 1000.0 | 9.000 | L1 |
0.982500 | 37.40 | 56.00 | 18.60 | 1000.0 | 9.000 | L1 |
2.130000 | 34.59 | 56.00 | 21.41 | 1000.0 | 9.000 | L1 |
5.133750 | 28.36 | 60.00 | 31.64 | 1000.0 | 9.000 | L1 |
12.448500 | 13.29 | 60.00 | 46.71 | 1000.0 | 9.000 | L1 |
Final Average measurement result:
Frequency (MHz) | CAverage (dBuV) | Limit (dBuV) | Margin (dB) | Meas. Time (ms) | Bandwidth (kHz) | Line |
---|---|---|---|---|---|---|
0.361500 | 7.12 | 48.69 | 41.57 | 1000.0 | 9.000 | L1 |
0.874500 | 7.96 | 46.00 | 38.04 | 1000.0 | 9.000 | L1 |
0.989250 | 8.07 | 46.00 | 37.93 | 1000.0 | 9.000 | L1 |
2.134500 | 6.32 | 46.00 | 39.68 | 1000.0 | 9.000 | L1 |
5.372250 | 4.36 | 50.00 | 45.64 | 1000.0 | 9.000 | L1 |
27.136500 | 2.87 | 50.00 | 47.13 | 1000.0 | 9.000 | L1 |
Mode 2: Lighting on with min. lighting output via dimmer
Final Quasi-peak measurement result:
Frequency (MHz) | QuasiPeak (dBuV) | Limit (dBuV) | Margin (dB) | Meas. Time (ms) | Bandwidth (kHz) | Line |
---|---|---|---|---|---|---|
0.152250 | 44.69 | 65.88 | 21.19 | 1000.0 | 9.000 | N |
0.699000 | 37.20 | 56.00 | 18.80 | 1000.0 | 9.000 | N |
0.883500 | 37.07 | 56.00 | 18.93 | 1000.0 | 9.000 | N |
2.134500 | 34.92 | 56.00 | 21.08 | 1000.0 | 9.000 | N |
5.131500 | 28.41 | 60.00 | 31.59 | 1000.0 | 9.000 | N |
8.526750 | 9.82 | 60.00 | 50.18 | 1000.0 | 9.000 | N |
Final Average measurement result:
Frequency (MHz) | CAverage (dBuV) | Limit (dBuV) | Margin (dB) | Meas. Time (ms) | Bandwidth (kHz) | Line |
---|---|---|---|---|---|---|
0.361500 | 7.64 | 48.69 | 41.05 | 1000.0 | 9.000 | N |
0.694500 | 7.80 | 46.00 | 38.20 | 1000.0 | 9.000 | N |
0.975750 | 7.69 | 46.00 | 38.31 | 1000.0 | 9.000 | N |
2.125500 | 6.79 | 46.00 | 39.21 | 1000.0 | 9.000 | N |
5.201250 | 4.74 | 50.00 | 45.26 | 1000.0 | 9.000 | N |
13.560000 | 2.90 | 50.00 | 47.10 | 1000.0 | 9.000 | N |
Mode 2: Lighting on with min. lighting output via dimmer
Final Quasi-peak measurement result:
Frequency (MHz) | QuasiPeak (dBuV) | Limit (dBuV) | Margin (dB) | Meas. Time (ms) | Bandwidth (kHz) | Line |
---|---|---|---|---|---|---|
0.361500 | 36.08 | 58.69 | 22.61 | 1000.0 | 9.000 | L1 |
0.876750 | 37.35 | 56.00 | 18.65 | 1000.0 | 9.000 | L1 |
0.982500 | 37.40 | 56.00 | 18.60 | 1000.0 | 9.000 | L1 |
2.130000 | 34.59 | 56.00 | 21.41 | 1000.0 | 9.000 | L1 |
5.133750 | 28.36 | 60.00 | 31.64 | 1000.0 | 9.000 | L1 |
12.448500 | 13.29 | 60.00 | 46.71 | 1000.0 | 9.000 | L1 |
Final Average measurement result:
Frequency (MHz) | CAverage (dBuV) | Limit (dBuV) | Margin (dB) | Meas. Time (ms) | Bandwidth (kHz) | Line |
---|---|---|---|---|---|---|
0.361500 | 7.12 | 48.69 | 41.57 | 1000.0 | 9.000 | L1 |
0.874500 | 7.96 | 46.00 | 38.04 | 1000.0 | 9.000 | L1 |
0.989250 | 8.07 | 46.00 | 37.93 | 1000.0 | 9.000 | L1 |
2.134500 | 6.32 | 46.00 | 39.68 | 1000.0 | 9.000 | L1 |
5.372250 | 4.36 | 50.00 | 45.64 | 1000.0 | 9.000 | L1 |
27.136500 | 2.87 | 50.00 | 47.13 | 1000.0 | 9.000 | L1 |
Mode 2: Lighting on with min. lighting output via dimmer
Final Quasi-peak measurement result:
Frequency (MHz) | QuasiPeak (dBuV) | Limit (dBuV) | Margin (dB) | Meas. Time (ms) | Bandwidth (kHz) | Line |
---|---|---|---|---|---|---|
0.152250 | 44.69 | 65.88 | 21.19 | 1000.0 | 9.000 | N |
0.699000 | 37.20 | 56.00 | 18.80 | 1000.0 | 9.000 | N |
0.883500 | 37.07 | 56.00 | 18.93 | 1000.0 | 9.000 | N |
2.134500 | 34.92 | 56.00 | 21.08 | 1000.0 | 9.000 | N |
5.131500 | 28.41 | 60.00 | 31.59 | 1000.0 | 9.000 | N |
8.526750 | 9.82 | 60.00 | 50.18 | 1000.0 | 9.000 | N |
Final Average measurement result:
Frequency (MHz) | CAverage (dBuV) | Limit (dBuV) | Margin (dB) | Meas. Time (ms) | Bandwidth (kHz) | Line |
---|---|---|---|---|---|---|
0.361500 | 7.64 | 48.69 | 41.05 | 1000.0 | 9.000 | N |
0.694500 | 7.80 | 46.00 | 38.20 | 1000.0 | 9.000 | N |
0.975750 | 7.69 | 46.00 | 38.31 | 1000.0 | 9.000 | N |
2.125500 | 6.79 | 46.00 | 39.21 | 1000.0 | 9.000 | N |
5.201250 | 4.74 | 50.00 | 45.26 | 1000.0 | 9.000 | N |
13.560000 | 2.90 | 50.00 | 47.10 | 1000.0 | 9.000 | N |
Mode 2: Lighting on with max. lighting output via dimmer
Final Quasi-peak measurement result:
Frequency (MHz) | QuasiPeak (dBuV) | Limit (dBuV) | Margin (dB) | Meas. Time (ms) | Bandwidth (kHz) | Line |
---|---|---|---|---|---|---|
0.361500 | 36.08 | 58.69 | 22.61 | 1000.0 | 9.000 | L1 |
0.876750 | 37.35 | 56.00 | 18.65 | 1000.0 | 9.000 | L1 |
0.982500 | 37.40 | 56.00 | 18.60 | 1000.0 | 9.000 | L1 |
2.130000 | 34.59 | 56.00 | 21.41 | 1000.0 | 9.000 | L1 |
5.133750 | 28.36 | 60.00 | 31.64 | 1000.0 | 9.000 | L1 |
12.448500 | 13.29 | 60.00 | 46.71 | 1000.0 | 9.000 | L1 |
Final Average measurement result:
Frequency (MHz) | CAverage (dBuV) | Limit (dBuV) | Margin (dB) | Meas. Time (ms) | Bandwidth (kHz) | Line |
---|---|---|---|---|---|---|
0.361500 | 7.12 | 48.69 | 41.57 | 1000.0 | 9.000 | L1 |
0.874500 | 7.96 | 46.00 | 38.04 | 1000.0 | 9.000 | L1 |
0.989250 | 8.07 | 46.00 | 37.93 | 1000.0 | 9.000 | L1 |
2.134500 | 6.32 | 46.00 | 39.68 | 1000.0 | 9.000 | L1 |
5.372250 | 4.36 | 50.00 | 45.64 | 1000.0 | 9.000 | L1 |
27.136500 | 2.87 | 50.00 | 47.13 | 1000.0 | 9.000 | L1 |
Mode 2: Lighting on with min. lighting output via dimmer
Final Quasi-peak measurement result:
Frequency (MHz) | QuasiPeak (dBuV) | Limit (dBuV) | Margin (dB) | Meas. Time (ms) | Bandwidth (kHz) | Line |
---|---|---|---|---|---|---|
0.152250 | 44.69 | 65.88 | 21.19 | 1000.0 | 9.000 | N |
0.699000 | 37.20 | 56.00 | 18.80 | 1000.0 | 9.000 | N |
0.883500 | 37.07 | 56.00 | 18.93 | 1000.0 | 9.000 | N |
2.134500 | 34.92 | 56.00 | 21.08 | 1000.0 | 9.000 | N |
5.131500 | 28.41 | 60.00 | 31.59 | 1000.0 | 9.000 | N |
8.526750 | 9.82 | 60.00 | 50.18 | 1000.0 | 9.000 | N |
Final Average measurement result:
Frequency (MHz) | CAverage (dBuV) | Limit (dBuV) | Margin (dB) | Meas. Time (ms) | Bandwidth (kHz) | Line |
---|---|---|---|---|---|---|
0.361500 | 7.64 | 48.69 | 41.05 | 1000.0 | 9.000 | N |
0.694500 | 7.80 | 46.00 | 38.20 | 1000.0 | 9.000 | N |
0.975750 | 7.69 | 46.00 | 38.31 | 1000.0 | 9.000 | N |
2.125500 | 6.79 | 46.00 | 39.21 | 1000.0 | 9.000 | N |
5.201250 | 4.74 | 50.00 | 45.26 | 1000.0 | 9.000 | N |
13.560000 | 2.90 | 50.00 | 47.10 | 1000.0 | 9.000 | N |
Mode 2: Lighting on with min. lighting output via dimmer
Final Quasi-peak measurement result:
Frequency (MHz) | QuasiPeak (dBuV) | Limit (dBuV) | Margin (dB) | Meas. Time (ms) | Bandwidth (kHz) | Line |
---|---|---|---|---|---|---|
0.361500 | 36.08 | 58.69 | 22.61 | 1000.0 | 9.000 | L1 |
0.876750 | 37.35 | 56.00 | 18.65 | 1000.0 | 9.000 | L1 |
0.982500 | 37.40 | 56.00 | 18.60 | 1000.0 | 9.000 | L1 |
2.130000 | 34.59 | 56.00 | 21.41 | 1000.0 | 9.000 | L1 |
5.133750 | 28.36 | 60.00 | 31.64 | 1000.0 | 9.000 | L1 |
12.448500 | 13.29 | 60.00 | 46.71 | 1000.0 | 9.000 | L1 |
Final Average measurement result:
Frequency (MHz) | CAverage (dBuV) | Limit (dBuV) | Margin (dB) | Meas. Time (ms) | Bandwidth (kHz) | Line |
---|---|---|---|---|---|---|
0.361500 | 7.12 | 48.69 | 41.57 | 1000.0 | 9.000 | L1 |
0.874500 | 7.96 | 46.00 | 38.04 | 1000.0 | 9.000 | L1 |
0.989250 | 8.07 | 46.00 | 37.93 | 1000.0 | 9.000 | L1 |
2.134500 | 6.32 | 46.00 | 39.68 | 1000.0 | 9.000 | L1 |
5.372250 | 4.36 | 50.00 | 45.64 | 1000.0 | 9.000 | L1 |
27.136500 | 2.87 | 50.00 | 47.13 | 1000.0 | 9.000 | L1 |
Mode 2: Lighting on with min. lighting output via dimmer
Final Quasi-peak measurement result:
Frequency (MHz) | QuasiPeak (dBuV) | Limit (dBuV) | Margin (dB) | Meas. Time (ms) | Bandwidth (kHz) | Line |
---|---|---|---|---|---|---|
0.152250 | 44.69 | 65.88 | 21.19 | 1000.0 | 9.000 | N |
0.699000 | 37.20 | 56.00 | 18.80 | 1000.0 | 9.000 | N |
0.883500 | 37.07 | 56.00 | 18.93 | 1000.0 | 9.000 | N |
2.134500 | 34.92 | 56.00 | 21.08 | 1000.0 | 9.000 | N |
5.131500 | 28.41 | 60.00 | 31.59 | 1000.0 | 9.000 | N |
8.526750 | 9.82 | 60.00 | 50.18 | 1000.0 | 9.000 | N |
Final Average measurement result:
Frequency (MHz) | CAverage (dBuV) | Limit (dBuV) | Margin (dB) | Meas. Time (ms) | Bandwidth (kHz) | Line |
---|---|---|---|---|---|---|
0.361500 | 7.64 | 48.69 | 41.05 | 1000.0 | 9.000 | N |
0.694500 | 7.80 | 46.00 | 38.20 | 1000.0 | 9.000 | N |
0.975750 | 7.69 | 46.00 | 38.31 | 1000.0 | 9.000 | N |
2.125500 | 6.79 | 46.00 | 39.21 | 1000.0 | 9.000 | N |
5.201250 | 4.74 | 50.00 | 45.26 | 1000.0 | 9.000 | N |
13.560000 | 2.90 | 50.00 | 47.10 | 1000.0 | 9.000 | N |
Mode 2: Lighting on with min. lighting output via dimmer
Final Quasi-peak measurement result:
Frequency (MHz) | QuasiPeak (dBuV) | Limit (dBuV) | Margin (dB) | Meas. Time (ms) | Bandwidth (kHz) | Line |
---|---|---|---|---|---|---|
0.361500 | 36.08 | 58.69 | 22.61 | 1000.0 | 9.000 | L1 |
0.876750 | 37.35 | 56.00 | 18.65 | 1000.0 | 9.000 | L1 |
0.982500 | 37.40 | 56.00 | 18.60 | 1000.0 | 9.000 | L1 |
2.130000 | 34.59 | 56.00 | 21.41 | 1000.0 | 9.000 | L1 |
5.133750 | 28.36 | 60.00 | 31.64 | 1000.0 | 9.000 | L1 |
12.448500 | 13.29 | 60.00 | 46.71 | 1000.0 | 9.000 | L1 |
Final Average measurement result:
Frequency (MHz) | CAverage (dBuV) | Limit (dBuV) | Margin (dB) | Meas. Time (ms) | Bandwidth (kHz) | Line |
---|---|---|---|---|---|---|
0.361500 | 7.12 | 48.69 | 41.57 | 1000.0 | 9.000 | L1 |
0.874500 | 7.96 | 46.00 | 38.04 | 1000.0 | 9.000 | L1 |
0.989250 | 8.07 | 46.00 | 37.93 | 1000.0 | 9.000 | L1 |
2.134500 | 6.32 | 46.00 | 39.68 | 1000.0 | 9.000 | L1 |
5.372250 | 4.36 | 50.00 | 45.64 | 1000.0 | 9.000 | L1 |
27.136500 | 2.87 | 50.00 | 47.13 | 1000.0 | 9.000 | L1 |
Mode 2: Lighting on with min. lighting output via dimmer
Final Quasi-peak measurement result:
Frequency (MHz) | QuasiPeak (dBuV) | Limit (dBuV) | Margin (dB) | Meas. Time (ms) | Bandwidth (kHz) | Line |
---|---|---|---|---|---|---|
0.152250 | 44.69 | 65.88 | 21.19 | 1000.0 | 9.000 | N |
0.699000 | 37.20 | 56.00 | 18.80 | 1000.0 | 9.000 | N |
0.883500 | 37.07 | 56.00 | 18.93 | 1000.0 | 9.000 | N |
