20" Rotary Mower
Models:
- W20F Wheeler
- WE20F Wheeler
- WB20F Wheeler
- WDE20F Wheeler
- OB20F
- 02030F
- DD20F
The document includes detailed exploded view diagrams illustrating the assembly of the 20-inch rotary mower. These diagrams visually break down the machine into its constituent parts, showing their relative positions and how they connect. The diagrams are accompanied by numbered callouts that correspond to entries in the comprehensive parts list, allowing users to identify specific components, their part numbers, and descriptions. The general layout shows the mower deck, engine, handle assembly, wheels, and various fasteners and brackets in a disassembled state.
22" Rotary Mower
Models:
- WB22F Wheeler
- WDE22F Wheeler
- DDE22F
The document includes detailed exploded view diagrams illustrating the assembly of the 22-inch rotary mower. These diagrams visually break down the machine into its constituent parts, showing their relative positions and how they connect. The diagrams are accompanied by numbered callouts that correspond to entries in the comprehensive parts list, allowing users to identify specific components, their part numbers, and descriptions. The general layout shows the mower deck, engine, handle assembly, wheels, and various fasteners and brackets in a disassembled state.
Grass Catcher
Model:
- GC-6A
Parts List
Index No. | Part No. | Description |
---|---|---|
1 | 013425 | Deck 20" |
1 | 013433 | Deck 22" |
2 | 030031 | Blade-20" Flat |
2 | 030049 | Blade-22" Flat |
3 | Wheel Assembly. | |
040246 | 7" Plastic-White-Diamond | |
040246 | 7" Plastic-White-Diamond 1 1/2 | |
040022 | 7" Plastic-White-Rib-Roller Bearing | |
040386 | 7" Steel-White-Rib-Ball Bearing | |
041046 | 7" Steel-White-Rib-Flange Bearing | |
040030 | 8" Plastic-White-Rib-Roller Bearing | |
040451 | 8" Steel-White-Rib-Ball Bearing | |
040857 | 8" Plastic-White-Diamond | |
040865 | 8" Plastic-White-Diamond-Roller Bearing | |
041111 | 8" Steel-White-Rib-Flange Bearing | |
4 | 051219 | Control-Throttle w/Cable |
5 | 051466 | Cable-Engine/Blade Control* |
6 | 071563 | Handle-Lower |
7 | 071076 | Handle-Upper |
071084 | Handle-Upper Vinyl Grip | |
072181 | Handle-Upper Cushion Grip | |
8 | 101519 | Baffle 20/22" Rear Standard, Front |
9 | 104687 | Bail-Engine/Blade Control |
109470 | Bail-Engine/Blade Control Vinyl Grip | |
10 | 106336 | Washer-Blade Adapter |
11 | 106914 | Clip-Trailing Shield* |
12 | 107086 | Handle Bracket-Right Hand |
13 | 107094 | Handle Bracket-Left Hand |
14 | 110221 | Chute Deflector Assembly* |
15 | 110379 | Cable Tie |
16 | 111609 | Trailing Shield-20/22" w/o Hgt. Adj.* |
111617 | Trailing Shield-20/22" w/Hgt. Adj.* | |
17 | 111559 | Plastic Tip-Setting Lever. |
18 | 133231 | Blade Adatper |
19 | 144063 | Decal-Danger* |
20 | 001461 | Decal-Blade Warning* |
21 | 144899 | Decal-Starting Instructions |
22 | 150011 | Bolt-Carriage 1/4-20 x 5/8 |
23 | 150060 | Wheel Bolt w/Hgt. Adj.. |
24 | 150201 | Washer-Curved 5/16 |
25 | 150235 | Wingnut 5/16-18 |
26 | 150276 | Woodruff Key #6 |
27 | 150318 | Cable Clamp |
28 | 150623 | Screw-Sheet Metal #10 x 5/8 |
29 | 150730 | Wheel Bolt w/o Hgt. Adj.. |
30 | 150862 | Bolt-Blade |
31 | 151613 | Bolt-Hex Head #10-32 x 3/8 Sems |
32 | 151928 | Bolt-Curved Head 5/16-18 x 1 3/4 |
33 | 152074 | Rope Stop |
34 | 152371 | Rope Guide |
35 | 153650 | Shoulder Bolt-Hgt. Adj.. |
36 | 428664 | Back Plate-Height Adjuster L.H. Front R.H. Rear |
37 | 428714 | Back Plate-Height Adjuster R.H. Front L.H. Rear |
38 | 452318 | Nut-#10-24 HX Nylon Insert |
39 | 457168 | Bolt-3/8-16 x 7/8 Thread Forming |
40 | 457499 | Bolt-1/4-20 x 1/2 Thread Forming |
41 | 462093 | Washer-Flat 1/4". |
42 | 458687 | Bolt-Hex Head #10-24 x 1/2 |
43 | 714170 | Decal-Model Number |
44 | 715011 | Hairpin Cotter |
45 | 715037 | Nut-Keps 1/4-20 |
46 | 715045 | Bolt-Hex Head 1/4-20 x 3/4. |
47 | 451492 | Nut-3/8-16 TopLock Flange |
48 | 715201 | Bolt-Hex 3/8-16 x 3/4 w/o Hgt. Adj. |
49 | 715607 | Washer-Belleville. |
50 | 715417 | Washer 3/8 SAE |
51 | 715508 | Locknut 1/4-20 Top |
52 | 776500 | Setting-Lever-Height Adjuster |
53 | 777862 | Wheel Lever-Height Adjuster |
54 | 153874 | Bolt-1/4-20 x 2 1/4 Hex Head |
Important Notes
Parts are right or left hand as viewed from the operator position.
Specifications subject to change without prior notice.
* Indicates optional equipment.