XBA-KWD4 Option Switch Settings
Supported bill: KWD 0.25, 0.5, 1, 5 (4 bills)
XBA-KWD4 Option Switch Settings
FUNCTION | SW1 | SW2 | SW3 | SW4 | SW5 | SW6 | SW7 | SW8 |
---|---|---|---|---|---|---|---|---|
• Inhibit Active HIGH | ON | |||||||
• Inhibit Active LOW | OFF | |||||||
Reserved | ON | |||||||
Reject KWD 0.25 | ON | |||||||
Accept KWD 0.25 | OFF | |||||||
Reject KWD 0.5 | ON | |||||||
Accept KWD 0.5 | OFF | |||||||
Reject KWD 1 | ON | |||||||
Accept KWD 1 | OFF | |||||||
Reject KWD 5 | ON | |||||||
Accept KWD 5 | OFF | |||||||
Reserved | ON | |||||||
Reserved | OFF | |||||||
Disable Bill Reject 4 Times / BA Stop By 30 Sec | ON | |||||||
Enable Bill Reject 4 Times / BA Stop By 30 Sec | OFF | |||||||
Stack Banknote when Power-up | ON | |||||||
Reject Banknote when Power-up | OFF | |||||||
Reserved | ||||||||
Reserved |
This dip switch is located at the side of the XBA.
Diagram Description: A side view of the bill acceptor unit, highlighting a dip switch assembly labeled (2) on its side.
XBA-KWD4 (Pulse/MDB/ICT104U/ICT104V) Settings
FUNCTION | SW1 | SW2 | SW3 | SW4 | SW5 | SW6 | SW7 | SW8 |
---|---|---|---|---|---|---|---|---|
Inhibit Active HIGH | ON | |||||||
Inhibit Active LOW | OFF | |||||||
Reserved | ON | |||||||
Reserved | OFF | |||||||
Reserved | ON | |||||||
Reserved | OFF | |||||||
Reserved | ON | |||||||
Reserved | OFF | |||||||
Pulse Mode | ON | |||||||
Credit-Pulse Normal HIGH | ON | |||||||
Credit-Pulse Normal LOW | OFF | |||||||
Pulse Mode | OFF | |||||||
Other Mode | ||||||||
Pulse Mode | ||||||||
1 pulse / KWD 0.25 | MDB Mode: Reserved SF=100, DPP=2 |
ICT104U Mode: Connect with coin changer SF=1000, DPP=3 |
ICT104V Mode: Connect with ICT JPSTD converter board | |||||
2 pulses / KWD 0.25 | OFF | OFF | ON | OFF | ||||
4 pulses / KWD 0.25 | OFF | ON | ON | ON | ||||
20 pulses / KWD 0.25 | ON | OFF | ON | OFF |
This dip switch is located on the CPU board, remove the CPU board cover first.
Diagram Description: An illustration showing the CPU board of the bill acceptor. An arrow points to the location of the DIP Switch assembly, labeled (1), on the board.
Currency Assign Data
Interface | ICT104U | ICT104V | Pulse | MDB |
---|---|---|---|---|
BV1 | KWD 0.25 | KWD 0.25 | KWD 0,25 | KWD 0.25 |
BV2 | KWD 0.5 | KWD 0.5 | KWD 0.5 | KWD 0.5 |
BV3 | KWD 1 | KWD 1 | KWD 1 | KWD 1 |
BV4 | KWD 5 | KWD 5 | KWD 5 | KWD 5 |
Diagram Description: A table detailing currency assignments (BV1 to BV4) for different interfaces: ICT104U, ICT104V, Pulse, and MDB. Values are specified in KWD denominations.
Manufacturing Notes
- • After setting the dip switch for credit pulses, the bill acceptor must be reset.
- • Please reset the bill acceptor after setting the dip switch.
- • Dip switches 1 to 5 are only used for pulse protocol.
- • Calibration card is needed.