Mitsubishi Electric MSZ-FT35VGK2 / MUZ-FT35VGHZ2 Air Conditioner Energy Information
This document provides detailed energy efficiency information for the Mitsubishi Electric MSZ-FT35VGK2 indoor unit and MUZ-FT35VGHZ2 outdoor unit air conditioner, as per EU regulations.
Energy Efficiency Ratings
The following table summarizes the seasonal energy efficiency ratings:
Item | Symbol | Value | Unit | Energy Efficiency Class |
---|---|---|---|---|
Seasonal efficiency cooling | SEER | 8.6 | A+++ | |
Seasonal efficiency heating/Average | SCOP/A | 4.6 | A++ | |
Seasonal efficiency heating/Warmer | SCOP/W | 5.8 | A+++ | |
Seasonal efficiency heating/Colder | SCOP/C | 3.5 | A |
Performance Data
The following tables detail the declared capacity and performance coefficients under various temperature conditions:
Cooling Performance
Item | Symbol | Value | Unit |
---|---|---|---|
Design load | Pdesignc | 3.5 | kW |
Declared capacity for cooling, at indoor temperature 27 (19) °C and outdoor temperature Tj=35°C | Pdc | 3.5 | kW |
Declared capacity for cooling, at indoor temperature 27 (19) °C and outdoor temperature Tj=30°C | Pdc | 2.6 | kW |
Declared capacity for cooling, at indoor temperature 27 (19) °C and outdoor temperature Tj=25°C | Pdc | 1.7 | kW |
Declared capacity for cooling, at indoor temperature 27 (19) °C and outdoor temperature Tj=20°C | Pdc | 1.1 | kW |
Heating Performance (Average Season)
Item | Symbol | Value | Unit |
---|---|---|---|
Design load | Pdesignh | 4.0 | kW |
Declared capacity for heating/Average season, at indoor temperature 20°C and outdoor temperature Tj=-7°c | Pdh | 3.6 | kW |
Declared capacity for heating/Average season, at indoor temperature 20°C and outdoor temperature Tj=2°C | Pdh | 2.2 | kW |
Declared capacity for heating/Average season, at indoor temperature 20°C and outdoor temperature Tj=7°c | Pdh | 1.5 | kW |
Declared capacity for heating/Average season, at indoor temperature 20°C and outdoor temperature Tj=12°C | Pdh | 1.0 | kW |
Declared capacity for heating/Average season, at bivalent temperature Tj | Pdh | 4.0 | kW |
Declared capacity for heating/Average season, at operating limit temperature Tj | Pdh | 3.4 | kW |
Heating Performance (Warmer Season)
Item | Symbol | Value | Unit |
---|---|---|---|
Design load | Pdesignh | 2.2 | kW |
Declared capacity for heating/Warmer season, at indoor temperature 20°C and outdoor temperature Tj=2°C | Pdh | 2.2 | kW |
Declared capacity for heating/Warmer season, at indoor temperature 20°C and outdoor temperature Tj=7°c | Pdh | 1.5 | kW |
Declared capacity for heating/Warmer season, at indoor temperature 20°C and outdoor temperature Tj=12°C | Pdh | 1.0 | kW |
Declared capacity for heating/Warmer season, at bivalent temperature Tj | Pdh | 2.2 | kW |
Declared capacity for heating/Warmer season, at operating limit temperature Tj | Pdh | 3.4 | kW |
Heating Performance (Colder Season)
Item | Symbol | Value | Unit |
---|---|---|---|
Design load | Pdesignh | 5.9 | kW |
Declared capacity for heating/Colder season, at indoor temperature 20°C and outdoor temperature Tj=-7°c | Pdh | 3.6 | kW |
Declared capacity for heating/Colder season, at indoor temperature 20°C and outdoor temperature Tj=2°C | Pdh | 2.2 | kW |
Declared capacity for heating/Colder season, at indoor temperature 20°C and outdoor temperature Tj=7°c | Pdh | 1.5 | kW |
Declared capacity for heating/Colder season, at indoor temperature 20°C and outdoor temperature Tj=12°C | Pdh | 1.0 | kW |
Declared capacity for heating/Colder season, at bivalent temperature Tj | Pdh | 4.0 | kW |
Declared capacity for heating/Colder season, at operating limit temperature Tj | Pdh | 3.4 | kW |
Declared capacity for heating/Colder season, at Tj=-15°C | Pdh | 4.6 | kW |
Other Information
Item | Symbol | Value | Unit |
---|---|---|---|
Sound power level (indoor/outdoor) | LWA | 60/61 | dB (A) |
Refrigerant | R32 | ||
Global warming potential (GWP) | GWP | 675 | kgCO2eq. |
Note on GWP: The GWP value of 675 is based on Regulation (EU) No. 517/2014 from the IPCC 4th Assessment Report. For Regulation (EU) No. 626/2011, which cites the IPCC Third Assessment Report (Climate Change 2001), the GWP is 550.
Contact Information
For more information, please contact:
MITSUBISHI ELECTRIC CORPORATION SHIZUOKA WORKS
3-18-1, Oshika, Suruga-ku, Shizuoka 422-8528, Japan
E-mail: melshierp@Mitsubishi Electric.co.jp
Alternatively, contact:
MITSUBISHI ELECTRIC CONSUMER PRODUCTS (THAILAND) CO., LTD