TOSHIBA Carrier Vertical Air Handling Unit Engineering Databook R454B
Model Name: MMD-UB___1VHN-UL
Revision: July, 2025 Revision 01
Manufacturer: Carrier Corporation
Contents
- 1. Specifications
- 2. Dimensions
- 3. Center of gravity
- 4. Piping diagram
- 5. Wiring diagram
- 6. Electrical characteristics
- 7. Sensible capacity table
- 8. Fan characteristics
- 9. Sound data
- 10. Accessories
- 11. PC Board Optional Switch/Connector Specifications
1. Specifications
Model Name | Power supply | Running current (A) | Power consumption (W) | Indoor external static pressure (in.WG) | Throttle type | Cooling capacity (Btu/h) | Cooling capacity (kW) | Heating capacity (Btu/h) | Heating capacity (kW) | MCA (A) | MOP (A) | Air Filter |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MMD-UB0091VHN-UL | 208~230V/1Ph/60Hz | 0.55 | 65 | 0.4 | Electronic expansion valve | 9000 | 2.6 | 10000 | 2.9 | 4 | 6 | Self-prepared |
MMD-UB0121VHN-UL | 208~230V/1Ph/60Hz | 0.62 | 73 | 0.4 | Electronic expansion valve | 12000 | 3.5 | 13500 | 4 | 4 | 6 | Self-prepared |
MMD-UB0181VHN-UL | 208~230V/1Ph/60Hz | 0.91 | 112 | 0.4 | Electronic expansion valve | 18,000 | 5.3 | 20000 | 5.9 | 4 | 6 | Self-prepared |
MMD-UB0241VHN-UL | 208~230V/1Ph/60Hz | 1.16 | 145 | 0.4 | Electronic expansion valve | 24,000 | 7.0 | 27000 | 7.9 | 4 | 6 | Self-prepared |
MMD-UB0301VHN-UL | 208~230V/1Ph/60Hz | 1.86 | 241 | 0.6 | Electronic expansion valve | 30,000 | 8.8 | 34000 | 10.0 | 5 | 6 | Self-prepared |
MMD-UB0361VHN-UL | 208~230V/1Ph/60Hz | 1.86 | 241 | 0.6 | Electronic expansion valve | 36,000 | 10.5 | 40000 | 11.7 | 5 | 6 | Self-prepared |
MMD-UB0421VHN-UL | 208~230V/1Ph/60Hz | 3.17 | 434 | 0.6 | Electronic expansion valve | 42,000 | 12.3 | 45000 | 13.2 | 7 | 10 | Self-prepared |
MMD-UB0481VHN-UL | 208~230V/1Ph/60Hz | 3.14 | 430 | 0.6 | Electronic expansion valve | 48,000 | 14.1 | 54000 | 15.8 | 7 | 10 | Self-prepared |
MMD-UB0601VHN-UL | 208~230V/1Ph/60Hz | 4.06 | 569 | 0.6 | Electronic expansion valve | 60,000 | 17.6 | 67000 | 19.6 | 7 | 10 | Self-prepared |
Indoor Air Flow
MMD-UB0091VHN-UL | MMD-UB0121VHN-UL | MMD-UB0181VHN-UL | MMD-UB0241VHN-UL | MMD-UB0301VHN-UL | MMD-UB0361VHN-UL | MMD-UB0421VHN-UL | MMD-UB0481VHN-UL | MMD-UB0601VHN-UL | |
---|---|---|---|---|---|---|---|---|---|
CFM | 278/327/347 | 340/395/424 | 468/568/668 | 462/667/752 | 632/760/923 | 1045/1225/1383 | 1185/1395/1574 | 1324/1505/1798 | 2015/2371/2676 |
m³/h | 473/555/590 | 578/672/721 | 796/966/1135 | 785/1134/1279 | 1074/1292/1569 | 1776/2083/2351 | 2015/2371/2676 | 2251/2559/3056 | 3422/4025/4556 |
Indoor Noise Level
MMD-UB0091VHN-UL | MMD-UB0121VHN-UL | MMD-UB0181VHN-UL | MMD-UB0241VHN-UL | MMD-UB0301VHN-UL | MMD-UB0361VHN-UL | MMD-UB0421VHN-UL | MMD-UB0481VHN-UL | MMD-UB0601VHN-UL | |
---|---|---|---|---|---|---|---|---|---|
dB(A) | 42/43/44 | 43/44/45 | 42/45/46 | 41/45/46 | 46/49/51 | 49/52/54 | 53/55/58 | 55/58/61 | 58/61/64 |
Indoor Dimensions (Unit: WxHxD)
MMD-UB0091VHN-UL | MMD-UB0121VHN-UL | MMD-UB0181VHN-UL | MMD-UB0241VHN-UL | MMD-UB0301VHN-UL | MMD-UB0361VHN-UL | MMD-UB0421VHN-UL | MMD-UB0481VHN-UL | MMD-UB0601VHN-UL | |
---|---|---|---|---|---|---|---|---|---|
Unit (in) | 19-5/8×45-3/4×22 | 19-5/8×45-3/4×22 | 19-5/8×45-3/4×22 | 19-5/8×45-3/4×22 | 19-5/8×45-3/4×22 | 19-5/8×45-3/4×22 | 19-5/8×45-3/4×22 | 19-5/8×45-3/4×22 | 19-5/8×45-3/4×22 |
Packing (in) | 500×1162×560 | 500×1162×560 | 500×1162×560 | 500×1162×560 | 500×1162×560 | 500×1162×560 | 500×1162×560 | 500×1162×560 | 500×1162×560 |
Net / Gross weight (kg) | 54/67 | 54/67 | 55.5/68.5 | 59/72 | 60/73 | 61/74 | 74.5/90 | 78.5/94 | 80/95 |
Net / Gross weight (lbs) | 119/148 | 119/148 | 122.5/151 | 130/159 | 132.5/161 | 134.5/163 | 164/198.5 | 173/207 | 176/209 |
Connecting Pipe Dimensions
MMD-UB0091VHN-UL | MMD-UB0121VHN-UL | MMD-UB0181VHN-UL | MMD-UB0241VHN-UL | MMD-UB0301VHN-UL | MMD-UB0361VHN-UL | MMD-UB0421VHN-UL | MMD-UB0481VHN-UL | MMD-UB0601VHN-UL | |
---|---|---|---|---|---|---|---|---|---|
Liquid side (mm) | 9.52 | 9.52 | 9.52 | 9.52 | 9.52 | 9.52 | 9.52 | 9.52 | 9.52 |
Gas side (mm) | 19.05 | 19.05 | 19.05 | 19.05 | 19.05 | 19.05 | 22.00 | 22.00 | 22.00 |
Drain port (Nominal dia.) (mm) | 19.05 | 19.05 | 19.05 | 19.05 | 19.05 | 19.05 | 19.05 | 19.05 | 19.05 |
Compatible Refrigerant
R454B R454B R454B R454B R454B R454B R454B R454BMMD-UB0091VHN-UL | MMD-UB0121VHN-UL | MMD-UB0181VHN-UL | MMD-UB0241VHN-UL | MMD-UB0301VHN-UL | MMD-UB0361VHN-UL | MMD-UB0421VHN-UL | MMD-UB0481VHN-UL | MMD-UB0601VHN-UL | |
---|---|---|---|---|---|---|---|---|---|
R454B |
Operating Pressure
MMD-UB0091VHN-UL | MMD-UB0121VHN-UL | MMD-UB0181VHN-UL | MMD-UB0241VHN-UL | MMD-UB0301VHN-UL | MMD-UB0361VHN-UL | MMD-UB0421VHN-UL | MMD-UB0481VHN-UL | MMD-UB0601VHN-UL | |
---|---|---|---|---|---|---|---|---|---|
MPa | 3.79 | 3.79 | 3.79 | 3.79 | 3.79 | 3.79 | 3.79 | 3.79 | 3.79 |
Electric Heater
Heat kit model | AHU model | electric heat(kW) | Current (A) 208/230VAC | MCA (A) 208/230VAC | MAX.Fuse or Breaker (HACR) Ampacity 208 VAC / 230 VAC | Fan speed | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|
21-4444-06 | 9K | 2.8/3.4 | 13.46/14.8 | 17/19 | 20 / 30 | • | • | • | • | |
21-4444-01 | 9K | 3.8/4.6 | 18.27/20 | 23/25 | 30 / 40 | • | • | • | • | |
21-4444-06 | 12K | 2.8/3.4 | 13.46/14.8 | 17/19 | 20 / 30 | • | • | • | • | |
21-4444-01 | 12K | 3.8/4.6 | 18.27/20 | 23/25 | 30 / 40 | • | • | • | • | |
21-4444-06 | 18K | 2.8/3.4 | 13.46/14.8 | 17/19 | 20 / 30 | • | • | • | • | |
21-4444-02 | 18K | 5.6/6.9 | 26.92/30 | 34/38 | 40 / 50 | • | • | • | • | |
21-4444-06 | 24K | 2.8/3.4 | 13.46/14.8 | 17/19 | 20 / 30 | • | • | • | • | |
21-4444-01 | 24K | 3.8/4.6 | 18.27/20 | 23/25 | 30 / 40 | • | • | • | • | |
21-4444-02 | 24K | 5.6/6.9 | 26.92/30 | 34/38 | 40 / 50 | • | • | • | • | |
21-4444-06 | 30K | 2.8/3.4 | 13.46/14.8 | 17/19 | 20 / 30 | • | • | • | • | |
21-4444-01 | 30K | 3.8/4.6 | 18.27/20 | 23/25 | 30 / 40 | • | • | • | • | |
21-4444-02 | 30K | 5.6/6.9 | 26.92/30 | 34/38 | 40 / 50 | • | • | • | • | |
21-4444-06 | 36K | 2.8/3.4 | 13.46/14.8 | 17/19 | 20 / 30 | • | • | • | • | |
21-4444-01 | 36K | 3.8/4.6 | 18.27/20 | 23/25 | 30 / 40 | • | • | • | • | |
21-4444-02 | 36K | 5.6/6.9 | 26.92/30 | 34/38 | 40 / 50 | • | • | • | • | |
21-4444-06 | 42K | 2.8/3.4 | 13.46/14.8 | 17/19 | 20 / 30 | • | • | • | • | |
21-4444-01 | 42K | 3.8/4.6 | 18.27/20 | 23/25 | 30 / 40 | • | • | • | • | |
21-4444-02 | 42K | 5.6/6.9 | 26.92/30 | 34/38 | 40 / 50 | • | • | • | • | |
21-4444-03 | 42K | 7.5/9.2 | 36.1/40 | 46/50 | 50 / 60 | • | • | • | • | |
21-4444-06 | 48K | 2.8/3.4 | 13.46/14.8 | 17/19 | 20 / 30 | • | • | • | • | |
21-4444-01 | 48K | 3.8/4.6 | 18.27/20 | 23/25 | 30 / 40 | • | • | • | • | |
21-4444-02 | 48K | 5.6/6.9 | 26.92/30 | 34/38 | 40 / 50 | • | • | • | • | |
21-4444-03 | 48K | 7.5/9.2 | 36.1/40 | 46/50 | 50 / 60 | • | • | • | • | |
21-4444-06 | 60K | 2.8/3.4 | 13.46/14.8 | 17/19 | 20 / 30 | • | • | • | • | |
21-4444-01 | 60K | 3.8/4.6 | 18.27/20 | 23/25 | 30 / 40 | • | • | • | • | |
21-4444-02 | 60K | 5.6/6.9 | 26.92/30 | 34/38 | 40 / 50 | • | • | • | • | |
21-4444-03 | 60K | 7.5/9.2 | 36.1/40 | 46/50 | 50 / 60 | • | • | • | • |
2. Dimensions
The following diagrams illustrate the dimensions of the Vertical Air Handling Unit.
Unit Dimensions (Height "H", Width "W", Depth "D"):
Model | Height "H" (inches [mm]) | Width "W" (inches [mm]) | Dimension "D" (inches [mm]) | Air outlet "A" (inches [mm]) | Liquid Line / Suction Line (inches [mm]) |
---|---|---|---|---|---|
9K/12K/18K/24K/30K/36K/42K | 45-3/4 [1162] | 19-5/8 [500] | 22 [560] | 17-7/8 [454] | 3/8 / 3/4 [9.5]/[19] |
48K/60K | 53-1/8 [1350] | 22 [560] | 24-1/2 [623] | 19-1/2 [496] | 3/8 / 7/8 [9.5]/[22] |
Filter Dimensions:
Model | Filter size inches [mm] | Width "W" Inch [mm] | Depth "D" Inch [mm] | Height "H" Inch [mm] | "A" inch [mm] | Length "B" inch [mm] |
---|---|---|---|---|---|---|
9K/12K/18K/24K/30K/36K/42K | 18.1×21.4 [460×544] | 18.3 [466] | 21.6 [548] | 1 [25.4] | 20.8 [528] | 16.3 [414] |
48K/60K | 20.5×23.8 [521×605] | 20.7 [526] | 23.9 [608] | 1 [25.4] | 23 [584] | 18.8 [478] |
*Note: 1. The filter is included in the device and must be provided on site; 2. When installing the indoor unit, regardless of the installation method, make sure that the filter is installed as shown.
3. Center of gravity
Vertical orientation:
Model | Height (A) | Width (B) | Depth (C) | Center of gravity (D) | Center of gravity (E) | Center of gravity (F) |
---|---|---|---|---|---|---|
9K/12K/18K/24K/30K/36K/42K | 1162 | 500 | 560 | 200 | 280 | 690 |
48K/60K | 1350 | 560 | 623 | 230 | 312 | 800 |
4. Piping diagram
9-12K (two rows):
Diagram showing the piping connections for the 9-12K models. It includes liquid side, gas side, strainers, pulse motor valve, sensors (TC1, TC2, TCJ, TA), and fan motor. Airflow is indicated by an upward arrow.
18K (three rows):
Diagram showing the piping connections for the 18K models. It includes liquid side, gas side, strainers, pulse motor valve, sensors (TC1, TC2, TCJ, TA), and fan motor. Airflow is indicated by an upward arrow.
24-42K (four rows):
Diagram showing the piping connections for the 24-42K models. It includes liquid side, gas side, strainers, pulse motor valve, sensors (TC1, TC2, TCJ, TA), and fan motor. Airflow is indicated by an upward arrow.
48K (four rows):
Diagram showing the piping connections for the 48K models. It includes liquid side, gas side, strainers, pulse motor valve, sensors (TC1, TC2, TCJ, TA), and fan motor. Airflow is indicated by an upward arrow.
60K (five rows):
Diagram showing the piping connections for the 60K models. It includes liquid side, gas side, strainers, pulse motor valve, sensors (TC1, TC2, TCJ, TA), and fan motor. Airflow is indicated by an upward arrow.
Explanation of functional parts in Indoor unit
Functional part name | Function outline |
---|---|
Pulse Motor Valve (PMV) | 1) Controls superheat in cooling operation 2) Controls subcooling in heating operation 3) Recovers refrigerant oil in cooling operation 4) Recovers refrigerant oil in heating operation |
Temperature sensor (TA) | 1) Detects indoor suction temperature |
Temperature sensor (TC1) | 1) Controls PMV super heat in cooling operation |
Temperature sensor (TC2) | 1) Controls PMV sub cool in heating operation |
Temperature sensor (TCJ) | 1) Controls PMV super heat in cooling operation |
5. Wiring diagram
The document includes detailed wiring diagrams for the various models and configurations, including power supply, communication wiring, and electrical heater connections.
Power supply wiring diagram: Shows the terminal power out for the indoor unit.
Communication wiring diagram: Illustrates the connection between the indoor unit, outdoor unit, and wired controller. It specifies wire gauge recommendations based on length.
Electrical heater (3.75kW, 5kW): Wiring diagram for electrical heaters of 3.75kW and 5kW capacity.
Electrical heater (7.5kW): Wiring diagram for electrical heaters of 7.5kW capacity.
Electrical heater (10kW): Wiring diagram for electrical heaters of 10kW capacity.
Note: The wiring of refrigerant R454B needs to be connected to port CN220, but R410A does not need to be connected.
6. Electrical data
Electrical Data (Without electric heater):
Model | Voltage (V) | Hertz (Hz) | HP | Fan speed | MOC (A) | MCA (A) | MOP (A) |
---|---|---|---|---|---|---|---|
9K | 208/230 | 60 | 0.33 | 4 | 2.6 | 4 | 6 |
12K | 208/230 | 60 | 0.33 | 4 | 2.6 | 4 | 6 |
18K | 208/230 | 60 | 0.33 | 4 | 2.6 | 4 | 6 |
24K | 208/230 | 60 | 0.33 | 4 | 2.6 | 4 | 6 |
30K | 208/230 | 60 | 0.5 | 4 | 3.8 | 5 | 6 |
36K | 208/230 | 60 | 0.5 | 4 | 3.8 | 5 | 6 |
42K | 208/230 | 60 | 0.75 | 4 | 5.4 | 7 | 10 |
48K | 208/230 | 60 | 0.75 | 4 | 5.4 | 7 | 10 |
60K | 208/230 | 60 | 0.75 | 4 | 5.4 | 7 | 10 |
Note: MOC: Maximum operation current; MCA: Minimum Circuit Amps; MOP: Maximum Overcurrent Protection
Electrical Data (with electric heater):
Heat kit model | AHU model | electric heat(kW) | Current (A) 208/230VAC | MCA (A) 208/230VAC | MAX.Fuse or Breaker (HACR) Ampacity 208 VAC / 230 VAC | Fan speed | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|
21-4444-06 | 9K | 2.8/3.4 | 13.46/14.8 | 17/19 | 20 / 30 | • | • | • | • | |
21-4444-01 | 9K | 3.8/4.6 | 18.27/20 | 23/25 | 30 / 40 | • | • | • | • | |
21-4444-06 | 12K | 2.8/3.4 | 13.46/14.8 | 17/19 | 20 / 30 | • | • | • | • | |
21-4444-01 | 12K | 3.8/4.6 | 18.27/20 | 23/25 | 30 / 40 | • | • | • | • | |
21-4444-06 | 18K | 2.8/3.4 | 13.46/14.8 | 17/19 | 20 / 30 | • | • | • | • | |
21-4444-02 | 18K | 5.6/6.9 | 26.92/30 | 34/38 | 40 / 50 | • | • | • | • | |
21-4444-06 | 24K | 2.8/3.4 | 13.46/14.8 | 17/19 | 20 / 30 | • | • | • | • | |
21-4444-01 | 24K | 3.8/4.6 | 18.27/20 | 23/25 | 30 / 40 | • | • | • | • | |
21-4444-02 | 24K | 5.6/6.9 | 26.92/30 | 34/38 | 40 / 50 | • | • | • | • | |
21-4444-06 | 30K | 2.8/3.4 | 13.46/14.8 | 17/19 | 20 / 30 | • | • | • | • | |
21-4444-01 | 30K | 3.8/4.6 | 18.27/20 | 23/25 | 30 / 40 | • | • | • | • | |
21-4444-02 | 30K | 5.6/6.9 | 26.92/30 | 34/38 | 40 / 50 | • | • | • | • | |
21-4444-06 | 36K | 2.8/3.4 | 13.46/14.8 | 17/19 | 20 / 30 | • | • | • | • | |
21-4444-01 | 36K | 3.8/4.6 | 18.27/20 | 23/25 | 30 / 40 | • | • | • | • | |
21-4444-02 | 36K | 5.6/6.9 | 26.92/30 | 34/38 | 40 / 50 | • | • | • | • | |
21-4444-06 | 42K | 2.8/3.4 | 13.46/14.8 | 17/19 | 20 / 30 | • | • | • | • | |
21-4444-01 | 42K | 3.8/4.6 | 18.27/20 | 23/25 | 30 / 40 | • | • | • | • | |
21-4444-02 | 42K | 5.6/6.9 | 26.92/30 | 34/38 | 40 / 50 | • | • | • | • | |
21-4444-03 | 42K | 7.5/9.2 | 36.1/40 | 46/50 | 50 / 60 | • | • | • | • | |
21-4444-06 | 48K | 2.8/3.4 | 13.46/14.8 | 17/19 | 20 / 30 | • | • | • | • | |
21-4444-01 | 48K | 3.8/4.6 | 18.27/20 | 23/25 | 30 / 40 | • | • | • | • | |
21-4444-02 | 48K | 5.6/6.9 | 26.92/30 | 34/38 | 40 / 50 | • | • | • | • | |
21-4444-03 | 48K | 7.5/9.2 | 36.1/40 | 46/50 | 50 / 60 | • | • | • | • | |
21-4444-06 | 60K | 2.8/3.4 | 13.46/14.8 | 17/19 | 20 / 30 | • | • | • | • | |
21-4444-01 | 60K | 3.8/4.6 | 18.27/20 | 23/25 | 30 / 40 | • | • | • | • | |
21-4444-02 | 60K | 5.6/6.9 | 26.92/30 | 34/38 | 40 / 50 | • | • | • | • | |
21-4444-03 | 60K | 7.5/9.2 | 36.1/40 | 46/50 | 50 / 60 | • | • | • | • |
7. Sensible Capacity Tables
The following tables provide sensible capacity data for various models under different indoor and outdoor air temperature conditions.
TC: Total capacity [Btu/h], SHC: Sensible capacity [Btu/h]
Unit size | Indoor air temp. | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
59 °F WB 71 °F DB |
61 °F WB 73 °F DB |
64 °F WB 77 °F DB |
67 °F WB 80 °F DB |
68 °F WB 82 °F DB |
72 °F WB 86 °F DB |
75 °F WB 90 °F DB |
||||||||
TC | SHC | TC | SHC | TC | SHC | TC | SHC | TC | SHC | TC | SHC | TC | SHC | |
009 | 7660 | 6200 | 8020 | 6370 | 8520 | 6630 | 9000 | 6840 | 9160 | 6860 | 9740 | 6780 | 10130 | 6510 |
012 | 7260 | 5880 | 7600 | 6040 | 8080 | 6280 | 8540 | 6490 | 8690 | 6510 | 9240 | 6420 | 9610 | 6180 |
018 | 10,21 | 8,270 | 10,69 | 8,500 | 11,36 | 8,840 | 12,00 | 9,120 | 12,21 | 9,150 | 12,98 | 9,030 | 13,51 | 8,690 |
024 | 10,21 | 8,270 | 10,69 | 8,500 | 11,36 | 8,840 | 12,00 | 9,120 | 12,21 | 9,150 | 12,98 | 9,030 | 13,51 | 8,690 |
030 | 10,21 | 8,270 | 10,69 | 8,500 | 11,36 | 8,840 | 12,00 | 9,120 | 12,21 | 9,150 | 12,98 | 9,030 | 13,51 | 8,690 |
036 | 10,21 | 8,270 | 10,69 | 8,500 | 11,36 | 8,840 | 12,00 | 9,120 | 12,21 | 9,150 | 12,98 | 9,030 | 13,51 | 8,690 |
042 | 10,21 | 8,270 | 10,69 | 8,500 | 11,36 | 8,840 | 12,00 | 9,120 | 12,21 | 9,150 | 12,98 | 9,030 | 13,51 | 8,690 |
048 | 10,21 | 8,270 | 10,69 | 8,500 | 11,36 | 8,840 | 12,00 | 9,120 | 12,21 | 9,150 | 12,98 | 9,030 | 13,51 | 8,690 |
060 | 9,910 | 8,030 | 10,38 | 8,250 | 11,03 | 8,580 | 11,65 | 8,860 | 11,86 | 8,880 | 12,31 | 8,770 | 12,81 | 8,440 |
Unit size | Indoor air temp. | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
59 °F WB 71 °F DB |
61 °F WB 73 °F DB |
64 °F WB 77 °F DB |
67 °F WB 80 °F DB |
68 °F WB 82 °F DB |
72 °F WB 86 °F DB |
75 °F WB 90 °F DB |
||||||||
TC | SHC | TC | SHC | TC | SHC | TC | SHC | TC | SHC | TC | SHC | TC | SHC | |
018 | 15,32 | 12,40 | 16,03 | 12,74 | 17,04 | 13,26 | 18,00 | 13,68 | 18,31 | 13,72 | 19,47 | 13,55 | 20,27 | 13,04 |
024 | 15,32 | 12,40 | 16,03 | 12,74 | 17,04 | 13,26 | 18,00 | 13,68 | 18,31 | 13,72 | 19,47 | 13,55 | 20,27 | 13,04 |
030 | 14,88 | 12,04 | 15,57 | 12,37 | 16,55 | 12,88 | 17,48 | 13,28 | 17,78 | 13,32 | 18,91 | 13,16 | 19,68 | 13,04 |
036 | 14,52 | 11,76 | 15,20 | 12,08 | 16,15 | 12,57 | 17,06 | 12,97 | 17,36 | 13,01 | 18,46 | 12,85 | 19,22 | 12,36 |
042 | 20,43 | 16,10 | 21,37 | 16,54 | 22,73 | 17,22 | 24,00 | 17,76 | 24,41 | 17,81 | 25,96 | 17,59 | 27,02 | 16,92 |
048 | 20,43 | 16,10 | 21,37 | 16,54 | 22,73 | 17,22 | 24,00 | 17,76 | 24,41 | 17,81 | 25,96 | 17,59 | 27,02 | 16,92 |
060 | 19,84 | 15,63 | 20,75 | 16,06 | 22,07 | 16,72 | 23,30 | 17,24 | 23,70 | 17,29 | 25,21 | 17,08 | 26,24 | 16,43 |
Unit size | Indoor air temp. | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
59 °F WB 71 °F DB |
61 °F WB 73 °F DB |
64 °F WB 77 °F DB |
67 °F WB 80 °F DB |
68 °F WB 82 °F DB |
72 °F WB 86 °F DB |
75 °F WB 90 °F DB |
||||||||
TC | SHC | TC | SHC | TC | SHC | TC | SHC | TC | SHC | TC | SHC | TC | SHC | |
036 | 25,53 | 20,67 | 26,72 | 21,24 | 28,41 | 22,11 | 30,00 | 22,80 | 30,51 | 22,86 | 32,45 | 22,58 | 33,78 | 21,73 |
042 | 25,53 | 20,67 | 26,72 | 21,24 | 28,41 | 22,11 | 30,00 | 22,80 | 30,51 | 22,86 | 32,45 | 22,58 | 33,78 | 21,73 |
048 | 25,53 | 20,67 | 26,72 | 21,24 | 28,41 | 22,11 | 30,00 | 22,80 | 30,51 | 22,86 | 32,45 | 22,58 | 33,78 | 21,73 |
060 | 24,79 | 20,07 | 25,95 | 20,62 | 27,59 | 21,47 | 29,13 | 22,14 | 29,63 | 22,20 | 31,51 | 21,93 | 32,80 | 21,10 |
Unit size | Indoor air temp. | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
59 °F WB 71 °F DB |
61 °F WB 73 °F DB |
64 °F WB 77 °F DB |
67 °F WB 80 °F DB |
68 °F WB 82 °F DB |
72 °F WB 86 °F DB |
75 °F WB 90 °F DB |
||||||||
TC | SHC | TC | SHC | TC | SHC | TC | SHC | TC | SHC | TC | SHC | TC | SHC | |
036 | 30,64 | 24,15 | 32,06 | 24,82 | 34,09 | 25,83 | 36,00 | 26,64 | 36,62 | 26,72 | 38,93 | 26,37 | 40,54 | 25,39 |
042 | 30,64 | 24,15 | 32,06 | 24,82 | 34,09 | 25,83 | 36,00 | 26,64 | 36,62 | 26,72 | 38,93 | 26,37 | 40,54 | 25,39 |
048 | 30,64 | 24,15 | 32,06 | 24,82 | 34,09 | 25,83 | 36,00 | 26,64 | 36,62 | 26,72 | 38,93 | 26,37 | 40,54 | 25,39 |
060 | 29,75 | 23,45 | 31,13 | 24,10 | 33,10 | 25,08 | 34,96 | 25,87 | 35,56 | 25,95 | 37,80 | 25,61 | 39,36 | 24,65 |
Unit size | Indoor air temp. | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
59 °F WB 71 °F DB |
61 °F WB 73 °F DB |
64 °F WB 77 °F DB |
67 °F WB 80 °F DB |
68 °F WB 82 °F DB |
72 °F WB 86 °F DB |
75 °F WB 90 °F DB |
||||||||
TC | SHC | TC | SHC | TC | SHC | TC | SHC | TC | SHC | TC | SHC | TC | SHC | |
048 | 35,75 | 28,94 | 37,40 | 29,73 | 39,77 | 30,95 | 42,00 | 31,92 | 42,72 | 32,01 | 45,42 | 31,60 | 47,29 | 30,42 |
060 | 35,75 | 28,94 | 37,40 | 29,73 | 39,77 | 30,95 | 42,00 | 31,92 | 42,72 | 32,01 | 45,42 | 31,60 | 47,29 | 30,42 |
Unit size | Indoor air temp. | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
59 °F WB 71 °F DB |
61 °F WB 73 °F DB |
64 °F WB 77 °F DB |
67 °F WB 80 °F DB |
68 °F WB 82 °F DB |
72 °F WB 86 °F DB |
75 °F WB 90 °F DB |
||||||||
TC | SHC | TC | SHC | TC | SHC | TC | SHC | TC | SHC | TC | SHC | TC | SHC | |
048 | 40,85 | 32,20 | 42,74 | 33,08 | 45,45 | 34,44 | 48,00 | 35,52 | 48,82 | 35,62 | 51,91 | 35,16 | 54,05 | 33,85 |
060 | 40,85 | 32,20 | 42,74 | 33,08 | 45,45 | 34,44 | 48,00 | 35,52 | 48,82 | 35,62 | 51,91 | 35,16 | 54,05 | 33,85 |
Unit size | Indoor air temp. | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
59 °F WB 71 °F DB |
61 °F WB 73 °F DB |
64 °F WB 77 °F DB |
67 °F WB 80 °F DB |
68 °F WB 82 °F DB |
72 °F WB 86 °F DB |
75 °F WB 90 °F DB |
||||||||
TC | SHC | TC | SHC | TC | SHC | TC | SHC | TC | SHC | TC | SHC | TC | SHC | |
048 | 40,85 | 32,20 | 42,74 | 33,08 | 45,45 | 34,44 | 48,00 | 35,52 | 48,82 | 35,62 | 51,91 | 35,16 | 54,05 | 33,85 |
060 | 40,85 | 32,20 | 42,74 | 33,08 | 45,45 | 34,44 | 48,00 | 35,52 | 48,82 | 35,62 | 51,91 | 35,16 | 54,05 | 33,85 |
Unit size | Indoor air temp. | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
59 °F WB 71 °F DB |
61 °F WB 73 °F DB |
64 °F WB 77 °F DB |
67 °F WB 80 °F DB |
68 °F WB 82 °F DB |
72 °F WB 86 °F DB |
75 °F WB 90 °F DB |
||||||||
TC | SHC | TC | SHC | TC | SHC | TC | SHC | TC | SHC | TC | SHC | TC | SHC | |
048 | 40,85 | 32,20 | 42,74 | 33,08 | 45,45 | 34,44 | 48,00 | 35,52 | 48,82 | 35,62 | 51,91 | 35,16 | 54,05 | 33,85 |
060 | 40,85 | 32,20 | 42,74 | 33,08 | 45,45 | 34,44 | 48,00 | 35,52 | 48,82 | 35,62 | 51,91 | 35,16 | 54,05 | 33,85 |
Unit size | Indoor air temp. | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
59 °F WB 71 °F DB |
61 °F WB 73 °F DB |
64 °F WB 77 °F DB |
67 °F WB 80 °F DB |
68 °F WB 82 °F DB |
72 °F WB 86 °F DB |
75 °F WB 90 °F DB |
||||||||
TC | SHC | TC | SHC | TC | SHC | TC | SHC | TC | SHC | TC | SHC | TC | SHC | |
048 | 40,85 | 32,20 | 42,74 | 33,08 | 45,45 | 34,44 | 48,00 | 35,52 | 48,82 | 35,62 | 51,91 | 35,16 | 54,05 | 33,85 |
060 | 40,85 | 32,20 | 42,74 | 33,08 | 45,45 | 34,44 | 48,00 | 35,52 | 48,82 | 35,62 | 51,91 | 35,16 | 54,05 | 33,85 |
8. Fan characteristics
The document includes fan characteristic curves for various models, showing the relationship between airflow (SCFM) and external static pressure (in. W.G.) for both standard and maximum static pressure conditions. These curves are provided for different fan taps (L, M, H).
Note: The factory wiring corresponds to the standard static pressure. To adjust the indoor unit to the maximum static pressure, the motor wiring needs to be changed. Refer to the IOM for specific operations.
9. Sound data
