Product Overview
The YORK® Altair High Wall Fixed Cooling line offers a diverse range of Mini Split Air Conditioners designed for flexibility, comfort, and efficiency. Each unit features a modern, compact design that complements various spaces, whether in a home or office. These models meet high energy efficiency ratings, ensuring reduced energy consumption without compromising comfort or performance. Both indoor and condensing units are engineered for quiet operation, and comfort settings are easily managed via the remote control.
Indoor Unit Features:
- ? Modern, compact design
- ❄️ Efficient cooling
- ? Auto restart
- ? Low noise
- ?️ Air sweep
Remote Control Features:
- ⚙️ 4 operation modes
- ? Sleep mode and on/off timers
- ⚡ Turbo cool settings
- ? Hidden display
Condensing Unit Features:
- ? Quiet operation
- ? Convenient installation
- ?️ Easy maintenance
Features and Benefits
⏰ 24-Hour Timer
Allows programmed start times up to 24 hours in advance for flexible and more convenient operation.
? Child Lock
If the lock button on the remote control is pressed, it must be pressed again before use to help prevent accidental operation.
? Multi-Speed Fan
Multi-speed fan helps satisfy various airflow requirements.
? Self Diagnosis
Clearly displayed failure codes allow for quicker troubleshooting and easier maintenance.
⏱️ 3-Minute Protection
A 3-minute delay before the compressor will restart helps avoid compressor damage and work time.
? Auto Restart
Unit is automatically returned to previous operating conditions after a power outage, for simplified operation.
? Intelligent Sleep Mode
Air temperature is automatically controlled according to the sleep curve for maximum comfort, reduced noise, and energy savings. The Intelligent Night operation function can reduce noise up to 5dB/A.
Diagram Description: A graph illustrates the relationship between peak outdoor temperature and cooling load percentage. It also shows the operation of the 'Night Mode', which reduces noise levels by 5dB/A during specific night hours.
Specifications
Specification | YHFE12ZJMAXAORX | YHFE18ZJMAXAORX | YHFE24ZJMAXAORX |
---|---|---|---|
York Outdoor Model | YHFE12YJMAXAO-X | YHFE18YJMAXAO-X | YHFE24YJMAXAO-X |
York Indoor Model | YHFE12XJMAXA-RX | YHFE18XJMAXA-RX | YHFE24XJMAXA-RX |
Power supply (V/Ph/Hz) | 208~230V/1Ph/60Hz | 208~230V/1Ph/60Hz | 208~230V/1Ph/60Hz |
Capacity (W) | 3,517 | 5,276 | 7,034 |
Power Input (W) | 1,250 | 1,900 | 2,550 |
Cooling Rated current (A) | 6.00 | 8.5 | 11.5 |
EER (W/W) | 2.76 | 2.78 | 2.76 |
Moisture Removal (l/h) | 0.7 | 1.1 | 1.4 |
Max. input consumption (W) | 1,510 | 2,000 | 2,900 |
Max. current (A) | 8 | 11 | 15 |
Indoor fan motor Output (W) | 18 | 30 | 50 |
Running current (A) | 0.08 | 0.14 | 0.23 |
Capacitor (µF) | 1.5 | 3 | 3 |
Speed (Hi/Mi/Lo) (rpm) | 1,230/1,060/900 | 1,130/1,015/900 | 1,180/1,040/900 |
Indoor air flow (SH/H/M/L) (m³/h) | 630/580/490/400 | 880/770/660/560 | 1,200/1,050/860/700 |
Indoor noise level (SH/H/M/L) (dB(A)) | 43/39/35/31 | 48/42/39/35 | 51/46/42/38 |
Indoor dimension Unit (WxHxD) (mm) | 750×285×200 | 900×310×225 | 1,082×330×233 |
Packing (WxHxD) (mm) | 820×347×277 | 950×380×290 | 1,130×395×300 |
Indoor weight Net (kg) | 8 | 14 | 14.5 |
Gross (kg) | 11 | 13.5 | 18.0 |
Compressor Type | Rotary | Rotary | Rotary |
Input (W) | 1,075 | 1,340 | 2,035 |
Rated current(RLA) (A) | 5.3 | 6.45 | 9.9 |
Locked rotor Amp(LRA) (A) | 28.5 | 38.5 | 55.4 |
Thermal protector | Internal | Internal | Internal |
Capacitor (µF) | 40 | 45 | 50 |
Refrigerant oil (ml) | ESTER OIL VG74 350 | ESTER OIL VG74 300 | ESTER OIL VG74 480 |
Outdoor fan motor Output (W) | 25 | 31 | 69 |
Running current (A) | 0.2 | 0.21 | 0.36 |
Capacitor (µF) | 2.5 | 2.5 | 3.5/4 |
Speed (rpm) | 820 | 930 | 830 |
Outdoor air flow (m³/h) | 1800 | 2100 | 2800 |
Outdoor noise level (dB(A)) | 52 | 56 | 59 |
Outdoor dimension Unit (WxHxD) (mm) | 720×545×255 | 795×525×290 | 800×690×300 |
Packing (WxHxD) (mm) | 850×620×370 | 920x620x400 | 945×725×435 |
Outdoor weight Net (kg) | 26 | 35 | 42.5 |
Gross (kg) | 29 | 38.5 | 47.5 |
Refrigerant Type | R-410A | R-410A | R-410A |
Charge (g) | 550 | 920 | 1120 |
Liquid side (mm(inch)) | Ø6.35/Ø0.25 | Ø6.35/Ø0.25 | Ø6.35/Ø0.25 |
Gas side (mm(inch)) | Ø9.52/Ø0.375 | Ø12/Ø0.5 | Ø15.88/Ø0.625 |
Max. refrigerant pipe length (m) | 18 | 18 | 18 |
Max. difference in level (m) | 60 | 60 | 60 |
Operation temperature range (°C) | 16-32 | 16-32 | 16-32 |
Application area (m²) | 12~16 | 21~25 | 27~31 |
Qty'per 20'& 40'&40HQ (Set) | 102/219/263 | 82/177/203 | 64/144/162 |
Nominal testing conditions: Cooling - Indoor 80.6°F DB / 66.2°F WB (27°C DB / 19°C WB) & Outdoor 95°F DB / 75.2°F WB (35°C DB / 24°C WB)