Forensics Detectors Master Product List
Last Updated: Oct-24
Single Gas Handheld
Model: FD-90A
Model | Gas Name | Range | Resolution | Style | Application | Notes |
---|---|---|---|---|---|---|
FD-90A-ACID | Acid | 0 - 20 ppm | 1 ppm | Diffusion/Handheld | Personal Protection & Ambient Monitoring | |
FD-90A-ALCOHOL | Alcohol | 0-100ppm | 1 ppm | Diffusion/Handheld | Personal Protection & Ambient Monitoring | |
FD-90A-B2H6 | Diborane | 0-5 ppm | 0.1 ppm | Diffusion/Handheld | Personal Protection & Ambient Monitoring | |
FD-90A-Br2 | Bromine | 0 - 20 ppm | 0.1 ppm | Diffusion/Handheld | Personal Protection & Ambient Monitoring | |
FD-90A-C2H2 | Acetylene | 0-100 ppm | 1 ppm | Diffusion/Handheld | Personal Protection & Ambient Monitoring | |
FD-90A-C2H3Cl | Vinyl Chloride | 0-20 ppm | 0.1 ppm | Diffusion/Handheld | Personal Protection & Ambient Monitoring | Footnote (3) |
FD-90A-C2H4 | Ethylene | 0 - 100 ppm | 1 ppm | Diffusion/Handheld | Personal Protection & Ambient Monitoring | |
FD-90A-C6H6 | Benzene | 0 - 20 ppm | 0.01 ppm | Diffusion/Handheld | Personal Protection & Ambient Monitoring | |
FD-90A-C8H8 | Styrene | 0-100 ppm | 1 ppm | Diffusion/Handheld | Personal Protection & Ambient Monitoring | |
FD-90A-CH4S | Mercaptan | 0-10 ppm | 0.01 ppm | Diffusion/Handheld | Personal Protection & Ambient Monitoring | |
FD-90A-Cl2 | Chlorine | 0-50 ppm | 0.1 ppm | Diffusion/Handheld | Personal Protection & Ambient Monitoring | |
FD-90A-CLO2 | Chlorine Dioxide | 0-50 ppm | 0.1 ppm | Diffusion/Handheld | Personal Protection & Ambient Monitoring | |
FD-90A-CO | Carbon Monoxide | 0 - 1000 ppm | 1 ppm | Diffusion/Handheld | Personal Protection & Ambient Monitoring | |
FD-90A-CO-PUMP | Carbon Monoxide | 0 - 1000 ppm | 1 ppm | Diffusion/Handheld with pump | Personal Protection & Ambient Monitoring | |
FD-90A-CO2 | Carbon Dioxide | 0-100% | 0.1 %vol | Diffusion/Handheld | Personal Protection & Ambient Monitoring | |
FD-90A-CO2-10% | Carbon Dioxide | 0-10%vol | 0.01 %vol | Diffusion/Handheld | Personal Protection & Ambient Monitoring | |
FD-90A-CO2-PPM | Carbon Dioxide | 0-5000 ppm | 1 ppm | Diffusion/Handheld | Personal Protection & Ambient Monitoring | |
FD-90A-CS2 | Carbon Disulfide | 0 - 100 ppm | 1 ppm | Diffusion/Handheld | Personal Protection & Ambient Monitoring | |
FD-90A-ETO | Ethylene Oxide | 0-20 ppm | 0.1 ppm | Diffusion/Handheld | Personal Protection & Ambient Monitoring | Footnote (3) |
FD-90A-EX | Combustibles | 0-100%LEL | 1%LEL | Diffusion/Handheld | Personal Protection & Ambient Monitoring | |
FD-90A-F2 | Fluorine | 0-5 ppm | 0.01 ppm | Diffusion/Handheld | Personal Protection & Ambient Monitoring | |
FD-90A-H2 | Hydrogen | 0 - 1000 ppm | 1 ppm | Diffusion/Handheld | Personal Protection & Ambient Monitoring | |
FD-90A-H2O2 | Hydrogen Peroxide | 0-100 ppm | 1 ppm | Diffusion/Handheld | Personal Protection & Ambient Monitoring | |
FD-90A-H2S | Hydrogen Sulfide | 0-100 ppm | 0.1 ppm | Diffusion/Handheld | Personal Protection & Ambient Monitoring | |
FD-90A-H2S-PUMP | Hydrogen Sulfide | 0 - 100 ppm | 0.1 ppm | Diffusion/Handheld with pump | Personal Protection & Ambient Monitoring | |
FD-90A-HCHO | Formaldehyde | 0-10 ppm | 0.01 ppm | Diffusion/Handheld | Personal Protection & Ambient Monitoring | Footnote (3) |
FD-90A-HCl | Hydrogen Chloride | 0 - 20 ppm | 0.1 ppm | Diffusion/Handheld | Personal Protection & Ambient Monitoring | Footnote (3) |
FD-90A-HCN | Hydrogen Cyanide | 0-50 ppm | 0.1 ppm | Diffusion/Handheld | Personal Protection & Ambient Monitoring | |
FD-90A-HF | Hydrogen Fluoride | 0-10 ppm | 0.1 ppm | Diffusion/Handheld | Personal Protection & Ambient Monitoring | |
FD-90A-NH3 | Ammonia | 0-100 ppm | 0.1 ppm | Diffusion/Handheld | Personal Protection & Ambient Monitoring | |
FD-90A-NO | Nitrous Oxide | 0-250 ppm | 1 ppm | Diffusion/Handheld | Personal Protection & Ambient Monitoring | |
FD-90A-NO2 | Nitrogen Dioxide | 0-20 ppm | 0.1 ppm | Diffusion/Handheld | Personal Protection & Ambient Monitoring | |
FD-90A-O2 | Oxygen | 0-30%vol | 0.1%vol | Diffusion/Handheld | Personal Protection & Ambient Monitoring | |
FD-90A-O2-PUMP | Oxygen | 0-30%vol | 0.1%vol | Diffusion/Handheld with pump | Personal Protection & Ambient Monitoring | |
FD-90A-O3 | Ozone | 0-20 ppm | 0.1 ppm | Diffusion/Handheld | Personal Protection & Ambient Monitoring | |
FD-90A-O3-HIGH | Ozone | 0-20 ppm | 0.1 ppm | Diffusion/Handheld | Personal Protection & Ambient Monitoring | |
FD-90A-O3-LOW | Ozone | 0-5 ppm | 0.01 ppm | Diffusion/Handheld | Personal Protection & Ambient Monitoring | Footnote (3) |
FD-90A-O3-PUMP | Ozone | 0-20 ppm | 0.1 ppm | Diffusion/Handheld with pump | Personal Protection & Ambient Monitoring | |
FD-90A-PH3 | Phosphine | 0-20 ppm | 0.1 ppm | Diffusion/Handheld | Personal Protection & Ambient Monitoring | |
FD-90A-SO2 | Sulfur Dioxide | 0-20 ppm | 0.1 ppm | Diffusion/Handheld | Personal Protection & Ambient Monitoring | |
FD-90A-THT | Tetrahydrothiophene | 0-50 mg/m3 | 0.1 mg/m3 | Diffusion/Handheld | Personal Protection & Ambient Monitoring | |
FD-90A-VOC | Volatile Organic Compounds | 0-100 ppm | 0.1 ppm | Diffusion/Handheld | Personal Protection & Ambient Monitoring |
Single Gas Waterproof (IP67)
Model FD-103
Model | Gas Name | Range | Resolution | Style | Application | Notes |
---|---|---|---|---|---|---|
FD-103-CO | Carbon Monoxide | 0-1000 ppm | 1 ppm | Diffusion/Handheld | Personal Protection, Waterproof | |
FD-103-CO-LOW | Carbon Monoxide | 0-100 ppm | 0.1 ppm | Diffusion/Handheld | Personal Protection, Waterproof | Footnote (3) |
FD-103-H2S | Hydrogen Sulfide | 0-100 ppm | 0.1 ppm | Diffusion/Handheld | Personal Protection, Waterproof | |
FD-103-O2 | Oxygen | 0-30%vol | 0.1%vol | Diffusion/Handheld | Personal Protection, Waterproof |
Professional Built-in pump & probe
Model FD-600
Model | Gas Name | Range | Resolution | Style | Application | Notes |
---|---|---|---|---|---|---|
FD-600-4GAS | CO, H2S, EX, O2 | Footnote (1) | Footnote (1) | Handheld. Built-in pump with probe | Point Sampling, Confined Space, Ambient Testing | |
FD-600-BREATH | Oxygen | 0 - 30 %vol | 0.1 %vol | Handheld. Built-in pump with probe | Breath Analysis | |
FD-600-C2H4 | Ethylene | 0 - 100 ppm | 1 ppm | Handheld. Built-in pump with probe | Point Sampling, Ambient Testing | |
FD-600-CO | Carbon Monoxide | 0 - 1000 ppm | 1 ppm | Handheld. Built-in pump with probe | Point Sampling, Confined Space, Ambient Testing | |
FD-600-CO-LAND | Carbon Monoxide | 0 - 1000 ppm | 1 ppm | Handheld. Built-in pump with probe | Bio Gas Applications | |
FD-600-CO2 | Carbon Dioxide | 0 - 100 %vol | 0.01 %vol | Handheld. Built-in pump with probe | Point Sampling, Confined Space, Ambient Testing | |
FD-600-CO2-PPM | Carbon Dioxide | 0 - 5000 ppm | 1 ppm | Handheld. Built-in pump with probe | Point Sampling, Leak Detection, Ambient Testing | |
FD-600-EX | Combustibles | 0 - 100 %LEL | 1 %LEL | Handheld. Built-in pump with probe | Spot Checking, Leak Detection, Confined Space | |
FD-600-EXHAUST-CO | Carbon Monoxide | 0 - 2 %vol | 0.01 %vol | Handheld. Built-in pump with probe | Exhaust Gas | |
FD-600-EXPLOSIMETER | Combustibles | 0 - 100 %LEL | 1 %LEL | Handheld. Built-in pump with probe | Spot Checking, Leak Detection, Confined Space | |
FD-600-FLUE | CO, O2 | Footnote (2) | Footnote (2) | Handheld. Built-in pump with probe | Combustion Analysis for Flue Gas | |
FD-600-H2 | Hydrogen | 0 - 1000 ppm | 1 ppm | Handheld. Built-in pump with probe | Leak Detection, Ambient Testing | |
FD-600-H2S | Hydrogen Sulfide | 0 - 100 ppm | 0.1 ppm | Handheld. Built-in pump with probe | Leak Detection, Ambient Testing | |
FD-600-HA-CO | Carbon Monoxide | 0 - 1 %vol | 0.01 %vol | Handheld. Built-in pump with probe | Headspace Analysis | |
FD-600-HA-CO2 | Carbon Dioxide | 0 - 100 %vol | 0.01 %vol | Handheld. Built-in pump with probe | Headspace Analysis | |
FD-600-HA-CO2-O2 | CO2, O2 | Footnote (4) | Footnote (4) | Handheld. Built-in pump with probe | Headspace Analysis | |
FD-600-HA-CO2-O2-CO | CO, O2, CO2 | Footnote (5) | Footnote (5) | Handheld. Built-in pump with probe | Headspace Analysis | |
FD-600-HA-O2 | Oxygen | 0 - 30 %vol | 0.01 %vol | Handheld. Built-in pump with probe | Headspace Analysis | |
FD-600-N2 | Oxygen | 0 - 30 %vol | 0.01 %vol | Handheld. Built-in pump with probe | Leak Detection, Ambient Testing | |
FD-600-NH3 | Ammonia | 0 - 100 ppm | 0.1 ppm | Handheld. Built-in pump with probe | Leak Detection, Ambient Testing | |
FD-600-NOx | Nitrogen Oxides (NOx) | Footnote (6) | Footnote (6) | Handheld. Built-in pump with probe | Exhaust Gas | |
FD-600-O2-LEAK | Oxygen | 0 - 30 %vol | 0.01 %vol | Handheld. Built-in pump with probe | Leak Detection, Ambient Testing | |
FD-600-O3 | Ozone | 0 - 20 ppm | 0.1 ppm | Handheld. Built-in pump with probe | Leak Detection, Ambient Testing | |
FD-600-O3-LOW | Ozone | 0 - 5 ppm | 0.01 ppm | Handheld. Built-in pump with probe | Ambient Detection, OSHA Levels | |
FD-600-VOC | Volatile Organic Compounds | 0 - 200 ppm | 1 ppm | Handheld. Built-in pump with probe | Leak Detection, Ambient Testing | |
FD-600-VOC-LOW | Volatile Organic Compounds | 0 - 5 ppm | 0.01 ppm | Handheld. Built-in pump with probe | Spot Checking, Ambient Testing | Footnote (3) |
Datalogger Built-in pump & probe
Model FD-600M
Model | Gas Name | Range | Resolution | Style | Application | Notes |
---|---|---|---|---|---|---|
FD-600M-4GAS | CO, H2S, EX, O2 | see Footnote (1) | see Footnote (1) | Handheld. Built-in pump with probe | Datalogging. Confined Space. Point Sampling. | |
FD-600M-5GAS | CO, HC, CO2, O2, Nox | see Footnote (7) | see Footnote (7) | Handheld. Built-in pump with probe | Datalogging. Exhaust Gas. | |
FD-600M-CO | Carbon Monoxide | 0 - 1000 ppm | 1 ppm | Handheld. Built-in pump with probe | Datalogging. Confined Space. Point Sampling. | |
FD-600M-CO2 | Carbon Dioxide | 0 - 100 % | 0.01 %vol | Handheld. Built-in pump with probe | Datalogging. Confined Space. Leak Detection. | |
FD-600M-H2 | Hydrogen | 0 - 1000 ppm | 1 ppm | Handheld. Built-in pump with probe | Datalogging. Ambient. Leak Detection. | |
FD-600M-H2S | Hydrogen Sulfide | 1 - 100 ppm | 0.1 ppm | Handheld. Built-in pump with probe | Datalogging. Ambient. Leak Detection. | |
FD-600M-N2O | Nitrous Oxide | 0-1000 ppm | 1 ppm | Handheld. Built-in pump with probe | Datalogging. Ambient. Leak Detection. | Footnote (3) |
FD-600M-NH3 | Ammonia | 0-100 ppm | 0.1 ppm | Handheld. Built-in pump with probe | Datalogging. Ambient. Leak Detection. | |
FD-600M-O2 | Oxygen | 0 - 30 %vol | 0.1 %vol | Handheld. Built-in pump with probe | Datalogging. Ambient. Confined Space. | |
FD-600M-O3 | Ozone | 0 - 20 ppm | 0.1 ppm | Handheld. Built-in pump with probe | Datalogging. Ambient. Leak Detection. | |
FD-600M-EX | Combustibles | 0 - 100 %LEL | 1 %LEL | Handheld. Built-in pump with probe | Datalogging. Ambient. Leak Detection. | |
FD-600M-VOC | Volatile Orgnic Compounds | 1 - 100 ppm | 1 ppm | Handheld. Built-in pump with probe | Datalogging. Ambient. Leak Detection. |
Indoor Air Quality
Model FD-CO2000
Model | Gas Name | Range | Resolution | Style | Application | Notes |
---|---|---|---|---|---|---|
FD-CO2000-WALL | Carbon Dioxide | 0 - 5000 ppm | 1 ppm | Wall Mount to 110v plug | Home, Indoor, Ambient Air Quality | |
FD-CO2000-USB | Carbon Dioxide | 0 - 5000 ppm | 1 ppm | Desktop | Home, Indoor, Ambient Air Quality |
Handheld Multigas 4 Gas Monitor
Model | Gas Name | Range | Resolution | Style | Application | Notes |
---|---|---|---|---|---|---|
FD-4A | CO, H2S, EX, O2 | Footnote (1) | Footnote (1) | Diffusion/Handheld | Personal Protection, Confined Space | |
FD-4S | CO, H2S, EX, O2 | Footnote (1) | Footnote (1) | Diffusion/Handheld | Personal Protection, Confined Space | |
FD-4A-FLUE | CO, O2 | Footnote (2) | Footnote (2) | Diffusion/Handheld with pump | Combustion Analysis for Flue Gas | |
FD-4A-PUMP | CO, H2S, EX, O2 | Footnote (1) | Footnote (1) | Diffusion/Handheld with pump | Personal Protection, Confined Space | |
FD-4S-FLUE | CO, O2 | Footnote (2) | Footnote (2) | Diffusion/Handheld with pump | Combustion Analysis for Flue Gas | |
FD-4S-PUMP | CO, H2S, EX, O2 | Footnote (1) | Footnote (1) | Diffusion/Handheld with pump | Personal Protection, Confined Space |
Gas Leak Detectors Gooseneck Style
Model | Gas Name | Range | Resolution | Style | Application | Notes |
---|---|---|---|---|---|---|
FD-90E-YELLOW | Combustibles | 0 - 10,000 ppm | 1 ppm | Handheld, Gooseneck (USB recharge) | Leak Detection | Footnote (3) |
FD-90E-RED | Combustibles | 0-10,000 ppm | 1 ppm | Handheld, Gooseneck (USB recharge) | Leak Detection | Footnote (3) |
FD-91-RED | Combustibles | 0 - 10,000 ppm | 1 ppm | Handheld, Gooseneck (3 x AAA batteries) | Leak Detection | Footnote (3) |
FD-91-YELLOW | Combustibles | 0 - 10,000 ppm | 1 ppm | Handheld, Gooseneck (3 x AAA batteries) | Leak Detection | Footnote (3) |
Low-Level Carbon Monoxide
Model | Gas Name | Range | Resolution | Style | Application | Notes |
---|---|---|---|---|---|---|
FD-CAR001 | Carbon Monoxide | 0-1000 ppm | 1 ppm | Small, Handheld, Diffusive | Aircraft, Car, Home, Travel, Low Level Alarm | |
FD-CAR002 | Carbon Monoxide | 0-1000 ppm | 1 ppm | Small, Handheld, Diffusive | Aircraft, Car, Home, Travel, Low Level Alarm | |
FD-D001 | Carbon Monoxide | 0-1000 ppm | 1 ppm | Wall Mount, Diffusive | Home, Indoor, Low Level Alarm | |
FD-J001 | Carbon Monoxide | 0-1000 ppm | 1 ppm | Wall Mount, Diffusive | Home, Indoor, Low Level Alarm | |
FD-V001 | Carbon Monoxide | 0-1000 ppm | 1 ppm | Wall Mount, Diffusive | Home, Indoor, Low Level Alarm | |
FD-Travel001 | Carbon Monoxide | 0-1000 ppm | 1 ppm | Small, Handheld, Diffusive | Travel, Indoor, Low Level Alarm |
Specialty Analyzers
Model | Gas Name | Range | Resolution | Style | Application | Notes |
---|---|---|---|---|---|---|
FD-OXY1000 | Oxygen | 21 - 100 %vol | 0.1 %vol | Handheld. USB Recharge | Oxygen Machine Testing | |
FD-O2BOX | Oxygen | 0 - 100 %vol | 0.1 %vol | Handheld. 3 x AAA batteries | Oxygen Cylinder Checking | |
FD-NH3000 | Ammonia | 0 - 1000 ppm | 1 ppm | Handheld, 1 x 9V battery | Ambient Ammonia for Farms. Livestock. | |
FD-UVO3 | Ozone | 0-50 ppm | 0.001 ppm | Benchtop | Test and Measurement |
Vape Detection. Cigarette Smoke Monitoring
Model | Gas Name | Range | Resolution | Style | Application | Notes |
---|---|---|---|---|---|---|
FD-VAPE-HAND | Particulate Matter | 0 - 1000 ug/m3 | 1 mg/m3 | Handheld. USB Recharge | Parents, Schools, Landlords, Tenants | |
FD-VAPE-WALL | Particulate Matter | 0 - 1000 ug/m3 | 1 mg/m3 | Ceiling Mount | Parents, Schools, Landlords, Tenants | |
FD-SMOKE-HAND | Particulate Matter | 0 - 1000 ug/m3 | 1 mg/m3 | Handheld. USB Recharge | Parents, Schools, Landlords, Tenants | |
FD-VAPE-8100 | Particulate Matter | 0 - 1000 ug/m3 | 1 mg/m3 | Handheld. USB Recharge | Parents, Schools, Landlords, Tenants | |
FD-60-VAPE | Particulate Matter | 0 - 6000 ug/m3 | 1 ug/m3 | Wall Mount & Fixed Mount | Industrial Air Monitoring |
Inert Gas Detection
Model | Gas Name | Range | Resolution | Style | Application | Notes |
---|---|---|---|---|---|---|
FD-311-He | Helium | 0 - 100 %vol | 0.1 %vol | Handheld. Built-in pump with probe | Leak Detection, Point Sampling | |
FD-311-Ar | Argon | 0 - 100 %vol | 0.1 %vol | Handheld. Built-in pump with probe | Leak Detection, Point Sampling |
Industrial Wall Mount Fixed
Model FD-60
Model | Gas Name | Range | Resolution | Style | Application | Notes |
---|---|---|---|---|---|---|
FD-60-4GAS | CO, H2S, EX, O2 | Footnote (1) | Footnote (1) | Wall Mount & Fixed Mount | Ambient Monitoring, Industrial, Lab | |
FD-60-C12 | Chlorine | 0-50 ppm | 0.1 ppm | Wall Mount & Fixed Mount | Ambient Monitoring, Industrial, Lab | |
FD-60-CO | Carbon Monoxide | 0 - 1000 ppm | 1 ppm | Wall Mount & Fixed Mount | Ambient Monitoring, Industrial, Lab | |
FD-60-CO2-PPM | Carbon Dioxide | 0 - 5000 ppm | 1 ppm | Wall Mount & Fixed Mount | Ambient Monitoring, Industrial, Lab | |
FD-60-EX | Combustibles | 0 - 100 %LEL | 1 %LEL | Wall Mount & Fixed Mount | Ambient Monitoring, Industrial, Lab | |
FD-60-H2 | Hydrogen | 0 - 1000 ppm | 1 ppm | Wall Mount & Fixed Mount | Ambient Monitoring, Industrial, Lab | |
FD-60-H2S | Hydrogen Sulfide | 0 - 100 ppm | 1 ppm | Wall Mount & Fixed Mount | Ambient Monitoring, Industrial, Lab | |
FD-60-NH3 | Ammonia | 0-100 ppm | 1 ppm | Wall Mount & Fixed Mount | Ambient Monitoring, Industrial, Lab | |
FD-60-O2 | Oxygen | 0 - 30 %vol | 0.1 %vol | Wall Mount & Fixed Mount | Ambient Monitoring, Industrial, Lab | |
FD-60-O3 | Ozone | 0-20 ppm | 0.1 ppm | Wall Mount & Fixed Mount | Ambient Monitoring, Industrial, Lab | |
FD-60-O3-LOW | Ozone | 0 - 5 ppm | 0.01 ppm | Wall Mount & Fixed Mount | Ambient Monitoring, Industrial, Lab | |
FD-60-VOC | Volatile Organic Compounds | 0 - 100 ppm | 1 ppm | Wall Mount & Fixed Mount | Ambient Monitoring, Industrial, Lab |
Footnotes
Footnote (1) - 4 Gas Standard: CO 0-1000 ppm with 1 ppm resolution, H2S 0 - 100 ppm with 1 ppm resolution, O2 0 - 30 %vol with 0.1 %vol resolution, EX 0 - 100 %LEL with 1 %LEL resolution
Footnote (2) - Combustion Gas Standard: CO 0-1000 ppm with 1 ppm resolution, O2 0 - 30 %vol with 0.1 %vol resolution, EA = Excess Air (calculated), COAF = Carbon Monoxide Air Free (calculated)
Footnote (3) - Super Sensitive Caution: Super Sensitive. ZERO calibration required before measurement.
Footnote (4) - FD-600-HA-CO2-O2: CO2 0-100%vol with 0.01 %vol resolution, O2 0 - 30 %vol with 0.01 %vol resolution
Footnote (5) - FD-600-HA-CO2-O2-CO: CO2 0-100%vol with 0.01 %vol resolution, O2 0 - 30 %vol with 0.01 %vol resolution, CO 0 - 1 %vol with 0.01 %vol resolution
Footnote (6) - FD-600-NOx: NO 0 - 5000 ppm with 1 ppm resolution, NO2 0 - 1000 ppm with 1 ppm resolution
Footnote (7) - 5 Gas Standard: CO 0 - 20,000 ppm with 1ppm resolution, CO2 0 - 20 %vol with 0.01 %vol resolution, O2 0 - 30 %vol with 0.1% resolution, HC 0 - 10,000 ppm with 1 ppm resolution, NO2 0 - 1000 ppm with 1 ppm resolution