Cybenetics Efficiency and Noise Level Certifications
Anex
Aerocool Aero Bronze 650W
Lab Information
Lab ID: AC65001673
Receipt Date: Jun 27, 2020
Test Date: Jul 1, 2020
Report: 20PS1673A
Report Date: Jul 13, 2020
DUT Information
Brand | Aerocool |
---|---|
Manufacturer (OEM) | - |
Series | Aero Bronze |
Model Number | - |
Serial Number | SNBAR65AEC1010134 |
DUT Notes | - |
DUT Specifications
Rated Voltage (Vrms) | 200-240 |
---|---|
Rated Current (Arms) | 5 |
Rated Frequency (Hz) | 47-63 |
Rated Power (W) | 650 |
Type | ATX12V |
Cooling | 120mm Rifle Bearing Fan (DWPH EFS-12E12H) |
Semi-Passive Operation | X |
Cable Design | Fixed cables |
Power Specifications
Rail | 3.3V | 5V | 12V | 5VSB | -12V |
---|---|---|---|---|---|
Amps | 20 | 20 | 54 | 2.5 | 0.3 |
Max. Power (Watts) | 120 | 648 | 12.5 | 3.6 | |
Total Max. Power (W) | 650 |
Cables and Connectors
Native Cables
Description | Cable Count | Connector Count (Total) | Gauge | In Cable Caps |
---|---|---|---|---|
ATX connector 20+4 pin (610mm) | 1 | 1 | 18AWG | No |
4+4 pin EPS12V (650mm) | 1 | 1 | 18AWG | No |
6+2 pin PCIe (570mm+150mm) | 1 | 2 | 18AWG | No |
SATA (530mm+150mm+150mm) | 2 | 6 | 18AWG | No |
4-pin Molex (520mm+150mm) | 2 | 4 | 18AWG | No |
Modular Cables
Description | Cable Count | Connector Count (Total) | Gauge | In Cable Caps |
---|---|---|---|---|
AC Power Cord (1070mm) - C13 coupler | 1 | 1 | 18AWG | - |
General Data
Manufacturer (OEM) | - |
---|---|
PCB Type | Single Sided |
Primary Side Components
- Transient Filter: 4x Y caps, 3x X caps, 2x CM chokes, 1x DM choke, 1x Champion CM02 (Discharge IC)
- Inrush Protection: NTC Thermistor MF72 1.5D13
- Bridge Rectifier(s): 1x Diodes Incorp. GBU808 (800V, 8A @ 100°C)
- APFC MOSFET(s): 1x IPS ITA20N50R (500V, 12.5A @ 100°C, Rds(on): 0.3Ohm)
- APFC Boost Diode: 1x NXP BYC8X-600 (600V, 8A @ 59°C)
- Bulk Cap(s): 2x Nichicon (400V, 180uF each or 360uF combined, 2,000h @ 105°C, GG)
- Main Switchers: 2x IPS ITA15N50A (500V, 10A @ 100°C, Rds(on): 0.45Ohm)
- Driver IC: 1x SyncPower SP6019D
- Combo APFC/PWM Controller: Champion CM6800
- Topology: Primary side: APFC, Double-Forward; Secondary side: Synchronous Rectification & DC-DC converters
Secondary Side Components
- +12V MOSFETs: 4x IPS FTP03N06NA (60V, 145A @ 100°C, Rds(on): 3.6mOhm)
- 5V & 3.3V: DC-DC Converters: 4x UBIQ QM3004D (30V, 40A @ 100°C, Rds(on): 8.5mOhm)
- Filtering Capacitors: PWM Controllers: ANPEC APW7159; Electrolytic: 10x Asia'x (@ 105°C, TMX), 4x Asia'x (@ 105°C, TNX); Polymer: 4x NJcon (no info)
- Supervisor IC: Grenergy GR8329N (OCP, OVP, UVP, SCP, PG)
- Fan Model: DWPH EFS-12E12H (120mm, 12V, 0.5A, Rifle Bearing Fan)
5VSB Circuit
- Standby PWM Controller: Developer Microelectronics DP2358
Results
Temperature Range (°C/°F) | 30-32 / 86-89.6 |
---|---|
ErP Lot 3/6 Ready | ✔️ |
(EU) No 617/2013 Compliance | ✔️ |
230V Performance
Metric | Value |
---|---|
Average Efficiency | 87.881% |
Average Efficiency 5VSB | 78.999% |
Standby Power Consumption (W) | 0.1385640 |
Average PF | 0.945 |
Avg Noise Output | 18.24 dB(A) |
Efficiency Rating (ETA) | SILVER |
Noise Rating (LAMBDA) | A+ |
Hold-Up Time & Power OK Signal (230V)
Parameter | Value (ms) |
---|---|
Hold-Up Time | 9.7 |
AC Loss to PWR_OK Hold Up Time | 8.7 |
PWR_OK Inactive to DC Loss Delay | 1 |
Test Equipment
- Electronic Loads: Chroma 63601-5 x4, Chroma 63600-2 x2, 63640-80-80 x20, 63610-80-20 x2
- AC Sources: Chroma 6530, Keysight AC6804B
- Power Analyzers: N4L PPA1530 x2
- Sound Analyzer: Bruel & Kjaer 2270 G4
- Microphone: Bruel & Kjaer Type 4955-A
- Data Loggers: Picoscope TC-08 x2, Labjack U3-HV x2
- Tachometer: UNI-T UT372 x2
- Digital Multimeter: Keysight U1273AX, Fluke 289, Keithley 2015 - THD
- UPS: CyberPower OLS3000E 3kVA x2
Graphs and Charts
Efficiency Under High Ambient Temperature
A line graph showing PSU efficiency (%) on the vertical axis against load (W) on the horizontal axis. Two lines are plotted: one for 115V input and one for 230V input. The 230V line generally shows higher efficiency, peaking around 90% at moderate loads and dropping slightly at higher loads. The 115V line is consistently lower.
5VSB Efficiency
A line graph showing 5VSB efficiency (%) on the vertical axis against 5VSB power (W) on the horizontal axis. The graph shows efficiency increasing with load, starting low and reaching approximately 80% at 10W.
Efficiency Graph 230V
A contour plot illustrating efficiency levels across different load combinations. The X-axis represents +12V Combined Watts, and the Y-axis represents 5V & 3.3V Combined Watts. Color gradients indicate efficiency ranges from less than 70% to over 94%. The highest efficiency zones (>94%) are concentrated in the mid-to-high load regions.
Noise Graph 230V
A contour plot illustrating fan noise levels (dBA) across different load combinations. The X-axis represents +12V Combined Watts, and the Y-axis represents 5V & 3.3V Combined Watts. Color gradients indicate noise ranges from less than 6 dBA to over 50 dBA. Lower noise levels are observed at lower to moderate loads.
Vampire Power -230V
A line graph showing standby power consumption (Watts) on the vertical axis against time (Seconds) on the horizontal axis. The graph displays fluctuations in power draw over time, generally remaining below 0.14 Watts.
Load Tests (230V)
10-110% Load Tests
Test # | 12V | 5V | 3.3V | 5VSB | DC/AC (Watts) | Efficiency | Fan Speed (RPM) | PSU Noise (dB[A]) | Temps (In/Out) | PF/AC Volts |
---|---|---|---|---|---|---|---|---|---|---|
1 | 12.260V | 5.065V | 3.365V | 5.103V | 76.992 | 84.372% | 815 | 18.1 | 35.71°C | 0.816 / 230.37V |
2 | 12.247V | 5.054V | 3.361V | 5.101V | 146.079 | 89.012% | 818 | 18.2 | 38.71°C | 0.916 / 230.37V |
3 | 12.232V | 5.048V | 3.359V | 5.099V | 215.885 | 90.341% | 820 | 18.2 | 36.60°C | 0.946 / 230.37V |
4 | 12.217V | 5.041V | 3.356V | 5.097V | 286.806 | 90.667% | 825 | 18.2 | 37.23°C | 0.965 / 230.35V |
5 | 12.204V | 5.030V | 3.352V | 5.095V | 359.637 | 90.390% | 828 | 18.2 | 37.29°C | 0.969 / 230.40V |
6 | 12.190V | 5.020V | 3.349V | 5.093V | 433.667 | 89.826% | 832 | 18.3 | 37.57°C | 0.975 / 230.37V |
7 | 12.175V | 5.009V | 3.346V | 5.091V | 510.888 | 89.039% | 838 | 19.1 | 38.44°C | 0.980 / 230.37V |
8 | 12.160V | 4.998V | 3.342V | 5.089V | 590.292 | 88.121% | 844 | 19.6 | 38.79°C | 0.984 / 230.36V |
9 | 12.143V | 4.990V | 3.339V | 5.090V | 671.063 | 87.188% | 1121 | 26.7 | 39.27°C | 0.987 / 230.36V |
10 | 12.126V | 4.983V | 3.337V | 5.090V | 754.934 | 86.081% | 1304 | 31.0 | 40.51°C | 0.990 / 230.38V |
11 | 12.107V | 4.980V | 3.334V | 5.091V | 841.360 | 84.945% | 1461 | 35.0 | 40.80°C | 0.991 / 230.40V |
CL1 | 12.284V | 4.966V | 3.346V | 5.127V | 144.071 | 81.764% | 846 | 19.5 | 42.69°C | 0.917 / 230.39V |
CL2 | 12.090V | 5.045V | 3.346V | 5.118V | 768.992 | 86.683% | 1150 | 27.6 | 40.66°C | 0.990 / 230.43V |
20-80W Load Tests
Test # | 12V | 5V | 3.3V | 5VSB | DC/AC (Watts) | Efficiency | Fan Speed (RPM) | PSU Noise (dB[A]) | PF/AC Volts |
---|---|---|---|---|---|---|---|---|---|
1 | 12.267V | 5.078V | 3.368V | 5.115V | 29.225 | 68.407% | 804 | 17.8 | 0.534 / 230.42V |
2 | 12.263V | 5.073V | 3.367V | 5.113V | 50.214 | 79.621% | 807 | 17.9 | 0.687 / 230.37V |
3 | 12.260V | 5.069V | 3.365V | 5.110V | 71.334 | 84.125% | 811 | 17.9 | 0.795 / 230.37V |
4 | 12.256V | 5.064V | 3.364V | 5.107V | 92.447 | 86.492% | 812 | 18.0 | 0.843 / 230.37V |
Ripple Measurements (230V)
Test | 12V | 5V | 3.3V | 5VSB | Pass/Fail |
---|---|---|---|---|---|
10% Load | 24.40mV | 20.30mV | 25.40mV | 15.10mV | Pass |
20% Load | 22.40mV | 20.20mV | 25.30mV | 14.90mV | Pass |
30% Load | 22.10mV | 19.70mV | 25.70mV | 14.60mV | Pass |
40% Load | 21.10mV | 19.80mV | 25.80mV | 15.40mV | Pass |
50% Load | 22.90mV | 19.10mV | 25.40mV | 16.00mV | Pass |
60% Load | 24.20mV | 19.40mV | 26.10mV | 17.40mV | Pass |
70% Load | 23.30mV | 19.10mV | 27.30mV | 18.10mV | Pass |
80% Load | 26.00mV | 19.70mV | 32.60mV | 19.10mV | Pass |
90% Load | 28.60mV | 20.40mV | 32.90mV | 20.50mV | Pass |
100% Load | 34.90mV | 22.10mV | 33.40mV | 28.10mV | Pass |
110% Load | 37.10mV | 23.30mV | 36.30mV | 28.90mV | Pass |
Crossload1 | 33.50mV | 21.30mV | 35.50mV | 23.40mV | Pass |
Crossload2 | 34.60mV | 21.60mV | 28.50mV | 22.60mV | Pass |
Product Images and Certifications
Product Image
A photograph of the Aerocool Aero Bronze 650W power supply unit, showing its top side with the fan and heatsinks.
Power Specifications Label
A label detailing the electrical output specifications of the power supply, including current and wattage ratings for each voltage rail (+3.3V, +5V, +12V, -12V, +5Vsb), total maximum power, and various certifications and warnings.
Certifications
Visual representations of Cybenetics certifications: a silver hexagon labeled "CYBENETICS SILVER 230V" and a blue circle with a sound wave icon labeled "CYBENETICS A+ 230V".