Generator Parts Diagram
The Generator Parts Diagram displays an exploded view of the generator's main assembly. It illustrates how various components fit together, with numbered callouts indicating specific parts such as the main housing panels, covers, circuit breaker, fuel valve, receptacles (including a dual USB receptacle), and internal mounting brackets. The diagram shows the arrangement of the generator's outer shell and primary functional elements.
Generator Parts List
# | Part Number | Description | Qty. | # | Part Number | Description | Qty. |
---|---|---|---|---|---|---|---|
1 | 100010946-0001 | Screw M4 x 10 | 5 | 31 | 100000671 | Clip Ø13 | 1 |
2 | 100095857-0005 | Bolt M4 x 18 | 1 | 32 | 100011249-0003 | Bolt M5 x 12 | 1 |
3 | 100715787 | Fuel Valve Lever | 1 | 33 | 1ZC7DFB14 | Engine 79cc | 1 |
4 | 100715455 | Panel Assembly | 1 | 34 | 100033099-0006 | Big Flange Bolt M6 × 18 | 2 |
5 | 100088270 | Receptacle Cover 5-20R, Duplex | 1 | 35 | 100131884 | Tube Sheath, Silicon Resin | 1 |
6 | 100010886-0004 | Spring Washer Ø6 | 1 | 36 | 100131883 | Fuel Tube, L=275mm | 1 |
7 | 100092320 | Ground Stud | 1 | 37 | 100090871 | Clamp 2, Ø9.7 × 8 | 1 |
8 | 100150096-0002 | Parallel Port Cover, Square, Black | 1 | 38 | 100009020 | Fuel Strainer | 1 |
9 | 100150096-0001 | Parallel Port Cover, Square, Red | 1 | 39 | 100072874 | Rear Air Guide | 1 |
10 | 100091059-0002 | Parallel Port, Square, Black | 1 | 40 | 100011004-0001 | Self-tapping Screw ST4.2 × 25 | 4 |
11 | 100091059-0001 | Parallel Port, Square, Red | 1 | 41 | 100092440-0007 | Housing Assembly, Left Handle, Black | 1 |
12 | 100120180 | Cover, Circuit Breaker | 1 | 42 | 100139137 | Housing, Left Handle, Black | 1 |
13 | 100019747 | 20Amp Circuit Breaker, Push Button | 1 | 43 | 100050562 | Threaded Clamp | 12 |
14 | 100719040-0001 | Screw M2.5 × 18 | 2 | 44 | 100033079-0003 | Screw M5 x 16 | 4 |
15 | 100020029 | Receptacle 5-20R, Duplex | 1 | 45 | 100142060 | Side Cover Plate, Left, Black | 1 |
16 | 100011421-0003 | Flange Nut M6 | 1 | 46 | 100081994 | Shaft Locating Bolt | 6 |
17 | 100715356 | LED Display Module | 1 | 47 | 100092446 | Deco Trim, Recoil | 1 |
18 | 100010910-0003 | Flat Washer Ø6 | 1 | 48 | 100072727 | Rubber Pad | 2 |
19 | 100011025-0001 | Lock Washer Ø6, Toothed | 1 | 49 | 100087371 | Fuel Tank, 4 L | 1 |
20 | 100714740 | Dual USB Receptacle | 1 | 50 | 100073150 | Rubber Washer | 1 |
21 | 100714541 | Cable | 1 | 51 | 100008887 | Lock Nut | 1 |
22 | 100712960 | Switch Block | 1 | 52 | 100072726-0001 | Fuel Tank Cap | 1 |
23 | 100091757 | Circlip, Bearing Holder, Ø1.8 × Ø6 | 2 | 53 | 100142062-0001 | Rear Panel, Muffler, Black | 1 |
24 | 100081995 | Step Bolt | 20 | 54 | 100072722 | O-ring Seal | 1 |
25 | 100142063-0002 | Front Panel, Yellow | 1 | 55 | 100087972 | Retainer Ring | 4 |
26 | 100141146 | Fuel Valve, Angle 45° | 1 | 56 | 100011000-0001 | Self-tapping Screw ST4.2 × 9.5 | 1 |
27 | 100011571-0001 | Big Flange Bolt M6 × 14 | 1 | 57 | 100085794 | Spark Arrester Assembly | 1 |
28 | 100005149 | Clamp 1, Ø7.5 | 2 | 58 | 100072875 | Front Air Guide | 1 |
29 | 100011570-0001 | Big Flange Bolt M6 x 12 | 13 | 59 | 100072878 | Oil Seal | 1 |
30 | 100711114 | Inverter, 120V 60Hz | 1 | 60 | 100097811 | Ignition Coil | 1 |
61 | 100093250-0005 | Self-tapping Screw ST4.8 × 20 | 2 | 93 | 100715007 | Mounting Cover, Gas Pressure Valve | 1 |
62 | 100092441-0007 | Housing Assembly, Right Handle, Black | 1 | 94 | 100715673 | Wire Harness Assembly | 1 |
63 | 100139138 | Housing, Right Handle, Black | 1 | 95 | 100032967-0004 | Self-tapping Screw ST4.2 × 16 | 1 |
64 | 100092444-0005 | Spark Plug Maintenance Plate, Black | 1 | 96 | 100714544 | Mounting Plate, Recoil Cord | 1 |
65 | 100142057-0002 | Housing Panel, Right, Black | 1 | 97 | 100098271 | Switch Spring | 1 |
66 | 100142061-0002 | Maintenance Panel, Black | 1 | 98 | 100099173 | Steel Ball | 1 |
67 | 100146896 | 1/4 Turn Dial Washer | 2 | 99 | 100715786-0001 | Cover, Fuel Switch Handle | 1 |
68 | 100146895 | 1/4 Turn Dial Spring | 2 | 100 | 100714543 | Swing Arm | 1 |
69 | 100146894-0001 | 1/4 Turn Dial Lever | 2 | 101 | 100714542 | Block, Swing Arm | 1 |
70 | 100142059-0001 | 1/4 Turn Dial | 2 | 102 | 100011419-0001 | Nut M5 | 1 |
71 | 100096063-0001 | Flange Nut M2.5 | 2 | 103 | 100010885-0003 | Spring Washer Ø5 | 1 |
72 | 100072715 | Vibration Mount, Support | 4 | 104 | 100010919-0002 | Flat Washer Ø5 | 1 |
73 | 100088546 | Housing Assembly, Bottom, Black | 1 | 105 | 100714558 | Wire Stop Block | 1 |
74 | 100072711 | Housing, Bottom, Black | 1 | 106 | 100011001-0004 | Self-tapping Screw ST4.2 × 10 | 1 |
75 | 100072994 | Step Nut M6 | 6 | 107 | 100011264-0003 | Flange Bolt M6 × 16 | 1 |
76 | 100072710 | Rubber Damper | 1 | 108 | 100011570-0007 | Big Flange Bolt M6 × 12, GB16674 | 4 |
77 | 100011452-0003 | Nut M6 | 4 | ||||
78 | 100072712 | Foot, Bottom Housing | 4 | ||||
79 | 100154370 | Maintenance Panel Assembly, Black | 1 | ||||
80 | 100157108 | Housing Assembly, Right, Black | 1 | ||||
81 | 100159468-0001 | Clamp, Fuel Hose | 2 | ||||
82 | 100157213 | LPG Hose with Regulator | 1 | ||||
83 | 100158478 | Protector Cover, Quick Connector | 1 | ||||
84 | 100157219 | Self-locking Quick Connector, Female | 1 | ||||
85 | 100157218 | Mounting Seat, Self-locking Quick Connector | 1 | ||||
86 | 100011450-0003 | Nut M4 | 4 | ||||
87 | 100157217 | Sliding Block, Mounting Seat | 1 | ||||
88 | 100157221 | Spring, Mounting Seat | 1 | ||||
89 | 100157215 | Mounting Plate | 1 | ||||
90 | 100160807 | Nut M10 | 1 | ||||
91 | 100160808 | Gas Hose | 1 | ||||
92 | 100715460 | Fuel Solenoid Valve Controller | 1 |
Engine Parts Diagram
The Engine Parts Diagram provides an exploded view of the engine assembly. It details the internal and external engine components, including the cylinder head, cylinder head cover, crankcase, carburetor, fuel tank, air filter system, muffler, piston, connecting rod, crankshaft, and various gaskets, bolts, and fasteners. Numbered callouts link to the corresponding parts list.
Engine Parts List
# | Part Number | Description | Qty. | # | Part Number | Description | Qty. |
---|---|---|---|---|---|---|---|
1 | 100033099-0006 | Big Flange Bolt M6 × 18 | 4 | 31 | 100075035 | Air Filter Hose | 1 |
2 | 100097810 | Spark Plug (E6RTC) | 1 | 32 | 100085694 | Gasket, Cylinder Head | 1 |
3 | 100154528 | Breather Tube | 1 | 33 | 100010549 | Dowel Pin Ø8 × 12 | 4 |
4 | 100072876 | Cylinder Head Cover Assembly | 1 | 34 | 100075061 | Push Rod | 2 |
5 | 100085696 | Strainer, Cylinder Head Cover | 1 | 35 | 100075059 | Valve Exhaust | 1 |
6 | 100085695 | Inner Cover, Cylinder Head Cover | 1 | 36 | 100075060 | Valve Intake | 1 |
7 | 100005133 | Cross Screw M3 x 6.5 | 3 | 37 | 100075036 | Lifter, Valve | 2 |
8 | 100075052 | Gasket, Cylinder Head Cover | 1 | 38 | 100075040 | Piston Ring Set | 1 |
9 | 100075054 | Rocker Arm Assembly | 2 | 39 | 100088147 | 1st Piston Ring | 1 |
10 | 100075053 | Shaft, Rocker Arm | 1 | 40 | 100088148 | 2nd Piston Ring | 1 |
11 | 100075055 | Valve Collet | 2 | 41 | 100088146 | Oil Ring | 1 |
12 | 100075058 | Oil Drip Pan | 1 | 42 | 100075038 | Circlip | 2 |
13 | 100075056 | Valve Spring Seat, 182F | 2 | 43 | 100075039 | Wrist Pin | 1 |
14 | 100075057 | Spring Valve | 2 | 44 | 100075034 | Piston | 1 |
15 | 100011275-0002 | Flange Bolt M6 x 50, GB5789 | 4 | 45 | 100075037 | Connecting Rod | 1 |
16 | 100160846 | Cylinder Head | 1 | 46 | 100091043 | Bolt, Connecting Rod | 2 |
17 | 100088412 | Stud Bolt M6 × 73 | 2 | 47 | 100085410 | Crankcase | 1 |
18 | 100075043 | Muffler Pad | 1 | 48 | 100075063 | Oil Level Sensor | 1 |
19 | 100065662 | Exhaust Muffler Assembly | 1 | 49 | 100031967-0007 | Big Flange Bolt M6 × 16 | 2 |
20 | 100011277-0001 | Flange Bolt M6 × 60, GB5789 | 4 | 50 | 100011570-0001 | Big Flange Bolt M6 x 12 | 5 |
21 | 100011452-0003 | Lock Nut M6, Flange | 4 | 51 | 100065663 | Crankshaft | 1 |
22 | 100010348 | Stud Bolt M6 × 87 | 2 | 52 | 100095334 | Camshaft | 1 |
23 | 100075048 | Gasket, Insulator | 1 | 53 | 100075062 | Gasket, Crankcase Cover | 1 |
24 | 100075049 | Insulator, Carburetor | 1 | 54 | 100072617 | Cover, Crankcase | 1 |
25 | 100075050 | Gasket, Carburetor | 1 | 55 | 100031968-0002 | Big Flange Bolt M6 × 20 | 7 |
26 | 100164054 | Carburetor | 1 | 56 | 100084322-0003 | Oil Dipstick Assembly, Black | 1 |
27 | 100061512 | Stepping Motor | 1 | 57 | 100092649 | Trigger | 1 |
28 | 100723703 | Cylinder Head Assembly | 1 | 58 | 100085697 | Oil Seal Ø20 × Ø32 × 6 | 1 |
29 | 100005149 | Clamp 1, Ø7.5 | 1 | 59 | 100085907 | Alternator Assembly, Ø150 × 44.5 mm | 1 |
30 | 100087351 | Oil Tube | 1 | 60 | 100085906 | Stator Assembly, Fe, Ø120 × 21 mm | 1 |
61 | 100085871 | Rotor Assembly, Permanent Magneto, Ø150 × 44.5 mm | 1 | 71 | 100075051-0003 | Recoil Starter Assembly | 1 |
62 | 100011223-0001 | Flange Bolt M6 x 32 | 2 | 72 | 100011571-0001 | Big Flange Bolt M6 × 14 | 3 |
63 | 100072871 | Cooling Fan | 1 | 73 | 100715797 | Fuel Bowl Mounting Bolt | 1 |
64 | 100072872 | Pulley, Starter | 1 | 74 | 100131960 | Fuel Bowl O-Ring | 1 |
65 | 100033063-0001 | Flange Nut M12 x 1.25 | 1 | 75 | 100072072 | Main Jet Standard | 1 |
66 | 100072873 | Fan Cover Assembly | 1 | 100005737 | Main Jet Altitude 1000-3000m | / | |
67 | 100085054 | Fan Cover, Black | 1 | 76 | 100715796 | Fuel Bowl Mounting Bolt Gasket | 1 |
68 | 100075483 | Air Filter Element | 1 | 77 | 100000656 | Wire Clip C | 1 |
69 | 100075482 | Air Filter Cover | 1 | ||||
70 | 100000655 | Wire Clip B | 1 |
Wiring Diagram
The Wiring Diagram illustrates the electrical connections within the generator. It shows the flow of power from the generator windings (Main, DC, Inverter Unit, Ignition) to various electronic modules and components. Key connections include:
- Generator windings (Main, DC) connected via Blue wires to the Inverter Module.
- Inverter Module output connections: Blue wires to USB ports (5V/2.1A), Red wires to the 20A Circuit Breaker (5-20R receptacle), and White wires to the Parallel Terminal.
- Inverter Unit winding connected via White wires to the Inverter Module.
- Ignition winding connected via Orange wire to the Controller.
- Fuel solenoid connected via Black wire to the Controller.
- Motor section connected via Orange wire to the Controller.
- Power section connected via Black wire to the Controller.
- Controller connections: Orange (ECO BUTTON), Black/Red (LPG switch), Black/White (LPG switch), Violet (RUN), Gray (RESET BUTTON), White (OVER).
- Pulser coil connected via Yellow wire to the Controller.
- Oil level switch connected via Black wire to the Controller.
- Ignition coil connected via Brown wire to the ignition system.
- Panel section connections: Blue/White wire to LED Display Module, Yellow wire to LED Display Module, Blue wire to LED Display Module, Black wire to LED Display Module.
- Engine Stop Microswitch connected via Black wire.