Document Overview
This document is a technical layout sheet for the SONOFF POW Origin and Elite smart power monitoring devices, specifically the POWR3 model. It includes revision history, technical specifications, testing requirements, and dimensional tolerances. The main area displays a grid of preview pages from the product's quick start guide, illustrating setup, app usage (eWeLink), product features, and compliance information (CE, FC marks).
Revision History
Version | Change Content | Date | Changer |
---|---|---|---|
A | Add EU warning language | 2024/11/03 | Li Yejun |
A | Add Spanish recycling mark | 2024/11/21 | Li Yejun |
Technical Requirements
- Dimensions: Unfolded 660*90mm, Folded 55*90mm
- Material: 105g Copper Plate
- Color: Four-color Printing
- Process: Accordion 12 Folds
- Environmental Requirements: All materials and processes must meet EU WEEE and RoHS directive requirements.
Testing and Material Specifications
Test Item | Test Requirements | Notes |
---|---|---|
RoHS Test | Third-party certification report (valid for one year) | |
Ball Pressure Test | (125℃/70°C) | |
Glow Wire Test | (850℃/650°C) | |
UV Aging Test | (72H/48H) | |
Acetic Acid Test | (3min/5min) | |
Salt Spray Test | (24/36/48H..) | |
High Temperature Storage | (70℃) | |
RCA Test | (100 cycles/150 cycles..) | |
Pencil Hardness Test | (3H/4H.) | |
Alcohol Rub Resistance Test | ||
Laser Engraving/Silk Screen Adhesion Test | ||
Low Temperature Storage | (-40℃) | |
Thermal Shock | (-40~70℃) | |
Cross-cut Test |
Dimensional Tolerances
Dimension Grade | Specified Tolerance Grade | |||
---|---|---|---|---|
Length (L) | Angular (θ) | Grade 1 | Grade 2 | Grade 3 |
0 < L ≤ 3 mm | ±0.05 mm | ±0.10 mm | ±0.15 mm | |
3 < L ≤ 6 mm | ±0.10 mm | ±0.15 mm | ±0.20 mm | |
6 < L ≤ 16 mm | ±0.15 mm | ±0.25 mm | ±0.35 mm | |
16 < L ≤ 30 mm | ±0.20 mm | ±0.30 mm | ±0.45 mm | |
30 < L ≤ 120 mm | ±0.25 mm | ±0.35 mm | ±0.50 mm | |
120 < L ≤ 315 mm | ±0.30 mm | ±0.50 mm | ±0.80 mm | |
0 < θ ≤ 10° | ±1° | |||
10 < θ ≤ 50° | ±0.3° | |||
50 < θ ≤ 120° | ±0.5° | |||
120 < θ ≤ 400° | ±0.5° |
Material Code: 00.00.07.0298
Material Name: POWR3 Quick Guide
Drawn by: Li Yejun
Date: 2024/11/21
Approved by: [Not specified in OCR]
Unit Scale: 1:1
Drawing Number: [Not specified in OCR]
Page: 1/1
Version: V2.1
Brand: SONOFF