Parts List
Item | Part No. | Description |
---|---|---|
1 | TP6903.V2-01 | Cover Housing |
2 | TP6903.V2-02 | Push Button |
3 | TP6903.V2-03 | Spring Dia 12.9mm |
4 | TP6904.V2-04 | Fluid Inlet Coupler |
5 | TP6901.V2-05 | O-Ring, (Ex: 29.26 In: 26.64 Cs: 2.62) |
6 | TP6901.V2-06 | Fluid Outlet Housing |
7 | TP6901.V2-07 | O-Ring, (Ex: 28.71 In: 25.15 Cs: 1.54) |
8 | TP6901.V2-08 | Lock Nut |
9 | TP6904.V2-09 | Muffler Body |
10 | SA401.03 | O-Ring, (Ex: 6.46 In: 2.90 Cs: 1.78) |
11 | TP6904.V2-11 | Adjustable Screw (C/w Spring Dia 5.9mm) |
11-1 | TP6904.V2-11A | Spring Dia 5.9mm |
12 | TP6903.V2-12 | Vacuum Valve |
12-1 | TP6903.V2-11 | O-Ring, (Ex: 8.51 In: 5.45 Cs: 1.53) |
13 | TP6903.V2-13 | O-Ring, (Ex: 15.20 In: 11.14 Cs: 2.03) |
14 | VS3900.03 | O-Ring, (Ex: 17.56 In: 14 Cs: 1.78) |
15 | TP6903.V2-15 | Vacuum Body |
16 | TP6904.V2-16 | Muffler Insert |
17 | TP6901.V2-17 | O-Ring, (Ex: 159.05 In: 151.99 Cs: 3.53) |
18 | TP6901.V2-18 | Reservoir Tank |
19 | SA912.V2-04 | O-Ring, (Ex: 7.24 In: 3.68 Cs: 1.78) |
20 | SA802.23 | O-Ring, (Ex: 9.63 In: 6.07 Cs: 1.78) |
21 | TP6903.V2-21 | Shaft |
22 | SA912.V2-04 | O-Ring, (Ex: 7.24 In: 3.68 Cs: 1.78) |
23 | TP6903.V2-23 | Spring Dia 11.2mm |
24 | VS3900.03 | O-Ring, (Ex: 17.56 In: 14 Cs: 1.78) |
25 | TP6903.V2-25 | Safety Valve Housing |
26 | TP6901.V2-20 | Screw 3.8x10mm |
27 | TP6901.V2-19 | Pin |
28 | TP6901.V2-22 | Tube Storage Unit |
29 | TP6903.V2-29 | Arm |
30 | SA77S.V4-19 | O-Ring, (Ex: 8.03 In: 4.47 Cs: 1.78) |
31 | TP6903.V2-31 | Safety Cup |
32 | TP6901.V2-21 | Float |
33 | TP6901.V2-23 | Base |
34 | TP6901.V2-24 | Rd Head S/T Screw M6 X 15 |
35 | TP6901.V2-25 | Footboard |
36 | TP6901.V2-26 | Fixed Strip |
37 | TP6901.V2-27 | Rd Head S/T Screw M3.6 X 10 |
38 | SS816.S | Hex Head Set Screw M8 X 16 Zinc |
39 | TP6901.V2-39 | Aluminium Tube Base |
40 | SN8.S | Steel Nut M8 Zinc |
41 | TP6901.V2-35 | Piston |
42 | TP6901.V2-34 | Piston Spacer |
43 | TP6901.V2-33 | Flat Washer M8x40 Black |
44 | SN5.S | Steel Nut M5 Zinc |
45 | TP6904.V2-45 | Aluminium Tube |
46 | TP6901.V2-37 | Holder |
47 | TP6901.V2-40 | Screw M5x16mm |
48 | SN5.S | Steel Nut M5 Zinc |
49 | TP6901.V2-02 | Release Button |
49-1 | TP6901.V2-03 | Spring Dia 11.8mm |
49-2 | TP6904.V2-49B | Check Valve |
49-3 | TP6901.V2-10 | Shaft |
49-4 | TP6904.V2-49D | Spring Conical |
49-5 | TP6901.V2-11 | Locking Bushing |
49-6 | TP6901.V2-09 | Air Tube |
50 | TP6904.V2-50 | Check Valve |
51 | TP6901.V2-12 | Shaft |
52 | TP6904.V2-52 | Quick Coupler |
53 | TP6901.V2-30 | Shaft |
54 | SA401.47 | O-Ring, (Ex: 50.91 In: 47.35 Cs: 1.78) |
55 | TP6904.V2-55 | Aluminium Tube Cover |
56 | TP6901.V2-31 | Oil Seal |
57 | TP6901.V2-32 | Holder |
58 | TP6901.V2-42 | Handle |
59 | TP6901.V2-43 | Cap |
60 | MSP520.SB | Machine Screw Pan Head Phillips M5x20mm Black |
61 | TP6903.V2-01A | Insert Nut |
62 | TP6903.V2-09 | Air Valve |
63 | TP6904.V2-63 | Nipple Ass'y |
64 | TP6904.V2-64 | Coupler |
65 | TP6904.V2-65 | Spring |
66 | TP6901.V2-45 | Main Suction Tube (C/w Adaptor)10mm x 1120mm |
67 | TP6901.V2-46 | Extracting Tube (C/w Adaptor) 6mm x 1120mm |
68 | TP6903.V2-37 | Brake Tube (c/w Rubber Fitting) |
Notes and Warranty
NOTE: It is the policy of Sealey Group to continually improve products and as such they reserve the right to alter data, specifications and component parts without prior notice. There may be alternative versions of this product; please contact Sealey Group should you require this information.
IMPORTANT: No liability is accepted for incorrect use of product. Spare parts must be fitted by a competent person.
WARRANTY: Guarantee is 12 months from purchase date, proof of which will be required for any claim.
Contact Information
Sealey Group, Kempson Way, Suffolk Business Park, Bury St Edmunds, Suffolk. IP32 7AR
Phone: 01284 757500 | Fax: 01284 703534 | Email: sales@sealey.co.uk | Website: www.sealey.co.uk