SANSUI - by Product Type and Model Number
Audio Mixers
Model | Year(s) | Features | Watts/Ch | MSR $ | Lowest $ | Highest $ | Avg $ | Last eBay $ | on: |
---|---|---|---|---|---|---|---|---|---|
**Unknown** AT-F1 | 1970 | 00 | $0 | $19 | $75 | $36 | $31 | 23-Mar-06 | |
AX-3B | 1976-1983 | Audio Mixer/Switching Unit | 00 | $0 | $11 | $36 | $23 | $36 | 31-May-06 |
AX-7 | 1976-1983 | Audio Mixer/Switching Unit | 00 | $0 | $10 | $256 | $70 | $56 | 06-Jul-08 |
CD-4 | 1968-1973 | 4-CHANNEL DEMODULATOR | 00 | $0 | $381 | $381 | $381 | $381 | 16-Dec-07 |
CD-5 | 1968-1973 | STEREO MULTI-CHANNEL DIVIDER | 00 | $0 | $84 | $106 | $94 | $84 | 24-Oct-07 |
MX-10 | 1981- | MIXING BOARD | 00 | $0 | $51 | $51 | $51 | $51 | 08-Sep-06 |
MX-12 | 1981- | MIXING BOARD | 00 | $0 | $41 | $500 | $145 | $89 | 15-Jun-06 |
SY-1 | 1987-1989 | MIDI sync & mixer | 00 | $0 | $40 | $49 | $44 | $49 | 31-Aug-05 |
WS-X1 | 198? | MIXING BOARD 8 CH | 00 | $0 | $33 | $249 | $107 | $56 | 24-Oct-07 |
Audio/Video Control Unit
Model | Year(s) | Features | Watts/Ch | MSR $ | Lowest $ | Highest $ | Avg $ | Last eBay $ | on: |
---|---|---|---|---|---|---|---|---|---|
MA-7 | 1970 | MONITOR CONSOLETTE | 00 | $0 | $60 | $713 | $378 | $438 | 31-Mar-08 |
QBL-100 | 1970 | Reomte Control Unit - Quad | 00 | $0 | $16 | $61 | $38 | $16 | 15-Mar-06 |
RS-100 | 1970 | Remote Control Unit | 00 | $0 | $1 | $30 | $15 | $29 | 08-Sep-06 |
RS-7 | 1970 | Remote Control Unit | 00 | $0 | $10 | $61 | $32 | $10 | 03-Aug-06 |
Cassette Tape Decks
Model | Year(s) | Features | Watts/Ch | MSR $ | Lowest $ | Highest $ | Avg $ | Last eBay $ | on: |
---|---|---|---|---|---|---|---|---|---|
D-100 | 1970-1973 | 00 | $0 | $11 | $13 | $12 | $11 | 11-Sep-05 | |
D-1000W | 1970-1979 | DUAL | 00 | $0 | $9 | $50 | $22 | $21 | 26-Feb-06 |
D-1100WR | 1970-1979 | DUAL, AUTO REVERSE, RELAY PLAY | 00 | $0 | $2 | $40 | $17 | $40 | 26-Feb-06 |
D-150M | 1970-1979 | 00 | $0 | $10 | $21 | $16 | $17 | 03-Jul-06 | |
D-290 | 1970-1979 | 00 | $0 | $2 | $2 | $2 | $2 | 29-Jul-04 | |
D-3000WR | 1970-1979 | AUTO REVERSE, DUAL, HI-SPEED DUB, | 00 | $0 | $16 | $31 | $23 | $16 | 08-Apr-04 |
D-300M | 1970-1979 | 00 | $0 | $7 | $55 | $24 | $16 | 11-Aug-06 | |
D-350M | 1970-1979 | 00 | $0 | $10 | $98 | $46 | $98 | 06-Feb-06 | |
D-350W | 1970-1979 | DUAL, MANUAL REC LEVEL CONTROL, | 00 | $0 | $10 | $18 | $13 | $10 | 16-Apr-06 |
D-390R | 1970-1979 | 00 | $0 | $25 | $25 | $25 | $25 | 04-Sep-06 | |
D-550M | 1970-1979 | 00 | $0 | $8 | $82 | $41 | $25 | 31-May-06 | |
D-550WR | 1970-1979 | DOLBY B, DUAL, AUTO REVERSE, AUT | 00 | $0 | $10 | $31 | $21 | $31 | 27-Aug-06 |
D-55M | 1970-1979 | 00 | $0 | $1 | $62 | $19 | $41 | 20-Jun-06 | |
D-560KC | 1970-1979 | DOLBY B, DUAL, AUTO REVERSE, REL | 00 | $0 | $16 | $16 | $16 | $16 | 11-Jan-04 |
CD Players
Model | Year(s) | Features | Watts/Ch | MSR $ | Lowest $ | Highest $ | Avg $ | Last eBay $ | on: |
---|---|---|---|---|---|---|---|---|---|
CD-190 | 1980 | 1-DISC, 16-BIT, 8X-OS | 00 | $0 | $27 | $38 | $32 | $38 | 24-Jan-06 |
CD-2700 | 1982 | 4-DAC, 16-TRK RANDOM ACCESS PRG | 00 | $0 | $10 | $20 | $13 | $10 | 08-Aug-06 |
CD-3100M | 1982 | 5-DISC CAROUSEL, 4X-OS, 2 DAC, 30-TR | 00 | $0 | $50 | $50 | $50 | $50 | 28-Sep-05 |
CD-560KC | 1982 | 16-BIT, 8X-OS, REMOTE | 00 | $0 | $31 | $31 | $31 | $31 | 11-Jan-04 |
CD-E70 | 1982 | PROGRAMMABLE, DIGITAL/ANALOG F | 00 | $0 | $8 | $24 | $16 | $8 | 03-May-06 |
CD-V1000 | 1982 | SINGLE-ENTIRE DISC-PROGRAM REPEA | 00 | $0 | $21 | $36 | $29 | $21 | 27-May-06 |
CD-V350 | 1982 | PROGRAMMABLE, DIGITAL/ANALOG FI | 300 | $0 | $11 | $26 | $17 | $16 | 31-Dec-05 |
CD-X211 | 1982 | 1-BIT MASH 4-DAC, 20-TRACK RANDO | 00 | $0 | $6 | $32 | $19 | $32 | 20-Feb-06 |
CD-X301ii | 1982 | 20-PRGM SELECTION, DISC-TRACK-PH | 00 | $0 | $13 | $25 | $19 | $25 | 20-Apr-06 |
CD-X310M | 1982 | FORWARD-REVERSE TRACK SKIP, AUD | 00 | $0 | $10 | $10 | $10 | $10 | 16-Jun-06 |
CD-X311 | 1982 | HF OUTPUT, 20 MUSIC CALENDAR, AM | 00 | $0 | $35 | $35 | $35 | $35 | 19-Feb-06 |
CD-X501i | 1982 | DYNAMIC SERVO SYSTEM, DUAL DAC, | 00 | $0 | $266 | $291 | $278 | $266 | 10-Jul-07 |
CD-X510M | 1982 | 30-PRGM SELECTION, DISC-TRACK-PH | 00 | $0 | $30 | $36 | $33 | $30 | 05-Aug-06 |
CD-X701 | 1982 | PROGRAMMABLE, OVERSAMPLING DI | 00 | $0 | $52 | $165 | $91 | $69 | 07-Dec-07 |
CD-X711 | 1982 | 20-TRK RANDOM PRGM, MUSIC SCAN, | 00 | $0 | $72 | $72 | $72 | $72 | 03-Nov-03 |
PC-V750 | 1970 | 00 | $0 | $3 | $3 | $3 | $3 | 31-Jul-04 |
Component {Mini}
Model | Year(s) | Features | Watts/Ch | MSR $ | Lowest $ | Highest $ | Avg $ | Last eBay $ | on: |
---|---|---|---|---|---|---|---|---|---|
MC-1000 | 1970 | 24-PRESET STN MEM, MIC MIX, DUAL C | 00 | $0 | $20 | $20 | $20 | $20 | 12-Apr-06 |
Electronic Crossover
Model | Year(s) | Features | Watts/Ch | MSR $ | Lowest $ | Highest $ | Avg $ | Last eBay $ | on: |
---|---|---|---|---|---|---|---|---|---|
SX-200 | 1970-1979 | ELECTRONIC CROSSOVER | 00 | $0 | $1 | $1 | $1 | $1 | 19-May-06 |
Equalizers
Model | Year(s) | Features | Watts/Ch | MSR $ | Lowest $ | Highest $ | Avg $ | Last eBay $ | on: |
---|---|---|---|---|---|---|---|---|---|
AX-3 | 1976-1983 | 00 | $0 | $16 | $19 | $17 | $16 | 23-Sep-04 | |
G-M77 | 1980-1984 | 00 | $0 | $40 | $40 | $40 | $40 | 27-Nov-07 | |
RG-7 | 1981-1984 | 00 | $0 | $1 | $89 | $32 | $21 | 05-Jul-06 | |
RG-700 | 1970 | 00 | $0 | $10 | $50 | $27 | $25 | 17-Jul-06 | |
RG-707 | 1970 | 00 | $0 | $6 | $143 | $34 | $15 | 03-Dec-07 | |
RG-710 | 1984-1987 | 00 | $0 | $1 | $76 | $32 | $36 | 15-Aug-07 | |
RG-7X | 1984-1987 | 00 | $0 | $10 | $175 | $41 | $10 | 13-Sep-06 | |
RG-900R | 1983-1986 | 00 | $0 | $2 | $130 | $38 | $30 | 08-Sep-06 | |
RS-900R | 1970 | 00 | $0 | $52 | $133 | $92 | $52 | 05-Apr-04 | |
SE-1000 | 1987-1991 | 2-CHANNEL/SWITCHED TAPE EQ/UNIT | 00 | $90 | $1 | $26 | $14 | $15 | 12-Aug-06 |
SE-300 | 1985-1987 | 00 | $90 | $1 | $76 | $14 | $10 | 11-Sep-06 | |
SE-3000 | 1987-1990 | 2-CHANNEL/SWITCHED TAPE EQ/UNIT | 00 | $300 | $20 | $100 | $47 | $100 | 27-Oct-07 |
SE-3100 | 1991-1992 | 00 | $170 | $3 | $20 | $13 | $3 | 19-Jun-06 | |
SE-5 | 1979-1983 | 00 | $230 | $1 | $41 | $21 | $20 | 16-May-06 | |
SE-500 | 1985-1986 | 00 | $120 | $10 | $551 | $75 | $12 | 13-Jul-06 | |
SE-510 | 1984-1988 | 00 | $160 | $8 | $36 | $16 | $10 | 27-Jul-06 | |
SE-560KC | 1970 | 00 | $0 | $15 | $25 | $20 | $25 | 03-Jul-06 | |
SE-7 | 1979-1984 | 00 | $300 | $5 | $256 | $55 | $89 | 06-Dec-07 | |
SE-77 | 1982-1983 | 00 | $275 | $10 | $104 | $38 | $104 | 17-Sep-07 | |
SE-8 | 1979-1984 | 00 | $400 | $16 | $203 | $67 | $200 | 09-Dec-07 | |
SE-80 | 1986-1987 | 00 | $325 | $20 | $101 | $43 | $41 | 22-Jun-06 | |
SE-800 | 1987-1987 | EQ RECORDING & BYPASS | 00 | $300 | $31 | $51 | $41 | $31 | 14-Aug-06 |
SE-88 | 1985-1988 | 00 | $500 | $10 | $340 | $132 | $110 | 10-Sep-07 | |
SE-8X | 1981-1985 | 00 | $400 | $11 | $326 | $67 | $81 | 19-Jan-08 | |
SE-9 | 1981-1984 | 00 | $700 | $10 | $500 | $84 | $140 | 02-Jan-08 | |
SE-99 | 1986-1988 | 00 | $700 | $20 | $683 | $289 | $410 | 19-Jun-08 | |
SE-M1 | 1985-1986 | 00 | $160 | $10 | $10 | $10 | $10 | 29-May-05 | |
WS-G10 | 1970 | 00 | $0 | $21 | $33 | $26 | $33 | 06-Aug-06 |
Headphones
Model | Year(s) | Features | Watts/Ch | MSR $ | Lowest $ | Highest $ | Avg $ | Last eBay $ | on: |
---|---|---|---|---|---|---|---|---|---|
QH-44 | 1970-1975 | QUAD HEADPHONES | 00 | $0 | $11 | $179 | $70 | $119 | 28-Jul-07 |
SH-15 | 1970 | 00 | $0 | $20 | $51 | $31 | $21 | 16-Jul-06 | |
SS-1 | 1970 | 00 | $0 | $1 | $1 | $1 | $1 | 15-Dec-03 | |
SS-10 | 1970-1975 | 00 | $0 | $5 | $60 | $20 | $18 | 08-Jul-06 | |
SS-100 | 1970-1975 | 00 | $0 | $41 | $58 | $49 | $58 | 27-Dec-05 | |
SS-2 | 1970 | 00 | $0 | $1 | $77 | $18 | $56 | 02-Dec-07 | |
SS-20 | 1970-1975 | 00 | $0 | $5 | $125 | $25 | $10 | 04-Sep-07 | |
SS-35 | 1970-1975 | 00 | $0 | $22 | $22 | $22 | $22 | 08-Aug-05 | |
SS-50 | 1970-1975 | 00 | $0 | $20 | $101 | $48 | $29 | 01-Aug-06 |
Integrated Amps
Model | Year(s) | Features | Watts/Ch | MSR $ | Lowest $ | Highest $ | Avg $ | Last eBay $ | on: |
---|---|---|---|---|---|---|---|---|---|
A-1001 | 1979-1980 | 00 | $0 | $27 | $36 | $31 | $27 | 15-Oct-05 | |
A-1010 | 1980-1984 | 00 | $0 | $36 | $36 | $36 | $36 | 27-Jun-04 | |
A-1100 | 1985-1986 | 00 | $300 | $5 | $91 | $38 | $26 | 01-Aug-06 | |
A-1100P | 1985-1987 | 00 | $0 | $16 | $76 | $43 | $16 | 08-Aug-06 | |
A-1100R | 1985-1987 | 00 | $350 | $70 | $70 | $70 | $70 | 22-Feb-04 | |
A-1110 | 1980-1984 | 00 | $0 | $1 | $80 | $32 | $1 | 02-Aug-06 | |
A-1200 | 1985-1986 | 00 | $375 | $10 | $55 | $32 | $10 | 29-Jun-06 | |
A-1200R | 1985-1987 | 125 | $425 | $5 | $79 | $26 | $10 | 27-Mar-06 | |
A-1500R | 1985-1987 | 160 watts 8 ohms | 160 | $0 | $33 | $108 | $70 | $33 | 18-Dec-05 |
A-2000 | 1989-1990 | 00 | $275 | $19 | $19 | $19 | $19 | 07-Sep-06 | |
A-3100 | 1991-1992 | 100 | $325 | $18 | $80 | $44 | $36 | 07-May-06 | |
A-40 | 1980-1982 | 00 | $180 | $22 | $163 | $62 | $67 | 09-Jul-06 | |
A-500 | 1985-1987 | 00 | $120 | $21 | $66 | $44 | $66 | 29-Jun-04 | |
A-505 | 1982-1983 | 00 | $0 | $34 | $67 | $50 | $67 | 01-Jun-06 | |
A-510 | 1985-1987 | 00 | $0 | $25 | $25 | $25 | $25 | 28-Jun-04 | |
A-550 | 1980 | 00 | $0 | $18 | $110 | $38 | $110 | 09-Apr-06 | |
A-560KC | 1980 | 00 | $0 | $22 | $22 | $22 | $22 | 11-Jan-04 | |
A-60 | 1979-1982 | 45 | $230 | $11 | $51 | $36 | $45 | 01-Jul-08 | |
A-707 | 1982-1983 | 50 | $0 | $10 | $76 | $30 | $40 | 24-Nov-07 | |
A-80 | 1979-1982 | 65 | $325 | $9 | $172 | $54 | $122 | 04-Dec-07 | |
A-900 | 1980 | 00 | $0 | $6 | $65 | $39 | $40 | 16-Nov-07 | |
A-900P | 1985-1986 | 00 | $240 | $10 | $50 | $27 | $41 | 29-May-06 | |
A-909 | 1980 | 60 | $0 | $10 | $125 | $37 | $15 | 06-Aug-06 | |
A-910 | 1980 | 00 | $0 | $148 | $148 | $148 | $148 | 17-Sep-07 | |
A-930 | 1980 | 00 | $0 | $20 | $58 | $39 | $20 | 09-Jun-04 | |
A-990 | 1980 | 00 | $0 | $6 | $56 | $25 | $56 | 20-Aug-06 | |
A-E750 | 1985-1986 | 70 | $0 | $50 | $50 | $50 | $50 | 21-Dec-05 | |
A-M9 | 1980 | DC SERVO | 00 | $0 | $11 | $45 | $28 | $11 | 07-Dec-05 |
A-M90 | 1980 | 00 | $0 | $30 | $60 | $45 | $30 | 20-Aug-05 |
Misc.
Model | Year(s) | Features | Watts/Ch | MSR $ | Lowest $ | Highest $ | Avg $ | Last eBay $ | on: |
---|---|---|---|---|---|---|---|---|---|
CA-303-18d | 1973-1975 | 18db filters for CA-303 preamp | 00 | $0 | $251 | $251 | $251 | $251 | 30-Oct-05 |
ECA-3 | 1972-1975 | Electronic Crossover/4-Channel Amp | 90 | $0 | $203 | $203 | $203 | $203 | 04-Feb-06 |
EM-1 | 1970 | MICROPHONE | 00 | $0 | $8 | $21 | $15 | $21 | 09-Jul-06 |
MP-1 | 1964-1968 | FM Multiplex Adaptor, TUBE | 00 | $0 | $68 | $68 | $68 | $68 | 14-Jun-05 |
MP-2 | 1964-1968 | FM Multiplex Adaptor, TUBE | 00 | $0 | $76 | $76 | $76 | $76 | 02-Nov-05 |
PC-X1 | 1983 | 00 | $0 | $13 | $60 | $43 | $49 | 17-Dec-07 | |
PC-X11 | 1984 | 00 | $0 | $11 | $95 | $50 | $20 | 22-Sep-05 | |
SDM-1 | 1970 | Microphone | 00 | $0 | $10 | $191 | $50 | $15 | 05-Jun-06 |
SDM-2 | 1970 | Microphone | 00 | $0 | $0 | $29 | $13 | $3 | 12-Apr-06 |
SHE-1 | 1970-1979 | TAPE HEAD DEMAGNETIZER | 00 | $0 | $13 | $89 | $46 | $21 | 05-Jun-06 |
Phono Cartridge
Model | Year(s) | Features | Watts/Ch | MSR $ | Lowest $ | Highest $ | Avg $ | Last eBay $ | on: |
---|---|---|---|---|---|---|---|---|---|
SV-101 | 1970-1979 | PHONO CARTRIDGE | 00 | $0 | $12 | $12 | $12 | $12 | 16-Dec-05 |
SV-40X | 1970-1979 | QUAD CARTRIDGE | 00 | $0 | $129 | $129 | $129 | $129 | 28-Aug-05 |
Phono Equalizer
Model | Year(s) | Features | Watts/Ch | MSR $ | Lowest $ | Highest $ | Avg $ | Last eBay $ | on: |
---|---|---|---|---|---|---|---|---|---|
E-1 | 1980-1983 | PHONO/EQUALIZER PREAMP XLR INPU | 00 | $1,400 | $192 | $192 | $192 | $192 | 10-Aug-05 |
Portable Audio
Model | Year(s) | Features | Watts/Ch | MSR $ | Lowest $ | Highest $ | Avg $ | Last eBay $ | on: |
---|---|---|---|---|---|---|---|---|---|
CP-77W | 1970 | 00 | $0 | $105 | $105 | $105 | $105 | 28-Oct-05 | |
CP-99W | 1970 | 00 | $0 | $77 | $203 | $144 | $203 | 10-Jul-08 |
Power Amps
Model | Year(s) | Features | Watts/Ch | MSR $ | Lowest $ | Highest $ | Avg $ | Last eBay $ | on: |
---|---|---|---|---|---|---|---|---|---|
B-1 | 1978-1980 | 1/4" unbalanced and XLR balanced inputs Di | 250 | $0 | $207 | $910 | $427 | $592 | 28-Nov-07 |
B-1000 | 1987 | 75 | $0 | $20 | $189 | $77 | $73 | 02-Dec-07 | |
B-2101 | 1984-1986 | 260 | $0 | $27 | $495 | $248 | $181 | 22-Oct-07 | |
B-2102 | 1984-1986 | POWER OUT INDICATOR, OUTPUT LEV | 200 | $0 | $158 | $380 | $232 | $178 | 15-Apr-08 |
B-2301 | 1984-1986 | FLUORESCENT PEAK POWER DISPLAY, | 300 | $0 | $1,625 | $1,625 | $1,625 | $1,625 | 11-Mar-06 |
B-3000 | 1987-1989 | 120 | $0 | $25 | $310 | $95 | $65 | 06-Dec-07 | |
B-55 | 1980 | 00 | $0 | $7 | $113 | $39 | $10 | 29-Jul-06 | |
B-77 | 1980 | 00 | $0 | $10 | $243 | $71 | $50 | 15-Nov-07 | |
BA-2000 | 1975-1982 | 110 | $600 | $127 | $926 | $321 | $431 | 09-Jul-08 |
Preamps
Model | Year(s) | Features | Watts/Ch | MSR $ | Lowest $ | Highest $ | Avg $ | Last eBay $ | on: |
---|---|---|---|---|---|---|---|---|---|
C-1000 | 1987-1989 | 00 | $0 | $10 | $99 | $40 | $47 | 23-Aug-06 | |
C-2101 | 1984-1986 | 00 | $0 | $26 | $189 | $89 | $103 | 11-Sep-07 | |
C-2102 | 1984-1986 | 00 | $0 | $31 | $200 | $91 | $31 | 13-Aug-06 | |
C-2301 | 1984-1986 | 00 | $0 | $500 | $1,625 | $975 | $1,625 | 11-Mar-06 | |
C-55 | 1980 | 00 | $0 | $7 | $58 | $33 | $21 | 29-Jul-06 | |
C-77 | 1980 | 00 | $0 | $11 | $160 | $55 | $36 | 28-Nov-07 | |
CA-2000 | 1977-1979 | 00 | $440 | $104 | $598 | $256 | $575 | 10-Jul-08 | |
CA-3000 | 1975-1979 | 00 | $700 | $281 | $3,848 | $792 | $990 | 28-Jun-08 | |
CA-303 | 1973-1975 | 00 | $150 | $600 | $1,077 | $796 | $1,077 | 30-Oct-05 | |
CA-F1 | 1979-1981 | 00 | $495 | $31 | $338 | $163 | $274 | 23-Apr-08 | |
Q-16 | 1956-1968 | TUBE MONO | 00 | $0 | $60 | $112 | $86 | $60 | 03-Sep-06 |
Program Timers
Model | Year(s) | Features | Watts/Ch | MSR $ | Lowest $ | Highest $ | Avg $ | Last eBay $ | on: |
---|---|---|---|---|---|---|---|---|---|
AT-15B | 1980 | Timer | 00 | $0 | $10 | $44 | $25 | $34 | 10-Jun-06 |
AT-15L | 1980 | Timer | 00 | $0 | $10 | $133 | $38 | $25 | 08-Sep-06 |
AT-15S | 1980 | Timer | 00 | $0 | $1 | $76 | $21 | $22 | 08-Sep-06 |
AT-20 | 1980 | Timer | 00 | $0 | $6 | $75 | $22 | $10 | 13-Sep-06 |
AT-202 | 1980 | Timer | 00 | $0 | $1 | $75 | $22 | $25 | 20-Jul-06 |
AT-210 | 1980 | 00 | $0 | $16 | $30 | $23 | $16 | 30-Jan-06 | |
AT-700 | 1985 | 00 | $0 | $5 | $103 | $23 | $103 | 30-Jul-06 |
Quad Decoders (4Ch)
Model | Year(s) | Features | Watts/Ch | MSR $ | Lowest $ | Highest $ | Avg $ | Last eBay $ | on: |
---|---|---|---|---|---|---|---|---|---|
QS-1 | 1970-1978 | Quad Decoder | 00 | $200 | $6 | $238 | $83 | $76 | 07-Dec-07 |
QS-10 | 1968-1978 | Quad Decoder | 00 | $0 | $75 | $75 | $75 | $75 | 16-Jan-06 |
QSD-1 | 1970-1978 | 4-CH SYNTHESIZER DECODER | 00 | $0 | $516 | $1,139 | $713 | $590 | 15-May-08 |
QSD-1000 | 1970-1978 | 00 | $350 | $1,225 | $1,225 | $1,225 | $1,225 | 01-Nov-03 | |
QSD-2 | 1970-1978 | 00 | $350 | $213 | $699 | $359 | $260 | 24-Oct-07 | |
X-2 | 1971-1976 | QS 4CHANNEL DECODER Quad Decoder - | 00 | $0 | $200 | $200 | $200 | $200 | 06-Jul-04 |
Quad Power Amps (4Ch)
Model | Year(s) | Features | Watts/Ch | MSR $ | Lowest $ | Highest $ | Avg $ | Last eBay $ | on: |
---|---|---|---|---|---|---|---|---|---|
QA-7000 | 1973-1976 | 00 | $550 | $46 | $737 | $297 | $737 | 23-Jun-08 | |
QS-100 | 1970-1978 | 00 | $214 | $2 | $135 | $58 | $26 | 15-Nov-07 | |
QS-500 | 1970-1978 | 00 | $289 | $5 | $255 | $58 | $91 | 10-Jul-08 | |
QS-800 | 1970-1978 | 00 | $0 | $36 | $171 | $97 | $97 | 17-Sep-07 | |
QS-800A | 1970-1978 | 130 | $0 | $54 | $128 | $88 | $97 | 06-Sep-05 |
Quad Receivers (4Ch)
Model | Year(s) | Features | Watts/Ch | MSR $ | Lowest $ | Highest $ | Avg $ | Last eBay $ | on: |
---|---|---|---|---|---|---|---|---|---|
QC-04 | 1973-1975 | 00 | $100 | $12 | $163 | $55 | $163 | 08-Apr-06 | |
QR-1500 | 1970-1978 | 15 | $340 | $5 | $50 | $23 | $20 | 06-Sep-06 | |
QR-4500 | 1970-1978 | 27 | $599 | $10 | $293 | $63 | $51 | 31-Dec-07 | |
QR-500 | 1970-1978 | 11 | $239 | $14 | $50 | $29 | $20 | 13-Mar-06 | |
QR-6500 | 1970-1978 | 25 | $699 | $11 | $600 | $102 | $75 | 30-Dec-07 | |
QR-7500A | 1970-1978 | 30 | $0 | $100 | $100 | $100 | $100 | 26-Jun-05 | |
QRX-3000 | 1970-1978 | 15 | $440 | $6 | $105 | $36 | $16 | 17-Aug-06 | |
QRX-3500 | 1970-1978 | 22 | $580 | $2 | $120 | $50 | $100 | 15-Dec-07 | |
QRX-4500 | 1970-1978 | 20 | $0 | $12 | $330 | $84 | $125 | 30-Aug-06 | |
QRX-5001 | 1970-1978 | 00 | $600 | $10 | $150 | $60 | $78 | 14-Jul-06 | |
QRX-5500 | 1970-1978 | 30 | $700 | $10 | $770 | $125 | $225 | 28-Jun-08 | |
QRX-5500A | 1970-1978 | 30 | $0 | $20 | $305 | $104 | $100 | 18-Dec-07 | |
QRX-6001 | 1970-1978 | 25 | $760 | $21 | $299 | $84 | $165 | 09-Dec-07 | |
QRX-6500 | 1970-1978 | 37 | $750 | $21 | $275 | $110 | $130 | 05-Jul-08 | |
QRX-7001 | 1970-1978 | 35 | $880 | $35 | $512 | $149 | $280 | 12-Jul-08 | |
QRX-7500 | 1970-1978 | 110 | $800 | $15 | $1,500 | $181 | $155 | 23-Jun-08 | |
QRX-7500A | 1970-1978 | 00 | $0 | $50 | $449 | $184 | $280 | 23-Nov-07 | |
QRX-777 | 1970-1978 | European version of QRX-7001 | 00 | $0 | $125 | $280 | $163 | $158 | 07-Dec-07 |
QRX-8001 | 1970-1978 | 40 | $990 | $5 | $637 | $297 | $168 | 10-Jul-08 |
Quad Reel-to-Reel Tape Decks (
Model | Year(s) | Features | Watts/Ch | MSR $ | Lowest $ | Highest $ | Avg $ | Last eBay $ | on: |
---|---|---|---|---|---|---|---|---|---|
QD-5500 | 1973-1975 | 00 | $800 | $50 | $510 | $197 | $185 | 08-Jul-08 | |
QD-5500S | 1973-1975 | 00 | $800 | $275 | $275 | $275 | $275 | 01-May-05 |
Rack Systems
Model | Year(s) | Features | Watts/Ch | MSR $ | Lowest $ | Highest $ | Avg $ | Last eBay $ | on: |
---|---|---|---|---|---|---|---|---|---|
GX-150 | 1975-1979 | Sansui Component Rack | 00 | $0 | $513 | $513 | $513 | $513 | 15-Feb-06 |
GX-5 | 1975-1979 | Sansui Component Rack | 00 | $0 | $104 | $615 | $240 | $228 | 28-Jun-08 |
Receivers
Model | Year(s) | Features | Watts/Ch | MSR $ | Lowest $ | Highest $ | Avg $ | Last eBay $ | on: |
---|---|---|---|---|---|---|---|---|---|
100 | 1965-1967 | TUBE | 00 | $0 | $61 | $195 | $119 | $100 | 27-Jul-04 |
1000 | 1963-1967 | TUBE | 40 | $0 | $26 | $700 | $153 | $150 | 26-Nov-07 |
1000A | 1966-1970 | TUBE (SAX-1000) | 40 | $290 | $11 | $823 | $215 | $304 | 04-May-08 |
1000EA | 1966-1970 | TUBE | 00 | $0 | $179 | $179 | $179 | $179 | 27-Mar-04 |
1000X | 1968-1973 | SS | 00 | $0 | $10 | $128 | $34 | $25 | 30-Nov-07 |
1010 | 1976-1977 | 8 | $170 | $1 | $36 | $20 | $14 | 14-Aug-06 | |
200 | 1969-1970 | 00 | $150 | $10 | $76 | $25 | $10 | 15-Jul-06 | |
2000 | 1967-1971 | 32 | $300 | $1 | $220 | $26 | $49 | 06-Dec-07 | |
2000A | 1967-1971 | 35 | $300 | $3 | $224 | $37 | $100 | 05-Dec-07 | |
2000X | 1970-1973 | 39 | $0 | $2 | $153 | $38 | $153 | 07-Nov-07 | |
2020 | 1977-1979 | 12 | $190 | $12 | $36 | $24 | $36 | 22-Mar-06 | |
210 | 1972-1974 | 10 | $190 | $1 | $99 | $23 | $23 | 15-Jul-06 | |
210A | 1972-1974 | 10 | $190 | $28 | $28 | $28 | $28 | 24-Jul-06 | |
220 | 1969-1970 | 00 | $190 | $61 | $140 | $97 | $75 | 12-Apr-06 | |
221 | 1975-1977 | 08 | $180 | $1 | $69 | $22 | $10 | 09-Jul-06 | |
250 | 1967-1969 | TUBE | 00 | $0 | $20 | $300 | $124 | $203 | 07-Jul-07 |
300 | 1970-1971 | 00 | $0 | $1 | $91 | $59 | $85 | 15-Jul-06 | |
3000 | 1967-1970 | 30 | $0 | $10 | $50 | $23 | $26 | 28-Aug-06 | |
3000A | 1967-1969 | 22 | $380 | $1 | $500 | $45 | $41 | 06-Dec-07 | |
310 | 1971-1972 | 00 | $200 | $20 | $37 | $28 | $25 | 16-May-06 | |
3300 | 1971-1972 | 00 | $0 | $39 | $91 | $48 | $91 | 26-Feb-06 | |
331 | 1975-1977 | 12 | $200 | $5 | $76 | $26 | $10 | 27-Aug-06 |
Reverb Amps
Model | Year(s) | Features | Watts/Ch | MSR $ | Lowest $ | Highest $ | Avg $ | Last eBay $ | on: |
---|---|---|---|---|---|---|---|---|---|
RA-1000 | 1982-1984 | 00 | $0 | $1 | $114 | $50 | $49 | 10-Nov-07 | |
RA-300 | 1977-1982 | 00 | $0 | $10 | $10 | $10 | $10 | 11-Aug-05 | |
RA-500 | 1977-1982 | 00 | $150 | $1 | $127 | $26 | $10 | 12-Sep-06 | |
RA-700 | 1977-1979 | 00 | $190 | $1 | $104 | $29 | $20 | 06-Dec-07 | |
RA-900 | 1982-1984 | 00 | $240 | $10 | $125 | $47 | $25 | 10-Sep-06 | |
RA-990 | 1982-1984 | 00 | $240 | $3 | $255 | $49 | $40 | 13-Sep-06 |
Speakers
Model | Year(s) | Features | Watts/Ch | MSR $ | Lowest $ | Highest $ | Avg $ | Last eBay $ | on: |
---|---|---|---|---|---|---|---|---|---|
