Hot Water Heat Pump
All-In-One Pro
Designed by Emerald, proudly Australian since 2006, the All-In-One Heat Pump Pro offers efficiency, reliability, and smart Wi-Fi control in a single, powerful system. It is ideal for both residential and commercial applications, delivering peak performance in any setting. An optional built-in electric heater can be included to boost hot water supply. Connect to the Emerald app via Wi-Fi for convenient smart control using a mobile phone.
Key Features:
- Premium DC technology: Efficient, reliable, and quieter performance.
- R290 Refrigerant: Utilizes R290, a refrigerant with a low Global Warming Potential (GWP) of 3, offering superior performance and better efficiency.
- Built-in Wi-Fi Control: Enables convenient smart control for improved efficiency and savings.
- Emerald Network: Allows remote monitoring of all installed heat pumps.
- Solar Soaker & Boost Mode: Can utilize surplus solar energy to operate the heat pump and generate free hot water when paired with the Electricity Advisor Wi-Fi pack.
- Government Rebates: Eligible for significant rebates through schemes like VEU, ESS, REPS, and CER due to its leading energy-efficient technology.
Product Models and Specifications
The Emerald All-In-One Pro is available in several models with varying tank volumes and configurations:
Specification | EE-HWS-A1-220E / EE-HWS-A1-220 | EE-HWS-A1-220E-2 / EE-HWS-A1-220-1 | EE-HWS-A1-270E / EE-HWS-A1-270 | EE-HWS-A1-270E-2 / EE-HWS-A1-270-1 | EE-HWS-A1-320E / EE-HWS-A1-320 | EE-HWS-A1-320E-1 / EE-HWS-A1-320-1 |
---|---|---|---|---|---|---|
Water tank volume | 220L | 220L | 270L | 270L | 320L | 320L |
Optional running modes | Standard / Silent / Booster / E-Heater | Standard / Silent / Booster | Standard / Silent / Booster / E-Heater | Standard / Silent / Booster | Standard / Silent / Booster / E-Heater | Standard / Silent / Booster |
Electric heating element | 1.6KW | N/A | 1.6KW | N/A | 1.6KW | N/A |
Heating capacity (Standard mode) | 2.8kW | 2.8kW | 2.8kW | 2.8kW | 2.8kW | 2.8kW |
Rated input power (Standard mode) | 0.56kW | 0.58kW | 0.53kW | 0.55kW | 0.53kW | 0.55kW |
COP for heat pump (Standard mode) | 4.9 | 4.8 | 5.2 | 5.1 | 5.2 | 5.1 |
Recharge rate per hour (Standard mode) | 58L/h | 58L/h | 58L/h | 58L/h | 58L/h | 58L/h |
Sound level at 1m (Standard mode) | 49dB(A) | 49dB(A) | 49dB(A) | 49dB(A) | 49dB(A) | 49dB(A) |
Heating capacity (Silent mode) | 2.0kW | 2.0kW | 2.0kW | 2.0kW | 2.0kW | 2.0kW |
Rated input power (Silent mode) | 0.44kW | 0.44kW | 0.4kW | 0.4kW | 0.4kW | 0.4kW |
COP for heat pump (Silent mode) | 4.6 | 4.6 | 5 | 4.8 | 5 | 4.8 |
Recharge rate per hour (Silent mode) | 41L/h | 41L/h | 41L/h | 41L/h | 41L/h | 41L/h |
Sound level at 1m (Silent mode) | 45dB(A) | 45dB(A) | 45dB(A) | 45dB(A) | 45dB(A) | 45dB(A) |
Heating capacity (Booster mode) | 5.2kW | 3.6kW | 5.2kW | 3.6kW | 5.2kW | 3.6kW |
Rated input power (Booster mode) | 2.4kW | 0.8kW | 2.4kW | 0.8kW | 2.3kW | 0.7kW |
COP for heat pump (Booster mode) | 4.5 | 4.5 | 4.5 | 4.5 | 5.1 | 5.1 |
Recharge rate per hour (Booster mode) | 108L/h | 75L/h | 108L/h | 75L/h | 108L/h | 75L/h |
Heating capacity (E-Heater mode) | 1.6kW | N/A | 1.6kW | N/A | 1.6kW | N/A |
Rated input power (E-Heater mode) | 1.6kW | N/A | 1.6kW | N/A | 1.6kW | N/A |
Recharge rate per hour (E-Heater mode) | 33L/h | N/A | 33L/h | N/A | 33L/h | N/A |
Max current (under booster mode) | 11.3A | 4.6A | 11.3A | 4.6A | 11.3A | 4.6A |
Refrigerant | R290 (400g / 450g) | |||||
Compressor | Highly (Hitachi JV) / DC Inverter / Rotary | |||||
Fan motor | DC Inverter | |||||
Fan type | Axial | |||||
Expansion valve | EEV | |||||
Defrost | 4-way valve | |||||
Inner tank | Enamel / 2.5mm tank wall / 3.0mm dome | |||||
Inner tank design | Concave | |||||
Tank insulation | Polyurethane / 35mm-157mm | |||||
Tank protection | 2 x Magnesium anodes | |||||
Heat exchanger | Microchannel | |||||
Outer casing | Galvanized painted sheet / White | |||||
TPR valve | AVG/850kPa | |||||
Rated outlet water temperature | 60°C | |||||
Max outlet water temperature | 70°C | |||||
Working range with element | -15°C~43°C | |||||
Working range without element | -7°C~43°C | |||||
IP class | IPX4 | |||||
Electric shock proof class | I | |||||
Unpacked dimension (H x W x D) | 2105 x 600 x 600mm | 2105 x 600 x 600mm | 1826 x 600 x 600mm | 1826 x 600 x 600mm | 1598 x 600 x 600mm | 1598 x 600 x 600mm |
Packed dimension (H x W x D) | 2225 x 680 x 650mm | 2225 x 680 x 650mm | 1956 x 680 x 650mm | 1956 x 680 x 650mm | 1730 x 680 x 650mm | 1730 x 680 x 650mm |
Net weight | 146kg | 146kg | 132kg | 132kg | 118kg | 118kg |
Gross weight | 154kg | 154kg | 141kg | 141kg | 126kg | 126kg |
Note: Modes like Booster and E-Heater are single-use functions that revert to Standard mode. Test results are based on ambient conditions of 20°C/15°C and water temperature from 15°C to 55°C. Sound levels were measured in a hemi-anechoic chamber at 1 meter. The Emerald App is subject to regular updates.
Diagrams and Dimensions
The following diagrams illustrate the external components and dimensions of the All-In-One Pro models:
EE-HWS-A1-270E & EE-HWS-A1-270E-2 (and similar for EE-HWS-A1-270 / EE-HWS-A1-270-1)
External View: Shows the unit with features like power cable hole, display, thermal sensor, electric heating element (optional), magnesium anode, condensate drainage port, TPR safety valve, hot water outlet, and cold water inlet.
Dimensions: Height: 1826mm, Width: 600mm, Depth: 600mm.
EE-HWS-A1-220E & EE-HWS-A1-220E-2 (and similar for EE-HWS-A1-220 / EE-HWS-A1-220-1)
External View: Shows the unit with features like power cable hole, display, thermal sensor, electric heating element (optional), magnesium anode, condensate drainage hole, TPR safety valve, hot water outlet, and cold water inlet.
Dimensions: Height: 1598mm, Width: 600mm, Depth: 600mm.
EE-HWS-A1-320E, EE-HWS-A1-320E-1 (and similar for EE-HWS-A1-320 / EE-HWS-A1-320-1)
External View: Shows the unit with features like wire controller, condensation drain outlet, hot water outlet, TP valve, temperature sensing, electrical heating, magnesium rod, and cold water inlet.
Dimensions: Height: 2105mm, Width: 600mm, Depth: 600mm.