Midea M152A Series Air Conditioner
Up to 15.2 SEER2
Fixed speed-system for Reliable comfort
Dimensions
Diagram illustrating the external dimensions (Height, Width, Depth) of the air conditioner units. Specific measurements vary by model.
Model | Height (in.) | Width (in.) | Depth (in.) | Weight (lbs.) |
---|---|---|---|---|
MOVA-18CN1-M152G | 24-15/16 | 23-5/8 | 23-5/8 | 117 |
MOVA-24CN1-M152G | 24-15/16 | 28 | 28 | 132 |
MOVA-30CN1-M152G | 33-3/16 | 28 | 28 | 156 |
MOVA-36CN1-M152L | 24-15/16 | 29-1/8 | 29-1/8 | 154 |
Model | Height (in.) | Width (in.) | Depth (in.) | Weight (lbs.) |
---|---|---|---|---|
MOVA-42CN1-M152L | 33-3/16 | 29-1/8 | 29-1/8 | 191 |
MOVA-48CN1-M152L | 33-3/16 | 29-1/8 | 29-1/8 | 191 |
MOVA-60CN1-M152L | 33-3/16 | 29-1/8 | 29-1/8 | 194 |
MOVA-61CN1-M152L | 33-3/16 | 29-1/8 | 29-1/8 | 216 |
Cabinet Features
- Unique sound control top design.
- Compact design, easy installation and transportation.
- Powder-painted galvanized steel cabinet.
- Wire fan discharge grille.
- Steel louver coil guard.
Standard Features
- R410A chlorine-free refrigerant.
- Energy-efficient compressor.
- Internally protection against high temperature motor overload conditions.
- High quality condenser with inner-groove copper tube and aluminum fin.
- Service valves with sweat connections and easy-access gauge ports.
- Factory-installed high pressure switch.
- AHRI certified and ETL listed.
- Optional drier filter as accessory.
Specifications
Model | MOVA-18CN1-M152G | MOVA-24CN1-M152G | MOVA-30CN1-M152G | MOVA-36CN1-M152L |
---|---|---|---|---|
NOMINAL CAPACITY Cooling (BTU/h) | 18,000 | 24,000 | 30,000 | 36,000 |
Heating (BTU/h) | / | / | / | / |
ELECTRICAL DATA | ||||
Voltage / Phase (60 Hz) | 208/230 / 1 | 208/230 / 1 | 208/230 / 1 | 208/230 / 1 |
Min./Max. Voltage | 187/253 | 187/253 | 187/253 | 187/253 |
MCA | 11.6 | 14.6 | 15.8 | 21 |
MOP | 15 | 20 | 25 | 35 |
COMPRESSOR | ||||
Type | Rotary | Rotary | Rotary | Scroll |
Stage | Single | Single | Single | Single |
RLA | 8 | 10.4 | 11.4 | 15 |
LRA | 35 | 43 | 58 | 75 |
Crankcase Heater | NO | NO | NO | NO |
CONDENSER COIL | ||||
Type | Tube & Fin | Tube & Fin | Tube & Fin | Tube & Fin |
Tube Size(O.D) | 3/16 | 3/16 | 3/16 | 3/16 |
FAN MOTOR | ||||
Motor Type | ECM | ECM | ECM | ECM |
Capacitor(uF) | / | / | / | / |
Horsepower (HP) | 1-1/6 | 1-1/6 | 1-1/6 | 1-1/3 |
Full Load Amps (FLA) | 1.6 | 1.6 | 1.6 | 2.2 |
REFRIGERATION SYSTEM | ||||
Liquid Valve Size (O.D.) | 3/8 | 3/8 | 3/8 | 3/8 |
Suction Valve Size (O.D.) | 3/4 | 3/4 | 3/4 | 3/4 |
Liquid Line Size ("O.D.) | 3/8 | 3/8 | 3/8 | 3/8 |
Suction Line Size ("O.D.) | 3/4 | 3/4 | 3/4 | 3/4 |
Refrigerant Charge (lbs. - oz.) | 4 LBS.-14 OZ | 5 LBS.-12 OZ | 7 LBS.-5 OZ | 5 LBS.-9 OZ |
Superheat(°F) | 9 °F | 9 °F | 9 °F | 9 °F |
OPERATION RANGE | ||||
Cooling(°F) | 55-115 | 55-115 | 55-115 | 55-115 |
Heating(°F) | / | / | / | / |
SOUND POWER (DB) | 70 | 73 | 72 | 72 |
Model | MOVA-42CN1-M152L | MOVA-48CN1-M152L | MOVA-60CN1-M152L | MOVA-61CN1-M152L |
---|---|---|---|---|
NOMINAL CAPACITY Cooling (BTU/h) | 42,000 | 48,000 | 60,000 | 61,000 |
Heating (BTU/h) | / | / | / | / |
ELECTRICAL DATA | ||||
Voltage / Phase (60 Hz) | 208/230 / 1 | 208/230 / 1 | 208/230 / 1 | 208/230 / 1 |
Min./Max. Voltage | 187/253 | 187/253 | 187/253 | 187/253 |
MCA | 24.9 | 25.2 | 35.1 | 38.9 |
MOP | 45 | 45 | 60 | 60 |
COMPRESSOR | ||||
Type | Scroll | Scroll | Scroll | Scroll |
Stage | Single | Single | Single | Two-stage |
RLA | 18.1 | 18.4 | 26.3 | 29.3 |
LRA | 112 | 94 | 127 | 118 |
Crankcase Heater | NO | NO | NO | NO |
CONDENSER COIL | ||||
Type | Tube & Fin | Tube & Fin | Micro Channel | Tube & Fin |
Tube Size(O.D) | 3/16 | 3/16 | 3/16 | 3/16 |
FAN MOTOR | ||||
Motor Type | ECM | ECM | ECM | ECM |
Capacitor(uF) | / | / | / | / |
Horsepower (HP) | 1-1/3 | 1-1/3 | 1-1/3 | 1-1/3 |
Full Load Amps (FLA) | 2.2 | 2.2 | 2.2 | 2.2 |
REFRIGERATION SYSTEM | ||||
Liquid Valve Size (O.D.) | 3/8 | 3/8 | 3/8 | 3/8 |
Suction Valve Size (O.D.) | 7/8 | 7/8 | 7/8 | 7/8 |
Liquid Line Size ("O.D.) | 3/8 | 3/8 | 3/8 | 3/8 |
Suction Line Size ("O.D.) | 7/8 | 7/8 | 7/8 | 7/8 |
Refrigerant Charge (lbs. - oz.) | 8 LBS.-1 OZ | 8 LBS.-10 OZ | 7 LBS.-14 OZ | 10 LBS.-14 OZ |
Superheat(°F) | 9 °F | 9 °F | 9 °F | 9 °F |
OPERATION RANGE | ||||
Cooling(°F) | 55-115 | 55-115 | 55-115 | 55-115 |
Heating(°F) | / | / | / | / |
SOUND POWER (DB) | 75 | 76 | 77 | 78 |
Midea Building Technologies Division
Add.: Midea Headquarters Building, 6 Midea Avenue, Shunde, Foshan, Guangdong, China
Postal code: 528311
Websites: mbt.midea.com/global.midea.com | tsp.midea.com
Note: Product specifications change from time to time as product improvements and developments are released and may vary from those in this document.
Quality Assurance: ISO 9001
Environmental Management: ISO 14001
Health and Safety: ISO 45001
Certifications: AHRI CERTIFIED, ETL Listed