TEST REPORT: Energy Labeling and Minimum Energy Performance Requirements for Air Conditioners
This report details the energy labeling and minimum energy performance requirements for air conditioners, conducted by the Testing Center of TCL Air Conditioner (Zhongshan) Co., Ltd.
General Information
Field | Detail |
---|---|
Name of Sample | Air Conditioner |
Applicant | TCL Air Conditioner (Zhongshan) Co., Ltd. |
Applicant Address | 59 Nantou Road West, Nantou, Zhongshan, Guangdong, China |
Classification of Test | Commission Test |
Manufacturer | TCL Air Conditioner (Zhongshan) Co., Ltd. |
Product Name | Air conditioner |
Trademark | TCL |
Model / Type Reference | Indoor unit: TAC-12CS/TPXI31; Outdoor unit: TAC-12CU/TPXI31 |
Rating and Characteristics | 230V~60Hz |
Date of Receipt of Test Item | 2024-09-08 |
Date(s) of Test | 2024-09-08 |
Date of Issue | 2024-09-08 |
Test Specification/Standard | SASO 2663:2021, SASO GSO ISO 5151: 2017, ISO 16358-1:2013/Cor 1:2013/AMD1:2019 |
This report is for the exclusive use of TCL's Client and is provided pursuant to the agreement between TCL and its Client. TCL's responsibility and liability are limited to the terms and conditions of the agreement. Only the Client is authorized to permit copying or distribution of this report in its entirety. Any use of the TCL name or its marks for sale or advertisement of tested material, product, or service must be approved in writing by TCL. This test report relates only to the tested product and shall not be reproduced except in full without written approval of TCL.
To check the authenticity of test reports and certification, please verify the TCL digital signature with the blue banner at the top of the test report. If the digital signature is not displayed, access http://hao.tcl.com/report to verify authenticity.
Test Case Verdicts and General Remarks
Test Case | Verdict |
---|---|
Test case does not apply to the test object | N.A. |
Test item does meet the requirement | Pass |
Test item does not meet the requirement | Fail |
Procedure deviation | N.A. |
Non-standard test method | N.A. |
The test results presented in this report relate only to the item tested.
The test report is invalid without the official stamp of TCL.
The test report is invalid without the signatures of Author and Reviewer.
Test Method
The following test methods were applied for cooling mode operations:
- T1 (Full Capacity): Within the first 3 minutes after power-on, run cooling mode, set temperature to 30°C, medium speed wind. Press ECO or Sleep button 7 times continuously within 8 seconds (buzzer beeps 3 times), then set to 25°C.
- T1 (Half Capacity): Similar to T1, but after the buzzer beeps 3 times, set temperature to 26°C.
- T3: Similar to T1, but after the buzzer beeps 3 times, set temperature to 28°C.
Note: If the three short beeps of the buzzer are not clearly heard, power off and operate again.
Brief Description of the Tested Sample(s)
Ratings and Specifications
Parameter | Value |
---|---|
Rated Voltage/Range | 230 V |
Rated Frequency | 60 Hz |
Rated Input (Cooling T1 100% Load) | 1008 W |
Rated Input (Cooling T1 50% Load) | 351 W |
Rated Input (Cooling T3) | 1261 W |
Rated Capacity (Cooling T1 100% Load) | 12000 Btu/h |
Rated Capacity (Cooling T1 50% Load) | 6000 Btu/h |
Rated Capacity (Cooling T3) | 11100 Btu/h |
Rated Current | 4.4 A |
Type of Power Supply | Single phase |
Construction of the Unit | Split type |
Type of Indoor Unit | Wall-mounted |
Operation Function | Cooling only |
Type of Refrigerant | R410A |
Mass of Refrigerant | 0.650 kg |
Compressor Stages Type | Variable capacity unit |
Nameplate Information
The nameplate for the indoor unit (TAC-12CS/TPXI31) indicates a cooling capacity of 12000 Btu/h (3.51 kW) for T1 and 11100 Btu/h (3.24 kW) for T3, with a current of 4.6A (T1) and 5.6A (T3). Rated power input is 1008W (T1) and 1261W (T3), and EER is 11.90 Btu/h/W (T1) and 8.80 Btu/h/W (T3). Indoor air volume is 750 m³/h. Maximum allowable pressure is 4.5MPa (discharge) and 1.9MPa (suction). Noise level is 46dB(A) and weight is 11kg. Rated voltage/frequency is 230V~/60Hz.
The nameplate for the outdoor unit (TAC-12CU/TPXI31) shows similar cooling capacities and EERs. Rated power input is 1008W (T1) and 1261W (T3). Maximum allowable pressure is 4.5MPa (discharge) and 1.9MPa (suction). Noise level is 55dB(A) and weight is 23kg. Refrigerant is R410A with a charge of 0.650kg. Outdoor unit water proof protection is IPX4.
Compressor Details
The compressor is a GMCC KSN98D31UEZW31, operating at 230V, 240Hz, and uses R32/R410A refrigerant. It is manufactured by GMCC Electromechanical (Zhejiang) Co., Ltd. The label includes a warning regarding refrigerant charging, stating that charging R32 or R410A does not depend on the compressor's label, and refers to the air conditioner's label for proper instructions. The compressor model is KT3F-35W/YXABP(E/6)(008786) and was manufactured in May 2023.
Summary of Test Results
The air conditioner underwent enthalpy test room evaluations for cooling capacity under various load conditions.
Condition | Total Cooling Capacity (Btu/h) | Power Consumption (W) | Energy Efficiency Ratio (EER) |
---|---|---|---|
T1 100% Load | 12300 | 1018 | 12.083 |
T1 50% Load | 5990 | 355 | 16.873 |
T3 | 11300 | 1275 | 8.863 |
Test Result: Pass
Detailed Cooling Capacity Test Data
The following tables summarize the key parameters recorded during the cooling capacity tests for T1 100% Load, T1 50% Load, and T3 conditions. Each test duration was 90 minutes, with a power supply of 230V~60Hz.
T1 100% Load Test Data
Parameter | Value |
---|---|
Applied Voltage (V) | 230.0 |
Current (A) | 4.56 |
Power Consumption (W) | 1018 |
Power Factor | 97.0% |
Fan Speed Settings | High speed |
Dry Bulb Temperature, Indoor (°C) | 27.01 |
Wet Bulb Temperature, Indoor (°C) | 19.00 |
Dry Bulb Temperature, Outdoor (°C) | 35.03 |
Wet Bulb Temperature, Outdoor (°C) | 24.01 |
Barometer (KPa) | 100.75 |
Indoor Cooling Capacity (Btu/h) | 12300 |
Sensible Cooling Capacity (Btu/h) | 10750 |
Latent Cooling Capacity (Btu/h) | 1550 |
Air-static Pressure Difference (Pa) | 251 |
Volume Flow Rate of Air (m³/hr) | 755 |
Cooling Capacity (Btu/h) | 12300 |
EER (Btu/h)/W | 12.083 |
T1 50% Load Test Data
Parameter | Value |
---|---|
Applied Voltage (V) | 230.0 |
Current (A) | 1.59 |
Power Consumption (W) | 355 |
Power Factor | 97.0% |
Fan Speed Settings | High speed |
Dry Bulb Temperature, Indoor (°C) | 27.01 |
Wet Bulb Temperature, Indoor (°C) | 19.00 |
Dry Bulb Temperature, Outdoor (°C) | 35.03 |
Wet Bulb Temperature, Outdoor (°C) | 24.01 |
Barometer (KPa) | 100.75 |
Indoor Cooling Capacity (Btu/h) | 5990 |
Sensible Cooling Capacity (Btu/h) | 5225 |
Latent Cooling Capacity (Btu/h) | 765 |
Air-static Pressure Difference (Pa) | 251 |
Volume Flow Rate of Air (m³/hr) | 755 |
Cooling Capacity (Btu/h) | 5990 |
EER (Btu/h)/W | 16.873 |
T3 Load Test Data
Parameter | Value |
---|---|
Applied Voltage (V) | 230.0 |
Current (A) | 5.71 |
Power Consumption (W) | 1275 |
Power Factor | 97.0% |
Fan Speed Settings | High speed |
Dry Bulb Temperature, Indoor (°C) | 29.01 |
Wet Bulb Temperature, Indoor (°C) | 19.02 |
Dry Bulb Temperature, Outdoor (°C) | 46.00 |
Wet Bulb Temperature, Outdoor (°C) | 24.02 |
Barometer (KPa) | 100.82 |
Indoor Cooling Capacity (Btu/h) | 11300 |
Sensible Cooling Capacity (Btu/h) | 9350 |
Latent Cooling Capacity (Btu/h) | 1950 |
Air-static Pressure Difference (Pa) | 264 |
Volume Flow Rate of Air (m³/hr) | 756 |
Cooling Capacity (Btu/h) | 11780 |
EER (Btu/h)/W | 8.863 |
Functional Performance – Cooling
Various functional performance tests were conducted, with the following results:
Test | Result |
---|---|
Operability at Maximum cooling conditions at T3 | Pass |
Minimum cooling at T3 conditions | Pass |
Freeze-up drip at T3 conditions (non-ducted AC) | Pass |
Condensate control and enclosure sweat performance | Pass |
Operability at 52 °C | Non Relevant |
Operability at minimum cooling conditions | Non Relevant |
Freeze up air blockage | Non Relevant |
Freeze-up drip | Non Relevant |
Condensate control | Non Relevant |
Enclosure sweat performances | Non Relevant |
Capacity Tests at Below Condition
The capacity tests were conducted under the following indoor and outdoor air temperature conditions, with a test voltage of 230V, 60Hz:
Mode | Indoor Air Temp. (Dry/Wet Bulb °C) | Outdoor Air Temp. (Dry/Wet Bulb °C) |
---|---|---|
Cooling mode (T1 Full load) | 27 / 19 | 35 / 24 |
Cooling mode (T1 Half load) | 27 / 19 | 35 / 24 |
Cooling mode (T3) | 29 / 19 | 46 / 24 |
Conclusion
The test report concludes with the following verified results for cooling capacity and energy efficiency:
Mode | Rated Value | Tested Value | Verification (%) | Required Value | Required EER/MEPS | Verdict |
---|---|---|---|---|---|---|
Cooling capacity, Btu/h (T1 100% Load) | 12000 | 12300 | 2.50% | >=11400 | -- | Pass |
Cooling power input, W (T1 100% Load) | 1008 | 1018 | 0.99% | <=1068 | -- | Pass |
EER, Btu/W·h (T1 100% Load) | 11.9 | 12.083 | 1.54% | >=11.40 | 11.4 | Pass |
Cooling capacity, Btu/h (T1 50% Load) | 6000 | 5990 | -0.17% | >=5700 | -- | Pass |
Cooling power input, W (T1 50% Load) | 345 | 355 | 2.90% | <=362 | -- | Pass |
EER, Btu/W·h (T1 50% Load) | 17.2 | 16.873 | -1.90% | >=16.34 | 16.30 | Pass |
Cooling capacity, Btu/h (T3) | 11100 | 11300 | 1.80% | >=10545 | -- | Pass |
Cooling power input, W (T3) | 1261 | 1275 | 1.11% | <=1324 | -- | Pass |
EER, Btu/W·h (T3) | 8.803 | 8.863 | 0.68% | >=8.36 | 8.30 | Pass |
The report indicates no heating capacity data was recorded for the H1 condition.
Annual Energy Consumption (AEC): 2891 kWh
SEER: 15.20
SEER Class: B
* Verifying limits for test T1: Cooling capacity ≥ 0.95 x rated capacity; Cooling power input ≤ 1.05x rated; Heating capacity ≥ 0.95 x rated capacity; Heating power input ≤ 1.05x rated; EER ≥ 0.95 x rated; COP ≥ 0.95 x rated.