Cooper & Hunter Veritas 2 Air Conditioners
The Veritas 2 series by Cooper & Hunter offers a popular range of wall-mounted air conditioners utilizing the eco-friendly R32 refrigerant. These units incorporate premium technologies, including 7-sky filtration, built-in Wi-Fi, and a plasma ionizer.
Warranty: 5 Years
Product Overview
The Veritas 2 series is designed for efficient and comfortable climate control, featuring advanced technology for enhanced air quality and user experience.
Key Features
- Eco-friendly R32 Refrigerant: Utilizes a more environmentally friendly refrigerant.
- Wi-Fi Connectivity: Allows for remote control and monitoring via a mobile app.
- 7-Sky Filtration System: Advanced filtration for improved air quality.
- Plasma Ionizer: Helps to purify the air by removing pollutants and allergens.
- Vertical Louver Movement: Allows for adjustable airflow direction.
- Horizontal Louver Movement: Further enhances airflow control.
- Turbo Mode: Provides rapid cooling or heating.
- Quiet Operation: Designed for low noise levels.
- Comfortable Night Mode: Optimizes operation for sleep comfort.
- Self-Cleaning Function: Helps maintain unit cleanliness.
- I-Action Function: Ensures smooth and stable operation.
- 8°C Heating Function: Maintains a minimum temperature to prevent freezing.
- Blue Fin Coating: Enhances durability and corrosion resistance.
- LED Display: Clear display of operating status.
- Auto Diagnosis: System for identifying and displaying errors.
- Washable Air Filter: Easy maintenance of the primary filter.
- Evaporator Tray Heater: Prevents freezing in low temperatures.
- Auto-Restart Function: Resumes operation after a power outage.
- Multiple Fan Speeds: Adjustable fan speed for comfort.
- 24h Timer: Programmable timer for convenience.
- Key Lock: Prevents accidental changes to settings.
- I FEEL Function: Senses room temperature for precise control.
Technical Specifications
The following table details the technical specifications for the Veritas 2 series models:
Model | CH-S07FTXQ2-NG | CH-S09FTXQ2-NG | CH-S12FTXQ2-NG | CH-S18FTXQ2-NG | CH-S24FTXQ2-NG |
---|---|---|---|---|---|
Power Supply (V~Hz/phase) | 220-240V~50Hz/1 phase | 220-240V~50Hz/1 phase | 220-240V~50Hz/1 phase | 220-240V~50Hz/1 phase | 220-240V~50Hz/1 phase |
Nominal Cooling Capacity (kW) | 2.35 | 2.50 | 3.20 | 4.60 | 7.10 |
Nominal Power Consumption Cooling (W) | 681 | 720 | 933 | 1355 | 2030 |
Operating Current Cooling (A) | 3.30 | 3.20 | 4.15 | 5.90 | 9.00 |
EER (W/W) | 3.45 | 3.47 | 3.43 | 3.39 | 3.50 |
Annual Energy Consumption Cooling (kWh/year) | 161 | 135 | 172 | 251 | 355 |
SEER (W/W) | 5.10 | 6.50 | 6.50 | 6.40 | 7.00 |
Energy Efficiency Class Cooling | A | A++ | A++ | A++ | A++ |
Nominal Heating Capacity (kW) | 2.50 | 2.80 | 3.40 | 5.20 | 7.80 |
Nominal Power Consumption Heating (W) | 649 | 750 | 872 | 1340 | 2000 |
Operating Current Heating (A) | 3.50 | 3.20 | 3.86 | 5.80 | 9.30 |
COP (W/W) | 3.85 | 3.73 | 3.90 | 3.88 | 3.90 |
Annual Energy Consumption Heating (kWh/year) | 820 | 875 | 922 | 1295 | 1867 |
SCOP (W/W) | 3.80 | 4.00 | 4.10 | 4.00 | 4.20 |
Energy Efficiency Class Heating | A | A+ | A+ | A+ | A+ |
Operating Temperature Range Cooling (°C) | -15 to +43 | -15 to +43 | -15 to +43 | -15 to +43 | -15 to +50 |
Operating Temperature Range Heating (°C) | -15 to +24 | -15 to +24 | -15 to +24 | -15 to +24 | -25 to +30 |
Wi-Fi Communication | Yes | Yes | Yes | Yes | Yes |
Refrigerant Type | R32 | R32 | R32 | R32 | R32 |
Indoor Unit Dimensions and Specifications
Model | Dimensions (W x D x H) (mm) | Transport Dimensions (W x D x H) (mm) | Net/Gross Weight (kg) | Airflow (m³/h) | Dehumidification Capacity (L/h) | Sound Pressure Level Cooling (dB(A)) | Sound Pressure Level Heating (dB(A)) |
---|---|---|---|---|---|---|---|
CH-S07FTXQ2-NG | 713x195x270 | 760x259x334 | 8.2/9.7 | 300/390/420/500 | 0.60 | 27/33/38/40 | 28/33/35/38 |
CH-S09FTXQ2-NG | 713x195x270 | 760x259x334 | 8.0/9.5 | 300/390/420/500 | 0.80 | 25/32/36/39 | 26/33/36/39 |
CH-S12FTXQ2-NG | 845x209x289 | 900x272x351 | 10.5/12.5 | 420/490/620/680 | 1.40 | 23/29/32/35/36/38/41 | 26/28/32/34/36/38/41 |
CH-S18FTXQ2-NG | 970x224x300 | 1038x305x380 | 13.5/16.0 | 600/700/800/850 | 1.80 | 34/38/42/44 | 33/36/38/40/41/44/48 |
CH-S24FTXQ2-NG | 1078x246x325 | 1145x335x410 | 16.0/19.0 | 800/850/900/950/1000/1100/1250 | 2.40 | 35/36/40/41/43/47/50 | 37/41/46/48 |
Outdoor Unit Dimensions and Specifications
Model | Dimensions (W x D x H) (mm) | Transport Dimensions (W x D x H) (mm) | Net/Gross Weight (kg) | Airflow (m³/h) | Sound Pressure Level Cooling (dB(A)) | Sound Pressure Level Heating (dB(A)) |
---|---|---|---|---|---|---|
CH-S07FTXQ2-NG | 710x293x450 | 761x327x500 | 20.8/22.8 | 1400 | 51 | 51 |
CH-S09FTXQ2-NG | 732x330x550 | 789x390x600 | 25.0/27.5 | 1950 | 51 | 51 |
CH-S12FTXQ2-NG | 732x330x550 | 789x390x600 | 25.0/27.5 | 1950 | 52 | 52 |
CH-S18FTXQ2-NG | 732x330x555 | 791x373x590 | 26.5/29.0 | 1950 | 55 | 55 |
CH-S24FTXQ2-NG | 958x402x660 | 1029x453x715 | 41.5/46.0 | 3600 | 59 | 59 |
Installation and Connectivity
Parameter | CH-S07FTXQ2-NG | CH-S09FTXQ2-NG | CH-S12FTXQ2-NG | CH-S18FTXQ2-NG | CH-S24FTXQ2-NG |
---|---|---|---|---|---|
Liquid/Gas Pipe Size (inch) | 06.35/09.52 (1/4"/3/8") | 06.35/09.52 (1/4"/3/8") | 06.35/09.52 (1/4"/3/8") | 06.35/09.52 (1/4"/3/8") | 06.35/015.9 (1/4"/5/8") |
Refrigerant Charge (kg) | 0.45 | 0.50 | 0.57 | 0.75 | 1.50 |
Additional Refrigerant Charge (g/m) | 16 | 16 | 16 | 16 | 40 |
Standard Installation Length (m) | 5 | 5 | 5 | 5 | 5 |
Maximum Installation Length (m) | 15 | 15 | 15 | 25 | 25 |
Maximum Height Difference (m) | 10 | 10 | 10 | 10 | 10 |
Power Supply Unit / Cable Cross-section (mm²) | Outdoor / 3x2.5 | Outdoor / 3x2.5 | Outdoor / 3x2.5 | Outdoor / 3x2.5 | Outdoor / 3x2.5 |
Recommended Electrical Cables and Protection (mm²) | 4x1.0 | 4x1.0 | 4x1.0 | 4x1.5 | 4x1.5 |
Protection (A) | 10 | 10 | 10 | 16 | 25 |
Note: For BMS control, XK76 controllers are required for each unit. Weekly timer is available with wall-mounted controllers.
Control Options
Various control options are available for the Veritas 2 series:
- Standard Wireless Remote Controller: Included with models 07-18, YAC1FB9 with model 24.
- Wired Remote Controller (XK76): Optional, required for central control.
- Central Control System (CE52-24/F or CE50-24/E): Optional, requires XK76 for each unit.
- BMS Control: Supports Modbus RTU via XK76 controllers.
Diagrams:
Indoor Unit Dimensions:
- CH-S07FTXQ2-NG: 713mm (W) x 270mm (H) x 195mm (D)
- CH-S09FTXQ2-NG: 713mm (W) x 270mm (H) x 195mm (D)
- CH-S12FTXQ2-NG: 845mm (W) x 289mm (H) x 209mm (D)
- CH-S18FTXQ2-NG: 970mm (W) x 300mm (H) x 224mm (D)
- CH-S24FTXQ2-NG: 1078mm (W) x 325mm (H) x 246mm (D)
Outdoor Unit Dimensions:
- CH-S07FTXQ2-NG: 710mm (W) x 450mm (H) x 293mm (D), Mounting Hole Spacing (DxE): 430x272mm
- CH-S09FTXQ2-NG: 732mm (W) x 550mm (H) x 330mm (D), Mounting Hole Spacing (DxE): 455x310mm
- CH-S12FTXQ2-NG: 732mm (W) x 550mm (H) x 330mm (D), Mounting Hole Spacing (DxE): 455x310mm
- CH-S18FTXQ2-NG: 732mm (W) x 555mm (H) x 330mm (D), Mounting Hole Spacing (DxE): 455x310mm
- CH-S24FTXQ2-NG: 958mm (W) x 660mm (H) x 402mm (D), Mounting Hole Spacing (DxE): 570x371mm