SYLVANIA ULTRA LED™ A-LINE LAMPS
OMNIDIRECTIONAL
Rated up to 15,000 hours at 70% lumen maintenance, SYLVANIA ULTRA LED A-line omnidirectional lamps offer years of service and reduce energy and maintenance costs. SYLVANIA ULTRA LED lamps are environmentally preferred products. They are RoHS compliant and contain no mercury, lead or other hazardous materials. They emit no UV or IR radiation. A CRI of 80 ensures good color definition, and with 2700K, 3000K, 3500K, 4000K, and 5000K color temperatures, these lamps can be used in many applications in both homes and businesses.
Two SYLVANIA LED lamps are shown: one A19 bulb and one A21 bulb.
Key Features & Benefits
- Dimmable down to 10%*
- Long life: up to 15,000 hours (L70)
- UV and IR free
- Mercury and lead free
- RoHS compliant
- Available in 2700K, 3000K, 3500K, 4000K and 5000K color temperatures
- Suitable for rough service
- Suitable for indoor/outdoor environments
- Reduces energy consumption up to 85%
- Last up to 20 times longer than incandescent lamps
- No warm-up time, instant-on with full light output and stable color
Warranty
3-year NLB Trusted Warranty Program
*Performance may vary depending on dimmer used in application. Please refer to Dimmer Compatibility List (RETRO-DIM) for a list of compatible dimmers or visit www.ledvanceUS.com/LEDRetrofit.
Application Information
Applications
- Downlights
- Pendant fixtures
- Table lamps
- Wall sconces
Market Segments
- Healthcare
- Hospitality
- Residential
- Retail
Product Offering
Ordering Abbreviation | Wattage | Color Temperature | Typical Lumens |
---|---|---|---|
LED5.5W A19 | 5.5 | 2700K, 3000K, 4000K & 5000K | 450 |
LED9W A19 | 9 | 2700K, 3000K, 3500K, 4000K & 5000K | 800 |
LED12W A19 | 12 | 2700K, 3000K, 3500K, 4000K & 5000K | 1100 |
LED16W A19 | 16 | 2700K, 3500K, 4000K & 5000K | 1600 |
LED23W A21 | 23 | 2700K, 3000K, 4000K & 5000K | 2600 |
Application Notes
- Operating temperature range between -20°C and +45°C (-4°F and +113°F).
- Not for use with emergency light fixtures or exit lights.
- 23W lamps are NOT for use in totally enclosed fixtures. All other lamps are approved for use in enclosed fixtures.
- Suitable for damp locations.
Ordering Guide
The catalog number structure indicates product specifications:
- Wattage: 5.5 = 5.5 Watts, 9 = 9 Watts, 12 = 12 Watts, 16 = 16 Watts, 23 = 23 Watts
- Lamp Type: A19
- Dimmable: /DIM
- Omnidirectional: /O
- CRI: /8 = 80+
- CCT: 27 = 2700K, 30 = 3000K, 35 = 3500K, 40 = 4000K, 50 = 5000K
- Series: /U = ULTRA
- Retail Package: RP = 1 lamp Retail Package, RP4 = 4 lamp Retail Package
Ordering Information
Item Number | Ordering Abbreviation | Wattage (W) | Base Type | Replaces | Input Voltage (V) | Average Rated Life (hrs.) | CCT | Typical Lumens (lm) | CRI | Bulb Finish |
---|---|---|---|---|---|---|---|---|---|---|
74688 | LED5.5A19DIM0827URP | 5.5 | Medium | 40W | 120 | 15,000 | 2700K | 450 | 80 | Frosted |
74398 | LED5.5A19DIM0830URP | 5.5 | Medium | 40W | 120 | 15,000 | 3000K | 450 | 80 | Frosted |
41189 | LED5.5A19/DIM/O/840/U/RP | 5.5 | Medium | 40W | 120 | 15,000 | 4000K | 450 | 80 | Frosted |
78068 | LED5.5A19DIM0850URP | 5.5 | Medium | 40W | 120 | 15,000 | 5000K | 450 | 80 | Frosted |
74687 | LED9A19DIM0827URP | 9 | Medium | 60W | 120 | 15,000 | 2700K | 800 | 80 | Frosted |
78036 | LED9A19/DIM/O/827/U/RP4 | 9 | Medium | 60W | 120 | 15,000 | 2700K | 800 | 80 | Frosted |
40043 | LED9A19/DIM/O/830/U/RP | 9 | Medium | 60W | 120 | 15,000 | 3000K | 800 | 80 | Frosted |
78038 | LED9A19/DIM/O/835/U/RP4 | 9 | Medium | 60W | 120 | 15,000 | 3500K | 800 | 80 | Frosted |
41190 | LED9A19/DIM/O/840/U/RP | 9 | Medium | 60W | 120 | 15,000 | 4000K | 800 | 80 | Frosted |
78066 | LED9A19DIM0850URP | 9 | Medium | 60W | 120 | 15,000 | 5000K | 800 | 80 | Frosted |
78040 | LED9A19/DIM/O/850/U/RP4 | 9 | Medium | 60W | 120 | 15,000 | 5000K | 800 | 80 | Frosted |
71185 | LED9A19DIM0835URP | 9 | Medium | 60W | 120 | 15,000 | 3500K | 800 | 80 | Frosted |
74685 | LED12A19DIM0827URP | 12 | Medium | 75W | 120 | 15,000 | 2700K | 1100 | 80 | Frosted |
74425 | LED12A19/DIM/O/827/U/RP4 | 12 | Medium | 75W | 120 | 15,000 | 2700K | 1100 | 80 | Frosted |
40044 | LED12A19DIM0830URP | 12 | Medium | 75W | 120 | 15,000 | 3000K | 1100 | 80 | Frosted |
71190 | LED12A19DIM0835URP | 12 | Medium | 75W | 120 | 15,000 | 3500K | 1100 | 80 | Frosted |
74427 | LED12A19/DIM/O/835/U/RP4 | 12 | Medium | 75W | 120 | 15,000 | 3500K | 1100 | 80 | Frosted |
41191 | LED12A19/DIM/O/840/U/RP | 12 | Medium | 75W | 120 | 15,000 | 4000K | 1100 | 80 | Frosted |
74690 | LED12A19DIM0850URP | 12 | Medium | 75W | 120 | 15,000 | 5000K | 1100 | 80 | Frosted |
74429 | LED12A19/DIM/O/850/U/RP4 | 12 | Medium | 75W | 120 | 15,000 | 5000K | 1100 | 80 | Frosted |
40734 | LED16A19/DIM/O/827/U/RP | 16 | Medium | 100W | 120 | 15,000 | 2700K | 1600 | 80 | Frosted |
40737 | LED16A19/DIM/O/827/U/RP4 | 16 | Medium | 100W | 120 | 15,000 | 2700K | 1600 | 80 | Frosted |
41183 | LED16A19/DIM/O/830/U/RP | 16 | Medium | 100W | 120 | 15,000 | 3000K | 1600 | 80 | Frosted |
40735 | LED16A19/DIM/O/835/U/RP | 16 | Medium | 100W | 120 | 15,000 | 3500K | 1600 | 80 | Frosted |
40738 | LED16A19/DIM/O/835/U/RP4 | 16 | Medium | 100W | 120 | 15,000 | 3500K | 1600 | 80 | Frosted |
41192 | LED16A19/DIM/O/840/U/RP | 16 | Medium | 100W | 120 | 15,000 | 4000K | 1600 | 80 | Frosted |
40736 | LED16A19/DIM/O/850/U/RP | 16 | Medium | 100W | 120 | 15,000 | 5000K | 1600 | 80 | Frosted |
40739 | LED16A19/DIM/O/850/U/RP4 | 16 | Medium | 100W | 120 | 15,000 | 5000K | 1600 | 80 | Frosted |
79714 | LED23A21DIM0827URP | 23 | Medium | 150W | 120 | 15,000 | 2700K | 2600 | 80 | Frosted |
79734 | LED23A21DIM0830URP | 23 | Medium | 150W | 120 | 15,000 | 3000K | 2600 | 80 | Frosted |
41193 | LED23A21/DIM/O/840/U/RP | 23 | Medium | 150W | 120 | 15,000 | 4000K | 2600 | 80 | Frosted |
79735 | LED23A21DIM0850URP | 23 | Medium | 150W | 120 | 15,000 | 5000K | 2600 | 80 | Frosted |
Energy Savings
Basic Product Description | LED Life (hrs.) | LED Lumens | Similar Incandescent | Incandescent Life (hrs.) | Incandescent Lumens | Watts Saved | Energy Savings* | LED Life vs. Incandescent |
---|---|---|---|---|---|---|---|---|
LED5.5A19 | 15,000 | 450 | 40W A19 | 1500 | 465 | 34.5 | $56 | 10x |
LED9A19 | 15,000 | 800 | 60W A19 | 1000 | 850 | 51 | $84 | 15x |
LED12A19 | 15,000 | 1100 | 75W A19 | 750 | 1170 | 63 | $103 | 20x |
LED16A19 | 15,000 | 1600 | 100W A19 | 750 | 1600 | 86 | $141 | 20x |
LED23A21 | 15,000 | 2600 | 150W A21 | 750 | 2670 | 125 | $209 | 20x |
*Energy savings over life of lamp calculated at $0.11/kWh
Lamp Dimensions
Diagrams illustrate the physical dimensions of the lamps. The first diagram shows LED5.5 & LED9 with a Maximum Overall Length (MOL) of 4.17 inches and a diameter of 2.36 inches. The second diagram shows LED12A19 with a MOL of 4.42 inches and a diameter of 2.36 inches. The third diagram shows LED16A19 with a MOL of 4.60 inches and a diameter of 2.56 inches. The fourth diagram shows LED23A21 with a MOL of 5.45 inches and a diameter of 2.93 inches.
(A) MOL inches | (B) Diameter inches | |
---|---|---|
LED5.5 & LED9 | 4.17 | 2.36 |
LED12A19 | 4.42 | 2.36 |
LED16A19 | 4.60 | 2.56 |
LED23A21 | 5.45 | 2.93 |
Certifications and Compliance
This device complies with part 15 of the FCC Rules. Operation is subject to the following two conditions: (1) This device may not cause harmful interference, and (2) this device must accept any interference received, including interference that may cause undesired operation. For FCC Part 15 user information, please see www.ledvanceUS.com/fcc15b.
The lamps are RoHS compliant, mercury-free, and feature UL certification and NB certification.