SUNMI CPad PAY 11"
Smart Commercial Pad
Seamless payment and service, in One PAD.
Featuring advanced technology for modern business needs.
Supported Technologies: [SUNMI OS], [SUNMI DMP], [SUNMI W], [EMVCO], [PCI PTS 6.X]
Robust Performance for Smooth SaaS Operations.
11" Display, More Information at a Glance
1920 x 1200 FHD resolution, 450 Nits Brightness, Industrial-grade TDDI Chip, Anti-Fingerprint Nano Coating.
Powerful Performance for Business
Qualcomm Octa-Core CPU, Up to 2.4GHz, Up to 8GB RAM + 128 GB ROM.
Built for High Traffic Business Environment
- Restaurant Ordering
- Self-Ordering
- Retail Checkout
- Self-Banking
Integrated multi-payment solutions, ensuring efficiency and security.
All-in-One, Payment Module Built in Pad.
Ultra-Thin, Bezel-Less, Lightweight design, approximately 10.95mm thick and weighing around 586g for the 11" model.
Multiple Payment Methods Available
- On-Screen [NFC] Payments
- [QR Code] Payments
- [Magnetic Stripe Card] Payments
- [Bi-Directional Card] Payments
Compliance and Certifications include: [UnionPay] Network Access License, [PCI PTS 6.X] Security Standards, [EMVCO] Certification, [MasterCard PayPass] Approval, [Visa PayWave] Approval, [American Express] Certification.
One-stop payment solution built inside for worry-free transactions.
- SUNMI OS: Designed for payment and [PCI] & [EMV] certified security.
- SUNMI RKI: Inject or update keys with lower operating costs.
- TMS: Deployed on a private cloud to securely manage your devices.
- Remote Assistance: Remote troubleshooting for better service experience.
Multiple versions and accessories to match business needs.
3 different versions and 10 accessories to perfect match multiple scenarios and industries.
CPad PAY 11" Mobile Version
Mobile Accessories:
- Protective Case ([Wrist Strap Incl.])
- Shoulder Strap
- Fingerprint Recognition Module
CPad PAY 11” Countertop Ready Version
Features an "Innovative Quick Lock on Device Back" using magnetic and snap-on design for easy accessory attachment and removal.
Accessories:
- Desktop Base (Available in horizontal and vertical installation modes)
- Printing Base (Integrated scanning and printing functionality)
- Multi-Function Base (Multiple ports integrated for functionality expansion)
Table-Side Stand Accessories
- Table-Side Fixed Stand (Clamp it to various thicknesses of tabletops)
- Table-Side Stand (Easily movable and adjustable)
Wall-Mount Accessories
- Mount Adapter (Compatible with standard 86 socket box for easy installation)
- External Barcode Scanner (As a price checker, it features automatic recognition)
Secondary Display Version
11" Secondary Payment Display for T3 PRO/T3 Family/D3 PRO.
Use Cases:
- Combined Use: A professional counter payment solution.
- Separated Use: Uninterrupted payments and services.
- Secondary Display: Simultaneously enhance payment experience and marketing.
SUNMI CPad PAY Tech Specs
Feature | CPad PAY 11" Mobile Version | CPad PAY 11” Countertop Ready Version | CPad PAY 11" Secondary Display Version |
---|---|---|---|
Product Model | T670A | T670B | T670B |
Security Model | T670 | T670 | T670 |
CPU | Octa-core, up to 2.4GHz | Octa-core, up to 2.4GHz | Octa-core, up to 2.4GHz |
OS | SUNMI OS 4.0 (Based on Android 13) | SUNMI OS 4.0 (Based on Android 13) | SUNMI OS 4.0 (Based on Android 13) |
Memory | 4GB RAM + 64GB ROM; 8GB RAM + 128GB ROM (Optional) | 4GB RAM + 64GB ROM | 4GB RAM + 64GB ROM |
Displays | 11" WUXGA, 1920*1200 Pixels, IPS Capacitive Multi-touch Screen | 11" WUXGA, 1920*1200 Pixels, IPS Capacitive Multi-touch Screen | 11" WUXGA, 1920*1200 Pixels, IPS Capacitive Multi-touch Screen |
Buttons | 1*Power button (Fingerprint ID), 1*Volume button, 1*Function button | 1*Power button (Fingerprint ID), 1*Volume button | 1*Power button (Fingerprint ID), 1*Volume button |
Card Slots | 1*Nano SIM + 1*Micro SD + 1*PSAM; 2*Nano SIM + 1*PSAM (Optional) | 1*Nano SIM + 1*Micro SD + 1*PSAM; 2*Nano SIM + 1*PSAM (Optional) | 1*Nano SIM + 1*Micro SD + 1*PSAM; 2*Nano SIM + 1*PSAM (Optional) |
eSIM | Supported (Optional) *eSIM will replace 1 SIM in 2 SIM case | Supported (Optional) *eSIM will replace 1 SIM in 2 SIM case | Supported (Optional) *eSIM will replace 1 SIM in 2 SIM case |
Ports | 1*Type-C on the left (USB OTG), 1*Type-C at the bottom (USB host only), 6*Pogo PIN at the bottom for connecting accessories, 1*Kensington | 1*Type-C on the left (USB OTG), 1*Type-C at the bottom (USB host only), 6*Pogo PIN at the bottom for connecting accessories, 8*Pogo PIN on the back for connecting base, 1*Kensington | 2*Type-C (D3 Pro version), 3*Type-C (T3/T3 Pro version), 8*Pogo PIN on the back for connecting D3/T3/T3 Pro, 1*Kensington |
Cellular | 4G/3G/2G | 4G/3G/2G (Optional) | Not Supported |
Wi-Fi | 5GHz/2.4GHz IEEE 802.11 a/b/g/n/ac | 5GHz/2.4GHz IEEE 802.11 a/b/g/n/ac | 5GHz/2.4GHz IEEE 802.11 a/b/g/n/ac |
Hyper Wi-Fi | Supported (Optional) | Supported (Optional) | Not Supported |
Bluetooth | Bluetooth 5.1, Support BLE | Bluetooth 5.1, Support BLE | Bluetooth 5.1, Support BLE |
Positioning | GPS/Glonass/Beidou/Galileo | GPS/Glonass/Beidou/Galileo | GPS/Glonass/Beidou/Galileo |
Cameras | 5MP FF Front Camera + 13MP AF Rear Camera | 5MP FF Front Camera + 13MP AF Rear Camera | 5MP FF Front Camera |
Scanner | Professional 2D Scan Engine (Optional) | External (Optional) | Not Supported |
Magstripe Reader | Support 1/2/3 track, Bi-direction, comply with ISO 7810/7811 standards | Support 1/2/3 track, Bi-direction, comply with ISO 7810/7811 standards | Support 1/2/3 track, Bi-direction, comply with ISO 7810/7811 standards |
IC Card Reader | Dual-Chip Reader, Support smart IC card, comply with ISO 7816 standard | Dual-Chip Reader, Support smart IC card, comply with ISO 7816 standard | Dual-Chip Reader, Support smart IC card, comply with ISO 7816 standard |
NFC | Tap on screen, Support ISO/IEC 14443 TypeA/B, Mifare, Felica, ISO 15693 compliant | Tap on screen, Support ISO/IEC 14443 TypeA/B, Mifare, Felica, ISO 15693 compliant | Tap on screen, Support ISO/IEC 14443 TypeA/B, Mifare, Felica, ISO 15693 compliant |
Fingerprint Reader | External (Optional) | External (Optional) | Not Supported |
Audio | 1*Speaker, 2*Microphone | 1*Speaker, 2*Microphone | 1*Speaker, 2*Microphone |
Battery | Removable Lithium Polymer Battery 3.87V/8000mAh | Removable Lithium Polymer Battery 3.87V/6000mAh | Removable Lithium Polymer Battery 3.87V/6000mAh |
Sensors | Gravity sensor, Light sensor, Proximity sensor | Gravity sensor, Light sensor, Proximity sensor | Gravity sensor, Light sensor, Proximity sensor |
Power Adapter | Input: 100V-240V AC, Output: 9V2A DC | Input: 100V-240V AC, Output: 9V2A DC | Not Supported |
Dimensions (L*W*H) | 265.6*173.55*10.95 mm | 265.6*177.25*10.95 mm | 265.6*177.25*10.95 mm without bracket |
Net Weight | 586g (Including battery) | 606g (Including battery) | 706.3g (Including battery) (D3 Pro version) / 700g (Including battery) (T3/T3 Pro version) |
Protection | IPX2 | Not Supported | Not Supported |
Environment | Operating temperature: -10°C~50°C, Storage temperature: -20°C~70°C, Operating Humidity: 5%~95% non-condensing | Operating temperature: -10°C~50°C, Storage temperature: -20°C~70°C, Operating Humidity: 5%~95% non-condensing | Operating temperature: -10°C~50°C, Storage temperature: -20°C~70°C, Operating Humidity: 5%~95% non-condensing |
Accessories (Optional) | Hand Strap, Protective Case, Shoulder Strap, External Fingerprint Module | Printing Base, Desktop Base, Mount Adapter, Table-Side Stand, Table-Side Fixed Stand, External Barcode Scanner, External Fingerprint Module, Multi-Function Pivoting Base | Not Supported |
Certifications | PCI PTS 6.x, EMV L1 & L2, EMV Contactless L1, Visa payWave, MasterCard PayPass, UPI Quickpass, Amex ExpressPay, Discover D-PAS, JCB, TQM, FCC, ISED, CE, CB, RoHS, WEEE, REACH | PCI PTS 6.x, EMV L1 & L2, EMV Contactless L1, Visa payWave, MasterCard PayPass, UPI Quickpass, Amex ExpressPay, Discover D-PAS, JCB, TQM, FCC, ISED, CE, CB, RoHS, WEEE, REACH | PCI PTS 6.x, EMV L1 & L2, EMV Contactless L1, Visa payWave, MasterCard PayPass, UPI Quickpass, Amex ExpressPay, Discover D-PAS, JCB, TQM, FCC, ISED, CE, CB, RoHS, WEEE, REACH |
*The appearance of accessories will be based on the final production version.
*This product description is based on the current information available at the time of launch. Due to product upgrades or other reasons, the content may change. The company reserves the right to modify the product and content without prior notice.