Thule Cargo Box Specifications
Specifications
Thule Cargo Box Specifications |
|
||||||||||||||||
Thule Product Name | Hyper XL | Flow Alpine | Motion XT XXL | Motion XT XXL | Motion XT XL | Motion XT XL | Motion XT L | Motion XT L | Force XXL | Force XL | Force L | Force M | Force Alpine | Pulse L | Pulse M | Pulse Alpine | Sidekick |
Thule SKU No | 612 | 606 | 6299B | 6299T | 6298B | 6298T | 6297B | 6297T | 626 | 625 | 628 | 624 | 623 | 615 | 614 | 613 | 682 |
ASIN | B009NN33AE | B018S1NT9G | B01N2H7390 | B01N90AAZR | B01N41AAQR | B01MQJE2O9 | B01N7SXOAI | B01N235OCT | B009NN6AKE | B009NN5Q2W | B00R8KAXPW | B009NN5EJM | B009NN57MQ | B009NN4ZDS | B009NN4SBM | B009NN46GE | B0000WZYF4 |
Carrier Characteristics | Long | Long | Long | Long | Long | Long | Medium | Medium | Long | Long | Medium | Short | Long | Medium | Short | Long | Short |
Carrier Size | XL | L | XXL | XXL | XL | XL | L | L | XXL | XL | L | M | M | L | M | S | S |
Color Specification | Black Glossy/ Silver Metallic | Black Glossy | Black Glossy | Titan Glossy | Black Glossy | Titan Glossy | Black Glossy | Titan Glossy | Matte Black Aeroskin | Matte Black Aeroskin | Matte Black Aeroskin | Matte Black Aeroskin | Matte Black Aeroskin | Black | Black | Black | Grey |
Load Capacity Skis | 5-7 | 5-7 | 5-7 | 5-7 | 5-7 | 5-7 | 5-7 | 5-7 | 5-7 | 5-7 | 5-7 | N/A | 5-7 | 4-6 | N/A | 3-5 | N/A |
Load Capacity Snowboards | 3-5 | 3-5 | 3-5 | 3-5 | 3-5 | 3-5 | 3-5 | 3-5 | 3-5 | 3-5 | 3-5 | 3-5 | 3-4 | 3-5 | 3-5 | 2-3 | N/A |
Max length of skis (cm) | 199 cm | 210 cm | 215 cm | 215 cm | 200 cm | 200 cm | 175 cm | 175 cm | 220 cm | 198 cm | 173 cm | 150 cm | 192 cm | 181 cm | 155 cm | 210 cm | N/A |
Carton Length (in) | 97 in | 93 in | 95.5 in | 95.5 in | 88.625 in | 88.625 in | 80.75 in | 80.75 in | 93 in | 85 in | 75 in | 68 in | 82 in | 77 in | 68 in | 90 in | 55 in |
Carton Width (in) | 37 in | 35 in | 40 in | 40 in | 39 in | 39 in | 39 in | 39 in | 38 in | 36 in | 38 in | 36 in | 27 in | 39 in | 36 in | 27 in | 25 in |
Carton Height (in) | 18 in | 12.5 in | 18.625 in | 18.625 in | 17.625 in | 17.625 in | 17.625 in | 17.625 in | 18 in | 17 in | 17 in | 17 in | 17 in | 17 in | 17 in | 14 in | 12 in |
Carton Weight (lbs) | 68 lb | 69.5 lb | 70 lb | 70 lb | 61 lb | 61 lb | 57 lb | 57 lb | 66 lb | 54 lb | 51 lb | 45 lb | 46 lb | 49 lb | 44 lb | 40 lb | 22 lb |
Height off Crossbar (in) | 15 in | 11.125 in | 17 in | 17 in | 16 in | 16 in | 15.5 in | 15.5 in | 17.1 in | 15.9 in | 15.5 in | 16 in | 15.4 in | 15 in | 16 in | 11.3 in | 15.5 in |
Inner Dimension Height (cm) | 38.1 cm | 27 cm | 41 cm | 41 cm | 38 cm | 38 cm | 38 cm | 38 cm | 41 cm | 38 cm | 34 cm | 36 cm | 38 cm | 37 cm | 36 cm | 27 cm | 34 cm |
Inner Dimension Height (in) | 14.5 in | 10.75 in | 16 in | 16 in | 15 in | 15 in | 15 in | 15 in | 16 in | 15 in | 13.5 in | 14 in | 15 in | 14.5 in | 14 in | 10.5 in | 13.5 in |
Inner Dimension Length (cm) | 199 cm | 210 cm | 215 cm | 215 cm | 200 cm | 200 cm | 175 cm | 175 cm | 220 cm | 198 cm | 173 cm | 150 cm | 192 cm | 181 cm | 155 cm | 210 cm | 122 cm |
Inner Dimension Length (in) | 78.25 in | 82.75 in | 84.5 in | 84.5 in | 79 in | 79 in | 69 in | 69 in | 86.5 in | 78 in | 68 in | 59 in | 75.5 in | 71.25 in | 61 in | 82.75 in | 48 in |
Inner Dimension Width (cm) | 83 cm | 82 cm | 84 cm | 84 cm | 80.5 cm | 80.5 cm | 80.5 cm | 80.5 cm | 86 cm | 83 cm | 86 cm | 81 cm | 57 cm | 79 cm | 84 cm | 60 cm | 59 cm |
Inner Dimension Width (in) | 32.5 in | 32.25 in | 33 in | 33 in | 31.5 in | 31.5 in | 31.5 in | 31.5 in | 34 in | 32.5 in | 34 in | 32.5 in | 22.5 in | 31 in | 33 in | 23.5 in | 23 in |
Load Capacity (kg) | 50 kg | 75 kg | 75 kg | 75 kg | 75 kg | 75 kg | 75 kg | 75 kg | 50 kg | 50 kg | 50 kg | 50 kg | 50 kg | 50 kg | 50 kg | 50 kg | 34 kg |
Load Capacity (lb) | 110 lb | 165 lb | 165 lb | 165 lb | 165 lb | 165 lb | 165 lb | 165 lb | 110 lb | 110 lb | 110 lb | 110 lb | 110 lb | 110 lb | 110 lb | 110 lb | 75 lb |
Max Bar Spread (in) | 35.5 in | 36.75 in | 36.875 in | 36.875 in | 36.875 in | 36.875 in | 36.875 in | 36.875 in | 37.5 in | 35.5 in | 33 in | 35.375 in | 36.75 in | 34.375 in | 33.375 in | 35.75 in | 32.625 in |
Min Bar Spread (in) | 23.625 in | 23.625 in | 23.625 in | 23.625 in | 23.625 in | 23.625 in | 23.625 in | 23.625 in | 23.625 in | 23.625 in | 23.625 in | 23.625 in | 23.625 in | 23.625 in | 23.625 in | 23.625 in | 23.625 in |
Product Height (cm) | 38 cm | 31 cm | 45.5 cm | 45.5 cm | 43.5 cm | 43.5 cm | 43.5 cm | 43.5 cm | 46 cm | 43 cm | 42 cm | 41 cm | 43 cm | 42 cm | 41 cm | 32 cm | 39 cm |
Product Height (in) | 15 in | 12.25 in | 18 in | 18 in | 17 in | 17 in | 17 in | 17 in | 18 in | 17 in | 16.5 in | 16 in | 17 in | 16.5 in | 16 in | 12.5 in | 15.5 in |
Product Length (cm) | 228.6 cm | 226 cm | 232 cm | 232 cm | 215 cm | 215 cm | 195.5 cm | 195.5 cm | 235 cm | 213 cm | 188 cm | 165 cm | 207 cm | 193 cm | 170 cm | 225 cm | 137 cm |
Product Length (in) | 90 in | 89 in | 91.5 in | 91.5 in | 84.5 in | 84.5 in | 77 in | 77 in | 92.5 in | 84 in | 74 in | 65 in | 81.5 in | 76 in | 67 in | 88.5 in | 54 in |
Product Width (cm) | 87.6 cm | 87 cm | 95 cm | 95 cm | 91.5 cm | 91.5 cm | 91.5 cm | 91.5 cm | 91 cm | 87 cm | 91 cm | 88 cm | 62 cm | 84 cm | 89 cm | 65 cm | 64 cm |
Product Width (in) | 34.5 in | 34.25 in | 37.5 in | 37.5 in | 36 in | 36 in | 36 in | 36 in | 36 in | 34.5 in | 36 in | 34.5 in | 24.5 in | 33 in | 35 in | 25.5 in | 25 in |
Volume (cu ft) | 17 cu ft | 14 cu ft | 22 cu ft | 22 cu ft | 18 cu ft | 18 cu ft | 16 cu ft | 16 cu ft | 21 cu ft | 17 cu ft | 16 cu ft | 13 cu ft | 12 cu ft | 16 cu ft | 14 cu ft | 11 cu ft | 8 cu ft |
Volume (l) | 481 L | 410 L | 610 L | 610 L | 500 L | 500 L | 453 L | 453 L | 595 L | 481 L | 453 L | 368 L | 340 L | 453 L | 396 L | 311 L | 227 L |
Weight (kg) | 25.9 kg | 25 kg | 25 kg | 25 kg | 21 kg | 21 kg | 19 kg | 19 kg | 25.4 kg | 20 kg | 17.7 kg | 15.9 kg | 16.3 kg | 16.3 kg | 15.4 kg | 13.6 kg | 7.2 kg |
Weight (lb) | 57 lb | 55 lb | 55 lb | 55 lb | 46 lb | 46 lb | 42 lb | 42 lb | 56 lb | 44 lb | 39 lb | 35 lb | 36 lb | 36 lb | 34 lb | 30 lb | 16 lb
|
Thule Cargo Box Specifications |
|
|||||||
Thule Product Name | Hyper XL | Flow Alpine | Motion XT XXL | Motion XT XXL | Motion XT XL | Motion XT XL | Motion XT L | Motion XT L |
Thule SKU No | 612 | 606 | 6299B | 6299T | 6298B | 6298T | 6297B | 6297T |
ASIN | B009NN33AE | B018S1NT9G | B01N2H7390 | B01N90AAZR | B01N41AAQR | B01MQJE2O9 | B01N7SXOAI | B01N235OCT |
Carrier Characteristics | Long | Long | Long | Long | Long | Long | Medium | Medium |
Carrier Size | XL | L | XXL | XXL | XL | XL | L | L |
Color Specification | Black Glossy/
Silver Metallic |
Black Glossy | Black Glossy | Titan Glossy | Black Glossy | Titan Glossy | Black Glossy | Titan Glossy |
Load Capacity Skis | 5-7 | 5-7 | 5-7 | 5-7 | 5-7 | 5-7 | 5-7 | 5-7 |
Load Capacity Snowboards | 3-5 | 3-5 | 3-5 | 3-5 | 3-5 | 3-5 | 3-5 | 3-5 |
Max length of skis (cm) | 199 cm | 210 cm | 215 cm | 215 cm | 200 cm | 200 cm | 175 cm | 175 cm |
Carton Length (in) | 97 in | 93 in | 95.5 in | 95.5 in | 88.625 in | 88.625 in | 80.75 in | 80.75 in |
Carton Width (in) | 37 in | 35 in | 40 in | 40 in | 39 in | 39 in | 39 in | 39 in |
Carton Height (in) | 18 in | 12.5 in | 18.625 in | 18.625 in | 17.625 in | 17.625 in | 17.625 in | 17.625 in |
Carton Weight (lbs) | 68 lb | 69.5 lb | 70 lb | 70 lb | 61 lb | 61 lb | 57 lb | 57 lb |
Height off Crossbar (in) | 15 in | 11.125 in | 17 in | 17 in | 16 in | 16 in | 15.5 in | 15.5 in |
Inner Dimension Height (cm) | 38.1 cm | 27 cm | 41 cm | 41 cm | 38 cm | 38 cm | 38 cm | 38 cm |
Inner Dimension Height (in) | 14.5 in | 10.75 in | 16 in | 16 in | 15 in | 15 in | 15 in | 15 in |
Inner Dimension Length (cm) | 199 cm | 210 cm | 215 cm | 215 cm | 200 cm | 200 cm | 175 cm | 175 cm |
Inner Dimension Length (in) | 78.25 in | 82.75 in | 84.5 in | 84.5 in | 79 in | 79 in | 69 in | 69 in |
Inner Dimension Width (cm) | 83 cm | 82 cm | 84 cm | 84 cm | 80.5 cm | 80.5 cm | 80.5 cm | 80.5 cm |
Inner Dimension Width (in) | 32.5 in | 32.25 in | 33 in | 33 in | 31.5 in | 31.5 in | 31.5 in | 31.5 in |
Load Capacity (kg) | 50 kg | 75 kg | 75 kg | 75 kg | 75 kg | 75 kg | 75 kg | 75 kg |
Load Capacity (lb) | 110 lb | 165 lb | 165 lb | 165 lb | 165 lb | 165 lb | 165 lb | 165 lb |
Max Bar Spread (in) | 35.5 in | 36.75 in | 36.875 in | 36.875 in | 36.875 in | 36.875 in | 36.875 in | 36.875 in |
Min Bar Spread (in) | 23.625 in | 23.625 in | 23.625 in | 23.625 in | 23.625 in | 23.625 in | 23.625 in | 23.625 in |
Product Height (cm) | 38 cm | 31 cm | 45.5 cm | 45.5 cm | 43.5 cm | 43.5 cm | 43.5 cm | 43.5 cm |
Product Height (in) | 15 in | 12.25 in | 18 in | 18 in | 17 in | 17 in | 17 in | 17 in |
Product Length (cm) | 228.6 cm | 226 cm | 232 cm | 232 cm | 215 cm | 215 cm | 195.5 cm | 195.5 cm |
Product Length (in) | 90 in | 89 in | 91.5 in | 91.5 in | 84.5 in | 84.5 in | 77 in | 77 in |
Product Width (cm) | 87.6 cm | 87 cm | 95 cm | 95 cm | 91.5 cm | 91.5 cm | 91.5 cm | 91.5 cm |
Product Width (in) | 34.5 in | 34.25 in | 37.5 in | 37.5 in | 36 in | 36 in | 36 in | 36 in |
Volume (cu ft) | 17 cu ft | 14 cu ft | 22 cu ft | 22 cu ft | 18 cu ft | 18 cu ft | 16 cu ft | 16 cu ft |
Volume (l) | 481 L | 410 L | 610 L | 610 L | 500 L | 500 L | 453 L | 453 L |
Weight (kg) | 25.9 kg | 25 kg | 25 kg | 25 kg | 21 kg | 21 kg | 19 kg | 19 kg |
Weight (lb) | 57 lb | 55 lb | 55 lb | 55 lb | 46 lb | 46 lb | 42 lb | 42 lb |
Thule Cargo Box Specifications |
|
||||||||
Thule Product Name | Force XXL | Force XL | Force L | Force M | Force Alpine | Pulse L | Pulse M | Pulse Alpine | Sidekick |
Thule SKU No | 626 | 625 | 628 | 624 | 623 | 615 | 614 | 613 | 682 |
ASIN | B009NN6AKE | B009NN5Q2W | B00R8KAXPW | B009NN5EJM | B009NN57MQ | B009NN4ZDS | B009NN4SBM | B009NN46GE | B0000WZYF4 |
Carrier Characteristics | Long | Long | Medium | Short | Long | Medium | Short | Long | Short |
Carrier Size | XXL | XL | L | M | M | L | M | S | S |
Color Specification | Matte Black Aeroskin | Matte Black Aeroskin | Matte Black Aeroskin | Matte Black Aeroskin | Matte Black Aeroskin | Black | Black | Black | Grey |
Load Capacity Skis | 5-7 | 5-7 | 5-7 | N/A | 5-7 | 4-6 | N/A | 3-5 | N/A |
Load Capacity Snowboards | 3-5 | 3-5 | 3-5 | 3-5 | 3-4 | 3-5 | 3-5 | 2-3 | N/A |
Max length of skis (cm) | 220 cm | 198 cm | 173 cm | 150 cm | 192 cm | 181 cm | 155 cm | 210 cm | N/A |
Carton Length (in) | 93 in | 85 in | 75 in | 68 in | 82 in | 77 in | 68 in | 90 in | 55 in |
Carton Width (in) | 38 in | 36 in | 38 in | 36 in | 27 in | 39 in | 36 in | 27 in | 25 in |
Carton Height (in) | 18 in | 17 in | 17 in | 17 in | 17 in | 17 in | 17 in | 14 in | 12 in |
Carton Weight (lbs) | 66 lb | 54 lb | 51 lb | 45 lb | 46 lb | 49 lb | 44 lb | 40 lb | 22 lb |
Height off Crossbar (in) | 17.1 in | 15.9 in | 15.5 in | 16 in | 15.4 in | 15 in | 16 in | 11.3 in | 15.5 in |
Inner Dimension Height (cm) | 41 cm | 38 cm | 34 cm | 36 cm | 38 cm | 37 cm | 36 cm | 27 cm | 34 cm |
Inner Dimension Height (in) | 16 in | 15 in | 13.5 in | 14 in | 15 in | 14.5 in | 14 in | 10.5 in | 13.5 in |
Inner Dimension Length (cm) | 220 cm | 198 cm | 173 cm | 150 cm | 192 cm | 181 cm | 155 cm | 210 cm | 122 cm |
Inner Dimension Length (in) | 86.5 in | 78 in | 68 in | 59 in | 75.5 in | 71.25 in | 61 in | 82.75 in | 48 in |
Inner Dimension Width (cm) | 86 cm | 83 cm | 86 cm | 81 cm | 57 cm | 79 cm | 84 cm | 60 cm | 59 cm |
Inner Dimension Width (in) | 34 in | 32.5 in | 34 in | 32.5 in | 22.5 in | 31 in | 33 in | 23.5 in | 23 in |
Load Capacity (kg) | 50 kg | 50 kg | 50 kg | 50 kg | 50 kg | 50 kg | 50 kg | 50 kg | 34 kg |
Load Capacity (lb) | 110 lb | 110 lb | 110 lb | 110 lb | 110 lb | 110 lb | 110 lb | 110 lb | 75 lb |
Max Bar Spread (in) | 37.5 in | 35.5 in | 33 in | 35.375 in | 36.75 in | 34.375 in | 33.375 in | 35.75 in | 32.625 in |
Min Bar Spread (in) | 23.625 in | 23.625 in | 23.625 in | 23.625 in | 23.625 in | 23.625 in | 23.625 in | 23.625 in | 23.625 in |
Product Height (cm) | 46 cm | 43 cm | 42 cm | 41 cm | 43 cm | 42 cm | 41 cm | 32 cm | 39 cm |
Product Height (in) | 18 in | 17 in | 16.5 in | 16 in | 17 in | 16.5 in | 16 in | 12.5 in | 15.5 in |
Product Length (cm) | 235 cm | 213 cm | 188 cm | 165 cm | 207 cm | 193 cm | 170 cm | 225 cm | 137 cm |
Product Length (in) | 92.5 in | 84 in | 74 in | 65 in | 81.5 in | 76 in | 67 in | 88.5 in | 54 in |
Product Width (cm) | 91 cm | 87 cm | 91 cm | 88 cm | 62 cm | 84 cm | 89 cm | 65 cm | 64 cm |
Product Width (in) | 36 in | 34.5 in | 36 in | 34.5 in | 24.5 in | 33 in | 35 in | 25.5 in | 25 in |
Volume (cu ft) | 21 cu ft | 17 cu ft | 16 cu ft | 13 cu ft | 12 cu ft | 16 cu ft | 14 cu ft | 11 cu ft | 8 cu ft |
Volume (l) | 595 L | 481 L | 453 L | 368 L | 340 L | 453 L | 396 L | 311 L | 227 L |
Weight (kg) | 25.4 kg | 20 kg | 17.7 kg | 15.9 kg | 16.3 kg | 16.3 kg | 15.4 kg | 13.6 kg | 7.2 kg |
Weight (lb) | 56 lb | 44 lb | 39 lb | 35 lb | 36 lb | 36 lb | 34 lb | 30 lb | 16 lb |