TÜV Rheinland Test Report: IKEA LED Light Chain J2507
Test Report Number: CN24DX3G 001
Client Reference Number: 1288983
Client: IKEA of Sweden AB
Test Item: LED light chain
Identification / Type No.: J2507
Order Date: 2024-07-24
Issue Date: 2025-01-09
1 Test Sites
1.1 Test Facilities
Laboratory: TÜV Rheinland (Shanghai) Co., Ltd.
Address: Workshop14, North Half of Workshop 10 and Workshop 16, Pingqian (Taicang) Modern Industrial Park, No.525, Yuewang Lingang South Road, Shaxi, Taicang, Jiangsu, China
The test equipment used complies with CISPR 16-1 series standards for radio interference measurement.
2 General Product Information
2.1 Product Function and Intended Use
The Equipment Under Test (EUT) is an LED light chain intended for general lighting and similar applications. For detailed information, refer to the user's manual.
2.2 Ratings and System Details
- Rated Input: AC 120 V, 60 Hz, 0.056 A
- Rated Power: Max 4.0 W
- Protection Class: II
- The equipment is a Class III LED light chain, powered by an approved SELV LED driver.
- LED Driver Information: ICPSW24-3.6-IL-1, Input: AC 100-240 V, 50/60 Hz, Max. 0.05 A, 2.7 W; Output: DC 24.0 V, Max. 0.15 A, 3.6 W
2.3 Independent Operation Modes
The basic operation modes are: "lighting on", "flashing", and "off".
2.4 Description of Interconnecting Cables
No. | Interface and Name | Shielded or Not | Specified Length (m) |
---|---|---|---|
1 | AC power line of LED driver | Unshielded | 0.95 |
2 | DC power line of LED driver | Unshielded | 5.1 |
2.5 Noise Generating and Noise Suppressing Parts
Refer to the circuit diagram for details.
2.6 Highest Frequency Generated or Used
The highest frequency used in the EUT is 24 MHz.
2.7 Submitted Documents
Circuit diagram, user's manual, and rating label.
3 Test Set-up and Operation Modes
3.1 Principle of Configuration Selection
For emission testing, the EUT was configured to achieve its highest possible emission level. Test conditions were adapted based on the instructions for use. Radiated emission tests were performed on 2024-12-31, and conducted emission tests were performed on 2025-01-02.
3.2 Equipment and Cable Arrangement
Block diagrams illustrating the test setups for conducted and radiated emission tests are provided. The conducted emission setup involves the EUT, EMI receiver, LISN, transformer, power supply, and computer. The radiated emission setup includes the EUT, antenna, EMI receiver, and computer, with the EUT placed on a wooden support at a specified distance from the antenna.
3.3 Test Software
No special test software was utilized during the tests.
3.4 Special Accessories and Auxiliary Equipment
None were used.
3.5 Countermeasures to achieve EMC Compliance
No specific measures were employed to achieve compliance beyond standard setup procedures.
4 Conformity Decision Rule
For all EMI tests in this report, compliance is determined by comparing measurement results directly with the specified limits. Measurement uncertainties are considered less than the values given in CISPR 16-4-2, and therefore, they are not factored into the compliance determination.
5 Test Results: Emission
5.1 Emission in the Frequency Range up to 30 MHz (Conducted Emission)
Test Procedure: FCC 47 CFR Part 15, Subpart B:2023, ICES-005:2018, ANSI C63.4-2014, CISPR 16-2-1
Frequency Range: 0.15 - 30 MHz
Limits:
- Quasi-peak: 0.15-0.5 MHz: 66 to 56 dBμV (decreasing with frequency); 0.5-5 MHz: 56 dBμV; 5-30 MHz: 60 dBμV
- Average: 0.15-0.5 MHz: 56 to 46 dBμV (decreasing with frequency); 0.5-5 MHz: 46 dBμV; 5-30 MHz: 50 dBμV
Bandwidth of EMI receiver: 9 kHz
Measurement time: 1 s
Kind of test site: Shielded room
Input voltage: AC 120 V, 60 Hz
Ambient condition: Temperature: 24.1 °C; Relative humidity: 47.2 %
Expanded measurement uncertainty (k=2): 2.33 dB
The minimum margin to the limit was 6.61 dB at 0.159000 MHz, which is higher than the expanded measurement uncertainty.
Mode 1: Lighting On
Quasi-Peak Measurements
Frequency (MHz) | QuasiPeak (dBuV) | Limit (dBuV) | Margin (dB) | Meas. Time (ms) | Bandwidth (kHz) | Line |
---|---|---|---|---|---|---|
0.156750 | 58.41 | 65.63 | 7.22 | 1000.0 | 9.000 | L1 |
0.586500 | 36.91 | 56.00 | 19.09 | 1000.0 | 9.000 | L1 |
0.690000 | 30.46 | 56.00 | 25.54 | 1000.0 | 9.000 | L1 |
1.171500 | 31.83 | 56.00 | 24.17 | 1000.0 | 9.000 | L1 |
2.501250 | 32.26 | 56.00 | 23.74 | 1000.0 | 9.000 | L1 |
9.330000 | 34.31 | 60.00 | 25.69 | 1000.0 | 9.000 | L1 |
Average Measurements
Frequency (MHz) | CAverage (dBuV) | Limit (dBuV) | Margin (dB) | Meas. Time (ms) | Bandwidth (kHz) | Line |
---|---|---|---|---|---|---|
0.159000 | 48.72 | 55.52 | 6.80 | 1000.0 | 9.000 | L1 |
0.534750 | 23.75 | 46.00 | 22.25 | 1000.0 | 9.000 | L1 |
0.588750 | 25.55 | 46.00 | 20.45 | 1000.0 | 9.000 | L1 |
2.501250 | 21.22 | 46.00 | 24.78 | 1000.0 | 9.000 | L1 |
4.107750 | 20.38 | 46.00 | 25.62 | 1000.0 | 9.000 | L1 |
9.332250 | 25.17 | 50.00 | 24.83 | 1000.0 | 9.000 | L1 |
Mode 1: Lighting On (Neutral Line)
Quasi-Peak Measurements
Frequency (MHz) | QuasiPeak (dBuV) | Limit (dBuV) | Margin (dB) | Meas. Time (ms) | Bandwidth (kHz) | Line |
---|---|---|---|---|---|---|
0.156750 | 58.46 | 65.63 | 7.18 | 1000.0 | 9.000 | N |
0.591000 | 35.75 | 56.00 | 20.25 | 1000.0 | 9.000 | N |
2.091750 | 31.54 | 56.00 | 24.46 | 1000.0 | 9.000 | N |
2.145750 | 32.04 | 56.00 | 23.96 | 1000.0 | 9.000 | N |
9.339000 | 33.43 | 60.00 | 26.57 | 1000.0 | 9.000 | N |
18.802500 | 24.22 | 60.00 | 35.78 | 1000.0 | 9.000 | N |
Average Measurements
Frequency (MHz) | CAverage (dBuV) | Limit (dBuV) | Margin (dB) | Meas. Time (ms) | Bandwidth (kHz) | Line |
---|---|---|---|---|---|---|
0.159000 | 48.91 | 55.52 | 6.61 | 1000.0 | 9.000 | N |
0.534750 | 22.39 | 46.00 | 23.62 | 1000.0 | 9.000 | N |
0.588750 | 24.73 | 46.00 | 21.27 | 1000.0 | 9.000 | N |
2.091750 | 23.03 | 46.00 | 22.97 | 1000.0 | 9.000 | N |
2.568750 | 23.97 | 46.00 | 22.03 | 1000.0 | 9.000 | N |
9.300750 | 24.84 | 50.00 | 25.16 | 1000.0 | 9.000 | N |
Mode 2: Lighting On (Phase Line)
Quasi-Peak Measurements
Frequency (MHz) | QuasiPeak (dBuV) | Limit (dBuV) | Margin (dB) | Meas. Time (ms) | Bandwidth (kHz) | Line |
---|---|---|---|---|---|---|
0.163500 | 58.27 | 65.28 | 7.02 | 1000.0 | 9.000 | L1 |
0.597750 | 39.36 | 56.00 | 16.64 | 1000.0 | 9.000 | L1 |
2.024250 | 32.25 | 56.00 | 23.75 | 1000.0 | 9.000 | L1 |
2.294250 | 41.86 | 56.00 | 14.14 | 1000.0 | 9.000 | L1 |
4.983000 | 32.61 | 56.00 | 23.39 | 1000.0 | 9.000 | L1 |
9.240000 | 36.83 | 60.00 | 23.17 | 1000.0 | 9.000 | L1 |
Average Measurements
Frequency (MHz) | CAverage (dBuV) | Limit (dBuV) | Margin (dB) | Meas. Time (ms) | Bandwidth (kHz) | Line |
---|---|---|---|---|---|---|
0.161250 | 43.71 | 55.40 | 11.69 | 1000.0 | 9.000 | L1 |
0.595500 | 30.14 | 46.00 | 15.86 | 1000.0 | 9.000 | L1 |
2.024250 | 24.24 | 46.00 | 21.76 | 1000.0 | 9.000 | L1 |
2.294250 | 36.98 | 46.00 | 9.02 | 1000.0 | 9.000 | L1 |
4.983000 | 27.85 | 46.00 | 18.15 | 1000.0 | 9.000 | L1 |
9.361500 | 28.96 | 50.00 | 21.04 | 1000.0 | 9.000 | L1 |
Mode 2: Lighting On (Neutral Line)
Quasi-Peak Measurements
Frequency (MHz) | QuasiPeak (dBuV) | Limit (dBuV) | Margin (dB) | Meas. Time (ms) | Bandwidth (kHz) | Line |
---|---|---|---|---|---|---|
0.163500 | 57.03 | 65.28 | 8.25 | 1000.0 | 9.000 | N |
0.595500 | 39.04 | 56.00 | 16.96 | 1000.0 | 9.000 | N |
1.990500 | 31.75 | 56.00 | 24.25 | 1000.0 | 9.000 | N |
2.283000 | 41.04 | 56.00 | 14.96 | 1000.0 | 9.000 | N |
4.978500 | 34.01 | 56.00 | 21.99 | 1000.0 | 9.000 | N |
9.233250 | 36.72 | 60.00 | 23.28 | 1000.0 | 9.000 | N |
Average Measurements
Frequency (MHz) | CAverage (dBuV) | Limit (dBuV) | Margin (dB) | Meas. Time (ms) | Bandwidth (kHz) | Line |
---|---|---|---|---|---|---|
0.161250 | 44.09 | 55.40 | 11.31 | 1000.0 | 9.000 | N |
0.595500 | 29.21 | 46.00 | 16.79 | 1000.0 | 9.000 | N |
2.001750 | 24.74 | 46.00 | 21.26 | 1000.0 | 9.000 | N |
2.292000 | 37.20 | 46.00 | 8.80 | 1000.0 | 9.000 | N |
4.998750 | 28.54 | 46.00 | 17.46 | 1000.0 | 9.000 | N |
9.384000 | 29.78 | 50.00 | 20.22 | 1000.0 | 9.000 | N |
5.2 Emission in the Frequency Range above 30 MHz (Radiated Emission 30-1000 MHz)
Test Procedure: FCC 47 CFR Part 15, Subpart B:2023, ICES-005:2018, ANSI C63.4-2014, CISPR 16-2-3
Product Classification: Class B
Frequency Range: 30 – 1000 MHz
Limits (3 m distance):
- 30 – 88 MHz: 40 dBuV/m
- 88 – 216 MHz: 43.5 dBuV/m
- 216 – 1000 MHz: 46 dBuV/m
Bandwidth of EMI receiver: 120 kHz
Measurement time: 1 s
Kind of test site: Semi-anechoic chamber
Input voltage: AC 120 V, 60 Hz
Ambient condition: Temperature: 24.6 °C; Relative humidity: 45.5 %
Expanded measurement uncertainty (k=2): 5.40 dB
The minimum margin to the limit was 8.1 dB at 31.091250 MHz.
The test was conducted in a semi-anechoic chamber with a 3 m test distance. The EUT was placed on an 80 cm wooden support and rotated 360°. Antenna height was varied from 1 m to 4 m. Tests were performed with the antenna in horizontal and vertical polarizations.
Mode 1: Lighting On (Horizontal Polarization)
Frequency (MHz) | QuasiPeak (dBuV/m) | Bandwidth (kHz) | Height (cm) | Pol | Azimuth (deg) | Corr. (dB/m) | Margin - QPK (dB) | Limit - QPK (dBuV/m) |
---|---|---|---|---|---|---|---|---|
31.818750 | 27.3 | 120.000 | 277 | H | 121 | 23.9 | 12.7 | 40.0 |
114.875000 | 21.9 | 120.000 | 114 | H | -26 | 18.8 | 21.6 | 43.5 |
141.913750 | 22.3 | 120.000 | 191 | H | -172 | 18.1 | 21.3 | 43.5 |
260.496250 | 23.9 | 120.000 | 269 | H | 128 | 20.8 | 22.2 | 46.0 |
619.881250 | 30.5 | 120.000 | 400 | H | 126 | 26.9 | 15.5 | 46.0 |
930.281250 | 33.3 | 120.000 | 391 | H | 103 | 28.9 | 12.7 | 46.0 |
Mode 1: Lighting On (Vertical Polarization)
Frequency (MHz) | QuasiPeak (dBuV/m) | Bandwidth (kHz) | Height (cm) | Pol | Azimuth (deg) | Corr. (dB/m) | Margin - QPK (dB) | Limit - QPK (dBuV/m) |
---|---|---|---|---|---|---|---|---|
30.242500 | 30.3 | 120.000 | 159 | V | 66 | 24.7 | 9.7 | 40.0 |
30.485000 | 30.5 | 120.000 | 247 | V | 59 | 24.6 | 9.5 | 40.0 |
31.091250 | 31.9 | 120.000 | 391 | V | -160 | 24.3 | 8.1 | 40.0 |
44.913750 | 30.3 | 120.000 | 256 | V | -53 | 17.2 | 9.7 | 40.0 |
111.358750 | 21.8 | 120.000 | 325 | V | 52 | 18.7 | 21.7 | 43.5 |
890.147500 | 33.3 | 120.000 | 156 | V | 27 | 28.7 | 12.7 | 46.0 |
Mode 2: Lighting On (Horizontal Polarization)
Frequency (MHz) | QuasiPeak (dBuV/m) | Bandwidth (kHz) | Height (cm) | Pol | Azimuth (deg) | Corr. (dB/m) | Margin - QPK (dB) | Limit - QPK (dBuV/m) |
---|---|---|---|---|---|---|---|---|
30.485000 | 28.0 | 120.000 | 384 | H | -27 | 24.6 | 12.0 | 40.0 |
135.002500 | 21.5 | 120.000 | 172 | H | 71 | 18.4 | 22.0 | 43.5 |
263.406250 | 23.9 | 120.000 | 297 | H | -96 | 20.8 | 22.1 | 46.0 |
411.816250 | 27.0 | 120.000 | 345 | H | 168 | 23.7 | 19.0 | 46.0 |
619.275000 | 30.4 | 120.000 | 281 | H | 36 | 26.9 | 15.6 | 46.0 |
960.836250 | 33.7 | 120.000 | 276 | H | -133 | 29.5 | 12.3 | 46.0 |
Mode 2: Lighting On (Vertical Polarization)
Frequency (MHz) | QuasiPeak (dBuV/m) | Bandwidth (kHz) | Height (cm) | Pol | Azimuth (deg) | Corr. (dB/m) | Margin - QPK (dB) | Limit - QPK (dBuV/m) |
---|---|---|---|---|---|---|---|---|
31.091250 | 31.7 | 120.000 | 259 | V | 3 | 24.3 | 8.3 | 40.0 |
31.455000 | 31.4 | 120.000 | 212 | V | -21 | 24.1 | 8.6 | 40.0 |
44.671250 | 31.7 | 120.000 | 117 | V | -125 | 17.3 | 8.3 | 40.0 |
45.035000 | 31.3 | 120.000 | 322 | V | 129 | 17.1 | 8.7 | 40.0 |
130.395000 | 21.8 | 120.000 | 127 | V | -100 | 18.7 | 21.7 | 43.5 |
888.571250 | 33.3 | 120.000 | 293 | V | 117 | 28.7 | 12.7 | 46.0 |
6 Photographs of the Test Set-Up
Photographs of the test set-up are available in a separate test setup file.
7 List of Test and Measurement Instruments
Equip. | Description | Model | Manufacturer | Last Date | Due Date |
---|---|---|---|---|---|
9061503 | Shielded enclosure | 10.055x3.605x3.000 | Frankonia | 08.11.2023 | 08.11.2028 |
9023229 | EMI test receiver | ESR3 | Rohde & Schwarz | 03.08.2024 | 03.08.2025 |
G1830003 | Artificial mains network | ENV432 | Rohde & Schwarz | 11.10.2024 | 11.10.2025 |
G1824248 | Dual display multimeter | F45 | Fluke | 28.06.2024 | 28.06.2025 |
9062744 | EMI measurement software | EMC32-E+(10.60.20) | Rohde & Schwarz | N/A | N/A |
G1811378 | 3m semi-anechoic chamber | SAC3 | Frankonia | 03.12.2023 | 03.12.2026 |
G1811391 | EMI test receiver | ESCI | Rohde&Schwarz | 17.10.2024 | 17.10.2025 |
G1811425 | Bilog antenna | CBL 6112D | Teseq | 20.04.2023 | 20.04.2026 |
9062745 | EMI measurement software | EMC32-MEB (10.60.20) | Rohde & Schwarz | N/A | N/A |
8 List of Figures
- Figure 1: Spectral Diagrams, Conducted Emission, 150 kHz – 30 MHz, L on mode 1
- Figure 2: Spectral Diagrams, Conducted Emission, 150 kHz – 30 MHz, N on mode 1
- Figure 3: Spectral Diagrams, Conducted Emission, 150 kHz – 30 MHz, L on mode 2
- Figure 4: Spectral Diagrams, Conducted Emission, 150 kHz – 30 MHz, N on mode 2
- Figure 5: Spectral Diagrams, Radiated Emission, 30 MHz – 1000 MHz, Horizontal polarization on mode 1
- Figure 6: Spectral Diagrams, Radiated Emission, 30 MHz – 1000 MHz, Vertical polarization on mode 1
- Figure 7: Spectral Diagrams, Radiated Emission, 30 MHz – 1000 MHz, Horizontal polarization on mode 2
- Figure 8: Spectral Diagrams, Radiated Emission, 30 MHz – 1000 MHz, Vertical polarization on mode 2
Related Documents
![]() |
IKEA J2519 LED Light Chain EMC Test Report - FCC & IC Compliance Official EMC test report for the IKEA J2519 LED light chain, detailing conducted and radiated emission test results according to FCC Part 15 and ICES-005 standards. Includes test setup, equipment, and compliance decision. |
![]() |
TÜV Rheinland Test Report: IKEA LED Light Chain J2513 This report details the EMC test results for the IKEA LED Light Chain (Model J2513), conducted by TÜV Rheinland according to FCC and ICES standards, confirming compliance. |
![]() |
IKEA LED Light Chain J2520 EMC Test Report - TÜV Rheinland This report details the Electromagnetic Compatibility (EMC) testing conducted by TÜV Rheinland on the IKEA LED Light Chain, model J2520, according to FCC Part 15 and ICES-005 standards. |
![]() |
IKEA LED Light Chain J2512 EMC Test Report Electromagnetic Compatibility (EMC) test report for the IKEA LED Light Chain, model J2512. This report details conducted and radiated emission test results performed by TÜV Rheinland according to FCC and ICES standards. |
![]() |
TÜV Rheinland EMC Test Report for IKEA LED Light Chain J2504 This report from TÜV Rheinland details the Electromagnetic Compatibility (EMC) testing performed on the IKEA LED light chain (Model J2504) according to FCC Part 15 Subpart B and ICES-005 standards. It includes conducted and radiated emission test results, equipment details, and test setup configurations. |
![]() |
GETKÅL J2507 LED Lighting Chain Technical Specifications and Compliance Detailed specifications and compliance information for the IKEA GETKÅL J2507 LED lighting chain, including electrical ratings, FCC, CSA, and UL certifications. |
![]() |
TÜV Rheinland Test Report: IKEA LED Lighting Chain J2505 (CN245XPT 001) This report details the EMC testing conducted by TÜV Rheinland on the IKEA LED Lighting Chain, model J2505 (FCC ID: FHO-J2505), for compliance with FCC Part 15 Subpart B and ICES-005 standards. |
![]() |
TÜV Rheinland Test Report: IKEA LED Lighting Chain (Model J2503) This report details the Electromagnetic Compatibility (EMC) testing conducted by TÜV Rheinland on the IKEA LED lighting chain, model J2503. The testing covers conducted and radiated emissions according to FCC 47 CFR Part 15, Subpart B:2022 and ICES-005:2018 standards. It includes test setup descriptions, measurement results, and instrument lists. |