Pioneer AV Receivers Features Comparison
Feature | DMH-ZF9350BT | DMH-ZS9350BT | AVH-Z9250BT | DMH-Z6350BT | DMH-ZF8550BT | DMH-Z5350BT | DMH-Z5350TV | DMH-A5450BT | DMH-A4450BT | DMH-AF555BT | DMH-A345BT | DMH-A245BT | AVH-A245BT | AVH-G225BT | DMH-G225BT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Display & User Interface | |||||||||||||||
Screen Size/ Aspect Ratio | 9"/16:9 | 9"/16:9 | 7"/16:9 | 6.8"/16:9 | 9"/16:9 | 6.8"/16:9 | 6.8"/16:9 | 6.8"/16:9 | 6.8"/16:9 | 9"/16:9 | 6.8"/16:9 | 6.2"/16:9 | 6.2"/16:9 | 6.2"/16:9 | 6.2"/16:9 |
Resolution | HD (1280 x 720) | HD (1280 x 720) | WVGA (840 x 480) | WVGA (800 x 480) | WSVGA (1024 x 600) | WVGA (800 x 480) | WVGA (800 x 480) | WVGA ( 800 x 480) | WVGA ( 800 x 480) | WSVGA (1024 x 600) | WVGA (800 x 480) | WVGA (800 x 480) | WVGA (800 x 480) | WVGA (800 x 480) | WVGA (800 x 480) |
24-bit True Color Panel | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
LED Back light | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
Background Picture and Video | 2 BGP+Spectrum analyzer, 2 BGV(Parallax) | 2 BGP+Spectrum analyzer, 2 BGV(Parallax) | 5 BGP, 3 BGV | 2 BGP+Spectrum analyzer, 2 BGV(Parallax) | 2 BGP+Spectrum analyzer, 2 BGV(Parallax) | 5 BGP, 2 BGV | 5 BGP, 2 BGV | 5 BGP | 5 BGP | 3 BGP | 3 BGP | 3 BGP | 3 BGP | 2 BGP | 2 BGP |
Spectrum Analyzer | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
Touch Panel Operation | x (Capacitive Panel) | x (Capacitive Panel) | x (RD/RI: Clear Type Resistive Panel)/ RC: Capacitive Type) | x (Capacitive Panel) | x (Capacitive Panel) | x (Capacitive Panel) | x (Capacitive Panel) | x (Capacitive Panel) | x (Capacitive Panel) | x (Capacitive Panel) | x (Capacitive Panel) | x (Clear Type Resistive Panel) | x (Clear Type Resistive Panel) | x (Clear Type Resistive Panel) | x (Clear Type Resistive Panel) |
Mechanism | Auto Flap | Auto Flap | Auto Flap | Auto Flap | Auto Flap | Auto Flap | Auto Flap | Auto Flap | Auto Flap | Auto Flap | Auto Flap | Auto Flap | Auto Flap | Auto Flap | Auto Flap |
Selected Angle Setting | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
Last Angle Memory | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
Connectivity | |||||||||||||||
Smart UI | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
Amazon Alexa*1 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
Apple CarPlay Compatible | x (Wired & Wireless*2) | x (Wired & Wireless*2) | x (Wired & Wireless*2) | x (Wired & Wireless*2) | x (Wired & Wireless*2) | x (USB*2) | x (USB *2 ) | x (Wired & Wireless *2) | x (USB *2 ) | x | x | x | x | x | x |
Android Auto Compatible | x (Wired & Wireless*3) | x (Wired & Wireless*3) | x (Wired & Wireless*3) | x (Wired & Wireless*3) | x (Wired & Wireless*3) | x (USB*3) | x (USB *3 ) | x (Wired & Wireless *3) | x (USB *3 ) | x | x | x | x | x | x |
Wireless Mirroring*4 | Android*5 | Android*5 | Android*5 | Android*5 | Android*5 | - | - | - | - | - | - | - | - | - | - |
USB Mirroring | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
WebLink®*6 | iPhone/Android*5 | iPhone/Android*5 | iPhone/Android *5 | x | x | x | x | x | x | x | x | x | x | x | x |
WebLink Cast® | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
Vozsis with Alexa | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
Wi-Fi Connection | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
CarAVAssist App | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
Direct Control for iPod/iPhone*7 | USB/Bluetooth® | USB/Bluetooth® | USB/Bluetooth® | USB/Bluetooth® | USB/Bluetooth® | USB/Bluetooth® | USB/Bluetooth® | USB/Bluetooth® | USB/Bluetooth® | USB | USB | USB | USB | USB | USB |
Direct Control for Certain Android Phones*5*7 | USB/Bluetooth® | USB/Bluetooth® | Bluetooth® | USB/Bluetooth® | USB/Bluetooth® | USB/Bluetooth® | USB/Bluetooth® | USB/Bluetooth® | USB/Bluetooth® | USB | USB | USB | USB | USB | USB |
Built-in Bluetooth®*8 | HFP/A2DP/AVRCP/SPP | HFP/A2DP/AVRCP/SPP | HFP/A2DP/AVRCP/SPP | HFP/A2DP/AVRCP/SPP | HFP/A2DP/AVRCP/SPP | HFP/A2DP/AVRCP/SPP | HFP/A2DP/AVRCP/SPP | HFP/A2DP/AVRCP/PBAP | HFP/A2DP/AVRCP/PBAP | HFP/A2DP/AVRCP/PBAP | HFP/A2DP/AVRCP/PBAP | HFP/A2DP/AVRCP/PBAP | HFP/A2DP/AVRCP/PBAP | HFP/A2DP/AVRCP | HFP/A2DP/AVRCP |
Siri Eyes Free | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
Smartphone Pairing Memory | 5 Devices | 5 Devices | 20 Devices | 5 Devices | 5 Devices | 5 Devices | 5 Devices | 5 Devices | 5 Devices | 1 Device | 1 Device | 1 Device | 1 Device | 1 Device | 1 Device |
Media Playback | |||||||||||||||
CD-R/CD-RW/Video CD/DVD-R/DVD-RW/DVD-Video Playback | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
SD/SDHC/SDXC Memory Card Slot | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
USB Port*9 | Rear | Rear | Rear | x 2 | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Front | Front | Front | Front |
AUX Input (3.5 mm mini-jack) | Rear (Audio/Video) | Rear (Audio/Video) | Rear (Audio/Video) | Rear (Audio/Video) | Rear (Audio/Video) | Rear (Audio/Video) | Rear (Audio/Video) | Rear (Audio/Video) | Rear (Audio/Video) | Rear (Audio/Video) | Rear (Audio/Video) | Rear (Audio/Video) | Rear (Audio/Video) | Rear (Audio/Video) | Rear (Audio/Video) |
NTFS Compatible | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
MP3/WMA/iTunes AAC Playback | USB | USB | DVD/CD/USB/SD | USB | USB | USB | USB | USB | USB | USB | USB | USB | DVD/CD/USB | DVD/CD/USB | USB |
WAV Playback | USB | USB | DVD/CD/USB/SD | USB | USB | USB | USB | USB | USB | USB | USB | USB | DVD/CD/USB | DVD/CD/USB | USB |
FLAC Playback | USB | USB | USB/SD | USB | USB | USB | USB | USB | USB | USB | USB | USB | USB | USB | USB |
DSD Playback | USB | USB | USB | USB | USB | USB | USB | USB | USB | USB | USB | USB | USB | USB | USB |
Full HD Video Playback | USB | USB | USB / SD | USB | USB | USB | USB | USB | USB | USB | USB | USB | USB | USB | USB |
DivX® Video Playback | USB | USB | D VD / CD | USB | USB | USB | USB | USB | USB | USB | USB | USB | USB | USB | USB |
WMV Playback | USB | USB | USB / SD | USB | USB | USB | USB | USB | USB | USB | USB | USB | USB | USB | USB |
MPEG-4 Playback | USB | USB | DVD / CD /USB/SD | USB | USB | USB | USB | USB | USB | USB | USB | USB | USB | USB | USB |
H.264 /JPEG/BMP/PNG Playback | USB | USB | USB / SD (H.264 / JPEG) | USB | USB | USB | USB | USB | USB | USB | USB | USB | USB | USB (JPEG/BMP) | USB (JPEG/BMP) |
Dolby® Digital Decoder/Linear PCM Decoder | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
DVD Auto Play | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
Repeat (Disc/Title) | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
Tuner | |||||||||||||||
Supertuner® IIID | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
24 Stations/6 Presets | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
BSM (Best Stations Memory) | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
Local Seek Tuning | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
RDS | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
Audio | |||||||||||||||
Hi-res Audio Support | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
Master Sound Reviver | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
Built-in Amplifier | MOSFET 50 W x 4 | MOSFET 50 W x 4 | MOSFE T 50 W x 4 | MOSFET 50 W x 4 | MOSFET 50 W x 4 | MOSFET 50 W x 4 | MOSFET 50 W x 4 | MOSFET 50 W x 4 | MOSFET 50 W x 4 | MOSFET 50 W x 4 | MOSFET 50 W x 4 | MOSFET 50 W x 4 | MOSFET 50 W x 4 | MOSFET 50 W x 4 | MOSFET 50 W x 4 |
Hi-Volt RCA Preouts | 3 (4 V) | 3 (4 V) | 3 ( 4 V ) | 3 (4 V) | 3 (4 V) | 3 (4 V) | 3 (4 V) | - | - | - | - | - | - | - | - |
RCA Preouts | 3 (2 V) | 3 (2 V) | 3 (2 V) | 3 (2 V) | 3 (2 V) | 3 (2 V) | 2 (2 V) | 2 (2 V) | 2 (2 V) | 2 (2 V) | 2 (2 V) | 2 (2 V) | 2 (2 V) | 2 (2 V) | 2 (2 V) |
DSP | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
D/A Converter | 96 kHz/24-bit | 96 kHz/24-bit | 96 kHz / 24-bit | 96 kHz/24-bit | 96 kHz/24-bit | 96 kHz/24-bit | 96 kHz/24-bit | - | - | - | - | - | - | - | - |
Specialized Audio Parts | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
Auto EQ & Auto Time Alignment (CD-MC20 Required) | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
Time Alignment | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
3-Way Network Mode (High/Mid/Low) | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
Crossover Network | HPF/LPF | HPF/LPF | HPF/LPF | HPF/LPF | HPF/LPF | HPF/LPF | HPF/LPF | HPF/LPF | HPF/LPF | HPF/LPF | HPF/LPF | HPF/LPF | HPF/LPF | LPF | LPF |
Equalizer | 13-Band Graphic | 13-Band Graphic | 13-Band Graphic | 13-Band Graphic | 13-Band Graphic | 13-Band Graphic | 13-Band Graphic | 13-Band Graphic | 13-Band Graphic | 13-Band Graphic | 13-Band Graphic | 13-Band Graphic | 13-Band Graphic | 7-Band Graphic | 7-Band Graphic |
Advanced Sound Retriever | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
Dynamic Bass Enhancer | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
Bass Boost | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
Subwoofer Control | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
General | |||||||||||||||
Built-in Digital TV Tuner | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Pioneer TV Tuner Ready (GEX-2850DVB2/GEX-1750DVB2) | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
Rear-View Camera Input*10 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
Composite A/V Input | 1 (Audio/Video)*7 | 1 (Audio/Video)*7 | 1 (Audio / Video) | 1 (Audio/Video)*7 | 1 (Audio/Video)*7 | 1 (Audio/Video) | 1 (Audio/Video) | 1 (Audio/Video) | 1 (Audio/Video) | 1 (Audio/Video) | 1 (Audio/Video) | 1 (Audio/Video) | 1 (Audio/Video) | 1 (Audio/Video) | 1 (Audio/Video) |
Composite Video Output | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
HDMI Input | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
RGB Input | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
Dual Zone Audio/ Video | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
Color Customization | 5-Display Colors | 112-Key Colors | 5-Display Colors | 112-Key Colors | 5-Display Colors | 112-Key Colors | 5-Display Colors | 112-Key Colors | 5-Display Colors | 112-Key Colors | 5-Display Colors | 112-Key Colors | 5-Display Colors | 112-Key Colors | 5-Display Colors |
Power Off Mode | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
Display Off Mode | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
JPEG Slide Show*11 | USB | USB | USB / SD | USB | USB | USB | USB | USB | USB | USB | USB | USB | USB | USB | USB |
Multi-Language Display*12 | Menu/ID3 Tag | Menu/ID3 Tag | Menu/ID3 Tag | Menu/ID3 Tag | Menu/ID3 Tag | Menu/ID3 Tag | Menu/ID3 Tag | Menu/ID3 Tag | Menu/ID3 Tag | Menu/ID3 Tag | Menu/ID3 Tag | Menu/ID3 Tag | Menu/ID3 Tag | Menu/ID3 Tag | Menu/ID3 Tag |
Parking Assist Guidelines | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
Remote Control | x | x | x | x | x | x | x | x | x | x | x | x | x | *13 Optional | *13 Optional |
Steering Wheel Control Function Expansion | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
Learning Steering Wheel Control | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
USB Type-C™ (3A Battery Charge) | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
USB Quick Charge for Android (CDP) | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
Karaoke Function | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Detachable Face SecurityTM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Notes:
- *1. Availability of Amazon Alexa may vary depending upon your country.
- *2. CD-IU52 required (sold separately).
- *3. CD-MU200, CD-CU50 or CD-CCU500 required (sold separately).
- *4. Touch operation differs among compatible smartphones.
- *5. Not all Android phones are compatible.
- *6. Optional cable required when WebLink is in use.
- *7. Optional cable required.
- *8. HFP = Hands-Free Profile, A2DP = Advanced Audio Distribution Profile, AVRCP = Audio/Video Remote Control Profile, SPP = Serial Port Profile. Please refer to instruction manual for other information about Profile compatibility.
- *9. Pioneer cannot guarantee compatibility with all USB mass storage devices and assumes no responsibility for any loss of data on media players, smart phones, or other devices while using receiver.
- *10. Use input only for reverse or mirror image rear view camera. Other use may result in injury or damage.
- *11. JPEG files are displayed automatically as a slideshow.
- *12. Usable language differs according to region.
- *13. RC/RI: Remote control unit included. RD: Remote control unit is optional.
- *14. USB port 1 and/or USB port 2 can be used for iPhone recharging under the following conditions: 1 A charging is available for iPhone 5s or earlier models. 1.5 A quick charging is available for iPhone 6 or later models. 500 mA charging is available via USB port 1, and 1.5 A quick charging is available via USB port 2 for Android phones.