Secop SLV15CNK.2 Variable Speed Drive Compressor
Model: SLV15CNK.2
Refrigerant: R290
Voltage: 220-240V 50/60Hz
Controller Series: 105N46xx
Single Pack Details
Single Pack Code: 195B4269
Position | Title | Code | Quantity |
---|---|---|---|
1 | Compressor SLV15CNK.2 | 104H8541 | 1 |
2 | Electronic unit | 105N4600 | 1 |
3 | Cover | 103N2008 | 1 |
4 | Bolt joint for one compressor | M6 | ø16mm | 118-1917 | 1 |
General Specifications
Code number (without electronic unit): 104H8541
Electronic unit: 105N46xx series controller
Approvals: EN 60335-2-34, CCC
Compressors on pallet: 80
Application
Application | Frequency | Evaporating temperature (°C) | Voltage range (V) | Max. condensing temperature continuous (short) (°C) | Max. winding temperature continuous (short) (°C) |
---|---|---|---|---|---|
LBP | 50 Hz | -40 to -10 | 180-254 | 55 (65) | 125 (135) |
LBP | 60 Hz | -40 to -10 | 180-254 | 55 (65) | 125 (135) |
Cooling requirements
Application | Frequency | 32°C | 38°C | 43°C |
---|---|---|---|---|
LBP | 50 Hz | F2 | F2 | F2 |
MBP | 50 Hz | F2 | F2 | F2 |
HBP | 50 Hz | F2 | F2 | F2 |
LBP | 60 Hz | F2 | F2 | F2 |
MBP | 60 Hz | F2 | F2 | F2 |
HBP | 60 Hz | F2 | F2 | F2 |
Remarks on application: LST only, airflow on compressor and electronic unit: 3m/s
Features
Speed range: 2000 - 4000 rpm
Thermostat: integrated electronic
Protections: current, speed, temperature
Motor Specifications
Motor type: permanent magnet
LRA (rated after 4 sec. UL984): 4.6 A
Maximum current: 7.7 A
Resistance, all 3 windings (25°C): 7.7 Ω
Design Specifications
Displacement: 15.28 cm³
Oil quantity (type): 600 cm³ (polyolester)
Maximum refrigerant charge: 150 g
Free gas volume in compressor: 1510 cm³
Weight - Compressor/Electronic unit: 12.0/1.4 kg
Dimensions
Dimension | Value (mm) |
---|---|
Height (A) | 199 |
(B) | 193 |
(B1) | 173 |
(B2) | 90 |
Connectors
Connector Type | Location/I.D. (mm) | Angle | Material | Seal |
---|---|---|
Suction connector | 10.2 | 37° (C) | Copper | Rubber plug |
Process connector | 6.23 | 37° (D) | Copper | Rubber plug |
Discharge connector | 6.23 | 37° (E) | Copper | Rubber plug |
Oil cooler connector | N/A | N/A (F) | Copper | Rubber plug |
Connector tolerance: ±0.09 mm
Performance Data (EN 12900 Household, 220V, 50Hz, Fan Cooling F2)
2,000 rpm
Evap. temp. (°C) | Capacity (W) | Power cons. (W) | Current cons. (A) | COP (W/W) |
---|---|---|---|---|
-45 | 175 | 1.01 | 0.91 | - |
-40 | 236 | 1.19 | 1.03 | - |
-35 | 311 | 1.37 | 1.17 | - |
-30 | 402 | 1.54 | 1.33 | - |
-25 | 437 | 1.60 | 1.39 | - |
-23.3 | 510 | 1.70 | 1.43 | - |
-20 | 638 | 1.86 | 1.51 | - |
-15 | 786 | 2.01 | 1.72 | - |
-10 | 338 | 1.60 | 1.86 | - |
-6.7 | 372 | 1.70 | 2.01 | - |
-5 | 402 | 1.86 | 2.01 | - |
0 | 315 | 1.54 | 1.70 | - |
5 | 358 | 1.60 | 1.86 | - |
7.2 | 372 | 1.70 | 2.01 | - |
10 | 315 | 1.54 | 1.70 | - |
15 | 358 | 1.60 | 1.86 | - |
20 | 372 | 1.70 | 2.01 | - |
2,500 rpm
Evap. temp. (°C) | Capacity (W) | Power cons. (W) | Current cons. (A) | COP (W/W) |
---|---|---|---|---|
-45 | 218 | 1.18 | 0.90 | - |
-40 | 297 | 1.39 | 1.05 | - |
-35 | 393 | 1.60 | 1.20 | - |
-30 | 509 | 1.80 | 1.37 | - |
-25 | 553 | 1.87 | 1.43 | - |
-23.3 | 645 | 2.01 | 1.56 | - |
-20 | 805 | 2.22 | 1.77 | - |
-15 | 990 | 2.42 | 2.01 | - |
-10 | 242 | 1.18 | 1.39 | - |
-6.7 | 284 | 1.39 | 1.60 | - |
-5 | 327 | 1.60 | 1.80 | - |
0 | 371 | 1.80 | 2.01 | - |
5 | 385 | 1.87 | 2.01 | - |
7.2 | 414 | 2.01 | 2.22 | - |
10 | 455 | 2.22 | 2.42 | - |
15 | 493 | 2.42 | 2.01 | - |
20 | 455 | 2.22 | 2.42 | - |
3,000 rpm
Evap. temp. (°C) | Capacity (W) | Power cons. (W) | Current cons. (A) | COP (W/W) |
---|---|---|---|---|
-45 | 258 | 1.34 | 0.95 | - |
-40 | 353 | 1.57 | 1.07 | - |
-35 | 467 | 1.80 | 1.21 | - |
-30 | 602 | 2.03 | 1.37 | - |
-25 | 652 | 2.11 | 1.43 | - |
-23.3 | 759 | 2.26 | 1.55 | - |
-20 | 941 | 2.50 | 1.77 | - |
-15 | 1151 | 2.73 | 2.02 | - |
-10 | 271 | 1.34 | 1.57 | - |
-6.7 | 331 | 1.57 | 1.80 | - |
-5 | 388 | 1.80 | 2.03 | - |
0 | 441 | 2.03 | 2.26 | - |
5 | 458 | 2.11 | 2.11 | - |
7.2 | 489 | 2.26 | 2.50 | - |
10 | 533 | 2.50 | 2.73 | - |
15 | 571 | 2.73 | 2.02 | - |
20 | 571 | 2.73 | 2.02 | - |
4,000 rpm
Evap. temp. (°C) | Capacity (W) | Power cons. (W) | Current cons. (A) | COP (W/W) |
---|---|---|---|---|
-45 | 325 | 1.68 | 0.92 | - |
-40 | 460 | 2.02 | 1.06 | - |
-35 | 615 | 2.36 | 1.20 | - |
-30 | 792 | 2.68 | 1.36 | - |
-25 | 858 | 2.78 | 1.42 | - |
-23.3 | 996 | 2.99 | 1.53 | - |
-20 | 1228 | 3.28 | 1.72 | - |
-15 | 1494 | 3.56 | 1.94 | - |
-10 | 355 | 1.68 | 2.02 | - |
-6.7 | 436 | 2.02 | 2.36 | - |
-5 | 512 | 2.36 | 2.68 | - |
0 | 583 | 2.68 | 2.78 | - |
5 | 607 | 2.78 | 2.99 | - |
7.2 | 650 | 2.99 | 3.28 | - |
10 | 713 | 3.28 | 3.56 | - |
15 | 771 | 3.56 | 1.94 | - |
20 | 771 | 3.56 | 1.94 | - |
105N46xx Series Controller Terminal Area
Mains: 220-240 V AC, 50/60 Hz
Controller Diagram:
(Diagram showing terminal connections for RL1-RL5, S3-S6, DI, and Display, with corresponding wire colors and functions)
Terminal Assignments:
- Mains: Red
- RL1: Blue
- RL2: Yellow
- RL3: Black
- RL4: Grey
- RL5: Green
- S3: Red
- S4: Blue
- S5: Yellow
- S6: Black
- DI: Grey
- Display: Green
Accessories
Accessory | Code number | Test conditions |
---|---|---|
Cover | 103N2008 | - |
Mounting accessories (Bolt joint for one compressor, ø: 16 mm) | 118-1917 | Condensing temperature: 45°C |
Bolt joint in quantities (ø: 16 mm) | 118-1918 | Ambient temperature: 32°C |
Snap-on in quantities (ø: 16 mm) | 118-1919 | Suction gas temperature: 32°C |
- | - | Liquid temperature: no subcooling |
- | - | Supply voltage: 230 V (+15% / - 20 %) |
- | - | Frequency: 50/60 Hz |
- | - | Input power rating: 1000 W at 230 V (+15 % / - 20 %) |
Service/Repair – R290
Safety Warnings:
- R290 Symbol: Indicates refrigerant type.
- Warning Symbol: General caution.
- Tool Symbol: Indicates required tools.
- Crossed-out Tool Symbol: Indicates tools NOT to use.
Airflow Requirement: Minimum 3 m/s airflow is required for proper operation and cooling of the compressor and electronic unit.
(Diagram illustrating airflow around the compressor and electronic unit)
Operating and Storage Conditions
Parameter | Value |
---|---|
Airflow | 3 m/s |
Operating conditions | -10 °C to 43 °C - humidity < 90 % rH non condensing |
Operating conditions 105N4630 | + 5 °C to 43 °C - humidity < 90 % rH non condensing |
Storage conditions | -20 °C to 70 °C - humidity < 90 % rH non condensing |
Secop GmbH. Lise-Meitner-Straße 29 • 24941 Flensburg, Germany • Tel: +49 46149410 • www.secop.com
Secop does not assume any responsibility for possible errors in catalogs, brochures, and other printed material. Secop reserves the right to alter its products without notice. This also applies to products already on order, provided that such alterations can be made without subsequent changes to the agreed specifications. All trademarks in this material are the property of the respective companies. Secop and the Secop logo are trademarks of Secop GmbH. All rights reserved.