HP | Model | Displacement (cc) | Cylinders | Fiscal Power | Lengths | Configuration | No. Motors | List Price (Black) € | Promo Price (Black) € | List Price (White) € | Promo Price (White) € | Barra € | Mid Tiller € | Side Mount (Black) € | Side Mount (Grey) € | Flush Mount € | Chiesuola € | Aluminum Prop € | Steel Prop € | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2.5 | F2.5MH | 85 | 1 | 2 | S | 1 | Barra | 1040 | 811 | |||||||||||
3.5 | F3.5MH | 85 | 1 | 2 | SL | 1 | Barra | 1180 | 811 | |||||||||||
4 | F4MH | 123 | 1 | 3 | SL | 1 | Barra | 1500 | 1230 | |||||||||||
5 | F5MH | 123 | 1 | 3 | SL | 1 | Barra | 1710 | 1402 | |||||||||||
5 | F5MHA Sail | 123 | 1 | 3 | L | 1 | Barra | 1820 | 1492 | |||||||||||
6 | F6MH | 123 | 1 | 3 | SL | 1 | Barra | 1870 | 1533 | |||||||||||
8 | F8MH | 209 | 2 | 4 | SL | 1 | Barra | 2930 | 2403 | |||||||||||
8 | F8EH | 209 | 2 | 4 | SL | 1 | Barra | 3470 | 2845 | |||||||||||
8 | F8E | 209 | 2 | 4 | L | 1 | MS | 3210 | 2632 | 320 | ||||||||||
9.9 | F9.9MH | 209 | 2 | 4 | SL | 1 | Barra | 3140 | 2575 | |||||||||||
9.9 | F9.9MH CT | 209 | 2 | 4 | L | 1 | Barra | 3300 | 2706 | |||||||||||
9.9 | F9.9EH | 209 | 2 | 4 | SL | 1 | Barra | 3930 | 3223 | |||||||||||
9.9 | F9.9EH CT | 209 | 2 | 4 | L | 1 | Barra | 3970 | 3255 | |||||||||||
9.9 | F9.9E | 209 | 2 | 4 | SL | 1 | MS | 3500 | 2870 | 320 | ||||||||||
9.9 | F9.9E CT | 209 | 2 | 4 | L | 1 | MS | 3690 | 3026 | 320 | ||||||||||
9.9 | F9.9EPT CT | 209 | 2 | 4 | L | 1 | MS | 3800 | 3116 | 340 | ||||||||||
10 | F10MH | 333 | 2 | 6 | SL | 1 | Barra | 3440 | 2821 | |||||||||||
10 | F10E | 333 | 2 | 6 | SL | 1 | MS | 3640 | 2985 | 330 | ||||||||||
15 | F15MH | 333 | 2 | 6 | SL | 1 | Barra | 3470 | 2845 | |||||||||||
15 | F15EH | 333 | 2 | 6 | SL | 1 | Barra | 4000 | 3280 | |||||||||||
15 | F15E | 333 | 2 | 6 | SL | 1 | MS | 3650 | 2993 | 330 | ||||||||||
15 | F15EPT | 333 | 2 | 6 | L | 1 | MS | 4020 | 3296 | 350 | ||||||||||
20 | F20MH | 333 | 2 | 6 | SL | 1 | Barra | 3720 | 3050 | |||||||||||
20 | F20EH | 333 | 2 | 6 | SL | 1 | Barra | 4240 | 3477 | |||||||||||
20 | F20EHPT | 333 | 2 | 6 | L | 1 | Barra | 4650 | 3813 | 340 | ||||||||||
20 | F20E | 333 | 2 | 6 | SL | 1 | MS | 3920 | 3214 | 330 | ||||||||||
20 | F20EPT | 333 | 2 | 6 | SL | 1 | MS | 4290 | 3518 | 350 | ||||||||||
25 | F25MH | 500 | 3 | 8 | SL | 1 | Barra | 4710 | 3862 | 130 | ||||||||||
25 | F25EH | 500 | 3 | 8 | SL | 1 | Barra | 5370 | 4403 | 130 | ||||||||||
25 | F25EHPT | 500 | 3 | 8 | L | 1 | Barra | 5330 | 4371 | 130 | ||||||||||
25 | F25E | 500 | 3 | 8 | SL | 1 | MS | 4870 | 3993 | 460 | ||||||||||
25 | F25EPT | 500 | 3 | 8 | SL | 1 | MS | 5310 | 4354 | 480 | ||||||||||
30 | F30MHGA | 500 | 3 | 8 | SL | 1 | Barra | 5270 | 4321 | 130 | ||||||||||
30 | F30EHGA | 500 | 3 | 8 | L | 1 | Barra | 6000 | 4920 | 130 | ||||||||||
30 | F30EHPT | 500 | 3 | 8 | L | 1 | Barra | 5890 | 4830 | 130 | ||||||||||
30 | F30EPT | 500 | 3 | 8 | SL | 1 | MS | 5430 | 4453 | 480 | ||||||||||
40 | F40EPT 3CYL | 747 | 3 | 10 | SL | 1 | MS | 5210 | 4272 | 1730 | 1770 | 1050 | 1190 | 1100 | 1270 | |||||
40 | F40 Orion Smart Pack | 995 | 4 | 12 | L | 1 | MS | 6110 | 4660 | 720 | ||||||||||
40 | F40 Orion | 995 | 4 | 12 | L | 1 | MS | 6110 | 4660 | 1650 | 1760 | 1030 | 1170 | 1090 | 1260 | |||||
40 | F40 Smart Pro | 995 | 4 | 12 | L | 1 | MS | 6340 | 4860 | 830 | ||||||||||
40 | F40 Pro Alluminio | 995 | 4 | 12 | L | 1 | MS | 6340 | 4860 | 1640 | 1750 | 1030 | 1170 | 1080 | 1250 | |||||
40 | F40 Pro Acciaio | 995 | 4 | 12 | L | 1 | MS | 6340 | 4860 | 1740 | 1850 | 1130 | 1270 | 1180 | 1350 | |||||
50 | F50EPT | 995 | 4 | 12 | L | 1 | MS | 6910 | 5252 | 1030 | 1170 | 1090 | 1260 | |||||||
60 | F60EPT | 995 | 4 | 12 | L | 1 | MS | 7430 | 5647 | 1030 | 1170 | 1090 | 1260 | |||||||
60 | F60EPT CT | 995 | 4 | 12 | L | 1 | MS | 7670 | 5829 | 1130 | 1270 | 1190 | 1360 | |||||||
80 | F80EPT | 2100 | 4 | 21 | L | 1 | MS | 9480 | 7110 | 2620 | 2760 | 2670 | 2850 | |||||||
100 | F100EPT | 2100 | 4 | 21 | L XL | 1 | MS | 10670 | 8216 | 2620 | 2760 | 2670 | 2850 | |||||||
100 | F100EPT CT | 2100 | 4 | 21 | L XL | 1 | MS | 11040 | 8501 | 2650 | 2790 | 2700 | 2870 | |||||||
115 | F115EPT | 2100 | 4 | 21 | L XL | 1 | MS | 12400 | 9672 | 2620 | 2760 | 2670 | 2850 | |||||||
115 | F115EPT CT | 2100 | 4 | 21 | L XL | 1 | MS | 12830 | 10007 | 2650 | 2790 | 2700 | 2870 | |||||||
150 | F150 | 3000 | 4 | 26 | L XL | 1 | MS | 14580 | 11300 | 15470 | 11989 | 2580 | 2720 | 2640 | 2810 | |||||
175 | F175 DS | 3400 | V6 | 28 | L XL | 1 | DTS | 19830 | 15269 | 4020 | 4330 | |||||||||
200 | F200 DS | 3400 | V6 | 28 | L XL | 1 | DTS | 20390 | 15598 | 21280 | 16279 | 4020 | 4330 | |||||||
225 | F225 DS | 3400 | V6 | 28 | L XL XXL | 1 | DTS | 22000 | 17160 | 22890 | 17854 | 4020 | 4330 | |||||||
250 | F250 DS | 4600 | V8 | 35 | XL | 1 | DTS | 23740 | 18040 | 4110 | 4430 | |||||||||
300 | F300 DS | 4600 | V8 | 35 | XL | 1 | DTS | 26070 | 19810 | 4110 | 4430 | |||||||||
115 | F115EPT CT | 2100 | 4 | 21 | XL | 2 | MS | 25660 | 20015 | 5040 | ||||||||||
150 | F150 | 3000 | 4 | 26 | XL | 2 | MS | 29160 | 22599 | 30940 | 23979 | 4930 | ||||||||
175 | F175 DS | 3400 | V6 | 28 | XL | 2 | DTS | 39660 | 30538 | 6870 | ||||||||||
200 | F200 DS | 3400 | V6 | 28 | XL | 2 | DTS | 40780 | 31197 | 42550 | 32551 | 6870 | ||||||||
225 | F225 DS | 3400 | V6 | 28 | XL XXL | 2 | DTS | 44000 | 34320 | 45780 | 35708 | 6870 | ||||||||
250 | F250 DS | 4600 | V8 | 35 | XL | 2 | DTS | 47480 | 36080 | 7060 | ||||||||||
300 | F300 DS | 4600 | V8 | 35 | XL | 2 | DTS | 52130 | 39620 | 7060 | ||||||||||
115 | P115 PXS | 2100 | 4 | 21 | L XL | 1 | MS | 13630 | 10631 | 2620 | 2760 | 2670 | 2850 | |||||||
115 | P115 PXS CT | 2100 | 4 | 21 | L XL | 1 | MS | 14040 | 10951 | 2650 | 2790 | 2700 | 2870 | |||||||
150 | P150 PXS | 3000 | 4 | 26 | L XL | 1 | MS | 15590 | 12160 | 2620 | 2760 | 2670 | 2850 | |||||||
150 | R150 | 3400 | V6 | 28 | L XL | 1 | DTS | 18850 | 14892 | 19740 | 15595 | 4020 | 4330 | |||||||
150 | R150 | 3400 | V6 | 28 | L XL | 2 | DTS | 37700 | 29783 | 39470 | 31181 | 6870 |
Campaign valid at participating Mercury dealers. The promotion is valid only on the engine price. To get the final price, the rigging price must be added based on the chosen control.