Mitsubishi Electric Split-Type Air Conditioner Parts Catalog
Model Series: PUHZ-SHW230YKA2, PUHZ-SHW230YKA2R1, PUHZ-SHW230YKA2R2
Document Number: OCB594 Revised Edition-D
Revision Date: September 2019
Document Overview
This document provides a detailed parts catalog for the Mitsubishi Electric PUHZ-SHW230YKA2 series of split-type air conditioners. It includes lists and diagrams for functional, electrical, and structural parts, as well as optional accessories.
Note: Some descriptions have been modified in Revised Edition-D. OCB594 Revised Edition-C is void.
Functional and Electrical Parts Diagram
Diagram showing the outdoor unit of a Mitsubishi Electric split-type air conditioner. Key components are numbered for reference in the parts list. It illustrates the arrangement of fans, compressor, heat exchangers, electrical boxes, and various piping and wiring connections.
Functional and Electrical Parts List
No. | Parts No. (PUHZ-SHW230YKA2/R1) | Parts No. (PUHZ-SHW230YKA2R2) | Parts Name | Specification | Q'ty/unit (KA2/KA2R1) | Q'ty/unit (KA2R2) | Remarks (Drawing No.) | Wiring Diagram Symbol |
---|---|---|---|---|---|---|---|---|
1 | R01 E75 221 / R01 E95 221 | R01 E95 221 | FAN MOTOR | 2 | 2 | MF1, 2 | ||
2 | R01 E10 115 | R01 E10 115 | PROPELLER FAN/D550 | 2 | 2 | |||
3 | R01 E09 097 / R01 E16 097 | R01 E16 097 | NUT M6 / CAP NUT (MEC) M6 | M6 | 2 | 2 | ||
4 | T7W E81 408 | T7W H81 408 | HEAT EXCHANGER | 1 | 1 | |||
5 | R01 E24 413 | R01 E24 413 | CHARGE PLUG/LB90 | 2 | 2 | |||
6 | T97 423 077 | T97 423 077 | COMPRESSOR | ANB66FJNMT | 1 | 1 | Includes RUBBER MOUNTS & TERMINAL COVER | MC |
7 | R01 E23 410 | R01 E23 410 | STOP VALVE | 1/2F | 1 | 1 | ||
8 | R01 E13 411 | R01 E13 411 | BALL VALVE & STRAINER | 3/4F | 1 | 1 | ||
9 | T7W E21 440 | T7W H21 440 | POWER RECEIVER | 1 | 1 | |||
10 | T7W E17 201 | T7W E17 201 | THERMISTOR | Discharge | 1 | 1 | TH4 | |
11 | R01 H90 202 | R01 H90 202 | THERMISTOR | Comp.Surface | 1 | 1 | TH34 | |
12 | R01 E00 209 | R01 H00 209 | LOW PRESSURE SWITCH | 1 | 1 | 63L | ||
13 | T7W E41 242 | T7W E57 242 | SOLENOID COIL(21S4) | 1 | 1 | 21S4 | ||
14 | R01 H17 202 | R01 H17 202 | THERMISTOR | Suction | 1 | 1 | TH32 | |
15 | R01 E12 403 | R01 E12 403 | 4WAY VALVE | 1 | 1 | 21S4 | ||
16 | R01 H13 242 | R01 H47 242 | COIL (LEV)/XAP - 5P RED | 1 | 1 | LEV-B | ||
17 | T7W E74 401 | T7W B04 401 | LEV ASSY-B/REC-V | 1 | 1 | Includes LEV-B Coil & STOP VALVE | ||
18 | R01 H09 242 | R01 HR7 242 | COIL (LEV)/XAP - 5P WH | 1 | 1 | LEV-A | ||
19 | R01 H14 242 | R01 H41 242 | COIL (LEV)/XAP - 5P BLU | 1 | 1 | LEV-C | ||
20 | T7W E65 401 | T7W A04 401 | LEV ASSY HIC | 1 | 1 | Includes LEV-A, C coil | ||
21 | R01 N00 202 | R01 N00 202 | THERMISTOR W | 2-Phase Pipe, Ambient | 1 | 1 | TH6, 7 | |
22 | R01 E06 208 | R01 H06 208 | HIGH PRESSURE SWITCH | OFF 4.14MPa | 1 | 1 | 63H | |
23 | R01 E07 208 | R01 H07 208 | HIGH PRESSURE SENSOR | 1 | 1 | 63HS | ||
24 | T7W E30 716 | T7W E30 716 | T.B./L1.L2.L3.N.E | 5P (L1,L2,L3,N,O) | 1 | 1 | TB1 | |
25 | R01 E19 246 | R01 E19 246 | T.B./S1.S2.S3 | 3P (S1,S2,S3) | 1 | 1 | TB2 | |
26 | T7W E16 259 | T7W E16 259 | REACTOR | 1 | 1 | ACL4 | ||
27 | T7W E32 346 | T7W E38 346 | NOISE FILTER | 1 | 1 | N.F. | ||
28 | T7W GX1 315 | T7W S05 315 | CONTROLLER BOARD | 1 | 1 | C.B. | ||
29 | R01 30L 241 | R01 30L 241 | FUSE HOLDER | 2 | 2 | |||
30 | R01 E07 239 | R01 E07 239 | FUSE 15 A 250 V | 15 A, 250 V | 2 | 2 | FUSE1, 2 | |
31 | R01 E10 233 | R01 E10 233 | RESISTOR | 1 | 1 | RS | ||
32 | R01 E02 254 | R01 E02 254 | CAPACITOR | 2 | 2 | CB1,2 | ||
33 | ELECTRICAL PARTS BOX | 1 | 1 | (BK00B702G64 / BK00B702G66) | ||||
34 | T7W E59 313 | T7W S03 323 | POWER BOARD | 1 | 1 | P.B. | ||
35 | R01 A11 371 | R01 A11 371 | HEAT SINK | 1 | 1 | Includes SCREWS | DCL | |
36 | T7W E13 259 | T7W E13 259 | REACTOR | 1 | 1 | |||
37 | R01 A57 602 | R01 A57 602 | COMP FELT(TOP) | 1 | 1 | |||
38 | R01 A70 602 | T7W A13 602 | COMP FELT(BODY) | 1 | 1 | |||
39 | R01 E96 202 | R01 E96 202 | THERMISTOR | Liquid | 1 | 1 | TH3 | |
40 | R01 E14 239 | R01 E14 239 | FUSE 6.3 A 250 V | 6.3 A, 250 V | 2 | 2 | F3, 4 | |
41 | R01 E29 510 | R01 E06 239 | LEAD ASSY COMP / FUSE 6.3A 250V | 1 | 1 |
Structural Parts Diagram
Diagram illustrating the structural components of the outdoor unit for Mitsubishi Electric split-type air conditioners. It shows the outer panels, base assembly, guards, and internal frame structure, with numbered parts corresponding to the structural parts list.
Structural Parts List
No. | Parts No. | Parts Name | Specification | Q'ty/unit (All Models) | Remarks (Drawing No.) | Wiring Diagram Symbol | Recommended Q'ty |
---|---|---|---|---|---|---|---|
1 | — | F.ST SCREW | (5×12) | 38 | (BT12L041H12) | ||
2 | R01 E30 662 | SIDE PANEL (L) | 1 | ||||
3 | T7W E08 691 | FAN GRILLE | 2 | ||||
4 | R01 E04 655 | HANDLE | 2 | ||||
5 | T7W E13 667 | FRONT PANEL | 1 | ||||
6 | T7W E19 130 | MOTOR SUPPORT | 1 | ||||
7 | R01 E53 686 | BASE ASSY | 1 | ||||
8 | — | SEPARATOR | 1 | (BK00B817GQ7) | |||
9 | — | VALVE BED ASSY | 1 | (BK00C375G49) | |||
10 | R01 E03 655 | HANDLE | 2 | ||||
11 | R01 E41 658 | COVER PANEL (FRONT) | 1 | ||||
12 | R01 E42 658 | COVER PANEL (REAR) | 1 | ||||
13 | T7W E30 661 | SIDE PANEL (R) | 1 | ||||
14 | T7W E19 668 | SERVICE PANEL | 1 | ||||
15 | T7W A04 005 | BRAND LABEL (ZUBADAN) | 1 | ||||
16 | R01 E10 698 | REAR GUARD | 1 | ||||
17 | R01 E36 641 | TOP PANEL | 1 |
Optional Parts
Parts Name | Parts No. |
---|---|
AIR OUTLET GUIDE* | PAC-SH96SG-E |
AIR GUIDE* | PAC-SH95AG-E |
DRAIN SOCKET | PAC-SG61DS-E |
DRAIN PAN | PAC-SH97DP-E |
DISTRIBUTION PIPE (Twin) | MSDD-50WR-E |
DISTRIBUTION PIPE (Triple) | MSDT-111R-E |
DISTRIBUTION PIPE (Quadruple) | MSDF-1111R-E |
A-CONTROL SERVICE TOOL | PAC-SK52ST |
FILTER DRYER FOR LIQUID PIPE (Ø9.52) | PAC-SG82DR-E |
FILTER DRYER FOR LIQUID PIPE (ø12.7) | PAC-SG85DR-E |
M-NET ADAPTER | PAC-SJ95MA-E |
A INTERFACE | PAC-SK82SI-E |
JOINT PIPE Connected pipes diameter (ø9.52 → ø12.7) | PAC-SG73RJ-E |
JOINT PIPE Connected pipes diameter (ø12.7 → ø15.88) | PAC-SG74RJ-E |
JOINT PIPE Connected pipes diameter (ø15.88 → ø19.05) | PAC-SG75RJ-E |
CONNECTOR FOR DRAIN HOSE HEATER | PAC-SE60RA-E |
CAPACITY STEP CONTROL INTERFACE | PAC-IF011B-E |
AHU STEP INTERFACE | PAC-IF013B-E |
*Need 2 pieces