Split System Cooling
Model: CC-MAH005-2SB
Note: Graphics in this document are for representation only. Actual model may differ in appearance.
Image Description: A white outdoor unit for a split system air conditioner, featuring a large circular grille on the front for airflow and ventilation. The ComfortStar logo is visible on the unit.
Submittal Details
Location: [Placeholder]
Engineer: [Placeholder]
Submitted to: [Placeholder]
Submitted by: [Placeholder]
Reference: [Placeholder]
Approval: [Placeholder]
Date: [Placeholder]
Construction: [Placeholder]
Unit #: [Placeholder]
Drawing #: [Placeholder]
Unit Dimensions
Image Description: Diagrams illustrating the physical dimensions of the ComfortStar split system units. One diagram shows the front and side profile with measurements for width, height, and depth. Another diagram shows a side view with height indicated.
Note: This picture is only for reference.
Model | Dimension (inch) W | Dimension (inch) H | Dimension (inch) D |
---|---|---|---|
CC-MAH002-2S1 | 36.8 | 27.6 | 15.1 |
CC-MAH004-2S1 | 40.6 | 31.9 | 17.5 |
CC-MAH005-2SB | 40.6 | 31.9 | 17.5 |
CC-MAH006-2SB | 43.3 | 34.2 | 20.8 |
CC-MAH007-2SB | 43.3 | 34.2 | 20.8 |
Specifications for CC-MAH005-2SB
Model | CC-MAH005-2SB | |
Power supply | 220~240V/1N/50Hz | |
Cooling | Capacity | 12.5 kW / 42650 Btu/h |
Power input | 3.24 kW | |
Rated current | 14.5 A | |
EER | 3.858024691 W/W | |
Heating | Capacity | 14 kW |
Power input | 3.59 kW | |
Rated current | 16 A | |
COP | 3.899721448 W/W | |
Max. input consumption | 6.6 kW | |
Max. current | 30 A | |
DC Inverter compressor | Type | Twin-rotary Compressor |
Brand | Highly | |
Model | ATH307CDPC8DQ | |
Crankcase heater Type | DC, 27 W | |
Fan motor Model | DRN-310-90-8 | |
Fan motor Power output | 90 W | |
Air flow | 2352.941176 CFM | |
Outdoor sound level | 58 dB(A) | |
Refrigerant Type/Volume | R410a/3400g, 120.02 oz | |
Dimension (W*H*D) | Net | 40.6x31.9x17.5 inch |
Packing | 42.3x34.4x19.5 inch | |
Weight | Net | 159.97125 lbs |
Gross | 172.107 lbs | |
Pipe size | Liquid pipe | 3/8 inch |
Gas pipe | 5/8 inch | |
Max. pipe length Total pipe length | 328.08399 ft | |
Connection wire Power wire size | 0.024x3 inch² | |
Cooling | Outdoor side | 23~131 °F |
Indoor side | 61~90 °F | |
Heating | Outdoor side | 5~86 °F |
Indoor side | 61~90 °F |
Contact & Certifications
ComfortStar
12201 NW 107th Avenue
Miami, FL 33178
Toll Free: 1.866.524.9898
Office: 305.500.9898
Fax: 305.500.9896
Website: http://www.comfortstarusa.com
Certifications:
- AHRI CERTIFIED® (www.ahridirectory.org)
- CULUS LISTED
The AHRI mark indicates ComfortStar participating in the AHRI Certification program. Visit ahridirectory.org for verification of individual certified products.
ComfortStar reserves the right to change design and specs without notice. ComfortStar has a policy of updating data continuously. We are committed to using environmentally conscious print practices.