Emaux SSC Series Salt Chlorinator Replacement Parts
Parts for SSC Models: SSC15-E / SSC25-E / SSC50-E - Version 5.6.2
Diagram of SSC Series Salt Chlorinator Components
The following diagram illustrates the various components of the Emaux SSC Series Salt Chlorinator. Each part is identified by a key number for reference in the parts list below.
[Diagram showing the assembled salt chlorinator unit with numbered parts, and a separate exploded view of the cell assembly with numbered parts.]
Replacement Parts List
KEY NO. | POOLSPA CODES | PART NO. | DESCRIPTIONS | PIECE(S) REQUIRED | RETAIL PRICE 2025 |
---|---|---|---|---|---|
1 | 20920510530 | 530090442 | Door Model | 1 | 330.00 |
2 | 20920510535 | E130011 | Fuse Seat 2.5A SSC15 | 1 | 390.00 |
2 | 20920510540 | E130010 | Fuse Seat 6.3A SSC25/50 | 1 | 440.00 |
3 | 20920510545 | 530080442 | SSC Lid | 1 | 1,980.00 |
4 | 20920510550 | 530060442 | Chlorinator Top Cover | 1 | 880.00 |
5 | 20920510555 | 112002636 | M4 x 10 Screw | 30 | 55.00 |
6 | 20920510560 | 111212512 | Plastic Caps for Chlorinator Top Cover | 4 | 55.00 |
7 | 20920510565 | 116093340 | Profile B | 1 | 1,980.00 |
8 | 20920510570 | 116113342 | Hanging Bracket | 1 | 330.00 |
9 | 20920510210 | 106166313 | Transformer for SSC15 | 1 | 8,700.00 |
9 | 20920510215 | 106166314 | Transformer for SSC25 | 1 | 10,100.00 |
9 | 20920510220 | 106166315 | Transformer for SSC50 | 1 | 16,500.00 |
10 | 20920510575 | 112062661 | Spring | 1 | 170.00 |
11 | 20920510225 | 106271455 | Terminal Jumper | 1 | 330.00 |
*12 | 20920510230 | E130030 | SSC15 PCB Control Complete (Ver5.6.2) | 1 | 6,900.00 |
*12 | 20920510235 | E130031 | SSC25 PCB Control Complete (ver5.6.2) | 1 | 6,900.00 |
*12 | 20920510240 | E130032 | SSC50 PCB Control Complete (ver5.6.2) | 1 | 6,900.00 |
*13 | 20920510580 | 106147653 | Fuse 30A for SSC50 (Ver5.6.1 and 5.6.2) - Blade Type | 2 | 290.00 |
*13 | 20920510585 | E130009 | Fuse carrier with fuse and cable for SSC50 (Ver5.6 or before) - Cylindrical Type | 1 | 770.00 |
*14 | 20920510805 | E130058 | SSC15 Silicon controlled combination (ver1.5) - 2024 | 1 | 4,900.00 |
*14 | 20920510810 | E130059 | SSC25 Silicon controlled combination (ver1.5) - 2024 | 1 | 5,900.00 |
*15 | 20920510815 | E130060 | SSC50 Silicon controlled combination (ver1.7) - 2024 | 1 | 6,900.00 |
*14 | 20920510250 | E130052 | SSC15 Silicon controlled combination (ver1.5) | 1 | 4,500.00 |
*14 | 20920510255 | E130053 | SSC25 Silicon controlled combination (ver1.5) | 1 | 5,500.00 |
*14 | 20920510260 | E130054 | SSC50 Silicon controlled combination (ver1.7) | 1 | 6,500.00 |
12+14 | 20920510785 | E130061 | SSC15 PCB Complete Set (V5.6.2) including Silicon Control | 1 | 12,000.00 |
12+14 | 20920510790 | E130062 | SSC25 PCB Complete Set (V5.6.2) including Silicon Control | 1 | 12,900.00 |
12+14 | 20920510795 | E130063 | SSC50 PCB Complete Set (V5.6.2) including Silicon Control | 1 | 14,900.00 |
15 | 20920510590 | 530100443 | Bottom Panel Comp | 1 | 650.00 |
16 | 20920510435 | 106481502 | SP Power Point | 1 | 1,320.00 |
17 | 20920510595 | 116093339 | Profile A | 1 | 1,980.00 |
18 | 20920510600 | 530070442 | Fense Cover | 1 | 180.00 |
19 | 21040510245 | 105021259 | Cable with Euro Plug | 1 | 990.00 |
19 | 20920510455 | 105011249 | Cable with Australian Plug | 1 | 990.00 |
20 | 20920510605 | 106171404 | Switch IO 250VAC/6A | 1 | 280.00 |
21 | 20920510610 | 530040442 | Cell Housing | 1 | 2,900.00 |
22 | 20920510615 | 111192492 | O-Ring for Housing | 1 | 150.00 |
23 | 20920510150 | 08050018 | Replacement Cells for SSC15. | 1 | 19,900.00 |
23 | 20920510155 | 08050019 | Replacement Cells for SSC25 & SSC50 | 1 | 22,900.00 |
24 | 20650510220 | 111202472 | O-Ring for Union | 2 | 110.00 |
25 | 20650510275 | 430170991 | 12.0" Union Nut | 2 | 280.00 |
26 | 20650510270-1 | 430300989 | 2.0" Union (A/E) | 2 | 280.00 |
27 | 20920510160 | 430300943 | 1.5" Union | 2 | 150.00 |
28 | 20920510620 | 9130021 | SSC15SSC25 Salt Chlorinator Cable | 1 | 4,500.00 |
29 | 20920510625 | 9130022 | Complete Cell kits for SSC15 (with cable) | 1 | |
29 | 20920510630 | 9130023 | Complete Cell kits for SSC25&SSC50, SSCone (with cable) | 1 | |
30 | 20920510635 | 9130024 | SSC15-E Control Unit | 1 | |
30 | 20920510640 | 9130025 | SSC25-E Control Unit | 1 | |
30 | 20920510645 | 9130026 | SSC50-E Control Unit | 1 |
Notes on Component Versions
Note: For PCB Control Complete, Silicon controlled combination, and EMC Board, there are different versions. Please refer to the tables below for specific part codes and versions.
Version Table for PCB Control, Silicon Controlled Combination, and EMC Board
A. Version 5.6.2
Model | PCB Control Complete (Ver5.6.2) | Silicon Controlled Combination | EMC Board (With/without Light) | |||
---|---|---|---|---|---|---|
Product Code | Version | Product Code | Version | Product Code | Version | |
SSC15E | E130030 | Ver5.6.2 | E130052 | Ver1.5 | N/A | N/A |
SSC15T | E130030 | Ver5.6.2 | E130052 | Ver1.5 | E130042 | Ver2.0 |
SSC15TLT | E130030 | Ver5.6.2 | E130052 | Ver1.5 | E130041 | Ver2.0 |
SSC25E | E130031 | Ver5.6.2 | E130053 | Ver1.5 | N/A | N/A |
SSC25T | E130031 | Ver5.6.2 | E130053 | Ver1.5 | E130042 | Ver2.0 |
SSC25TLT | E130031 | Ver5.6.2 | E130053 | Ver1.5 | E130041 | Ver2.0 |
SSC50E | E130032 | Ver5.6.2 | E130054 | Ver1.7 | N/A | N/A |
SSC50T | E130032 | Ver5.6.2 | E130054 | Ver1.7 | E130042 | Ver2.0 |
B. Version 5.6.1
Model | PCB Control Complete (Ver5.6.1) | Silicon Controlled Combination | EMC Board (With/Without Light) | |||
---|---|---|---|---|---|---|
Product Code | Version | Product Code | Version | Product Code | Version | |
SSC15E | E130027 | Ver5.6.1 | E130049 | Ver1.4 | N/A | N/A |
SSC15T | E130027 | Ver5.6.1 | E130049 | Ver1.4 | E130042 | Ver2.0 |
SSC15TLT | E130027 | Ver5.6.1 | E130049 | Ver1.4 | E130041 | Ver2.0 |
SSC25E | E130028 | Ver5.6.1 | E130050 | Ver1.4 | N/A | N/A |
SSC25T | E130028 | Ver5.6.1 | E130050 | Ver1.4 | E130042 | Ver2.0 |
SSC25TLT | E130028 | Ver5.6.1 | E130050 | Ver1.4 | E130041 | Ver2.0 |
SSC50E | E130029 | Ver5.6.1 | E130051 | Ver1.6 | N/A | N/A |
SSC50T | E130029 | Ver5.6.1 | E130051 | Ver1.6 | E130042 | Ver2.0 |
C. Version 5.6
Model | PCB Control Complete (Ver5.6) | Silicon Controlled Combination | EMC Board (With/without Light) | |||
---|---|---|---|---|---|---|
Product Code | Version | Product Code | Version | Product Code | Version | |
SSC15E | E130012 | Ver5.6 | E130046 | Ver1.3 | N/A | N/A |
SSC15T | E130012 | Ver5.6 | E130046 | Ver1.3 | E130042 | Ver2.0 |
SSC15TLT | E130012 | Ver5.6 | E130046 | Ver1.3 | E130041 | Ver2.0 |
SSC25E | E130013 | Ver5.6 | E130047 | Ver1.3 | N/A | N/A |
SSC25T | E130013 | Ver5.6 | E130047 | Ver1.3 | E130042 | Ver2.0 |
SSC25TLT | E130013 | Ver5.6 | E130047 | Ver1.3 | E130041 | Ver2.0 |
SSC50E | E130014 | Ver5.6 | E130048 | Ver1.5 | N/A | N/A |
SSC50T | E130014 | Ver5.6 | E130048 | Ver1.5 | E130042 | Ver2.0 |
D. Version 5.4
Model | PCB Control Complete (Ver5.4) | Silicon Controlled Combination | EMC Board (With/without Light) | |||
---|---|---|---|---|---|---|
Product Code | Version | Product Code | Version | Product Code | Version | |
SSC15E | E130007 | Ver5.4 | E130043 | Ver1.2 | N/A | N/A |
SSC15T | E130007 | Ver5.4 | E130043 | Ver1.2 | E130040 | Ver1.8 |
SSC15TLT | E130007 | Ver5.4 | E130043 | Ver1.2 | E130039 | Ver1.8 |
SSC25E | E130002 | Ver5.4 | E130044 | Ver1.2 | N/A | N/A |
SSC25T | E130002 | Ver5.4 | E130044 | Ver1.2 | E130040 | Ver1.8 |
SSC25TLT | E130002 | Ver5.4 | E130044 | Ver1.2 | E130039 | Ver1.8 |
SSC50E | E130001 | Ver5.4 | E130045 | Ver1.4 | N/A | N/A |
SSC50T | E130001 | Ver5.4 | E130045 | Ver1.4 | E130040 | Ver1.8 |