Race Unofficial Results (2 Hours)
* Bold: Starting Driver / Italic: Fastest Lap Driver / Underline: Qualifying Driver
Pos | Pic | Nr. | Class | G | Drivers* | Team | Vehicle | Laps | Total Time | Gap | Best Lap Time | Best Lap Mph |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 13 | GS | J. Altzman / N. Cicero | McCumbee McAleer Racing with Aerosport | Ford Mustang GT4 | 42 | 2:01:26.694 | - | 2:16.466 | 106.786 | |
2 | 2 | 4 | GS | S. Wetterau / C. Shields | CarBahn | BMW M4 GT4 EVO | 42 | 2:01:27.161 | 0.467 | 2:16.737 | 106.575 | |
3 | 3 | 27 | GS | A. Krainz / S. McAleer | Auto Technic Racing | BMW M4 GT4 EVO | 42 | 2:01:27.989 | 1.295 | 2:16.353 | 106.875 | |
4 | 4 | 39 | GS | S. McAlister / J. Westphal | CarBahn with Peregrine racing | BMW M4 GT4 EVO | 42 | 2:01:28.621 | 1.927 | 2:16.107 | 107.068 | |
5 | 5 | 96 | GS | M. Dalton / P. Gallagher | Turner Motorsport | BMW M4 GT4 EVO | 42 | 2:01:30.409 | 3.715 | 2:16.597 | 106.684 | |
6 | 6 | 14 | GS | D. Hampton / T. Merrill | AR Motorsports | Porsche 718 GT4 RS CS | 42 | 2:01:32.180 | 5.486 | 2:16.345 | 106.881 | |
7 | 7 | 17 | GS | C. Miller / M. Taylor | Unitronic/JDC Miller MotorSports | Porsche 718 GT4 RS CS | 42 | 2:01:34.464 | 7.770 | 2:16.971 | 106.393 | |
8 | 8 | 46 | GS | M. Plumb / P. Holton | Team TGM | Aston Martin Vantage AMR GT4 Evo | 42 | 2:01:35.940 | 9.246 | 2:17.288 | 106.147 | |
9 | 9 | 2 | GS | R. Megennis / N. Lastochkin | CSM | Porsche 718 GT4 RS CS | 42 | 2:01:37.002 | 10.308 | 2:17.305 | 106.134 | |
10 | 10 | 30 | GS | S. Thomson / C. Williams | LAP Motorsports | Ford Mustang GT4 | 42 | 2:01:37.212 | 10.518 | 2:17.245 | 106.180 | |
11 | 11 | 64 | GS | B | T. Giovanis / H. Plumb | Team TGM | Aston Martin Vantage AMR GT4 Evo | 42 | 2:01:47.117 | 20.423 | 2:18.010 | 105.592 |
12 | 12 | 12 | GS | B | R. Martinez / J. Jonsin | RAFA Racing | Toyota GR Supra GT4 EVO2 | 42 | 2:01:48.195 | 21.501 | 2:17.782 | 105.766 |
13 | 1 | 33 | TCR | M. Wilkins / B. Morris | Bryan Herta Autosport with Curb Agajanian | Hyundai Elantra N TCR | 42 | 2:01:54.027 | 27.333 | 2:18.676 | 105.084 | |
14 | 2 | 31 | TCR | L. Rumburg / J. Conwright | RVA Graphics Motorsports By Speed Syndicate | Audi RS3 LMS TCR | 42 | 2:01:57.279 | 30.585 | 2:17.984 | 105.611 | |
15 | 3 | 93 | TCR | K. Wittmer / L. Montour | MMG | Honda Civic FL5 TCR | 42 | 2:01:57.444 | 30.750 | 2:18.497 | 105.220 | |
16 | 4 | 98 | TCR | M. Filippi / H. Gottsacker | Bryan Herta Autosport with Curb Agajanian | Hyundai Elantra N TCR | 42 | 2:02:03.319 | 36.625 | 2:19.039 | 104.810 | |
17 | 5 | 76 | TCR | D. Dupont / P. Brown | Bryan Herta Autosport with Curb Agajanian | Hyundai Elantra N TCR | 42 | 2:02:03.713 | 37.019 | 2:18.676 | 105.084 | |
18 | 6 | 7 | TCR | C. Neto / R. Eversley | Precision Racing LA | Audi RS3 LMS TCR | 42 | 2:02:06.702 | 40.008 | 2:18.905 | 104.911 | |
19 | 7 | 55 | TCR | E. Gou / E. Gou | Gou Racing | Cupra Leon VZ TCR | 42 | 2:02:07.327 | 40.633 | 2:19.259 | 104.645 | |
20 | 13 | 15 | GS | B | C. Sloss / B. Sloss | van der Steur Racing | Aston Martin Vantage AMR GT4 Evo | 42 | 2:02:11.726 | 45.032 | 2:19.906 | 104.161 |
21 | 8 | 9 | TCR | M. Aust / S. Almeida | Bryan Herta Autosport w Curb Agajanian | Hyundai Elantra N TCR | 42 | 2:02:13.527 | 46.833 | 2:19.535 | 104.438 | |
22 | 9 | 5 | TCR | T. Lewis / W. Tally | KMW Motorsports with TMR Engineering | Honda Civic FL5 TCR | 42 | 2:02:14.041 | 47.347 | 2:18.939 | 104.886 | |
23 | 10 | 72 | TCR | R. Pegram / L. Pegram | Pegram Racing | Hyundai Elantra N TCR | 42 | 2:02:16.074 | 49.380 | 2:20.156 | 103.975 | |
24 | 14 | 59 | GS | R. Michaelian / B. Johnson | KOHR MOTORSPORTS | Ford Mustang GT4 | 42 | 2:02:57.785 | 1:31.091 | 2:16.070 | 107.097 | |
25 | 15 | 16 | GS | Z. Veach / H. Goodman | CSM | Porsche 718 GT4 RS CS | 38 | 2:01:45.760 | 4 Laps | 2:17.659 | 105.861 | |
26 | 16 | 57 | GS | B. Ward / P. Ellis | Winward Racing | Mercedes-AMG GT GT4 | 38 | 2:01:47.949 | 4 Laps | 2:18.013 | 105.589 | |
27 | 17 | 28 | GS | L. Mars / J. Heylen | RS1 | Porsche 718 GT4 RS CS | 33 | 1:40:56.114 | Not Running | 2:16.809 | 106.519 | |
28 | 11 | 18 | TCR | L. Bergstein / J. Miller | Bryan Herta Autosport with Curb Agajanian | Hyundai Elantra N TCR | 33 | 1:46:24.248 | Not Running | 2:19.136 | 104.737 | |
29 | 18 | 71 | GS | F. DePew / R. Liddell | Rebel Rock Racing | Aston Martin Vantage AMR GT4 Evo | 33 | 2:01:37.922 | 9 Laps | 2:17.089 | 106.301 | |
30 | 19 | 19 | GS | S. Quinlan / G. Liefooghe | Stephen Cameron Racing | Ford Mustang GT4 | 27 | 1:21:48.451 | Not Running | 2:16.651 | 106.642 | |
31 | 12 | 37 | TCR | M. Tomlinson / R. Tomlinson | Precision Racing LA | Audi RS3 LMS TCR | 24 | 1:15:01.059 | Not Running | 2:21.687 | 102.851 | |
32 | 13 | 89 | TCR | C. GILSINGER / T. Chambers | HART | Honda Civic FL5 TCR | 24 | 1:15:01.221 | Not Running | 2:20.677 | 103.590 | |
33 | 20 | 67 | GS | G. Scully / M. Burkhard | CSM | Porsche 718 GT4 RS CS | 19 | 57:37.312 | Not Running | 2:18.150 | 105.485 | |
34 | 21 | 95 | GS | F. Selldorff / D. Machavern | Turner Motorsport | BMW M4 GT4 EVO | 18 | 55:54.988 | Not Running | 2:18.398 | 105.296 | |
35 | 22 | 44 | GS | M. Uretsky / M. Cooper | Ibiza Farm Motorsports | McLaren Artura GT4 | 12 | 37:23.235 | Not Running | 2:19.661 | 104.343 | |
36 | 14 | 99 | TCR | T. Gonzalez / E. Powell | Victor Gonzalez Racing Team | Cupra Leon VZ TCR | 3 | 10:39.185 | Not Running | 3:38.930 | 66.563 |
Not Started
Pos | Pic | Nr. | Class | G | Drivers* | Team | Vehicle |
---|---|---|---|---|---|---|---|
54 | GS | C. Chaves / W. Neugebauer | Panam Motorsport | Toyota GR Supra GT4 EVO2 |
Pole Position
Nate Cicero: 2:14.441 (108.395 Mph)
Fastest Laps by Class
- GS: Billy Johnson - 2:16.070 (107.097 Mph)
- TCR: Jaden Conwright - 2:17.984 (105.611 Mph)
Circuit Records by Class
- GS: Robin Liddell - 2:14.987 (107.956 Mph) (08/06/2023)
- TCR: Jaden Conwright - 2:17.984 (105.611 Mph) (08/02/2025)
Notes
Car #54 - Discontinued participation
Cars #2, #7 & #76 - Some lap times invalidated due to track limits
Summary
Total FCY Laps: 20
Track Status: DRY