ComfortStar CSL Series Air Conditioner
Submittal Information and Specifications
Condensing Unit Overview
The ComfortStar CSL Series Air Conditioner is an outdoor condensing unit designed for efficient cooling. It offers up to 16.0 SEER and a cooling capacity of 18 kBTU/h.
Dimensions:
The unit has the following approximate dimensions:
- Height (H)
- Width (W)
- Depth (D)
Unit Specifications:
Model Size | Unit Width "W" in. | Unit Height "H" in. | Unit Length "D" in. | Packing (W*H*D) in. | Unit Weight (lbs.) |
---|---|---|---|---|---|
18 | 29-17/32 | 21-17/64 | 11-39/64 | 34-1/16×23-13/16×13-25/32 | 53 |
24 | 34-1/16 | 21-29/64 | 12-51/64 | 37-13/32×24-7/32×15-5/32 | 61 |
36 | 36-7/32 | 28-5/32 | 14-49/64 | 40-23/64×30-33/64×18-45/64 | 79 |
48 | 37-63/64 | 31-57/64 | 15-3/4 | 42-1/8×34-41/64×20-43/64 | 122 |
60 | 37-63/64 | 31-57/64 | 15-3/4 | 42-1/8×34-41/64×20-43/64 | 122 |
Detailed Specifications
Specifications | CSL18CD |
---|---|
NOMINAL CAPACITY Cooling (BTU/h) | 18000 |
ELECTRICAL DATA | |
Voltage / Phase (60 Hz) | 208/230V-1Ph |
Min. / Max. Voltage (V) | 187/253 |
Min. Circuit Amps (MCA) (A) | 9 |
Max. Overcurrent Protection (MOP) (A) | 15 |
COMPRESSOR | |
Type | Rotary |
Stage | Single |
Rated Load Amps (RLA) (A) | 5.65 |
Locked Rotor Amps (LRA) (A) | / |
Crankcase Heater | No |
CONDENSER COIL | |
Type | Tube & Fin |
Tube Size (O.D) (in.) | 13/64 |
FAN MOTOR | |
Motor Type | BLDC |
Capacitor (uF) | / |
Horsepower (HP) | 1/20 |
Full Load Amps (FLA) (A) | 0.16 |
REFRIGERATION SYSTEM | |
Liquid Valve Size (O.D.) (in.) | 3/8 |
Suction Valve Size (O.D.) (in.) | 1/2 |
Liquid Line Size ("O.D.) (in.) | 3/8 |
Suction Line Size ("O.D.) (in.) | 1/2 |
Refrigerant Charge (lbs. - oz.) | 1 lbs. 3 OZ. |
SOUND POWER (dB(A)) | 54 |
OPERATION RANGE | |
Cooling (°C) | -15~55 |
Cooling (°F) | 5~131 |
Service code | 31Q |
Matching Table
Indoor | Outdoor | Cooling Capacity(Btu/h) | EER (Btu/h/W) | SEER (Btu/h/W) |
---|---|---|---|---|
DKP32-18 | CSL18CD | 24000 | 10.50 | 16.0 |
DKP32-24 | CSL24CD | 24000 | 9.80 | 16.0 |
DKP32-36 | CSL36CD | 36000 | 9.50 | 16.0 |
DKP32-48 | CSL48CD | 48000 | 8.70 | 16.0 |
DKP32-60 | CSL60CD | 55000 | 8.00 | 16.0 |
CCT32-18 | CSL18CD | 18000 | 10.50 | 16.0 |
CCT32-24 | CSL24CD | 24000 | 10.50 | 16.0 |
CCT32-36 | CSL36CD | 36000 | 10.50 | 16.0 |
CCT32-48 | CSL48CD | 48000 | 8.50 | 16.0 |
CCT32-60 | CSL60CD | 55000 | 8.50 | 16.0 |
NEI32-24 | CSL24CD | 24000 | 10.50 | 16.0 |
NEI32-36 | CSL36CD | 36000 | 10.50 | 16.0 |
NEI32-48 | CSL48CD | 48000 | 8.50 | 16.0 |
NEI32-60 | CSL60CD | 55000 | 8.50 | 16.0 |
AHE32-18 | CSL18CD | 18000 | 10.50 | 16.0 |
AHE32-24 | CSL24CD | 24000 | 9.80 | 16.0 |
AHE32-36 | CSL36CD | 36000 | 9.50 | 16.0 |
AHE32-48 | CSL48CD | 48000 | 8.70 | 16.0 |
AHE32-60 | CSL60CD | 55000 | 8.00 | 16.0 |
Standard and Cabinet Features
Standard Features:
- Eco-friendly R32 refrigerant with low GWP value.
- DC Inverter energy-efficient compressor.
- High quality condenser with inner-groove copper tube and aluminum fin.
- Refrigerant cooling PCB, high reliability.
- Factory-installed high precision pressure sensor.
Cabinet Features:
- Compact design allows for ease of installation, clearance, durability, and maneuverability.
- Powder-painted galvanized steel cabinet chassis.
- Protective steel louvered coil guard.