Briggs & Stratton Illustrated Parts List: 12A800 to 12A899 Series
This document provides an illustrated parts list for Briggs & Stratton engines in the 12A800 to 12A899 series. It includes detailed diagrams and corresponding part numbers for various engine components.
How to Find the Correct Part
- Refer to the Engine Model, Type, and Code Number stamped on the engine's blower housing. The two digits to the right of the space (e.g., 01 or 02) may be required for accurate identification. Select the Illustrated Parts List that covers your specific Model Series and Type Number.
- Compare the original part with the illustrations provided. The number next to an illustration is the Reference Number. Assemblies include all parts shown in frames. Parts shown in assembly frames with individual reference numbers can be purchased separately.
- After identifying the Reference Number, refer to the numerical text where Reference and Primary Part Numbers are listed. The Primary Part is used on all Type Numbers unless a "Note" indicates a difference for specific types.
- If a "Note" appears below a Primary Part Number, it signifies that the part differs for certain types. If your Type Number is listed under the "Note," order the part referred to in the "Note."
- If your Engine Type Number is not listed under a "Note," use the Primary Part Number.
- For Engine Type Numbers not covered in this book, check other Parts Lists for the same engine model or contact your source of supply.
Parts Identification
The following sections detail various engine components with their respective reference numbers, part numbers, and descriptions. Note that some parts are included in specific kits or gasket sets.
Ref. No. | Part No. | Description | Ref. No. | Part No. | Description | Ref. No. | Part No. | Description |
---|---|---|---|---|---|---|---|---|
1 | 493260 | Cylinder Assembly | 9 | 90272481 | Gasket-Breather | 230 | 67072 | Washer |
2 | 293708 | Bushing | 10 | 94955 | Screw-Hex. | 284 | 94511 | Screw-Shoulder |
3 | 299819 | Seal-Oil | 11 | 231685 | Tube-Breather | 306 | 224324 | Shield-Cylinder |
5 | 214626 | Head-Cylinder (Used After Code Date 96060200) | 13 | 94547 | Screw-Hex. | 307 | 94515 | Screw-Hex. |
* | 214349 | Head-Cylinder (Used Before Code Date 96060300) | 51 | 272199 | Gasket-Intake | 337 | 802592 | Plug-Spark |
7 | *2722916 | Gasket-Cylinder Head (Used After Code Date 96060200) | 54 | 94526 | Screw-Hex. | 383 | 89838 | Wrench-Spark Plug |
8 | 495786 | Breather Assembly | 116 | 280393 | Seal-O-Ring | 523 | 495264 | Dipstick |
* | 272200 | Gasket-Cylinder Head (Used Before Code Date 96060300) | 116A | 280966 | Seal-O-Ring | 525 | 495265 | Tube-Oil Fill |
230 | 67072 | Washer | 584 | 224328 | Cover-Breather | |||
284 | 94511 | Screw-Shoulder | 585 | 272238 | Gasket-Breather | |||
306 | 224324 | Shield-Cylinder | 615 | 94474 | Retainer | |||
307 | 94515 | Screw-Hex. | 616 | 263175 | Crank-Governor | |||
337 | 802592 | Plug-Spark | 625 | 497465 | Manifold-Intake | |||
383 | 89838 | Wrench-Spark Plug | 635 | 66538 | Boot-Spark Plug | |||
523 | 495264 | Dipstick | 847 | 495263 | Dipstick/Tube Assembly | |||
525 | 495265 | Tube-Oil Fill | 869 | 213512 | Seat-Valve (Intake) | |||
584 | 224328 | Cover-Breather | 870 | 213513 | Seat-Valve (Exhaust) | |||
585 | 272238 | Gasket-Breather | 871 | 262001 | Bushing-Guide (Exhaust) | |||
* | 63709 | Bushing-Guide (Intake) | ||||||
1019 | 494256 | Label Kit | ||||||
1058 | 272262 | Owner's Manual |
Additional Components
Ref. No. | Part No. | Description | Ref. No. | Part No. | Description | Ref. No. | Part No. | Description |
---|---|---|---|---|---|---|---|---|
25 | 499429 | Piston Assembly (Standard) (Used After Code Date 97011200) | 26 | 499425 | Ring Set (Standard) (Used After Code Date 97011200) | 27 | 263190 | Lock-Piston Pin (Used After Code Date 97011200) |
* | 493261 | Ring Set (Standard) (Used Before Code Date 97011300) | * | 493381 | Ring Set (Standard) (Used Before Code Date 97011300) | * | 26026 | Lock-Piston Pin (Used Before Code Date 97011300) |
* | 499430 | Piston Assy. (.010" O.S.) (Used After Code Date 97011200) | * | 499426 | Ring Set (.010" O.S.) (Used After Code Date 97011200) | 28 | 499423 | Pin-Piston (.030" O.S.) (Used After Code Date 97011200) |
* | 493385 | Piston Assy. (.010" O.S.) (Used Before Code Date 97011300) | * | 493388 | Ring Set (.010" O.S.) (Used Before Code Date 97011300) | * | 298909 | Pin-Piston (Standard) (Used Before Code Date 97011300) |
* | 499431 | Piston Assy. (.020" O.S.) (Used After Code Date 97011200) | * | 499427 | Ring Set (.020" O.S.) (Used After Code Date 97011200) | * | 298908 | Pin-Piston (.005" O.S.) (Used Before Code Date 97011300) |
* | 493386 | Piston Assy. (.020" O.S.) (Used Before Code Date 97011300) | * | 493389 | Ring Set (.020" O.S.) (Used Before Code Date 97011300) | 29 | 499424 | Rod-Connecting (Standard) (Used After Code Date 97011200) |
* | 499432 | Piston Assy. (.030" O.S.) (Used After Code Date 97011200) | * | 499428 | Ring Set (Used After Code Date 97011200) | * | 490566 | Rod-Con. (Standard) (Used Before Code Date 97011300) |
* | 493387 | Piston Assy. (.030" O.S.) (Used Before Code Date 97011300) | * | 493390 | Ring Set (Standard) (Used After Code Date 97011200) | * | 490743 | Rod-Connecting (.020" Undersize) (Used Before Code Date 97011300) |
32 | 94699 | Screw-Connecting Rod |
Crankshaft and Valve Components
Ref. No. | Part No. | Description | Ref. No. | Part No. | Description | Ref. No. | Part No. | Description |
---|---|---|---|---|---|---|---|---|
16 | 498566 | Crankshaft (Used After Code Date 97011200) | * | 498565 | Crankshaft (Used After Code Date 97011200) | 24 | 222698 | Key-Flywheel |
* | 493363 | Crankshaft (Used Before Code Date 97011300) | Used on Type No(s). 0814. | 33 | 262651 | Valve-Exhaust | ||
* | 498562 | Crankshaft (Used After Code Date 97011200) | * | 493362 | Crankshaft (Used Before Code Date 97011300) | 34 | 262652 | Valve-Intake |
Used on Type No(s). 0600, 0808, 1508. | Used on Type No(s). 0414, 0513, 0814. | 35 | 262224 | Spring-Valve | ||||
* | 493282 | Crankshaft (Used Before Code Date 97011300) | * | 498573 | Crankshaft (Used After Code Date 97011200) | 40 | 93312 | Retainer-Valve |
Used on Type No(s). 0100, 0508, 0600, 0808, 1508. | Used on Type No(s). 0611, 0612. | 45 | 262204 | Tappet-Valve | ||||
* | 494546 | Crankshaft (Used Before Code Date 97011300) | 146 | 94388 | Key-Timing | |||
Used on Type No(s). 0512, 0611, 0612. | 741 | 262598 | Gear-Timing |
Engine Housing and Related Parts
Ref. No. | Part No. | Description | Ref. No. | Part No. | Description | Ref. No. | Part No. | Description |
---|---|---|---|---|---|---|---|---|
4 | 493279 | Sump-Engine | 22A | 94612 | Screw-Hex. (One Used in Hole Nearest Breather) | 46 | 498275 | Gear-Cam (Used After Code Date 96060200) |
12 | 272198 | Gasket-Crankcase | 43 | 493737 | Gov/Oil Slinger | * | 492830 | Gear-Cam (Used Before Code Date 96060300) |
15 | 94880 | Plug-Oil Drain | ||||||
20 | 399781 | Seal-Oil | ||||||
22 | 94220 | Screw-Hex. |
Carburetor and Fuel System Components
Ref. No. | Part No. | Description | Ref. No. | Part No. | Description | Ref. No. | Part No. | Description | ||
---|---|---|---|---|---|---|---|---|---|---|
94 | 493765 | Kit-Idle Mixture | 127 | *497315 | Jet-Main (High Altitude) (Used After Code Date 95102900) | 130 | 224908 | Valve-Throttle | ||
Used on Type No(s). 0100, 0413, 0414, 0508, 0511, 0512, 0513, 0514. | * | 497348 | Jet-Main (High Altitude) (Used Before Code Date 95103000) | 223470 | Valve-Throttle | |||||
95 | 94098 | Screw-Choke/Throttle | * | 496063 | Jet-Main (High Altitude) | 131 | 493267 | Shaft-Throttle | ||
Used on Type No(s). 0100, 0413, 0414, 0508, 0511, 0512, 0513, 0514. | Used on Type No(s). 0100, 0413, 0414, 0508, 0511, 0512, 0513, 0514. | 133 | 398187 | Float-Carburetor | ||||||
98 | 398185 | Screw-Idle Speed | 124 | 94525 | Screw-Hex. | 137 | Gasket-Bowl (Sold in Kit Only) | |||
Used on Type No(s). 0100, 0413, 0414, 0508, 0511, 0512, 0513, 0514. | 125 | 498170 | Carburetor (Used After Code Date 95102900) | 141 | 494218 | Shaft-Choke | ||||
* | 497315 | Jet-Main (Standard) (Used Before Code Date 95103000) | Used on Type No(s). 0512. | 617 | 270344 | Seal-Intake Manifold | ||||
* | 493637 | Jet-Main (Standard) Used on Type No(s). 0508, 0511, 0512, 0513, 0514. | 124 | 94525 | Screw-Hex. | 634 | Washer-Foam (Standard) (Sold in Kit Only) | |||
* | 494217 | Carburetor (Used Before Code Date 95103000) | 618 | 262749 | Spring-Choke | |||||
* | 496114 | Carburetor Used on Type No(s). 0100, 0413, 0414, 0508, 0511, 0512, 0513, 0514. | 975 | 493640 | Bowl-Float | |||||
* | 494217 | Carburetor (Used Before Code Date 95103000) | ||||||||
* | 496114 | Carburetor Used on Type No(s). 0100, 0413, 0414, 0508, 0511, 0512, 0513, 0514. |
Control and Governor Components
Ref. No. | Part No. | Description | Ref. No. | Part No. | Description | Ref. No. | Part No. | Description |
---|---|---|---|---|---|---|---|---|
98A | 493280 | Screw-Speed Adj. | 222 | 225152 | Bracket-Control | 447 | 93801 | Screw-Hex. |
188 | 94644 | Screw-Hex. | 227 | 492349 | Lever-Governor | 562 | 94852 | Bolt-Governor Lever |
202 | 262579 | Link-Mechanical Governor | 258 | 94512 | Screw-Slotted Hex. | 592 | 231082 | Nut-Hex. |
209 | 263044 | Spring-Governor (Used After Code Date 95040400) | 265 | 213146 | Clamp-Casing | 604 | 225103 | Cover-Control |
* | 263043 | Spring-Gov. (Used Before Code Date 95040500) | 266 | 94882 | Screw-Slotted Hex. | 620 | 497203 | Bracket-Control |
Used on Type No(s). 0600, 0688, 0813, 0814, 1508, 1514. | 66986 | Casing-Wire (Cut to Required Length) | 620A | 495975 | Bracket-Control | |||
263046 | Spring-Gov. Used on Type No(s). 0611, 0612, 0808. | 269 | 26099 | Wire-Control (Cut to Required Length) | 621 | 396847 | Switch-Stop (Includes 2) | |
209A | 262659 | Spring-Governor Used on Type No(s). 0100, 0508, 0511, 0513, 0514. | 26633 | Wire-Control (Cut to Required Length) | 670 | 493823 | Spacer | |
262660 | Spring-Gov. Used on Type No(s). 0413, 0414. | 270 | 63426 | Locknut-Casing | 851 | 493880 | Terminal-Cable | |
262661 | Spring-Gov. Used on Type No(s). 0512. | 271 | 290568 | Lever-Control | 922 | 262640 | Spring-Brake | |
333 | 802574 | Armature-Magneto | 923 | 493442 | Brake | |||
334 | 94731 | Screw-Hex. | ||||||
346A | 94874 | Screw-Hex. | ||||||
356 | 497833 | Wire-Stop |
Flywheel and Starter Components
Ref. No. | Part No. | Description | Ref. No. | Part No. | Description | Ref. No. | Part No. | Description |
---|---|---|---|---|---|---|---|---|
23 | 492177 | Flywheel | 305 | 94744 | Screw-Hex. | 925 | 281145 | Cover-Linkage |
37 | 224511 | Guard-Flywheel | 332 | 92284 | Nut-Flywheel | 930 | 497233 | Cover-Blower Housing |
65 | 94696 | Screw-Phillips | 363 | 19069 | Flywheel Puller | 930A | 281136 | Guard-Rewind |
304 | 493293 | Housing-Blower | 455 | 225121 | Cup-Flywheel |
Rewind Starter Components
Ref. No. | Part No. | Description | Ref. No. | Part No. | Description | Ref. No. | Part No. | Description |
---|---|---|---|---|---|---|---|---|
55 | 497440 | Housing-Rewind Starter | 58 | 280399 | Rope-Starter (Cut To Required Length) | 373 | 92987 | Nut-Hex. |
56 | 281504 | Pulley-Starter | 60 | 281434 | Grip-Starter Rope | 456 | 281503 | Plate-Pawl Friction |
57 | 263074 | Spring-Rewind Starter | 65 | 94686 | Screw-Hex. | 459 | 281505 | Pawl-Rachet |
369 | 263073 | Spring-Friction | 461 | 94943 | Screw-Shoulder | |||
608 | 497680 | Starter-Rewind |
Alternative Rewind Starter Components
Ref. No. | Part No. | Description | Ref. No. | Part No. | Description | Ref. No. | Part No. | Description |
---|---|---|---|---|---|---|---|---|
55A | 492831 | Housing-Rewind Starter | 65 | 94686 | Screw-Hex. | 459A | 492833 | Pawl-Ratchet |
56A | 493824 | Pulley-Starter | 69 | 280973 | Washer-Seal | 461A | 262625 | Pin-Shaft |
57A | 262594 | Spring-Rewind Starter | 69A | 224322 | Washer | 515 | 262625 | Spring-Friction |
58 | 280399 | Rope-Starter (Cut To Required Length) | 373 | 92987 | Nut-Hex. | 608A | 497598 | Starter-Rewind Include(s): |
455A | 224250 | Cup-Flywheel | 225121 | Cup-Flywheel | ||||
456A | 224321 | Retainer-Spring | 1016 | 224278 | Spacer-Rewind |
Gasket Sets and Kits
Ref. No. | Part No. | Description | Ref. No. | Part No. | Description | Ref. No. | Part No. | Description |
---|---|---|---|---|---|---|---|---|
3 | 299819 | Seal-Oil | 104 | 231371 | Pin-Float Hinge | 358 | 497316 | Gasket Set |
* | 2722916 | Gasket-Cylinder Head (Used After Code Date 96060200) | 110 | Washer-Bowl (Sold in Kit Only) | 272238 | Gasket-Breather Passage | ||
* | 272200 | Gasket-Cylinder Head (Used Before Code Date 96060300) | 116 | 280393 | Seal-O-Ring | 617 | 270344 | Seal-Intake Manifold |
* | 272481 | Gasket-Breather | 116A | 280966 | Seal-O-Ring | 634 | Washer-Foam (Sold in Kit Only) | |
12 | 272198 | Gasket-Crankcase | 121 | 498260 | Carburetor Kit (Sold in Kit Only) (Used After Code Date 95110200) | 670 | 493823 | Spacer (Includes 2) |
20 | 399781 | Seal-Oil | * | 497315 | Jet-Main (Used Before Code Date 95110300) | 977 | 493762 | Carburetor Kit (Used Before Code Date 95110300) |
51 | 272199 | Gasket-Intake | 127 | *398188 | Valve-Needle (Includes Seat) | 1095 | 498528 | Gasket Set-Valve Overhaul |
94 | 493765 | Kit-Idle Mixture Used on Type No(s). 0100, 0413, 0414, 0508, 0511, 0512, 0513, 0514. | 134 | 398188 | Valve-Needle (Includes Seat) | |||
137 | Gasket-Float Bowl (Sold in Kit Only) | |||||||
163 | 272653 | Gasket-Air Cleaner |
For inquiries about parts or to place an order, please contact Briggs & Stratton directly or visit www.mymowerparts.com.