Blaze by Sonance PowerZone™ Connect 2U Series DSP Power Amplifiers
The PowerZone™ Connect 2U series is a line of DSP-enabled Class-D amplifiers that delivers exceptional system configuration and flexible output, with a total system power ranging from 1000W to 6000W. The amplifiers have built-in Wireless-Access-Point (WAP) for simple connection and easy system setup via Wi-Fi, with select models offering compatibility with Audinate Dante® AoIP networks and installations.
Applications
- Large scale distribution
- Shopping malls
- Fitness & Sports venues
- Theaters
- Casinos
- Hotels and Education sites
- Corporate, Government & Enterprise
- House of Worship
Key Features
- Compact form factor
- Full-matrix DSP configuration via PowerZone™ Control web app (built-in)
- Hybrid power distribution in both Lo-Z and Hi-Z
- Powered by Pascal UMAC™ Class-D technology
- S/PDIF digital input/output
- Audinate Dante® AoIP compatibility (selected models)
- Configurable GPIO
- ErP and Energy Star compliant
- UL listed audio equipment
- URECT™ universal power supply with PFC
- 5 Year warranty
Web App
Our web app, PowerZone™ Control, is the most versatile DSP controller available for configuring audio/voice systems in locations requiring multi-zone audio setup with multiple mic talk overs.
PowerZone™ Control facilitates effortless customization of even the most detailed audio/voice systems and management of multiple DSP configurations and tuning features, such as multi-zone setup, input mixing, priority and ducking, restriction, input and output EQ, S/PDIF output routing, high-pass filter, speaker management and presets, delay, Wall-S1 controller configuration, Sine generator, and much more.
PowerZone™ Control caters to the demanding requirements of advanced system installs in locations such as retail stores, restaurants, hotels, educational facilities, theatres, bars, cafes, fitness locations, vast hospitality spaces, and spaces with multiple meeting/conference rooms.
PowerZone™ Control is embedded in our PowerZone™ Connect DSP amplifiers, and can be accessed from any device and browser via the PowerZone™ Connect built-in Wireless-Access-Point or RJ45 network port.
Technical Specifications
Model | Channels | Output Power @2Ω | Output Power @4Ω | Output Power @8Ω | Output Power @70V* | Output Power @100V* | Total System Power | Power Consumption | Output Voltage | Dimensions (HxWxD) | Weight | Output Circuitry | Signal To Noise Ratio | THD+N (typical) | Frequency Response | Protection Circuits | Power Supply | Operating Temperature | Operating Voltage/Frequency | Standby Consumption | Accessories | Options |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PowerZone™ Connect 1002 | 2 x Lo-Z/1 x Hi-Z | 2 x 500 W (SE)* | 2 x 500 W (SE)* | 1 x 1000 W (BTL)** | 1 x 1000 W (BTL) | 1 x 1000 W (BTL) | 1000 W | 350 W | 65 Vp/130 Vpp (SE unloaded) 130 Vp/260 Vpp (BTL unloaded) | 88 x 440 x 321 mm (3.5 x 17.3 x 12.6 in) | 5.9 kg (13.0 lbs) | UMAC™ Class D - full bandwidth PWM modulator with ultra-low distortion | > 108 dB (A-weighted, 20 Hz - 20 kHz, 8 Ω load) | < 0.05% (20 Hz - 20 kHz, 8 Ω load, 3 dB below rated power) | 20 Hz-20 kHz (+0 / -0.5 dB (8 Ω load, 3d B below rated power) | Short circuit -, DC -, Undervoltage -, Temperature - and Overload protection | URECT™ universal mains switch mode power supply with Power Factor Correction (PFC) and standby converter | 0-40° C | Universal Mains, 100 V - 240 V, 50 Hz - 60 Hz | < 0.5 W | 2 Rack ears included (fitted) 4 adhesive feet, input/output connection plugs (included) | |
PowerZone™ Connect 1502 | 2 x Lo-Z/1 x Hi-Z | 2 x 750 W (SE)* | 2 x 750 W (SE)* | 1 x 1500 W (BTL)** | 1 x 1200 W (BTL) | 1 x 1500 W (BTL) | 1500 W | 350 W | 80 Vp/160 Vpp (SE unloaded) 160 Vp/320 Vpp (BTL unloaded) | 88 x 440 x 321 mm (3.5 x 17.3 x 12.6 in) | 5.9 kg (13.0 lbs) | UMAC™ Class D - full bandwidth PWM modulator with ultra-low distortion | > 108 dB (A-weighted, 20 Hz - 20 kHz, 8 Ω load) | < 0.05% (20 Hz - 20 kHz, 8 Ω load, 3 dB below rated power) | 20 Hz-20 kHz (+0 / -0.5 dB (8 Ω load, 3d B below rated power) | Short circuit -, DC -, Undervoltage -, Temperature - and Overload protection | URECT™ universal mains switch mode power supply with Power Factor Correction (PFC) and standby converter | 0-40° C | Universal Mains, 100 V - 240 V, 50 Hz - 60 Hz | < 0.5 W | 2 Rack ears included (fitted) 4 adhesive feet, input/output connection plugs (included) | |
PowerZone™ Connect 2004/2004D | 4 x Lo-Z/2 x Hi-Z | 4 x 500 W (SE)* | 4 x 500 W (SE)* | 2 x 1000 W (BTL)** | 2 x 1000 W (BTL) | 2 x 1000 W (BTL) | 2000 W | 700 W | 65 Vp/130 Vpp (SE unloaded) 130 Vp/260 Vpp (BTL unloaded) | 88 x 440 x 321 mm (3.5 x 17.3 x 12.6 in) | 7.4 kg (16.3 lbs) | UMAC™ Class D - full bandwidth PWM modulator with ultra-low distortion | > 108 dB (A-weighted, 20 Hz - 20 kHz, 8 Ω load) | < 0.05% (20 Hz - 20 kHz, 8 Ω load, 3 dB below rated power) | 20 Hz-20 kHz (+0 / -0.5 dB (8 Ω load, 3d B below rated power) | Short circuit -, DC -, Undervoltage -, Temperature - and Overload protection | URECT™ universal mains switch mode power supply with Power Factor Correction (PFC) and standby converter | 0-40° C | Universal Mains, 100 V - 240 V, 50 Hz - 60 Hz | < 0.5 W | 2 Rack ears included (fitted) 4 adhesive feet, input/output connection plugs (included) | Audinate Dante® AoIP compatibility: Ultimo® Chip 4x4, 2 flows rx/tx (PowerZone™ Connect 2004D/3004D/6008D only) |
PowerZone™ Connect 3004/3004D | 4 x Lo-Z/2 x Hi-Z | 4 x 750 W (SE)* | 4 x 750 W (SE)* | 2 x 1500 W (BTL)** | 2 x 1200 W (BTL) | 2 x 1500 W (BTL) | 3000 W | 700 W | 80 Vp/160 Vpp (SE unloaded) 160 Vp/320 Vpp (BTL unloaded) | 88 x 440 x 321 mm (3.5 x 17.3 x 12.6 in) | 7.4 kg (16.3 lbs) | UMAC™ Class D - full bandwidth PWM modulator with ultra-low distortion | > 108 dB (A-weighted, 20 Hz - 20 kHz, 8 Ω load) | < 0.05% (20 Hz - 20 kHz, 8 Ω load, 3 dB below rated power) | 20 Hz-20 kHz (+0 / -0.5 dB (8 Ω load, 3d B below rated power) | Short circuit -, DC -, Undervoltage -, Temperature - and Overload protection | URECT™ universal mains switch mode power supply with Power Factor Correction (PFC) and standby converter | 0-40° C | Universal Mains, 100 V - 240 V, 50 Hz - 60 Hz | < 0.5 W | 2 Rack ears included (fitted) 4 adhesive feet, input/output connection plugs (included) | Audinate Dante® AoIP compatibility: Ultimo® Chip 4x4, 2 flows rx/tx (PowerZone™ Connect 2004D/3004D/6008D only) |
PowerZone™ Connect 4008 | 8 x Lo-Z/4 x Hi-Z | 8 x 500 W (SE)* | 8 x 500 W (SE)* | 4 x 1000 W (BTL)** | 4 x 1000 W (BTL) | 4 x 1000 W (BTL) | 4000 W | 1400 W | 65 Vp/130 Vpp (SE unloaded) 130 Vp/260 Vpp (BTL unloaded) | 88 x 440 x 414 mm (3.5 x 17.3 x 16.3 in) | 11.6 kg (25.6 lbs) | UMAC™ Class D - full bandwidth PWM modulator with ultra-low distortion | > 108 dB (A-weighted, 20 Hz - 20 kHz, 8 Ω load) | < 0.05% (20 Hz - 20 kHz, 8 Ω load, 3 dB below rated power) | 20 Hz-20 kHz (+0 / -0.5 dB (8 Ω load, 3d B below rated power) | Short circuit -, DC -, Undervoltage -, Temperature - and Overload protection | URECT™ universal mains switch mode power supply with Power Factor Correction (PFC) and standby converter | 0-40° C | Universal Mains, 100 V - 240 V, 50 Hz - 60 Hz | < 0.5 W | 2 Rack ears included (fitted) 2 Rear rack support brackets (included only with 4008/6008) | |
PowerZone™ Connect 6008/6008D | 8 x Lo-Z/4 x Hi-Z | 8 x 750 W (SE)* | 8 x 750 W (SE)* | 4 x 1500 W (BTL)** | 4 x 1200 W (BTL) | 4 x 1500 W (BTL) | 6000 W | 1400 W | 80 Vp/160 Vpp (SE unloaded) 160 Vp/320 Vpp (BTL unloaded) | 88 x 440 x 414 mm (3.5 x 17.3 x 16.3 in) | 11.6 kg (25.6 lbs) | UMAC™ Class D - full bandwidth PWM modulator with ultra-low distortion | > 108 dB (A-weighted, 20 Hz - 20 kHz, 8 Ω load) | < 0.05% (20 Hz - 20 kHz, 8 Ω load, 3 dB below rated power) | 20 Hz-20 kHz (+0 / -0.5 dB (8 Ω load, 3d B below rated power) | Short circuit -, DC -, Undervoltage -, Temperature - and Overload protection | URECT™ universal mains switch mode power supply with Power Factor Correction (PFC) and standby converter | 0-40° C | Universal Mains, 100 V - 240 V, 50 Hz - 60 Hz | < 0.5 W | 2 Rack ears included (fitted) 2 Rear rack support brackets (included only with 4008/6008) | Audinate Dante® AoIP compatibility: Ultimo® Chip 4x4, 2 flows rx/tx (PowerZone™ Connect 2004D/3004D/6008D only) |
Connectors and Dimensions
2-channel PowerZone™ Connect 1002 & 1502
Diagram showing front and rear panel connections:
- 1. RJ45 Network port
- 2. Audinate Dante® RJ45 port (2004D/3004D/6008D only)
- 3. GPIO Connections
- 4. Digital audio in/out - (S/PDIF)
- 5. 4 or 8 x Unbalanced RCA input (model depending)
- 6. 4 or 8 balanced inputs (model depending)
- 7. 2 or 4 or 8 x Lo-Z outputs / 1 or 2 or 4 x Hi-Z outputs (model depending)
- 8. Mains Power IEC 90-268 Vac input
- 9. Wi-Fi antenna
4-channel PowerZone™ Connect 2004/2004D & 3004/3004D
Diagram showing front and rear panel connections:
- 1. RJ45 Network port
- 2. Audinate Dante® RJ45 port (2004D/3004D/6008D only)
- 3. GPIO Connections
- 4. Digital audio in/out - (S/PDIF)
- 5. 4 or 8 x Unbalanced RCA input (model depending)
- 6. 4 or 8 balanced inputs (model depending)
- 7. 2 or 4 or 8 x Lo-Z outputs / 1 or 2 or 4 x Hi-Z outputs (model depending)
- 8. Mains Power IEC 90-268 Vac input
- 9. Wi-Fi antenna
8-channel PowerZone™ Connect 4008 & 6008/6008D
Diagram showing front and rear panel connections:
- 1. RJ45 Network port
- 2. Audinate Dante® RJ45 port (2004D/3004D/6008D only)
- 3. GPIO Connections
- 4. Digital audio in/out - (S/PDIF)
- 5. 4 or 8 x Unbalanced RCA input (model depending)
- 6. 4 or 8 balanced inputs (model depending)
- 7. 2 or 4 or 8 x Lo-Z outputs / 1 or 2 or 4 x Hi-Z outputs (model depending)
- 8. Mains Power IEC 90-268 Vac input
- 9. Wi-Fi antenna
Dimensions
2-channel models (1002, 1502) and 4-channel models (2004/2004D, 3004/3004D):
Height: 88 mm (3.5 in)
Width: 440 mm (17.3 in)
Depth: 321 mm (12.6 in)
8-channel models (4008, 6008/6008D):
Height: 88 mm (3.5 in)
Width: 440 mm (17.3 in)
Depth: 414 mm (16.3 in)
Heat Dissipation
PowerZone™ Connect | Load [Ohm] | Pin [W] | Pout [W] 1/8th Full Power | Efficiency [%] | Thermal Loss [W] | Thermal Loss [BTU/h] |
---|---|---|---|---|---|---|
1002 | 4 | 174 | 125 | 71.8 | 49 | 167 |
1502 | 4 | 247 | 187.5 | 75.9 | 59.5 | 203 |
2004/2004D | 4 | 346 | 250 | 72.2 | 96 | 327 |
3004/3004D | 4 | 498 | 375 | 75.3 | 123 | 419 |
4008 | 4 | 689 | 500 | 72.6 | 189 | 644 |
6008/6008D | 4 | 999 | 750 | 75.1 | 249 | 849 |
1002 | 2 | 191 | 125 | 65.4 | 66 | 225 |
1502 | 2 | 275 | 187.5 | 68.2 | 87.5 | 298 |
2004/2004D | 2 | 378 | 250 | 66.6 | 128 | 436 |
3004/3004D | 2 | 545 | 375 | 68.9 | 170 | 580 |
4008 | 2 | 758 | 500 | 66.0 | 258 | 880 |
6008/6008D | 2 | 1089 | 750 | 68.9 | 339 | 1156 |