This catalog provides detailed part information for the ECHO DPB-5900T Backpack Blower, covering serial numbers 448BPB000001 - 448BPB999999.
Diagram showing the motor, PCBA, BMCB, and battery terminals.
NO. | PART NUMBER | QTY. | DESCRIPTION | DESCRIPCIÓN |
---|---|---|---|---|
1 | YH317000060 | 1 | PCBA (PRINTED CIRCUIT BOARD ASSEMBLY) | CONJUNTO DE PLACA DE CIRCUITO IMPRESO |
2 | YH317000050 | 1 | BMCB (BATTERY MANAGEMENT CONTROL BOARD) | TARJETA DE CONTROL DE GESTIÓN DE BATERÍA |
3 | YH322000010 | 1 | BLOCK, TERMINAL | BLOQUE, TERMINAL |
4 | YH415000830 | 12 | SCREW | TORNILLO |
5 | YH313000050 | 1 | MOTOR ASSEMBLY | ENSAMBLE DEL MOTOR |
6 | YH468001930 | 4 | +DAMPNER | +AMORTIGUADOR |
7 | YH472000150 | 1 | +FAN | +ADMIRADOR |
8 | YH450000540 | 1 | +NUT | +TUERCA |
+ Denotes item is part of an assembly
++ Denotes item is part of a sub-assembly
Diagram showing the backpack frame components.
NO. | PART NUMBER | QTY. | DESCRIPTION | DESCRIPCIÓN |
---|---|---|---|---|
1 | YH750000020 | 1 | ASSY., SHOULDER HARNESS | ENS DE ARNES, HOMBRO |
2 | YH415001160 | 7 | SCREW | TORNILLO |
3 | YH435000780 | 4 | BOLT | PERNO |
4 | YH468001920 | 4 | WASHER, RUBBER | ARANDELA, GOMA |
5 | YH435000790 | 4 | BOLT | PERNO |
6 | YH415001140 | 4 | SCREW | TORNILLO |
7 | YH479002930 | 1 | FRAME, REAR | CUBIERTA TRASERA |
8 | YH468001910 | 4 | GROMMET | OJAL |
9 | YH468001930 | 2 | DAMPNER | AMORTIGUADOR |
10 | YH479002940 | 1 | FRAME, LOWER | MARCO, TRASERO |
11 | YH415001150 | 4 | SCREW | TORNILLO |
12 | YH479002960 | 1 | FRAME, EXTENSION | MARCO SUPERIOR |
13 | YH479002950 | 1 | FRAME, UPPER | MARCO, INFERIOR |
+ Denotes item is part of an assembly
++ Denotes item is part of a sub-assembly
Diagram showing the case and motor ducting components.
NO. | PART NUMBER | QTY. | DESCRIPTION | DESCRIPCIÓN |
---|---|---|---|---|
1 | YH479002920 | 1 | REAR CASE ASSEMBLY | CUBIERTA DELANTERA |
2 | YH415000830 | 18 | SCREW | TORNILLO |
3 | YH479003030 | 1 | COVER, INTAKE SIDE - RIGHT | CUBIERTA, ENTRADA DE AIRE |
4 | YH479003040 | 1 | COVER, INTAKE SIDE - LEFT | CUBIERTA DECORATIVA |
5 | YH479002910 | 1 | COVER, FRONT | CUBIERTA, MOTOR |
6 | YH479002990 | 3 | COVER, MODEL LABEL | CONDUCTO, AIRE DERECHO |
7 | YH479002970 | 1 | COVER, AIR INTAKE | MARCO, EXTENSION |
+ Denotes item is part of an assembly
++ Denotes item is part of a sub-assembly
Diagram showing control handle components for serial numbers 448BPB000001 - 448BPB001701.
NO. | PART NUMBER | QTY. | DESCRIPTION | DESCRIPCIÓN |
---|---|---|---|---|
1 | YH466000690 | 1 | HANDLE, CONTROL - SET | CONJUNTO DE MANIJA DE CONTROL |
2 | YH310000070 | 1 | DISPLAY, LED | PANTALLA, LED |
3 | YH470000940 | 1 | KNOB, CRUISE CONTROL | MANDO, CONTROL DE CRUCERO |
4 | YH470000950 | 1 | BUTTON, TURBO | BOTÓN, TURBO |
5 | YH321000230 | 1 | SWITCH, MICRO | INTERRUPTOR, MICRO |
6 | YH321000370 | 1 | SWITCH, SPEED CONTROL | INTERRUPTOR, CONTROL DE VELOCIDAD |
7 | YH470001160 | 1 | LEVER, THROTTLE | PALANCA, ACELERADOR |
8 | YH415001130 | 6 | SCREW | TORNILLO |
9 | YH470001170 | 1 | SCREW, KNOB | TORNILLO, PERILLA |
10 | YH415001140 | 1 | SCREW | TORNILLO |
11 | YH466000700 | 2 | CLAMP, THROTTLE MOUNT | ABRAZADERA, SOPORTE DEL ACELERADOR |
12 | YH601000230 | 1 | HARNESS, WIRING | MAZO DE CABLES, CABLEADO |
+ Denotes item is part of an assembly
++ Denotes item is part of a sub-assembly
Diagram showing control handle components for serial numbers 448BPB001702 - 448BPB999999.
NO. | PART NUMBER | QTY. | DESCRIPTION | DESCRIPCIÓN |
---|---|---|---|---|
1 | YH466000691 | 1 | HANDLE, CONTROL - SET | CONJUNTO DE MANIJA DE CONTROL |
2 | YH310000070 | 1 | DISPLAY, LED | PANTALLA, LED |
3 | YH470000940 | 1 | KNOB, CRUISE CONTROL | MANDO, CONTROL DE CRUCERO |
4 | YH470000950 | 1 | BUTTON, TURBO | BOTÓN, TURBO |
5 | YH321000230 | 1 | SWITCH, MICRO | INTERRUPTOR, MICRO |
6 | YH321000371 | 1 | SWITCH, SPEED CONTROL | INTERRUPTOR, CONTROL DE VELOCIDAD |
7 | YH470001160 | 1 | LEVER, THROTTLE | PALANCA, ACELERADOR |
8 | YH415001130 | 6 | SCREW | TORNILLO |
9 | YH470001170 | 1 | SCREW, KNOB | TORNILLO, PERILLA |
10 | YH415001140 | 1 | SCREW | TORNILLO |
11 | YH466000700 | 2 | CLAMP, THROTTLE MOUNT | ABRAZADERA, SOPORTE DEL ACELERADOR |
12 | YH601000230 | 1 | HARNESS, WIRING | MAZO DE CABLES, CABLEADO |
+ Denotes item is part of an assembly
++ Denotes item is part of a sub-assembly
Diagram showing the blower tube components.
NO. | PART NUMBER | QTY. | DESCRIPTION | DESCRIPCIÓN |
---|---|---|---|---|
1 | YH467000840 | 1 | BLOWER TUBE ASSEMBLY | ARANDELA, TUBO DE SOPLADOR |
2 | YH452000920 | 2 | CLAMP, BLOWER TUBE | ABRAZADERA, TUBO SOPLADOR |
3 | YH466000710 | 2 | CLIP, CABLE | SUJETADOR DE CABLE |
4 | YH467000810 | 1 | TUBE, BLOWER - FLEXIBLE | TUBO, SOPLADOR FLEXIBLE |
5 | YH467000800 | 1 | TUBE, BLOWER - ELBOW | TUBO, SOPLADOR DE CODO |
6 | YH468001900 | 1 | O-RING | JUNTA TÓRICA |
+ Denotes item is part of an assembly
++ Denotes item is part of a sub-assembly
Diagram showing the various labels on the backpack blower.
NO. | PART NUMBER | QTY. | DESCRIPTION | DESCRIPCIÓN |
---|---|---|---|---|
1 | YH653001790 | 1 | LABEL, WARNING/SERIAL | ETIQUETA, ADVERTENCIA/NÚMERO DE SERIE |
2 | YH653001770 | 1 | LABEL, LED | ETIQUETADO |
3 | YH653001780 | 1 | LABEL, MODEL | ETIQUETA, MODELO |
+ Denotes item is part of an assembly
++ Denotes item is part of a sub-assembly
Warning Information:
To reduce risk of injury, user must read instruction manual. To reduce risk of electric shock, remove battery pack before cleaning or servicing. For household use only. For use only with ECHO FORCE 56V battery series. Store indoors only, avoid direct sunshine, moisture or water. Keep bystanders away. Wear eye and ear protection.
Avertissement:
L'utilisateur doit lire et prendre le temps de comprendre le mode d'emploi afin de réduire le risque de blessures. Pour réduire le risque de choc électrique, retirez la batterie avant de la nettoyer ou de faire l'entretien. Pour usage domestique seulement. À utiliser uniquement avec la série de batteries ECHO FORCE 56V. Entreposer à l'intérieur seulement, à l'abri du soleil, de l'humidité ou de l'eau. Éloignez les spectateurs. Portez un protecteur pour les yeux et les oreilles.
Advertencia:
Para reducir el riesgo de lesiones, el usuario debe leer y entender este manual de instrucciones. Para reducir el riesgo de descargas eléctricas, retire la batería antes de limpiarla o repararla. Solo para uso doméstico. Sólo para uso con la serie de baterías ECHO eFORCE 56V. Evite exponerlo a la luz solar directa, a la humedad o al agua. Mantenga alejados a los observadores. Use protección para los ojos y los oídos.
File Info : application/pdf, 10 Pages, 1.60MB
DocumentDocument![]() |
ECHO PB-9010T Backpack Blower Parts Catalog Comprehensive parts catalog for the ECHO PB-9010T Backpack Blower, including detailed diagrams and part numbers for all components. |
![]() |
ECHO CS-7310P Chainsaw Parts Catalog Official parts catalog for the ECHO CS-7310P Chainsaw, detailing components and part numbers for maintenance and repair. Includes English and Spanish descriptions. |
![]() |
ECHO SRM-3020T Trimmer Parts Catalog This parts catalog provides a comprehensive list of components for the ECHO SRM-3020T Trimmer, including part numbers, descriptions, and diagrams. It covers various assemblies such as the engine, carburetor, fuel system, ignition, starter, and more. |
![]() |
ECHO SRM-225U Brushcutter Parts Catalog This document is a parts catalog for the ECHO SRM-225U Brushcutter, providing detailed diagrams and part numbers for various components. It includes sections on the engine, carburetor, fuel system, ignition, and more, with both English and Spanish descriptions. |
![]() |
ECHO CS-271T Chainsaw Parts Catalog Comprehensive parts catalog for the ECHO CS-271T Chainsaw, detailing all components, part numbers, and descriptions in both English and Spanish. Includes optional accessories and safety equipment. |
![]() |
ECHO CS-271T Chain Saw Parts Catalog Official parts catalog for the ECHO CS-271T Chain Saw, detailing all components, part numbers, and assembly diagrams. Includes accessories, safety equipment, and maintenance parts. |
![]() |
ECHO CDST-58V 58 Volt String Trimmer Parts Catalog This document is a parts catalog for the ECHO CDST-58V 58 Volt String Trimmer. It includes a detailed parts list with corresponding part numbers, descriptions, and quantities, as well as a wiring diagram. |
![]() |
ECHO 56V Battery System FAQs and Information Frequently asked questions about the ECHO eFORCE 56V battery system, covering product costs, battery technology, runtimes, charging, storage, and maintenance. |