SECOP SCE18MNX Compressor
Model Designation: SCE18MNX
Sales Code: 104H8849
Configuration: 220-240V/50Hz 1~
Compressor Design
Oil type | Polyolester | Refrigerant(s) | R290 |
Oil viscosity | 32cSt | Displacement | 17,69cm³ / 1,08cu.in |
Oil quantity | 550cm³ / 18,6fl.oz | Compressors on pallet | 80 |
Refr. charge - tech. limit | 550g / 19,4oz | ||
Free gas volume comp. | 1460cm³ / 49,4fl.oz | ||
Weight | 14,2kg / 31,3lbs | ||
Motor protection | external | ||
Winding resistance main | 3,44Ω (at 25°C) | ||
Winding resistance aux | 9,4Ω (at 25°C) | ||
Max. winding temp. | 125°C / 257°F | ||
Max. discharge temp. | 135°C / 275°F |
General - Configurations with SCE18MNX
Conf. 1 | Conf. 2 | |
---|---|---|
Motor configuration | CSIR | CSIR |
Power supply (nominal) | 220-240V/50Hz | 220-240V/50Hz |
Number of phases | 1 | 1 |
Voltage range | 198-254V | 198-254V |
Approvals | VDE, CCC, EAC, CB | VDE, CCC, EAC, CB |
Starting torque | HST | HST |
Note | Protector, relay and cover are included and pre-assembled to compressor. |
Applications with SCE18MNX
Conf. 1 | Conf. 2 | |
---|---|---|
Refrigerant | R290 | R290 |
Application | MBP | MBP |
System cooling | fan 3m/s | fan 3m/s |
Hot gas defrost | OK | OK |
Long interval pull down | OK | OK |
Electrical data - Configurations with SCE18MNX
Conf. 1 | Conf. 2 | |
---|---|---|
Starting device type | relay | relay |
Run capacitor | -/- | -/- |
Start capacitor | 80μF | 80μF |
LRA (locked rotor amps / 4s/ U(N)) | 21,07A | 21,07A |
RLA (rated load amps / 1s/ U(N)) | 3,75A | 3,75A |
Cut in current (U(N)) | 21,07A | 21,07A |
Compressor Dimensions
Dimension | Value | Diagram Reference |
---|---|---|
A Height | 219mm / 8,62in | A |
B Height | 213mm / 8,39in | B |
C Length shell | 218mm / 8,58in | C |
D Length w. cover | 255mm / 10,04in | D |
E Width | 151mm / 5,94in | E |
Connectors
Suction | Discharge | Process | ||
---|---|---|---|---|
Diameter [mm] | øi 10,11-10,29 | øi 6,11-6,29 | øi 6,11-6,29 | |
Diameter [in] | øi 0,4-0,41 | øi 0,24-0,25 | øi 0,24-0,25 | |
Material | copper | copper | copper | |
Horizontal angle | +2° | 37° | 143° | |
Vertical angle | +2° | 30° | 0° | 150° |
Compressor Fixation
Baseplate:
[mm] | [inch] | |
BL | 204 | 8.03 |
BW | 150 | 5.9 |
LI | 165 | 6.5 |
LW | 101.6 | 4 |
SI | 170 | 6.7 |
SW | 70 | 2.76 |
Large holes:
[mm] | [inch] | |
ØL | 19 | Ø 0.75 |
ØW | 127 | 5 |
Small holes:
[mm] | [inch] | |
ØS | 16 | Ø 0.63 |
ØQ | 127 | 5 |
Mounting Accessories
Bolt joint: M6 | Ø16mm, Ø1/4" | Ø16mm, Ø1/4" | Ø19mm
Snap-on: Ø7,3 | Ø16mm
One comp.: 118-1917
Multi pack: 118-1918
Bolt joint: 118-1946, 118-1949
Snap-on: 118-1947, 118-1919
Application notes: Provision for PE Grounding is located at the PE Stamp on the compressor.
Ambient/Machine Room Temperatures Minimum/Maximum
Ambient temperature range: 10-38°C / 50-101°F
Machine room temperature range: 10-43°C / 50-110°F
Compressor cooling: fan 3m/s
Operation Pressure Range
A graphical representation shows the relationship between condensing pressure (sat. temp.) and evaporation pressure (sat. temp.) for continuous and transitory operation.
Condensing pressure (sat. temp.) vs. Evaporation pressure (sat. temp.):
- X-axis: Evaporation pressure [bar]
- Y-axis: Condensing pressure [bar]
- Lines indicate continuous and transitory operation limits.
Electrical Accessories / Wiring Diagram
A diagram illustrates the electrical connections and components for the compressor, including the motor protector, start capacitor, and relay.
Components (relay (a2) + cover (b): pre-assembled):
- a2: assy. relay + ext. protector (T0214) - 117U7406
- c: start capacitor (80µF) - 117U5017
- d: cord relief - 103N1004
- b: plastic cover + clamp - 117U1033
Noise Emission
Operation pressures:
- pe: -10°C / 14°F
- pc: 45°C / 113°F
Motor speed appr.: 2900rpm
Lw(A): 58dB(A)
Optimization + Standard Conditions
Tables detailing performance metrics such as cooling capacity, COP, EER, power consumption, and current consumption under various conditions for R290 refrigerant.
Performance Tables
R290, 230V/50Hz, CSIR, fan 3m/s, VDE, CCC, EAC, CB
pe | pc | RGT | Tliq | Cooling capacity | COP | EER | P1 [W] | [A] | Ref. mass flow m [kg/h] | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[W] | [Btu/h] | [kcal/h] | [W/W] | [Btu/Wh] | [kcal/Wh] | [W/W] | ||||||||
ASHRAE MBP | ||||||||||||||
-7 [°C] | 54 [°F] | 35 | 46 | 1503,3 | 5134 | 1293,8 | 1,98 | 6,75 | 1,70 | 761,1 | 4,43 | 17,15 | ||
20 [°C] | 130 [°F] | 95 | 115 | |||||||||||
cecomaf MBP | ||||||||||||||
-10 [°C] | 55 [°F] | 32 | 55 | 1189,8 | 4063 | 1023,9 | 1,64 | 5,61 | 1,41 | 723,7 | 4,30 | 15,05 | ||
14 [°C] | 131 [°F] | 90 | 131 | |||||||||||
EN12900 MBP | ||||||||||||||
-10 [°C] | 45 [°F] | 20 | 45 | 1320,5 | 4510 | 1136,5 | 1,98 | 6,78 | 1,71 | 665,4 | 4,11 | 16,21 | ||
14 [°C] | 113 [°F] | 68 | 113 | |||||||||||
ARI540 MBP | ||||||||||||||
-7 [°C] | 49 [°F] | 18 | 49 | 1410,0 | 4816 | 1213,5 | 1,95 | 6,65 | 1,68 | 724,1 | 4,31 | 18,31 | ||
20 [°C] | 120 [°F] | 65 | 120 | |||||||||||
opt | ||||||||||||||
-10 [°C] | 45 [°F] | 32 | 45 | 1374,7 | 4695 | 1183,1 | 2,07 | 7,06 | 1,78 | 665,4 | 4,11 | 15,73 | ||
14 [°C] | 113 [°F] | 90 | 113 | |||||||||||
opt | ||||||||||||||
-25 [°C] | 45 [°F] | 32 | 45 | 719,1 | 2456 | 618,9 | 1,39 | 4,76 | 1,20 | 515,9 | 3,68 | 8,11 | ||
-13 [°C] | 113 [°F] | 90 | 113 |
Performance tables
pe | pc | RGT | Tliq | Cooling capacity | COP | EER | P1 [W] | [A] | Ref. mass flow m [kg/h] | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[W] | [Btu/h] | [kcal/h] | [W/W] | [Btu/Wh] | [kcal/Wh] | [W/W] | ||||||||
R290, 230V/50Hz, CSIR, fan 3m/s, VDE, CCC, EAC, CB | ||||||||||||||
cond. pressure | ||||||||||||||
-23 [°C] | -10 [°F] | 777,3 | 2655 | 668,9 | 1,46 | 4,99 | 1,26 | 531,8 | 3,71 | 8,78 | ||||
-20 [°C] | -4 [°F] | 901,8 | 3080 | 776,1 | 1,60 | 5,46 | 1,38 | 564,4 | 3,80 | 10,21 | ||||
-15 [°C] | 5 [°F] | 1120,1 | 3825 | 964,0 | 1,82 | 6,21 | 1,57 | 615,5 | 3,95 | 12,74 | ||||
-10 [°C] | 14 [°F] | 1374,7 | 4695 | 1183,1 | 2,07 | 7,06 | 1,78 | 665,4 | 4,11 | 15,73 | ||||
-5 [°C] | 23 [°F] | 1666,3 | 5691 | 1434,0 | 2,35 | 8,01 | 2,02 | 710,1 | 4,27 | 19,19 | ||||
0 [°C] | 32 [°F] | 1995,5 | 6815 | 1717,4 | 2,68 | 9,14 | 2,30 | 745,6 | 4,39 | 23,15 | ||||
7,2 [°C] | 45 [°F] | 2537,0 | 8664 | 2183,3 | 3,28 | 11,21 | 2,83 | 772,7 | 4,48 | 29,81 | ||||
return gas temp. | ||||||||||||||
RGT= 32/90 | ||||||||||||||
liquid temp | ||||||||||||||
Tliq= 45/113 | ||||||||||||||
cond. pressure | ||||||||||||||
-23 [°C] | -10 [°F] | 653,8 | 2233 | 562,7 | 1,17 | 4,01 | 1,01 | 557,0 | 3,78 | 8,15 | ||||
-20 [°C] | -4 [°F] | 768,2 | 2623 | 661,1 | 1,29 | 4,40 | 1,11 | 596,5 | 3,89 | 9,61 | ||||
-15 [°C] | 5 [°F] | 964,7 | 3295 | 830,2 | 1,46 | 4,99 | 1,26 | 659,8 | 4,09 | 12,13 | ||||
-10 [°C] | 14 [°F] | 1189,8 | 4063 | 1023,9 | 1,64 | 5,61 | 1,41 | 723,7 | 4,30 | 15,05 | ||||
-5 [°C] | 23 [°F] | 1444,1 | 4932 | 1242,8 | 1,84 | 6,29 | 1,59 | 784,0 | 4,51 | 18,40 | ||||
0 [°C] | 32 [°F] | 1728,3 | 5902 | 1487,4 | 2,06 | 7,05 | 1,78 | 837,0 | 4,70 | 22,20 | ||||
7,2 [°C] | 45 [°F] | 2191,4 | 7484 | 1885,9 | 2,46 | 8,39 | 2,11 | 892,4 | 4,90 | 28,55 | ||||
return gas temp. | ||||||||||||||
RGT= 32/90 | ||||||||||||||
liquid temp | ||||||||||||||
Tliq= 55/131 |