Information Notice on Eve Thermo
If you are interested in purchasing, renting or leasing an ABB Connected Product, this information notice ("Notice") provides you with information according to the Data Act (EU Regulation 2023/2854)¹. All terms in this Notice shall have the same meaning as in the Data Act. Should you require additional information beyond what is provided in this Notice, please do not hesitate to contact us at https://www.evehome.com.
Details of the Connected Product and Product Data
When this Connected Product is used, its Product Data capabilities are characterised as follows (defined as 'Direct Access'):
Connected Product | Eve Thermo |
---|---|
Information on how to directly access and retrieve Product Data | Eve Thermo stores its data internally. Eve does not require an account or registration and does not have its own cloud. The Eve app can be used to save and view product data on Apple or Android devices. Users can also access the data through a compatible Matter ecosystem, such as Apple Home, Google Home, Samsung SmartThings, or Amazon Alexa. |
Information on how to delete your User account and the respective data (where a Connected Product requires login via a User account) | Eve does not require an account or registration. The user can reset the device from the Eve App to delete product data. |
Type of Product Data | Temperature, valve position, last decalcification time, on-device schedules |
Format of Product Data | The product data can be exported from the Eve app in Excel format. |
Estimated volume of generated Product Data | The product reserves 64KB for internal data storage. The Eve App can be used to save and view product data on Apple or Android devices. |
Generation frequency of the Product Data | Sensor data is generated every 5 minutes or when an event occurs. |
Retention period of Product Data held within the Connected Product. | Eve Thermo stores the product data internally for approximately 15 days. The Eve App can be used to save this product data on Apple and Android devices. The Eve app can be used to save this product data on Apple and Android devices. |
In some use applications, some or all of the Product Data may be transferred to a 3rd party (defined as 'Indirect Access') when the users access the data through a compatible Matter ecosystem, such as Apple Home, Google Home, Samsung SmartThings, or Amazon Alexa. This is characterised as follows:
Connected Product | Eve Thermo |
---|---|
Type of Product Data | Same as direct access |
Format of Product Data | Raw data |
Estimated volume of Product Data | Depending on the ecosystem |
Collection frequency of Product Data | Depending on the ecosystem |
Storage place of Product Data | Depending on the ecosystem |
Intended duration of retention of Product Data | Depending on the ecosystem |
Information on how to access and retrieve Product Data via a request (indirect access) | The users should contact the Matter ecosystem for more information. |
¹ Regulation (EU) 2023/2854 of the European Parliament and of the Council on harmonised rules on fair access to and use of data (Data Act) those terms shall have the same meaning as in that Union legislation.