SD Card Guideline
for KYOCERA Document Solutions products
Version 3.4, October 17, 2022
Published by Corporate R&D Division, KYOCERA Document Solutions Inc.
Approved by: Akihiro Takada, Senior General manager, Corporate R&D Division
Prepared by: Junya Yoda, Manager, EI Section 26, R&D Department 21, PS2 R&D Division, Corporate R&D Division
Prepared by: Masayuki Shigetomi, Staff, EI Section 26, R&D Department 21, PS2 R&D Division, Corporate R&D Division
Introduction
This Guideline has been prepared in order to provide information about SD Cards that can work with KYOCERA Document Solutions Printers and MFPs. More specifically, it contains information about what types of SD Cards are usable with each Printer model and MFP model. Before new Printers and MFPs are released in the market, KYOCERA Document Solutions will evaluate some SD Card samples.
SD Cards are sold all over the world, and many manufacturers produce SD Cards. Most SD Cards available in the market are usable on KYOCERA Document Solutions products. However, before using any SD Cards including those listed in this guideline, please confirm their compatibility with our Printers and MFPs when installing at the customer site. Note that those devices are not warranted by KYOCERA Document Solutions.
SD Cards refer to standardized memories as specified by the SD Association that can be found world-wide.
For more detailed information about the SD Association or SD Cards specifications, please refer to the following web site: https://www.sdcard.org/home/
Attention
- SD Cards should not be inserted when the product's power is 'On'. (SD Cards may only be inserted when the product's power is 'Off'.) Unplug the main unit to be sure the power is off, before inserting an SD Card.
- The Controller chip embedded in the SD Card may be changed by the manufacturer after evaluation by KYOCERA Document Solutions. In such a case, the SD Card may not work properly with our printers and MFPs. Please obtain an evaluation sample and make sure it works prior to making a volume purchase.
- Some SD Cards might use a format that cannot be recognized by our Printers and MFPs. Please format the SD Cards by FAT32.
Revision History
Version | Date of Revision | Revision Contents |
---|---|---|
Version 1.0 | 04-Apr-12 | Publication of first edition |
Version 1.1 | 01-Feb-13 | Additional MFPs <TASKalfa 7551ci, TASKalfa 6551ci, TASKalfa 5551ci, TASKalfa 4551ci, TASKalfa 3551ci, TASKalfa 3051ci, TASKalfa 8001i, TASKalfa 6501i, TASKalfa 5501i, TASKalfa 4501i, TASKalfa 3501i> Additional Printers <ECOSYS P6021cdn, ECOSYS P6026cdn, ECOSYS P6030cdn, ECOSYS P6026cdn Type B, ECOSYS P7035cdn, ECOSYS P2135dn> |
Version1.2 | 05-Sep-13 | Additional MFPs <ECOSYS M2030dn/PN, ECOSYS M2030dn, ECOSYS M2530dn, ECOSYS M2035dn, ECOSYS M2535dn, ECOSYS M2035dn/L, ECOSYS M2535dn/L, ECOSYS M6026cdn, ECOSYS M6526cdn, ECOSYS M6026cidn, ECOSYS M6526cidn, ECOSYS M6026cdn Type B, ECOSYS M6526cdn Type B, ECOSYS M6026cidn Type B, ECOSYS M6526cidn Type B, TASKalfa 266ci> Additional usable SD Cards <SDSDB-016G-B35, SDSDB-032G-B35, RSDC-16GC10, RSDC-32GC10, SD-S16GR6WAB, SD-S32GR6WAB, RP-SDW16GJ1K, RP-SDWA32GJK, RP-SDU16GJ1K, RP-SDUB32GJK, TS16GSDHC10, TS32GSDHC10, TS16GSDHC10U1, TS32GSDHC10U1, SDSDX-016G-J35, SDSDX-032G-J35> Additional Printer <ECOSYS P4038dn> |
Version1.3 | 14-Apr-14 | Additional MFPs <ECOSYS M3040dn, ECOSYS M3540dn, ECOSYS M3040idn, ECOSYS M3540idn, ECOSYS M3550idn, ECOSYS M3560idn> Additional Printers <ECOSYS P6130cdn, ECOSYS P6035cdn, ECOSYS P7040cdn> |
Version1.4 | 29-Jul-14 | Additional MFPs <ECOSYS M6030cdn, ECOSYS M6530cdn, ECOSYS M6035cidn, ECOSYS M6535cidn> Additional Printers <ECOSYS P4035dn, ECOSYS P4040dn> |
Version1.5 | 13-Feb-15 | Additional MFPs <TASKalfa 306ci, TASKalfa 356ci, TASKalfa 406ci> Deleted Printer <ECOSYS P4038dn> |
Version1.6 | 26-Jan-16 | Change the sentence of Introduction. Add the sentence of Attention. |
Version1.7 | 23-May-16 | Additional Printers <ECOSYS P2235d, ECOSYS P2235dn, ECOSYS P2235dw, ECOSYS P2040dn, ECOSYS P2040dw, ECOSYS P5026cdw, ECOSYS P5026cdn, ECOSYS P5021cdw, ECOSYS P5021cdn, ECOSYS P5025cdn, ECOSYS P5020cdw, ECOSYS P5020cdn> Additional MFPs <TASKalfa2552ci, TASKalfa3252ci, TASKalfa4052ci, TASKalfa5052ci, TASKalfa6052ci, TASKalfa7052ci, TASKalfa8052ci, TASKalfa4002i, TASKalfa5002i, TASKalfa6002i, TASKalfa7002i, TASKalfa8002i, TASKalfa3211i, TASKalfa4011i, ECOSYS M2135dn, ECOSYS M2635dn, ECOSYS M2635dw, ECOSYS M2735dw, ECOSYS M2040dn, ECOSYS M2540dn, ECOSYS M2540dw, ECOSYS M2640dw, ECOSYS M5526cdw, ECOSYS M5526cdn, ECOSYS M5521cdw, ECOSYS M5521cdn, ECOSYS M5525cdn, ECOSYS M5520cdw, ECOSYS M5520cdn> Additional Printers <ECOSYS P3045dn, ECOSYS P3050dn, ECOSYS P3055dn, ECOSYS P3060dn > Deleted Printer <ECOSYS P6026cdn Type B, ECOSYS M6026cdn Type B, ECOSYS M6526cdn Type B, ECOSYS M6026cidn Type B, ECOSYS M6526cidn Type B> Additional Printers <ECOSYS P8060cdn> |
Version1.8 | 18-Jan-17 | Additional usable SD Cards <RSDC-008GU1S, RSDC-016GU1S, RSDC-032GU1S, SDAR40N08G, SDAR40N16G, SDAR40N32G, TS8GSDHC10U1> Deleted usable SD Cards <RSDC-S4GC4, RSDC-S8GC4, RSDC-S16GC4, RSDC-S32GC4, RSDC-4GC6, RSDC-8GC6, RSDC-16GC6, RSDC-8GC10, RSDC-16GC10, RSDC-32GC10, SD-E004G4, SD-E008G4, SD-E0016G4, SD-E0032G4, SD-FX004G, SD-FX008G, RP-SDP04GJ1K, RP-SDP08GJ1K, RP-SDP16GJ1K, RP-SDW04GJ1K, RP-SDW08GJ1K, RP-SDW16GJ1K, RP-SDU16GJ1K, RP-SDUB32GJK, TS4GSDHC2, TS8GSDHC2, TS16GSDHC2, TS32GSDHC2, TS4GSDHC6, TS8GSDHC6, SDSDB-4096-J95A, SDSDB-8192-J95A, SDSDB-016G-J95A, SDSDB-032G-J95A, SDSDB-016G-B35, SDSDB-032G-B35, SDSDX-004G-J95A, SDSDX-008G-J95A> |
Version1.9 | 10-May-17 | Additional MFPs <TASKalfa 3210i, TASKalfa 2510i, TASKalfa 3060ci, TASKalfa2460ci, ECOSYS M4132idn, ECOSYS M4125idn, ECOSYS M8130cidn, ECOSYS M8124cidn> Additional Printers <ECOSYS P6230cdn, ECOSYS P6235cdn, ECOSYS P7240cdn, ECOSYS P2335dn, ECOSYS P2335dw, ECOSYS P2335d> |
Version2.0 | 25-Aug-17 | Additional MFPs <TASKalfa 2520i, TASKalfa 2470ci, TASKalfa 351ci, ECOSYS M6230cidn, ECOSYS M6630cidn, ECOSYS M6235cidn, ECOSYS M6635cidn, ECOSYS M2235dn, ECOSYS M2735dn, ECOSYS M2835dw> Deleted MFPs <TASKalfa 3210i, TASKalfa 3060ci> Additional Printers <ECOSYS P3145dn, ECOSYS P3150dn, ECOSYS P3155dn, ECOSYS P3160dn > |
Version2.1 | 28-Nov-17 | Additional MFPs <TASKalfa 307ci, TASKalfa 357ci, TASKalfa 407ci, TASKalfa 3212i, TASKalfa 4012i, ECOSYS M3145idn, ECOSYS M3645idn, ECOSYS M3145dn, ECOSYS M3645dn, ECOSYS M3655idn, ECOSYS M3660idn> Additional usable SD Cards <RP-SDUC16GJK, SDSDUSC-016G-JNJIN, SDSDUSC-032G-JNJIN> Deleted usable SD Cards <RP-SDWA32GJK, SDSDX-016G-J35, SDSDX-032G-J35> Additional MFPs <TASKalfa Pro 15000c, TASKalfa 4020i, ECOSYS M5021cdn> |
Version2.2 | 05-Mar-18 | Additional usable SD Cards <RP-SDUC32GJK> |
Version2.3 | 24-Apr-18 | Deleted usable SD Cards <SD-S16GR6WAB, SD-S32GR6WAB, TS16GSDHC6> Additional MFPs <ECOSYS M4226idn, ECOSYS M4230idn,ECOSYS M8228cidn, ECOSYS M8224cidn> |
Version2.4 | 11-Jul-18 | Additional MFPs <TASKalfa 2553ci, TASKalfa 3253ci, TASKalfa 3553ci, TASKalfa 4053ci, TASKalfa 5053ci, TASKalfa 6053ci, TASKalfa 4003i, TASKalfa 5003i, TASKalfa 6003i> Additional Printers <ECOSYS P5018cdn, ECOSYS P3260dn> |
Version2.5 | 27-Mar-19 | Additional MFPs <TASKalfa 308ci, TASKalfa 358ci, TASKalfa 408ci, TASKalfa 508ci, TASKalfa 7003i, TASKalfa 8003i, TASKalfa 9003i, ECOSYS M3860idnf, ECOSYS M3860idn> Additional usable SD Cards <SDBR48N08G, SDBR48N16G, SDBR48N32G> Deleted usable SD Cards <SDSDUN-008G-J01, SDSDUN-016G-J01, SDSDUN-032G-J01> |
Version2.6 | 14-Jun-19 | Additional MFPs <TASKalfa 7353ci, TASKalfa 8353ci> |
Version2.7 | 21-Aug-19 | Additional MFPs <TASKalfa 352ci> |
Version2.8 | 20-Sep-19 | Additional Printer <ECOSYS P4060dn> |
Version2.9 | 16-Oct-19 | Additional Printers <ECOSYS P4145dn, ECOSYS P4140dn, ECOSYS P4135dn> |
Version3.0 | 3-Feb-20 | Additional MFP <TASKalfa 3060ci> Additional MFP <TASKalfa 2554ci, TASKalfa 3554ci, TASKalfa 4054ci, TASKalfa 5054ci, TASKalfa 6054ci, TASKalfa 7054ci, TASKalfa 4004i, TASKalfa 5004i, TASKalfa 6004i, TASKalfa 7004i> Additional Printers <ECOSYS PA2100cwx, ECOSYS PA2100cx> |
Version3.1 | 11-Oct-21 | Additional MFPs <ECOSYS MA2100cwfx, ECOSYS MA2100cfx, ECOSYS MA2100cx, TASKalfa MZ4000i, TASKalfa MZ3200i> Additional usable SD Cards <TS4GSDC300S, TS8GSDC300S, TS16GSDC300S TS32GSDC300S, SDSDUW3-032G-JNJIN> Deleted usable SD Cards <TS4GSDHC10, TS8GSDHC10, TS16GSDHC10, TS32GSDHC10 TS8GSDHC10U1, TS16GSDHC10U1, TS32GSDHC10U1> |
Version3.2 | 30-May-22 | Additional Printers <ECOSYS PA6000x, ECOSYS PA5500x, ECOSYS PA5000x ECOSYS PA4500x> Additional usable SD Cards <KSDB-A016G, KSDB-A032G> |
Version3.3 | 22-Aug-22 | Additional MFPs <ECOSYS MA6000ifx, ECOSYS MA5500ifx, ECOSYS MA4500ifx ECOSYS MA4500ix, ECOSYS MA4500fx, ECOSYS MA4500x> Additional Printers <ECOSYS PA3500cx, ECOSYS PA4000cx, ECOSYS PA4500cx TASKalfa PA4500ci> |
Version3.4 | 17-Oct-22 | Additional MFPs <ECOSYS MA3500cix, ECOSYS MA3500cifx, ECOSYS MA4000cix, ECOSYS MA4000cifx, TASKalfa MA3500ci, TASKalfa MA4500ci> |
1. The Number of ports provided for SD Cards in all products
1-1. For Printers by Model
Printer Model | Capacity | Slot | Machine Model Group | Other |
---|---|---|---|---|
FS-4300DN | Max32GB | 1slot | A (See Section 2-1) | |
FS-4200DN | Max32GB | 1slot | A (See Section 2-1) | |
FS-4100DN | Max32GB | 1slot | A (See Section 2-1) | |
FS-2100DN | Max32GB | 1slot | A (See Section 2-1) | |
FS-2100D | Max32GB | 1slot | A (See Section 2-1) | |
ECOSYS P6021cdn | Max32GB | 1slot | B (See Section 2-2) | |
ECOSYS P6026cdn | Max32GB | 1slot | B (See Section 2-2) | |
ECOSYS P6030cdn | Max32GB | 1slot | B (See Section 2-2) | |
ECOSYS P7035cdn | Max32GB | 1slot | B (See Section 2-2) | |
ECOSYS P2135dn | Max32GB | 1slot | B (See Section 2-2) | |
ECOSYS P4035dn | Max32GB | 1slot | A (See Section 2-1) | |
ECOSYS P4040dn | Max32GB | 1slot | A (See Section 2-1) | |
ECOSYS P6130cdn | Max32GB | 1slot | B (See Section 2-2) | |
ECOSYS P6035cdn | Max32GB | 1slot | B (See Section 2-2) | |
ECOSYS P7040cdn | Max32GB | 1slot | B (See Section 2-2) | |
ECOSYS P2235d | Max32GB | 1slot | C (See Section 2-3) *1 | |
ECOSYS P2235dn | Max32GB | 1slot | C (See Section 2-3) *1 | |
ECOSYS P2235dw | Max32GB | 1slot | C (See Section 2-3) *1 | |
ECOSYS P2040dn | Max32GB | 1slot | C (See Section 2-3) *1 | |
ECOSYS P2040dw | Max32GB | 1slot | C (See Section 2-3) *1 | |
ECOSYS P5026cdw | Max32GB | 1slot | C (See Section 2-3) *1 | |
ECOSYS P5026cdn | Max32GB | 1slot | C (See Section 2-3) *1 | |
ECOSYS P5021cdw | Max32GB | 1slot | C (See Section 2-3) *1 | |
ECOSYS P5021cdn | Max32GB | 1slot | C (See Section 2-3) *1 | |
ECOSYS P5025cdn | Max32GB | 1slot | C (See Section 2-3) *1 | |
ECOSYS P5020cdw | Max32GB | 1slot | C (See Section 2-3) *1 | |
ECOSYS P5020cdn | Max32GB | 1slot | C (See Section 2-3) *1 | |
ECOSYS P3060dn | Max32GB | 1slot | C (See Section 2-3) *1 | |
ECOSYS P3055dn | Max32GB | 1slot | C (See Section 2-3) *1 | |
ECOSYS P3050dn | Max32GB | 1slot | C (See Section 2-3) *1 | |
ECOSYS P3045dn | Max32GB | 1slot | C (See Section 2-3) *1 | |
ECOSYS P8060cdn | Max32GB | 1slot | D (See Section 2-4) *1 | |
ECOSYS P6230cdn | Max32GB | 1slot | D (See Section 2-4) *1 | |
ECOSYS P6235cdn | Max32GB | 1slot | D (See Section 2-4) *1 | |
ECOSYS P7240cdn | Max32GB | 1slot | D (See Section 2-4) *1 | |
ECOSYS P2335dn | Max32GB | 1slot | D (See Section 2-4) *1 | |
ECOSYS P2335dw | Max32GB | 1slot | D (See Section 2-4) *1 | |
ECOSYS P2335d | Max32GB | 1slot | D (See Section 2-4) *1 | |
ECOSYS P3145dn | Max32GB | 1slot | E (See Section 2-5) *1 | |
ECOSYS P3150dn | Max32GB | 1slot | E (See Section 2-5) *1 | |
ECOSYS P3155dn | Max32GB | 1slot | E (See Section 2-5) *1 | |
ECOSYS P3160dn | Max32GB | 1slot | E (See Section 2-5) *1 | |
ECOSYS P5018cdn | Max32GB | 1slot | C (See Section 2-3) *1 | |
ECOSYS P3260dn | Max32GB | 1slot | G (See Section 2-7) *1 | |
ECOSYS P4060dn | Max32GB | 1slot | G (See Section 2-7) *1 | |
ECOSYS P4145dn | Max32GB | 1slot | G (See Section 2-7) *1 | |
ECOSYS P4140dn | Max32GB | 1slot | G (See Section 2-7) *1 | |
ECOSYS P4135dn | Max32GB | 1slot | G (See Section 2-7) *1 | |
ECOSYS PA2100cwx | Max32GB | 1slot | H (See Section 2-8) *1 | |
ECOSYS PA2100cx | Max32GB | 1slot | H (See Section 2-8) *1 | |
ECOSYS PA6000x | Max32GB | 1slot | I (See Section 2-9) *1 | |
ECOSYS PA5500x | Max32GB | 1slot | I (See Section 2-9) *1 | |
ECOSYS PA5000x | Max32GB | 1slot | I (See Section 2-9) *1 | |
ECOSYS PA4500x | Max32GB | 1slot | I (See Section 2-9) *1 | |
ECOSYS PA3500cx | Max32GB | 1slot | I (See Section 2-9) *1 | |
ECOSYS PA4000cx | Max32GB | 1slot | I (See Section 2-9) *1 | |
ECOSYS PA4500cx | Max32GB | 1slot | I (See Section 2-9) *1 | |
TASKalfa PA4500ci | Max32GB | 1slot | I (See Section 2-9) *1 |
1-2. For MFPs by Model
MFP Model | Capacity | Slot | Machine Model Group | Other |
---|---|---|---|---|
TASKalfa 7551ci | Max32GB | 1slot | A (See Section 2-1) | |
TASKalfa 6551ci | Max32GB | 1slot | A (See Section 2-1) | |
TASKalfa 5551ci | Max32GB | 1slot | A (See Section 2-1) | |
TASKalfa 4551ci | Max32GB | 1slot | A (See Section 2-1) | |
TASKalfa 3551ci | Max32GB | 1slot | A (See Section 2-1) | |
TASKalfa 3051ci | Max32GB | 1slot | A (See Section 2-1) | |
TASKalfa 8001i | Max32GB | 1slot | B (See Section 2-2) | |
TASKalfa 6501i | Max32GB | 1slot | B (See Section 2-2) | |
TASKalfa 5501i | Max32GB | 1slot | B (See Section 2-2) | |
TASKalfa 4501i | Max32GB | 1slot | B (See Section 2-2) | |
TASKalfa 3501i | Max32GB | 1slot | B (See Section 2-2) | |
ECOSYS M2030dn/PN | Max32GB | 1slot | B (See Section 2-2) | |
ECOSYS M2030dn | Max32GB | 1slot | B (See Section 2-2) | |
ECOSYS M2530dn | Max32GB | 1slot | B (See Section 2-2) | |
ECOSYS M2035dn | Max32GB | 1slot | B (See Section 2-2) | |
ECOSYS M2535dn | Max32GB | 1slot | B (See Section 2-2) | |
ECOSYS M2035dn/L | Max32GB | 1slot | B (See Section 2-2) | |
ECOSYS M2535dn/L | Max32GB | 1slot | B (See Section 2-2) | |
ECOSYS M6026cdn | Max32GB | 1slot | B (See Section 2-2) | |
ECOSYS M6526cdn | Max32GB | 1slot | B (See Section 2-2) | |
ECOSYS M6026cidn | Max32GB | 1slot | B (See Section 2-2) | |
ECOSYS M6526cidn | Max32GB | 1slot | B (See Section 2-2) | |
TASKalfa 266ci | Max32GB | 1slot | B (See Section 2-2) | |
ECOSYS M3040dn | Max32GB | 1slot | B (See Section 2-2) | |
ECOSYS M3540dn | Max32GB | 1slot | B (See Section 2-2) | |
ECOSYS M3040idn | Max32GB | 1slot | B (See Section 2-2) | |
ECOSYS M3540idn | Max32GB | 1slot | B (See Section 2-2) | |
ECOSYS M3550idn | Max32GB | 1slot | B (See Section 2-2) | |
ECOSYS M3560idn | Max32GB | 1slot | B (See Section 2-2) | |
ECOSYS M6030cdn | Max32GB | 1slot | B (See Section 2-2) | |
ECOSYS M6530cdn | Max32GB | 1slot | B (See Section 2-2) | |
ECOSYS M6035cidn | Max32GB | 1slot | B (See Section 2-2) | |
ECOSYS M6535cidn | Max32GB | 1slot | B (See Section 2-2) | |
TASKalfa 306ci | Max32GB | 1slot | C (See Section 2-3) | |
TASKalfa 356ci | Max32GB | 1slot | C (See Section 2-3) | |
TASKalfa 406ci | Max32GB | 1slot | C (See Section 2-3) | |
TASKalfa 2552ci | Max32GB | 1slot | C (See Section 2-3) *1 | |
TASKalfa 3252ci | Max32GB | 1slot | C (See Section 2-3) *1 | |
TASKalfa 4052ci | Max32GB | 1slot | C (See Section 2-3) *1 | |
TASKalfa 5052ci | Max32GB | 1slot | C (See Section 2-3) *1 | |
TASKalfa 6052ci | Max32GB | 1slot | C (See Section 2-3) *1 | |
TASKalfa 7052ci | Max32GB | 1slot | C (See Section 2-3) *1 | |
TASKalfa 8052ci | Max32GB | 1slot | C (See Section 2-3) *1 | |
TASKalfa 4002i | Max32GB | 1slot | C (See Section 2-3) *1 | |
TASKalfa 5002i | Max32GB | 1slot | C (See Section 2-3) *1 | |
TASKalfa 6002i | Max32GB | 1slot | C (See Section 2-3) *1 | |
TASKalfa 7002i | Max32GB | 1slot | C (See Section 2-3) *1 | |
TASKalfa 8002i | Max32GB | 1slot | C (See Section 2-3) *1 | |
TASKalfa 3211i | Max32GB | 1slot | C (See Section 2-3) *1 | |
TASKalfa 4011i | Max32GB | 1slot | C (See Section 2-3) *1 | |
ECOSYS M2135dn | Max32GB | 1slot | C (See Section 2-3) *1 | |
ECOSYS M2635dn | Max32GB | 1slot | C (See Section 2-3) *1 | |
ECOSYS M2635dw | Max32GB | 1slot | C (See Section 2-3) *1 | |
ECOSYS M2735dw | Max32GB | 1slot | C (See Section 2-3) *1 | |
ECOSYS M2040dn | Max32GB | 1slot | C (See Section 2-3) *1 | |
ECOSYS M2540dn | Max32GB | 1slot | C (See Section 2-3) *1 | |
ECOSYS M2540dw | Max32GB | 1slot | C (See Section 2-3) *1 | |
ECOSYS M2640dw | Max32GB | 1slot | C (See Section 2-3) *1 | |
ECOSYS M5526cdw | Max32GB | 1slot | C (See Section 2-3) *1 | |
ECOSYS M5526cdn | Max32GB | 1slot | C (See Section 2-3) *1 | |
ECOSYS M5521cdw | Max32GB | 1slot | C (See Section 2-3) *1 | |
ECOSYS M5521cdn | Max32GB | 1slot | C (See Section 2-3) *1 | |
ECOSYS M5525cdn | Max32GB | 1slot | C (See Section 2-3) *1 | |
ECOSYS M5520cdw | Max32GB | 1slot | C (See Section 2-3) *1 | |
ECOSYS M5520cdn | Max32GB | 1slot | C (See Section 2-3) *1 | |
TASKalfa 2510i | Max32GB | 1slot | D (See Section 2-4) *1 | |
TASKalfa 2460ci | Max32GB | 1slot | D (See Section 2-4) *1 | |
ECOSYS M4132idn | Max32GB | 1slot | D (See Section 2-4) *1 | |
ECOSYS M4125idn | Max32GB | 1slot | D (See Section 2-4) *1 | |
ECOSYS M8130cidn | Max32GB | 1slot | D (See Section 2-4) *1 | |
ECOSYS M8124cidn | Max32GB | 1slot | D (See Section 2-4) *1 | |
TASKalfa 2520i | Max32GB | 1slot | D (See Section 2-4) *1 | |
TASKalfa 2470ci | Max32GB | 1slot | D (See Section 2-4) *1 | |
TASKalfa 351ci | Max32GB | 1slot | D (See Section 2-4) *1 | |
ECOSYS M6230cidn | Max32GB | 1slot | D (See Section 2-4) *1 | |
ECOSYS M6630cidn | Max32GB | 1slot | D (See Section 2-4) *1 | |
ECOSYS M6235cidn | Max32GB | 1slot | D (See Section 2-4) *1 | |
ECOSYS M6635cidn | Max32GB | 1slot | D (See Section 2-4) *1 | |
ECOSYS M2235dn | Max32GB | 1slot | D (See Section 2-4) *1 | |
ECOSYS M2735dn | Max32GB | 1slot | D (See Section 2-4) *1 | |
ECOSYS M2835dw | Max32GB | 1slot | D (See Section 2-4) *1 | |
TASKalfa 307ci | Max32GB | 1slot | E (See Section 2-5) *1 | |
TASKalfa 357ci | Max32GB | 1slot | E (See Section 2-5) *1 | |
TASKalfa 407ci | Max32GB | 1slot | E (See Section 2-5) *1 | |
TASKalfa 3212i | Max32GB | 1slot | E (See Section 2-5) *1 | |
TASKalfa 4012i | Max32GB | 1slot | E (See Section 2-5) *1 | |
ECOSYS M3145idn | Max32GB | 1slot | E (See Section 2-5) *1 | |
ECOSYS M3645idn | Max32GB | 1slot | E (See Section 2-5) *1 | |
ECOSYS M3145dn | Max32GB | 1slot | E (See Section 2-5) *1 | |
ECOSYS M3645dn | Max32GB | 1slot | E (See Section 2-5) *1 | |
ECOSYS M3655idn | Max32GB | 1slot | E (See Section 2-5) *1 | |
ECOSYS M3660idn | Max32GB | 1slot | E (See Section 2-5) *1 | |
TASKalfa Pro 15000c | Max32GB | 1slot | F (See Section 2-6) *1 | |
TASKalfa 4020i | Max32GB | 1slot | F (See Section 2-6) *1 | |
ECOSYS M5021cdn | Max32GB | 1slot | F (See Section 2-6) *1 | |
ECOSYS M4226idn | Max32GB | 1slot | F (See Section 2-6) *1 | |
ECOSYS M4230idn | Max32GB | 1slot | F (See Section 2-6) *1 | |
ECOSYS M8228cidn | Max32GB | 1slot | F (See Section 2-6) *1 | |
ECOSYS M8224cidn | Max32GB | 1slot | F (See Section 2-6) *1 | |
TASKalfa 2553ci | Max32GB | 1slot | F (See Section 2-6) *1 | |
TASKalfa 3253ci | Max32GB | 1slot | F (See Section 2-6) *1 | |
TASKalfa 3553ci | Max32GB | 1slot | F (See Section 2-6) *1 | |
TASKalfa 4053ci | Max32GB | 1slot | F (See Section 2-6) *1 | |
TASKalfa 5053ci | Max32GB | 1slot | F (See Section 2-6) *1 | |
TASKalfa 6053ci | Max32GB | 1slot | F (See Section 2-6) *1 | |
TASKalfa 4003i | Max32GB | 1slot | F (See Section 2-6) *1 | |
TASKalfa 5003i | Max32GB | 1slot | F (See Section 2-6) *1 | |
TASKalfa 6003i | Max32GB | 1slot | F (See Section 2-6) *1 | |
TASKalfa 308ci | Max32GB | 1slot | G (See Section 2-7) *1 | |
TASKalfa 358ci | Max32GB | 1slot | G (See Section 2-7) *1 | |
TASKalfa 408ci | Max32GB | 1slot | G (See Section 2-7) *1 | |
TASKalfa 508ci | Max32GB | 1slot | G (See Section 2-7) *1 | |
TASKalfa 7003i | Max32GB | 1slot | G (See Section 2-7) *1 | |
TASKalfa 8003i | Max32GB | 1slot | G (See Section 2-7) *1 | |
TASKalfa 9003i | Max32GB | 1slot | G (See Section 2-7) *1 | |
ECOSYS M3860idnf | Max32GB | 1slot | G (See Section 2-7) *1 | |
ECOSYS M3860idn | Max32GB | 1slot | G (See Section 2-7) *1 | |
TASKalfa 7353ci | Max32GB | 1slot | G (See Section 2-7) *1 | |
TASKalfa 8353ci | Max32GB | 1slot | G (See Section 2-7) *1 | |
TASKalfa 352ci | Max32GB | 1slot | G (See Section 2-7) *1 | |
TASKalfa 3060ci | Max32GB | 1slot | G (See Section 2-7) *1 | |
TASKalfa 2554ci | Max32GB | 1slot | G (See Section 2-7) *1 | |
TASKalfa 3554ci | Max32GB | 1slot | G (See Section 2-7) *1 | |
TASKalfa 4054ci | Max32GB | 1slot | G (See Section 2-7) *1 | |
TASKalfa 5054ci | Max32GB | 1slot | G (See Section 2-7) *1 | |
TASKalfa 6054ci | Max32GB | 1slot | G (See Section 2-7) *1 | |
TASKalfa 7054ci | Max32GB | 1slot | G (See Section 2-7) *1 | |
TASKalfa 4004i | Max32GB | 1slot | G (See Section 2-7) *1 | |
TASKalfa 5004i | Max32GB | 1slot | G (See Section 2-7) *1 | |
TASKalfa 6004i | Max32GB | 1slot | G (See Section 2-7) *1 | |
TASKalfa 7004i | Max32GB | 1slot | G (See Section 2-7) *1 | |
ECOSYS MA2100cwfx | Max32GB | 1slot | H (See Section 2-8) *1 | |
ECOSYS MA2100cfx | Max32GB | 1slot | H (See Section 2-8) *1 | |
ECOSYS MA2100cx | Max32GB | 1slot | H (See Section 2-8) *1 | |
TASKalfa MZ4000i | Max32GB | 1slot | H (See Section 2-8) *1 | |
TASKalfa MZ3200i | Max32GB | 1slot | H (See Section 2-8) *1 | |
ECOSYS MA6000ifx | Max32GB | 1slot | I (See Section 2-9) *1 | |
ECOSYS MA5500ifx | Max32GB | 1slot | I (See Section 2-9) *1 | |
ECOSYS MA4500ifx | Max32GB | 1slot | I (See Section 2-9) *1 | |
ECOSYS MA4500ix | Max32GB | 1slot | I (See Section 2-9) *1 | |
ECOSYS MA4500fx | Max32GB | 1slot | I (See Section 2-9) *1 | |
ECOSYS MA4500x | Max32GB | 1slot | I (See Section 2-9) *1 | |
ECOSYS MA3500cix | Max32GB | 1slot | I (See Section 2-9) *1 | |
ECOSYS MA3500cifx | Max32GB | 1slot | I (See Section 2-9) *1 | |
