Performance Data Sheet
For Pitchers Model Nos. PPT700X[superscript 1], PPT711X[superscript 1], PPT111X[superscript 1], PPT001X[superscript 1], PPT120X[superscript 1], PPT002X[superscript 1], CR1100X[superscript 1], CR1111X[superscript 1], DS1800X[superscript 1], DS1811X[superscript 1], PDI4000X[superscript 1], PDS1820X[superscript 1], PPT600X[superscript 1], PPT650X[superscript 1] and Replacement Filter Model Nos. PPF951K[trademark] and PPF900Z[trademark]. These systems have been tested according to NSF/ANSI 42, 53 and 401 for reduction of the substances listed below. The concentration of the indicated substances in water entering the system was reduced to a concentration less than or equal to the permissible limit for water leaving the system, as specified in NSF/ANSI 42, 53 and 401. Filter Capacity for Pitcher and Dispenser Models is 40 Gallons. The rated service flow for Pitcher and Dispenser Filter Models is 2 gallons per day. The maximum usable water temperature is 82°F (28°C). The minimum usable water temperature is 34°F (1°C). See owner's manual for more information.
Substance | PUR Reduction Data | NSF/ANSI Standard Requirements | ||
---|---|---|---|---|
Overall % Reduction | Overall % Reduction | Influent challenge concentration (mg/L) | % Reduction Requirement/Maximum permissible product water concentration (mg/L) | |
Lead (pH8.5) | 99.4% | Not Certified | 0.15 ± 10% | 0.01 |
Lead (pH6.5) | 99.7% | Not Certified | 0.15 ± 10% | 0.01 |
Substance | PUR Reduction Data | NSF/ANSI Standard Requirements | ||
---|---|---|---|---|
Overall % Reduction | Overall % Reduction | Influent challenge concentration (mg/L) | % Reduction Requirement/Maximum permissible product water concentration (mg/L) | |
Chlorine (Taste & Odor) | 97.50% | 97.50% | 2.0 mg/L ± 10% | ≥50% |
Nominal Particulate (Class I) (Class I, particles 0.5 to <1µm) | 99.8% | Not Certified | At least 10,000 particles/mL | ≥85% |
Nominal Particulate (Class VI particles 50 to 80µm) | Not Certified | 99.6% | At least 1,000 particles/mL | ≥85% |
Zinc | 92.70% | 63.3% | 10 mg/L ± 10% | 5 mg/L |
Substance | PUR Reduction Data | NSF/ANSI Standard Requirements | ||
---|---|---|---|---|
Overall % Reduction | Overall % Reduction | Influent challenge concentration (mg/L) | % Reduction Requirement/Maximum permissible product water concentration (mg/L) | |
Benzene | >96.8% | 86.4% | 0.015 ± 10% | 0.005 |
Cadmium (pH6.5) | 98.9% | 90.2% | 0.03 ± 10% | 0.005 |
Cadmium (pH8.5) | >99.3% | 86.7% | 0.03 ± 10% | 0.005 |
Carbon Tetrachloride | >96.8% | Not Certified | 0.015 ± 10% | 0.005 |
Copper (pH6.5) | 99.3% | 85.7% | 3.0 ± 10% | 1.3 |
Copper (pH8.5) | 95.9% | 90.1% | 3.0 ± 10% | 1.3 |
Mercury (pH6.5) | >96.4% | 96.5% | 0.006 ± 10% | 0.002 |
Mercury (pH8.5) | >96.4% | 88.8% | 0.006 ± 10% | 0.002 |
Methoxychlor | 81.1% | 81.1% | 0.12 ± 10% | 0.04 |
Simazine | >98.3% | Not Certified | 0.012 ± 10% | 0.004 |
Tetrachloroethylene | 92.5% | 92.5% | 0.015 ± 10% | 0.005 |
Toluene | 89.4% | 89.4% | 3.0 ± 10% | 1 |
Substance | PUR Reduction Data | NSF/ANSI Standard Requirements | ||
---|---|---|---|---|
Overall % Reduction | Overall % Reduction | Influent challenge concentration (mg/L) | % Reduction Requirement/Maximum permissible product water concentration (mg/L) | |
Bisphenol A | >99.0% | Not Certified | 0.002 ± 20% | 0.0003 |
Estrone | >96.3% | Not Certified | 0.00014 ± 20% | 0.00002 |
Ibuprofen | 95.5% | Not Certified | 0.0004 ± 20% | 0.00006 |
Linuron | 94.5% | 94.5% | 0.00014 ± 20% | 0.00002 |
Naproxen | >96.8% | Not Certified | 0.00014 ± 20% | 0.00002 |
Nonyl Phenol | >95.8% | Not Certified | 0.0014 ± 20% | 0.0002 |
Phenytoin | >95.8% | Not Certified | 0.0002 ± 20% | 0.00003 |
Trimethoprim | 94.3% | 94.3% | 0.00014 ± 20% | 0.00002 |
Like other leading brands, PUR does not filter microbes.[footnote marker]
Distributed by Kaz USA, Inc., a Helen of Troy company, 400 Donald Lynch Boulevard, Marlborough, MA 01752. Call Consumer Relations 1-800-PUR-LINE (1-800-787-5463) for assistance.
[footnote marker] As of 5/1/2025 Brita[registered] and ZeroWater[registered] were not certified to filter microbes. Brita[registered] is a trademark of Brita LP. ZeroWater[registered] is a trademark of Zero Technologies, LLC.
[footnote marker] NSF Standard 401 has been deemed as "incidental contaminants/emerging compounds." Incidental contaminants are those compounds that have been detected in drinking water supplies at trace levels. While occurring at only trace levels, these compounds can affect the public acceptance perception of drinking water quality.
[superscript 1] Available Colors: C, Z, or W (Classic or other Blue), G (Aqua), I (Pearl), K (Oasis), L (Lime), M (Sage), P (Blush), Q (Coral), U (Violet), B (Smoke), F (Sanstone), Y (Tangerine).
The contaminants or other substances removed or reduced by this water filter are not necessarily in all users' water. This PUR Pitcher Filter is not intended to purify water. Do not use with water that is microbiologically unsafe or of unknown quality without adequate disinfection before or after the system. Individuals requiring water of certain microbiological purity should consult their physician.
System Tested and Certified by NSF International against NSF/ANSI Standards 42, 53 and 401 for the reduction of the claims specified on the Performance Data Sheet.
System Tested and Certified by WQA against NSF/ANSI Standards 42, 53 and 401 for the reduction of the claims specified on the Performance Data Sheet.