Siemens SIMATIC Interface Module Adapter
SIMATIC S7-300, 400 and 1500, ET200SP, ET200SP HA
Innovation on Economical Base
Many plants operate with automation systems of previous generations. While performance might still be sufficient, obtaining spare parts and ensuring efficient service becomes increasingly difficult. To stay up-to-date, replacing the existing system with a modern unit is often necessary. However, this decision is frequently delayed due to the fear of disrupting production and the inconvenience of troubleshooting incorrect wiring.
Retrofit at Ease
The Interface Module Adapter (IMA) for SIMATIC S7-300 or SIMATIC S7-400 bridges the gap between old, field-proven production systems and the latest achievements in automation. The process involves taking off the front plug of the I/O units, replacing the automation system with an S7 controller, plugging in the IMA, and reattaching the front plug to the adapter. This is achieved through simple plug-in connections. After updating the STEP 7 software, production can resume.
Diagram illustrating the transition from an S5 system to an S7-400 system using the Interface Module Adapter, showing the physical connection between the old and new components.
Advantages are Obvious
- Low engineering costs in hardware; only the controller needs replacement. All wiring remains in place.
- Schematic diagrams do not require revision; signal lists are automatically updated by the software.
- Production shutdown time is reduced.
This procedure not only saves time and money but also reduces errors.
Contact
Gerhard Rossel
mobile: +49 (172) 6877694
email: gerhard.rossel@siemens.com
Siemens AG
Siemens Deutschland
Digital Industries
Vertical Sales Powertrain & Logistics
RC-DE DI S-VS-D 9 4 5
Weissacher Str. 11
70499 Stuttgart, Germany
Certificate: U8 0435070003
Types of Controllers
The use of IMA is provided for the following controllers:
- S5 115 U
- S5 130 W/K
- S5 135 U
- S5 150 U
- S5 155 S/U
- S5 150 K
Automation devices supported are the S7-300, S7-400, or S7-1500. Adapters for the K-series are no longer available.
Digital Input:
The digital inputs are classified by the following technical features:
- Number of channels: 8/16/32
- Potential separation: internal / external
- Grouping of channels: 1/4/8/16/32
- Signal voltage: TTL/24=/60=/115~/230~
- Switching frequency
- Type of connector: Screw/Crimp 42/20-poles
- Space requirement: single / double space
- Interrupt signal
- Enable signal
- Unit encoding
- Address encoding
Digital Output:
The digital outputs are classified by the following technical features:
- Number of channels: 8/16/32
- Potential separation: internal / external
- Grouping of channels: 1/4/8/16/32
- Signal voltage: TTL/24=/60=/115~/230~
- Switching frequency
- Type of connector: Screw/Crimp 42/20-poles
- Space requirement: single / double space
- Short circuit protection: none / fuse / electronic
- Switching Capacity: 0,1/0,5/2A
- Voltage limitation
- Unit encoding
- Address encoding
All these specifications must be considered before replacement.
Structure S5 to S7-300
This section details the physical structure and technical data for connecting S5 systems to S7-300 systems using the adapter.
Diagram showing the mounting bracket, rail for S7-300 (part number 6ES7390-1...-0AA0), front connector for S7-300, connecting cable, and mating connector for the S5 front connector, all assembled with a case containing a printed circuit board.
Technical data:
- Case with printed circuit board: H x B x T = 330 x 27 x 70 mm
- Connecting cable: l = 500mm
- Mounting bracket Set: H = 150 to 280 mm, B = 80 mm
S7-rail and S7-300 are not included.
Adapter Open Ended Type / Terminal Adapter
There are no adapters available for every possible combination. By using the adapter with an open cable end (cable length is 0.5m) or with terminals, you can create patches and wiring according to your own requirements.
Images show a 'Terminal adapter' and an 'Open ended' adapter with a blue cable harness.
Structure S5 to S7-400
This section outlines the structure and dimensions for integrating S5 systems with S7-400 controllers.
Diagram illustrating the S5 to S7-400 connection, showing the mating connector for the S5 front connector and the S7-front connector with printed circuit board. A dimensional drawing indicates the adapter dimensions (H x B x T = 290 x 25 x 70 mm) and mounting depths for various S7-400 and S5 models (S7 400: 237mm+70mm Adapter, S5 150U: 225mm, S5 150K: 259mm, S5 115U: 234mm).
Structure S5 to S7-1500
Details on connecting S5 systems to S7-1500 controllers.
Diagram showing the physical setup for S5 to S7-1500 connection, including the case with printed circuit board, connecting cable, front connector S7-1500, mating connector for S5 front connector, and rails (Rail 6ES7 590-1, Rail 6ES7 390-1).
Technical data:
- Case with printed circuit board: H x B x T = 330 x 27 x 70 mm
- Connecting cable: l = 500mm
- Mounting bracket Set: H = 150 to 280 mm, B = 80 mm
S7-rails and S7-1500 are not included.
Structure S7-400 to S7-1500
Information on connecting S7-400 systems to S7-1500 controllers.
Diagram showing the physical setup for S7-400 to S7-1500 connection, including the case with printed circuit board, connecting cable, front connector S7-1500, mating connector for S7-400 front connector, and rails (Rail 6ES7 590-1, Rail 6ES7 390-1).
Technical data:
- Case with printed circuit board: H x B x T = 330 x 27 x 70 mm
- Connecting cable: l = 500mm
- Mounting bracket Set: H = 150 to 280 mm, B = 80 mm
S7-rails and S7-1500 are not included.
Structure S7-300 to S7-1500
Details on connecting S7-300 systems to S7-1500 controllers.
Diagram showing the physical setup for S7-300 to S7-1500 connection, including the case with printed circuit board, connecting cable, front connector S7-1500, mating connector for S7-300 front connector, and rails (Rail 6ES7 590-1).
Technical data:
- Case with printed circuit board: H x B x T = 330 x 27 x 70 mm
- Connecting cable: l = 500mm
- Mounting bracket Set: H = 150 to 280 mm, B = 80 mm
S7-rails and S7-1500 are not included.
Structure S5-135/155U to ET200SP
This section describes the adapter for connecting S5-135/155U controllers to ET200SP modules.
Diagram showing the housing with printed circuit board, Rail 6ES7 390-1, mounting bracket set (6EZ2041-8UG00-0BG0), and ET200SP BaseUnit, all connected via blue cables.
The adapter consists of:
- Case with printed circuit board and S5-mating plug
- Connecting cable: l=600mm
- ET200SP BaseUnits
Technical data:
- Case with printed circuit board: H x B x T = 330 x 27 x 70 mm
- Mounting bracket Set: H = 150 to 280 mm, B = 80 mm
Profile rails and ET200SP-modules are not included.
Structure S5-135/155U to ET200SP HA (on request)
Details for connecting S5-135/155U controllers to ET200SP HA modules.
Diagram showing the Rail ET200SP HA (6DL1193-6MC00-0AA0), Rail S7-300, ET200SP HA Terminalblock, and housing with printed circuit board.
The adapter consists of:
- Case with printed circuit board and S5-mating plug
- Connecting cable: l=500mm
- ET200SPHA BaseUnits
The adapter is mounted on the S7-300-rail; components of ET200SP HA use the rail of ET200SP HA. The mounting brackets (6EZ2041-8UG00-0BG0) are used for a two-level structure. Potential groups must be observed during planning. The ET200SP HA uses only 1 potential group, while the S7-135/155U is capable of more than one potential group. The supply can be set with a dipswitch.
Technical data:
- Case with printed circuit board: H x B x T = 330 x 27 x 70 mm
- Mounting bracket Set 6EZ2041-8UG00-0BG0
Profile rails, carrier modules and ET200SP HA-modules are not included.
Diagram showing a dipswitch with labels '7 not connected', '6 not connected', '5 not connected'. Example: S4: on, S1/S2/S3: off. Indicates '1L+ (S4) connected to L+ (ET200SP HA)'. A wiring diagram shows pin assignments for the adapter.
Powersupply
Separation of potentials
There are floating or non-floating IOs. In both cases, the power for the module has to be supplied by the user. Another criterion is the short circuit protection of the signals. The outputs have to be tested for the rating of the pins and the printed conductor. Therefore, the power supply of signals is rooted in groups of 1/2/4/8/16.
Schematic diagrams illustrating 'Potentialfrei' (potential-free) and 'Potentialgebunden' (potential-bound) power supply configurations, showing inputs (E) and outputs (A) connected to 24VDC power supplies.
Powersupply of inputs
Wiring diagrams for DC and AC power supply of inputs, showing connections between Anlage (System), S5, Adapter, and S7 for both DC and AC inputs. Labels include L+, L-, 1L+, 2L+, 1M, 2M for DC, and 1L, 2L, 1N, 2N for AC.
Rooting
Diagrams illustrating signal rooting for different channel groupings: 1-er-Wurzelung (1 channel), 2 er-Wurzelung (2 channels), 4 er-Wurzelung (4 channels), 8er-Wurzelung (8 channels), 16 er-Wurzelung (16 channels), and 32 er-Wurzelung (32 channels). Each diagram shows inputs (E) and outputs (A) with corresponding positive (+) and negative (-) terminals.
Conditions of Sale
The Interface Module Adapters 6EZ2 041-.. are intended for use between the front-plugs on the I/O modules of an obsolete controller and a modern replacement controller SIMATIC S7. Installation remains in place; only the controller and respective software need substitution. The best matching S7 components were selected for substitution, but deviations in specific performance may occur. Users must check limitations of their installation, including:
- Power supply
- Signal voltage
- Line-frequency
- Limits of I/O-definitions
- Rooting
- Number of channels
- Loading capacity
- Rating of connectors
- Signal switching frequency
If S7-units require external +/- potentials not supplied by the old installation, these must be brought to the terminal block on the adapter or to the S5 front connector. If power-rooting differs, additional jumpers may be needed. For installations fed from different power sources, an equipotential bonding contactor is required. The 'enable' signal of S5 units is not directly present in the S7 system. Parametering and mode selection for I/O units must align with S7 requirements. The vendor is not liable for damages from improper use. A field-test is recommended before general switch-over.
Compatibility Tables
S5-115U to S7-300
S5-115U | I/O | U | I | Adapter | S7-300 |
---|---|---|---|---|---|
6ES5420-7LA11 | 32 DI | 24 VDC | 6EZ2041-8UG02-0DE0 | 6ES7321-1BL00-0AA0 | |
6ES5430-7LA12 | 32 DI | 24 VDC | 6EZ2041-8UG02-0DE0 | 6ES7321-1BL00-0AA0 | |
6ES5431-7LA11 | 16 DI | 24/48 VUC | 6EZ2041-8UG02-0DE1 | 6ES7321-1CH00-0AA0 | |
6ES5432-7LA11 | 16 DI | 48-60 VUC | 6EZ2041-8UG02-0DE1 | 6ES7321-1CH00-0AA0 | |
6ES5434-7LA12 | 8 DI | 24 VDC | 6EZ2041-8UG02-0DE2 | 6ES7321-1CH00-0AA0 | |
6ES5435-7LA11 | 16 DI | 115 VUC | 6EZ2041-8UG02-0DE3 | 6ES7321-1FH00-0AA0 | |
6ES5435-7LB11 | 16 DI | 115 VUC | 6EZ2041-8UG02-0DE4 | 6ES7321-1FF01-0AA0 | |
6ES5435-7LC11 | 8 DI | 115 VUC | 6EZ2041-8UG02-0DE5 | 6ES7321-1FF10-0AA0 | |
6ES5436-7LA11 | 16 DI | 230 VUC | 6EZ2041-8UG02-0DE3 | 6ES7321-1FH00-0AA0 | |
6ES5436-7LB11 | 16 DI | 230 VUC | 6EZ2041-8UG02-0DE4 | 6ES7321-1FF01-0AA0 | |
6ES5436-7LC11 | 8 DI | 230 VUC | 6EZ2041-8UG02-0DE5 | 6ES7321-1FF10-0AA0 | |
6ES5441-7LA13 | 32 DO | 24 VDC | 0,5 A | 6EZ2041-8UG02-0DA0 | 6ES7322-1BL00-0AA0 |
6ES5451-7LA12 | 32 DO | 24 VDC | 0,5 A | 6EZ2041-8UG02-0DA0 | 6ES7322-1BL00-0AA0 |
6ES5451-7LA21 | 32 DO | 24 VDC | 0,5 A | 6EZ2041-8UG02-0DA0 | 6ES7322-1BL00-0AA0 |
6ES5453-7LA11 | 16 DO | 24-60 VDC | 0,5 A | 6EZ2041-8UG02-0DA1 | 6ES7322-5GH00-0AB0 |
6ES5454-7LA12 | 16 DO | 24 VDC | 2A | 6EZ2041-8UG02-0DA2 | 6ES7322-1BF01-0AA0 |
6ES5456-7LA11 | 16 DO | 115/230 VAC | 1A | 6EZ2041-8UG02-0DA5 | 6ES7322-1FF01-0AA0 |
6ES5456-7LB11 | 8 DO | 115/230 VAC | 2A | 6EZ2041-8UG02-0DA6 | 6ES7322-5FF00-0AB0 |
6ES5456-7LB11 | 8 DO | 115/230 VAC | 2A | 6EZ2041-8UG02-1DA6 | 6ES7322-1HF10-0AA0 |
6ES5458-7LA12 | 16 DO | Rel | 0,5 A | 6EZ2041-8UG02-0DA7 | 6ES7322-5HF00-0AB0 |
6ES5458-7LB11 | 8 DO | Rel | 5 A | 6EZ2041-8UG02-0DA8 | 6ES7322-5HF00-0AB0 |
6ES5458-7LC11 | 16 DO | Rel | 5 A | 6EZ2041-8UG02-0DA9 | 6ES7322-5HF00-0AB0 |
6ES5482-7LA11 | 16DE/16DA | 24 VDC | 0,5 A | 6EZ2041-8UG02-0EA0 | 6ES7323-1BL00-0AA0 |
6ES5460-7LA13 | 8 AE | Strom- und Spannungsmessung / current and voltage metering | 6EZ2041-8UG02-0AE1 | 6ES7331-7KF02-0AB0 | |
6ES5460-7LA13 | 8 AE | Strommessung / current metering | 6EZ2041-8UG02-1AE1 | 6ES7331-7NF00-0AB0 | |
6ES5460-7LA13 | 8 AE | Spannungsmessung / voltage metering | 6EZ2041-8UG02-2AE1 | 6ES7331-7NF00-0AB0 | |
6ES5465-7LA13 | 16 AE | Strom- und Spannungsmessung / current and voltage metering | 6EZ2041-8UG02-0AE2 | 6ES7331-7KF02-0AB0 | |
6ES5465-7LA13 | 8 AE | PT100 | 6EZ2041-8UG02-1AE2 | 6ES7331-7PF01-0AB0 | |
6ES5465-7LA13 | 8 AE | PT100 | 6EZ2041-8UG02-2AE2 | 6ES7331-1KF01-0AB0 | |
6ES5470-7LA13 | 8 AA | Strom- und Spannungsausgang / current and voltage output | 6EZ2041-8UG02-0AA0 | 6ES7332-5HD01-0AB0 | |
6ES5470-7LA13 | 8 AA | Strom- und Spannungsausgang / current and voltage output | 6EZ2041-8UG02-1AA0 | 6ES7332-5HF00-0AB0 | |
6ES5470-7LB13 | 8 AA | Spannnungsausgang / voltage output | 6EZ2041-8UG02-0AA0 | 6ES7332-5HD01-0AB0 | |
6ES5470-7LB13 | 8 AA | Spannnungsausgang / voltage output | 6EZ2041-8UG02-1AA0 | 6ES7332-5HF00-0AB0 |
S5-115U Accessories
S5-115U | I/O | U | Adapter | S7-300 |
---|---|---|---|---|
6ES5470-7LC13 | 8 AA | Strom- und Spannungsausgang / current and voltage output | 6EZ2041-8UG02-0AA0 | 6ES7332-5HD01-0AB0 |
6ES5470-7LC13 | 8 AA | Strom- und Spannungsausgang / current and voltage output | 6EZ2041-8UG02-1AA0 | 6ES7332-5HF00-0AB0 |
Accessories:
- Max. 48 VDC / max. allowable 48V
- Switched on 2 S7-modules
- Only 16DI/16DO
- Only AC and switched on 2 S7-modules
Wiring Notes:
- M must be wired
- N must be wired and switched to 2 S7-modules
- Only AC and in-phase
Adapter Types:
- Open ended cable
- Terminal adapter
- Mounting brackets (set)
S5-115U to S7-400 Compatibility
S5-115U | I/O | U | I | Adapter | S7-400 |
---|---|---|---|---|---|
6ES5420-7LA11 | 32 DI | 24 VDC | 6EZ2041-8UG05-0EU36 | 6ES7421-1BL01-0AA0 | |
6ES5430-7LA12 | 32 DI | 24 VDC | 6EZ2041-8UG05-0EU36 | 6ES7421-1BL01-0AA0 | |
6ES5431-7LA11 | 16 DI | 24/48 VUC | 6EZ2041-8UG65-0EU22 | 6ES7421-7DH00-0AB0 | |
6ES5432-7LA11 | 16 DI | 48-60 VUC | 6EZ2041-8UG65-0EU22 | 6ES7421-7DH00-0AB0 | |
6ES5434-7LA12 | 8 DI | 24 VDC | 6EZ2041-8UG05-0EU10 | 6ES7421-7DH00-0AB0 | |
6ES5435-7LA11 | 16 DI | 115 VUC | 6EZ2041-8UG55-0EU22 | 6ES7421-1FH20-0AA0 | |
6ES5435-7LB11 | 16 DI | 115 VUC | 6EZ2041-8UG55-0EU21 | 6ES7421-1FH20-0AA0 | |
6ES5435-7LC11 | 8 DI | 115 VUC | 6EZ2041-8UG55-0EU10 | 6ES7421-1FH20-0AA0 | |
6ES5436-7LA11 | 16 DI | 230 VUC | 6EZ2041-8UG55-0EU22 | 6ES7421-1FH20-0AA0 | |
6ES5436-7LB11 | 16 DI | 230 VUC | 6EZ2041-8UG55-0EU21 | 6ES7421-1FH20-0AA0 | |
6ES5436-7LC11 | 8 DI | 230 VUC | 6EZ2041-8UG55-0EU10 | 6ES7421-1FH20-0AA0 | |
6ES5441-7LA13 | 32 DO | 24 VDC | 0,5 A | 6EZ2041-8UG05-0AU33 | 6ES7422-1BL00-0AA0 |
6ES5451-7LA12 | 32 DO | 24 VDC | 0,5 A | 6EZ2041-8UG05-0AU33 | 6ES7422-1BL00-0AA0 |
6ES5451-7LA21 | 32 DO | 24 VDC | 0,5 A | 6EZ2041-8UG05-0AU33 | 6ES7422-1BL00-0AA0 |
6ES5454-7LA12 | 16 DO | 24 VDC | 2A | 6EZ2041-8UG05-0AU22 | 6ES7422-1BH11-0AA0 |
6ES5455-7LA11 | 16 DO | 115 VAC | 2A | 6EZ2041-8UG45-0AU21 | 6ES7422-1HH00-0AA0 |
6ES5456-7LA11 | 16 DO | 230 VAC | 1A | 6EZ2041-8UG55-0AU22 | 6ES7422-1FH00-0AA0 |
6ES5458-7LC11 | 16 DO | Rel | 5A | 6EZ2041-8UG65-0AU22 | 6ES7422-1HH00-0AA0 |
6ES5460-7LA13 | 8 AE | nur Strommessung / only current metering | 6EZ2041-8UG75-0EU11 | 6ES7431-1KF00-0AB0 | |
6ES5460-7LA13 | 8 AE | nur Spannungsmessung / only voltage metering | 6EZ2041-8UG75-0EU12 | 6ES7431-1KF00-0AB0 | |
6ES5465-7LA13 | 8 AE | PT100 | 6EZ2041-8UG75-0EU20 | 6ES7431-7KF10-0AB0 | |
6ES5465-7LA13 | 8 AE | Strom- und Spannungsmessung / current and voltage metering | 6EZ2041-8UG75-0EU21 | 6ES7431-7QH00-0AB0 | |
6ES5465-7LA13 | 8 AE | Strom- und Spannungsmessung / current and voltage metering | 6EZ2041-8UG75-0EU21 | 6ES7431-0HH00-0AB0 | |
6ES5470-7LA13 | 8 AA | Strom- und Spannungsausgang / current and voltage output | 6EZ2041-8UG75-0AU11 | 6ES7432-1HF00-0AB0 | |
6ES5470-7LB13 | 8 AA | only voltage output | 6EZ2041-8UG75-0AU11 | 6ES7432-1HF00-0AB0 | |
6ES5470-7LC13 | 8 AA | Strom- und Spannungsausgang / current and voltage output | 6EZ2041-8UG75-0AU11 | 6ES7432-1HF00-0AB0 |
Attention: Front connector of the S5-115U has a larger space requirement (width).
S5-135/155U to S7-300 Compatibility
S5-135/155U | I/O | U | I | Adapter | S7-300 |
---|---|---|---|---|---|
6ES5420-4UA14 | 32 DI | 24 VDC | 6EZ2041-8UG01-0DE0 | 6ES7321-1BL00-0AA0 | |
6ES5430-4UA14 | 32 DI | 24 VDC | 6EZ2041-8UG01-0DE0 | 6ES7321-1BL00-0AA0 | |
6ES5431-4UA12 | 16 DI | 24/60 VDC | 6EZ2041-8UG01-0DE1 | 6ES7321-1CH00-0AA0 | |
6ES5432-4UA12 | 32DI | 24 VDC | 6EZ2041-8UG01-0DE2 | 6ES7321-1BL00-0AA0 | |
6ES5434-4UA12 | 32DI Namur | 24 VDC | 6EZ2041-8UG01-0DE6 | 6ES7321-7TH00-0AB0 | |
6ES5435-4UA12 | 16 DI | 24/60 VDC | 6EZ2041-8UG01-0DE3 | 6ES7321-1CH00-0AA0 | |
6ES5436-4UA12 | 16 DI | 115/230 VAC | 6EZ2041-8UG01-0DE4 | 6ES7321-1FH00-0AA0 | |
6ES5436-4UB12 | 8 DI | 115/230 VAC | 6EZ2041-8UG01-0DE5 | 6ES7321-1FF10-0AA0 | |
6ES5441-4UA14 | 32 DO | 24 VDC | 0,5 A | 6EZ2041-8UG01-0DA0 | 6ES7322-1BL00-0AA0 |
6ES5451-4UA14 | 32 DO | 24 VDC | 0,5 A | 6EZ2041-8UG01-0DA0 | 6ES7322-1BL00-0AA0 |
6ES5453-4UA12 | 16DO | 24VDC | 2A | 6EZ2041-8UG01-0DA7 | 6ES7322-1BF01-0AA0 |
6ES5453-4UA12 | 16DO | 24VDC | 0,5 A | 6EZ2041-8UG01-0DA1 | 6ES7322-5GH00-0AB0 |
6ES5454-4UA14 | 16 DO | 24 VDC | 2 A | 6EZ2041-8UG01-0DA2 | 6ES7322-1BF01-0AA0 |
6ES5456-4UA12 | 16 DO | 115/230 VAC | 2 A | 6EZ2041-8UG01-0DA3 | 6ES7322-1FF01-0AA0 |
6ES5456-4UB12 | 8 DO | 115/230 VAC | 2 A | 6EZ2041-8UG01-0DA4 | 6ES7322-5FF00-0AB0 |
6ES5457-4UA12 | 16 DO | max. 24VDC | 0,5A | 6EZ2041-8UG01-1DA6 | 6ES7322-1BL00-0AA0 |
6ES5458-4UC11 | 16 DO | Relais | 5 A | 6EZ2041-8UG01-0DA5 | 6ES7322-1HH01-0AA0 |
6ES5458-4UA12 | 16 DO | 60 VDC/ 48V AC | 0,5 A | 6EZ2041-8UG01-0DA6 | 6ES7322-5HF00-0AB0 |
6ES5482-4UA11 | 16DI/16DO | 24 VDC | 0,5 A | 6EZ2041-8UG01-0EA0 | 6ES7323-1BL00-0AA0 |
6ES5482-4UA20 | 16DI/16DO | 24 VDC | 0,5 A | 6EZ2041-8UG01-0EA0 | 6ES7323-1BL00-0AA0 |
6ES5460-4UA13 | 8 AI | Strom- und Spannungsmessung / current and voltage metering | 6EZ2041-8UG01-0AE0 | 6ES7331-7KF02-0AB0 | |
6ES5460-4UA13 | 8 AI | nur PT100 | 6EZ2041-8UG01-1AE0 | 6ES7331-7PF01-0AB0 | |
6ES5460-4UA13 | 8 AI | nur Strommessung / only current metering | 6EZ2041-8UG01-2AE0 | 6ES7331-7NF00-0AB0 | |
6ES5460-4UA13 | 8 AI | nur Spannungsmessung / only voltage metering | 6EZ2041-8UG01-3AE0 | 6ES7331-7NF00-0AB0 | |
6ES5465-4UA13 | 16 AI | Strom- und Spannungsmessung / current and voltage metering | 6EZ2041-8UG01-0AE2 | 6ES7331-7KF02-0AB0 | |
6ES5465-4UA13 | 8 AI | PT100 | 6EZ2041-8UG01-1AE2 | 6ES7331-7PF01-0AB0 | |
6ES5465-4UA13 | 8 AI | PT100 | 6EZ2041-8UG01-2AE2 | 6ES7331-1KF01-0AB0 | |
6ES5470-4UA13 | 8 AO | Strom- und Spannungsausgang / current and voltage output | 6EZ2041-8UG01-0AA0 | 6ES7332-5HD01-0AB0 | |
6ES5470-4UA13 | 8 AO | Strom- und Spannungsausgang / current and voltage output | 6EZ2041-8UG01-1AA0 | 6ES7332-5HF00-0AB0 | |
6ES5470-4UB13 | 8 AO | nur Spannungsausgang / only voltage output | 6EZ2041-8UG01-0AA0 | 6ES7332-5HD01-0AB0 | |
6ES5470-4UC13 | 8 AO | nur Spannungsausgang / only voltage output | 6EZ2041-8UG01-1AA0 | 6ES7332-5HF00-0AB0 | |
6ES5470-4UC13 | 8 AO | Strom- und Spannungsausgang / current and voltage output | 6EZ2041-8UG01-0AA0 | 6ES7332-5HD01-0AB0 |
Attention: Front connector of the S5-115U has a larger space requirement (width).
S5-135/155U Accessories
S5-135/155U | I/O | U | Adapter | S7-300 |
---|---|---|---|---|
6EZ2041-8UG01-0DU1 | Klemmenadapter / terminal adapter | |||
6EZ2041-8UG01-0DU0 | offenes Kabelende / open ended | |||
6EZ2041-8UG00-0BG0 | Montagewinkelset / mounting brackets (set) |
Notes:
- Max. 48 VDC / max. allowable 48V
- Switched on 2 S7-modules
- Only 16DI/16DO
- Only AC and switched on 2 S7-modules
Wiring Notes:
- M must be wired
- N must be wired and switched to 2 S7-modules
- Only AC and in-phase
S5-135/155U to S7-1500 Compatibility
S5-135/155U | I/O | U | I | Adapter | S7-1500 |
---|---|---|---|---|---|
6ES5420-4UA14 | 32 DI | 24 VDC | 6EZ2041-8UG11-0DE0 | 6ES7521-1BL00-0AB0 | |
6ES5430-4UA14 | 32 DI | 24 VDC | 6EZ2041-8UG11-0DE0 | 6ES7521-1BL00-0AB0 | |
6ES5431-4UA12 | 16 DI | 24/60 VDC | 6EZ2041-8UG11-0DE1 | 6ES7521-1BH00-0AB0 | |
6ES5432-4UA12 | 32DI | 24 VDC | 6EZ2041-8UG11-0DE2 | 6ES7521-1BL00-0AB0 | |
6ES5436-4UA12 | 16 DI | 115/230 VAC | 6EZ2041-8UG11-0DE4 | 6ES7521-1FH00-0AA0 | |
6ES5436-4UB12 | 8 DI | 115/230 VAC | 6EZ2041-8UG11-0DE5 | 6ES7521-1FH00-0AA0 | |
6ES5441-4UA14 | 32 DO | 24 VDC | 0,5 A | 6EZ2041-8UG11-0DA0 | 6ES7522-1BL00-0AB0 |
6ES5451-4UA14 | 32 DO | 24 VDC | 0,5 A | 6EZ2041-8UG11-0DA0 | 6ES7522-1BL00-0AB0 |
6ES5453-4UA12 | 16 DO | 20-30V DC | 0,5A | 6EZ2041-8UG11-0DA6 | 6ES7522 1BF00-0AB0 |
6ES5453-4UA12 | 16 DO | 24 VDC | 2A | 6EZ2041-8UG11-0DA7 | 6ES7522-5EH00-0AB0 |
6ES5454-4UA14 | 16 DO | 24 VDC | 2 A | 6EZ2041-8UG11-0DA1 | 6ES7522-1BH00-0AB0 |
6ES5454-4UA14 | 16 DO | 24 VDC | 2 A | 6EZ2041-8UG11-0DA2 | 6ES7522-1BF00-0AB0 |
6ES5456-4UA12 | 16 DO | 115/230 VAC | 2 A | 6EZ2041-8UG11-0DA3 | 6ES7522-5FF00-0AB0 |
6ES5456-4UA12 | 16 DO | 115/230 VAC | 2 A | 6EZ2041-8UG11-0DA4 | 6ES7522-5HF00-0AB0 |
6ES5456-4UA12 | 16 DO | 115/230 VAC | 2 A | 6EZ2041-8UG11-0DA8 | 6ES7522-5FH00-0AB0 |
6ES5456-4UB12 | 8 DO | 115/230 VAC | 2 A | 6EZ2041-8UG11-1DA3 | 6ES7522-5FF00-0AB0 |
6ES5456-4UB12 | 8 DO | 115/230 VAC | 2 A | 6EZ2041-8UG11-1DA4 | 6ES7522-5HF00-0AB0 |
6ES5458-4UC11 | 16 DO | Relais | 5 A | 6EZ2041-8UG11-2DA4 | 6ES7522-5HF00-0AB0 |
6ES5458-4UC11 | 16 DO | Relais | 5 A | 6EZ2041-8UG11-0DA5 | 6ES7522-5HH00-0AB0 |
6ES5460-4UA13 | 8 AI | Spannungsmessung / voltage metering | 6EZ2041-8UG11-0AE0 | 6ES7531-7KF00-0AB0 | |
6ES5460-4UA13 | 8 AI | Spannungsmessung / voltage metering | 6EZ2041-8UG11-0AE0 | 6ES7531-7NF10-0AB0 | |
6ES5460-4UA13 | 8 AI | Strommessung 2-Draht-Messumformer / current metering 2-wire-transducer | 6EZ2041-8UG11-2AE0 | 6ES7531-7KF00-0AB0 | |
6ES5460-4UA13 | 8 AI | Strommessung 2-Draht-Messumformer / current metering 2-wire-transducer | 6EZ2041-8UG11-2AE0 | 6ES7531-7NF10-0AB0 | |
6ES5460-4UA13 | 8 AI | Strommessung 4-Draht-Messumformer / current metering 4-wire-transducer | 6EZ2041-8UG11-3AE0 | 6ES7531-7KF00-0AB0 | |
6ES5460-4UA13 | 8 AI | Strommessung 4-Draht-Messumformer / current metering 4-wire-transducer | 6EZ2041-8UG11-3AEO | 6ES7531-7NF10-0AB0 | |
6ES5465-4UA13 | 16 AI | Spannungsmessung / voltage metering | 6EZ2041-8UG11-0AE2 | 6ES7531-7KF00-0AB0 | |
6ES5465-4UA13 | 16 AI | Spannungsmessung / voltage metering | 6EZ2041-8UG11-0AE2 | 6ES7531-7NF10-0AB0 | |
