EU Declaration of Conformity
Družstevní závody Dražice - strojírna s.r.o.
Manufacturer Information
Manufacturer: Družstevní závody Dražice - strojírna s.r.o.
Address: Dražice 69, 294 71 Benátky nad Jizerou, Czech Republic
Company ID (IČO): 45148465
Declaration Statement
In accordance with EU directives: ES 94/9/ES Annex VIII, 2004/108/ES Annex II, 2009/125/ES Annex IV, 2011/65/EU Annex VI, and as of April 20, 2016, EU Directive 2014/34/EU Annex VII and 2014/30/EU Annex II.
Družstevní závody Dražice - strojírna s.r.o. hereby declares under its sole responsibility that the products:
OKC, OKCE, OKKCV, OKCEV, TO, OKHE, OKHE ONE, OKHV, OKHEV, TO UP, TO IN, BTO UP, BTO IN, PTO, OKHE SMART, TRK, TJ, NAD, UKV, NADO, NADE, NADOE, NADS, NADOS,
as listed in certificate No. B-00644-23 dated April 28, 2023 (document attached), comply with the following European Union regulations:
- EMC Directive: 2014/30/EU
- Low Voltage Directive: 2014/35/EU
- Ecodesign Requirements: 2009/125/EC
- Ecodesign Implementing Regulations: (EU)812/2013, (EU)814/2013
- Restriction of Hazardous Substances (RoHS): 2011/65/EU
- EU Regulation: 2017/1369
- Government Regulations: 118/2016 Sb., 163/2002Sb., 215/2016 Sb., 117/2016 Sb., 481/2012 Sb. and 312/2005 Sb.
Harmonized Czech Technical Standards
The list of harmonized Czech technical standards includes:
- ČSN EN 12897:2017 + A1:2020
- ČSN EN 60335-1 ed.3:2012 + 01:2014 + 02:2019 + A1:2019 + A11:2014 + A13:2018 + A14:2020 + A2:2019 + Z1:2014 + Z2:2016
- ČSN EN 60335-2-21 ed.2:2004 + A1:2005 + A2:2009 + 01:2007 + 02:2008 + 03:2011
- ČSN EN 62233:2008
- ČSN EN 50440:2016 + A1:2021
- ČSN 06 0830:2014 + Z1:2014
- ČSN 06 1010:1984 + a:1986
Notified Body Information
Notified Body for Conformity Assessment: Strojírenský zkušební ústav, s. p. (Engineering Test Institute, public enterprise)
Address: Hudcova 424/56b, Medlánky, 621 00 Brno, Czech Republic
Company ID (IČ): 00001490
The notified body issued certificate No. B-00644-23 on April 28, 2023.
Product Compliance Statement
Družstevní závody Dražice - strojírna s.r.o. confirms that the product properties meet the essential requirements according to directives 2014/30/EU and 2014/35/EU and the technical standards and regulations mentioned above. Under normal and manufacturer-specified use, the products are safe. The manufacturer has taken measures to ensure the conformity of products placed on the market with the technical documentation and the essential requirements applicable to them.
Product Specifications
Water Heaters - Product Series OKC:
Product | Example Designation | |
---|---|---|
Water heaters storage combined: vertical with 0.41 m² heat exchanger surface | ||
OKC | 80 | OKC 80 |
With 0.68 m² heat exchanger surface | ||
OKC | 100, 125, 160, 200, 220 | OKC 100 |
Volume: [l] | 73, 93, 117, 145, 194, 220 | |
Water heaters storage electric: vertical | ||
OKCE | 50, 80, 100, 125, 160, 200, 220 | OKCE 200 |
Volume: [l] | 49, 75, 97, 122, 149, 199, 220 | |
Water heaters storage electric: S-stationary | ||
OKCE | 100, 125, 160, 200, 250, 300 S/2.2 kW | OKCE 200 S/2.2 kW |
OKCE | 160, 200, 250, 300, 350, 400, 450, 500, 750, 800, 1000 S/6.6 kW | OKCE 200 S/6.6 kW |
Volume: [l] | 98, 128, 157, 210, 250, 300, 350, 389, 450, 462, 750, 800, 969 | OKCE 1000 S |
Water heaters storage combined: horizontal | ||
OKCV | 100, 125, 160, 200, 220 | OKCV 200 |
Volume: [l] | 98, 123, 148, 201, 220 | |
Water heaters storage electric: horizontal | ||
OKCEV | 100, 125, 160, 200, 220 | OKCEV 200 |
Volume: [l] | 98, 123, 148, 201, 220 | |
Water heaters storage electric: vertical | ||
TO | 20.1, 30.1 | TO 20.1 |
Volume: [l] | 20, 30 | |
Storage tanks for hot water: vertical, with 1.08 m² heat exchanger surface | ||
OKC | 100, 125, 160, 200, 220/1 m² | OKC 100/1 m² |
OKC | 200/1 m² 2/4 kW | OKC 200/1 m² 2/4 kW |
Volume: [l] | 95, 120, 147, 195, 220 | |
Storage tanks for hot water: horizontal | ||
OKCV | 100, 125, 160, 200, 220 NTR | OKCV 200 NTR |
Volume: [l] | 98, 123, 148, 201, 220 | |
Storage tanks for hot water: stationary | ||
OKC | 30, 40, 50, 60, 80, 100, 125, 160, 200, 250 NTR | OKC 200 NTR |
OKC | 200, 250 NTRR | OKC 200 NTRR |
OKC | 30, 40, 50, 60, 80, 100, 125, 160, 200, 250, 300, 350, 400, 450, 500, 750, 1000 NTR/BP | OKC 200 NTR/BP |
OKC | 200, 250, 300, 350, 400, 450, 500, 750, 1000 NTRR/BP | OKC 200 NTRR/BP |
Volume: [l] | 30, 40, 50, 60, 87, 113, 148, 200, 208, 234, 242, 285, 296, 363, 373, 433, 447, 710, 725, 930, 945 | |
Storage tanks for hot water (top outlets): stationary | ||
OKC | 80, 100, 125, 160, 200, 250 NTR/HV | OKC 200 NTR/HV |
OKC | 80, 87, 113, 144, 200, 250 | |
OKC | 80.1, 100.1, 125.1, 160.1, 200.1, 250.1 NTR/HV | OKC 200.1 NTR/HV |
Storage tanks for hot water: stationary with flange and auxiliary electric heating element | ||
OKCE | 80, 100, 125, 160, 200, 250, 300 NTR/2.2 kW | OKCE 200 NTR/2.2 kW |
OKCE | 200, 250, 300 NTRR/2.2 kW | OKCE 200 NTRR/2.2 kW |
OKCE | 300 NTR/6.6 kW | OKCE 300 NTR/6.6 kW |
OKCE | 300 NTRR/6.6 kW | OKCE 300 NTRR/6.6 kW |
OKCE | 100, 125 NTR/HV/2.2 kW | OKCE 100 NTR/HV/2.2 kW |
OKCE | 80.1, 100.1, 125.1, 160.1, 200.1, 250.1 NTR/HV/2.2 kW | OKCE 100.1 NTR/HV/2.2 kW |
Volume: [l] | 80, 85, 110, 149, 200, 208, 233, 241, 250, 285, 288, 292, 294 | |
Storage tanks for hot water: stationary | ||
OKC | 160, 200, 250, 300, 350, 400, 450, 500 NTR/SOL | OKC 500 NTR/SOL |
OKC | 160, 200, 250, 300, 350, 400, 450, 500 NTRR/SOL | OKC 500 NTRR/SOL |
OKC | 400, 500 NTRR/HP/SOL | OKC 400 NTRR/HP/SOL |
Volume: [l] | 160, 200, 242, 275, 300, 350, 352, 450, 469 | |
Storage tanks for hot water: stationary | ||
OKC | 160, 200, 250, 300, 400, 500 NTR / HR 120 | OKC 200 NTR / HR 120 |
OKC | 200, 250, 300, 400, 500 NTRR / HR 120 | OKC 200 NTRR / HR 120 |
Volume: [l] | 160, 200, 250, 300, 400, 500 | |
Storage tanks for hot water: stationary | ||
OKC | 160, 200, 250, 300, 400, 500, 600, 750, 800, 900, 1000 NTR/HP | OKC 200 NTR/HP |
Volume: [l] | 160, 208, 234, 286, 352, 469, 600, 710, 800, 900, 930 | |
The OKC...NTR(NTRR)/HR tank is a combination of a water heater (top) and a storage tank (hydraulic separator - HR, bottom). The storage tank volume is 50, 80, 100, 120, 180, 200, 250, 300 l. The label on the OKC...NTR (NTRR)/HR tanks indicates the water heater volume/storage tank volume (e.g., OKC 200 NTR/HR 100). |
Water Heaters - Product Series OKH:
Product | Example Designation | |
---|---|---|
Water heaters storage: vertical | ||
OKH | 50, 80, 100, 125, 160, 200 | OKHE 200 |
Volume: [l] | 50, 75, 100, 121, 153, 200 | |
OKHE ONE | 30, 50, 80, 100, 120 | OKHE ONE 50 |
Volume: [l] | 28, 41, 65, 80, 98 | |
Water heaters storage electric: S-stationary | ||
OKHE | 80, 100, 125, 160, 200 S/2.2 kW | OKHE 200 S/2.2 kW |
Volume: [l] | 80, 100, 125, 160, 200 | |
Water heaters storage combined: horizontal | ||
OKHV | 100, 125, 160, 200 | OKHV 200 |
Volume: [l] | 100, 125, 160, 200 | |
Water heaters storage electric: horizontal | ||
OKHEV | 100, 125, 160, 200 | OKHEV 200 |
Volume: [l] | 100, 125, 160, 200 | |
Storage tanks for hot water: vertical, with 1.08 m² heat exchanger surface | ||
OKH | 100, 125, 160, 200, 220/1 m² | OKH 100/1 m² |
Volume: [l] | 95, 120, 147, 195, 220 | |
Storage tanks for hot water: stationary | ||
OKH | 80, 100, 125, 160, 200, 250 NTR/HV | OKH 100 NTR/HV |
Volume: [l] | 87, 113, 125, 160, 200, 250 | |
Storage tanks for hot water: horizontal | ||
OKHV | 100, 125, 160, 200, 220 NTR | OKHV 200 NTR |
Volume: [l] | 100, 125, 160, 200, 220 | |
Storage tanks for hot water: stationary, auxiliary electric heating element | ||
OKHE | 80, 100, 125, 160 NTR/2.2 kW | OKHE 160 NTR/2.2 kW |
OKHE | 200, 250 NTRR/2.2 kW | OKHE 200 NTRR/2.2 kW |
Volume: [l] | 80, 100, 125, 160, 200, 250 | |
Water heaters storage: pressure type, connection above the outlet | ||
TO UP | 15 | TO 15 UP |
Volume: [l] | 14.8 | |
Connection below the outlet | ||
TO IN | 15 | TO 15 IN |
Volume: [l] | 14.9 | |
Water heaters storage: non-pressure type, connection above the outlet | ||
BTO UP | 5, 10 | BTO 10 UP |
Volume: [l] | 5.5; 9.8 | |
Connection below the outlet | ||
BTO IN | 5, 10 | BTO 10 IN |
Volume: [l] | 5.7; 9.9 |
Flow-through electric water heaters:
Product | Example Designation | |
---|---|---|
PTO | 3.5; 5; 6.5; 8 | PTO 3.5 |
Volume: [l] | not specified |
Water Heaters - Product Series SMART:
Product | Example Designation | |
---|---|---|
Water heaters storage electric: vertical | ||
OKHE | 50, 80, 100, 125, 160, 200, 220 | OKHE 200 SMART |
Volume: [l] | 50, 77, 100, 125, 149, 200, 220 |
Accumulation tanks - product series:
Product | Example Designation | |
---|---|---|
Accumulation tanks: stationary (versions v1 to v20) | ||
NAD | 40, 50, 60, 70, 80, 100, 150, 200, 250, 300, 350, 400, 450, 500, 600, 700, 750, 800, 900, 1000, 1250, 1500, 2000, 2500, 3000, 4000 (v1 - v20) | NAD 400 |
UKV | 200, 250, 300, 350, 400, 450, 500 | UKV 400 |
NADO | 50, 80, 100, 150, 200, 250, 300, 350, 400, 450, 500, 600, 700, 750, 800, 900, 1000, 1250, 1500, 2000, 2500, 3000, 4000 (v1-v20) | NADO 400 |
NADE | 50, 80, 100, 150, 200, 250, 300, 350, 400, 450, 500, 600, 700, 750, 800, 900, 1000, 1250, 1500, 2000, 2500, 3000, 4000 (v1-v20) | NADE 400 |
NADOE | 50, 80, 100, 150, 200, 250, 300, 350, 400, 450, 500, 600, 700, 750, 800, 900, 1000, 1250, 1500, 2000, 2500, 3000, 4000 (v1-v20) | NADOE 400 |
NADS | 50, 80, 100, 150, 200, 250, 300, 350, 400, 450, 500, 600, 700, 750, 800, 900, 1000, 1250, 1500, 2000, 2500, 3000, 4000 (v1-v20) | NADS 400 |
NADOS | 50, 80, 100, 150, 200, 250, 300, 350, 400, 450, 500, 600, 700, 750, 800, 900, 1000, 1250, 1500, 2000, 2500, 3000, 4000 (v1-v20) | NADOS 400 |
Volume: [l] | 50, 80, 120, 200, 265, 316, 320, 350, 358, 400, 405, 450, 470, 475, 600, 700, 772, 775, 820, 930, 999, 1250, 1507, 2007, 2500, 3000, 4000 (v1 - v20) | |
Versions v1 to v20 differ in the position and number of outlets according to customer requirements (not applicable to UKV tanks). NADO, NADOE tanks also serve for heating domestic hot water via a built-in tank (tank in tank) in the interior. The tank volume is 10, 15, 20, 25, 35, 45, 60, 100, 120, 140, 160, 200, 250, 300, 350, 400 l, depending on the volume of the accumulation tank. |
Accessories:
Product | Example Designation | |
---|---|---|
TPK - heating flange with ceramic elements | ||
TPK | 150-8/2.2 kW | |
TPK | 150-8/3.3 kW | |
TPK | 150-8/6 kW | |
TPK | 168-8/2.2 kW | |
TPK | 168-8/3.3 kW | |
TPK | 108-8/6 kW | |
TPK | 210-12/2.2 kW | |
TPK | 210-12/3.3 kW | |
TPK | 210-12/6.6 kW | |
TPK | 210-12/9 kW | |
TPK | 210-12/12 kW | |
TJ - screw-in heating unit | ||
TJ | 6/4" - 2 kW | |
TJ | 6/4" - 2.5 kW | |
TJ | 6/4" - 3.3 kW | |
TJ | 6/4" - 3.75 kW | |
TJ | 6/4" - 4.5 kW | |
TJ | 6/4" - 6 kW | |
TJ | 6/4" - 7.5 kW | |
TJ | 6/4" - 9 kW | |
TJ | 6/4" S - 2.5 kW | |
TJ | 6/4" E - 3.3 kW | |
TJ | 6/4" E - 3.75 kW | |
TJ | 6/4" E - 4.5 kW | |
TJ | 6/4" E - 6 kW | |
TJ | 6/4" E - 7.5 kW | |
TJ | 6/4" E - 9 kW |
System Units:
Without tanks: | Product | Type according to heat pump capacity: | Example Designation | |
---|---|---|---|---|
HUBERT monoblock | 6.8-12, 16 | HUBERT monoblock | ||
HUBERT split | 6.8-12, 16 | HUBERT 8-12 split | ||
HUBERT monoblock + | 6.8-12, 16 | HUBERT monoblock + | ||
HUBERT split + | 6.8-12, 16 | HUBERT 8-12 split + | ||
*- capacity not specified | ||||
With tanks: | ||||
HMTM | Volume of hot water tank [l]: 40, 50, 60, 70, 80 | Volume of buffer tank [l]: 200, 250, 300, 400 | HMTM 250/50 | |
HMTS-6 | Volume of hot water tank [l]: 40, 50, 60, 70, 80 | Volume of buffer tank [l]: 200, 250, 300, 400 | HMTS 250/50-6 | |
HMTS-8-12 | Volume of hot water tank [l]: 40, 50, 60, 70, 80 | Volume of buffer tank [l]: 200, 250, 300, 400 | HMTS 250/50-8-12 | |
HMTS-16 | Volume of hot water tank [l]: 40, 50, 60, 70, 80 | Volume of buffer tank [l]: 200, 250, 300, 400 | HMTS 250/50-16 | |
HM - hydraulic module, T - hot water, M - monoblock, S - split |
RULES FOR HANDLING THE CERTIFICATE
For the purpose of placing products on the market, the certificate may be used during its validity period, provided that the provisions of the building technical certificate, according to which the products were certified, are met. If the normative documents related to the certified products are changed and reissued, the applicability of the certificate must be reviewed.
The certificate may only be used as a certificate for products whose specification is provided on pages 1 to 7. This also applies to use in advertising, promotional, and commercial materials. Without the written consent of Strojírenský zkušební ústav, s.p., the certificate may not be reproduced in whole. Unauthorized or misleading use of the certificate may result in its withdrawal.
It is forbidden to change, supplement, or rewrite the data in the certificate.
The certificate cannot be used to prove the properties of products for which a change affecting conformity with the building technical certificate specified on page 1 has been made without the consent of Strojírenský zkušební ústav.
The certification body requires the certificate holder to keep records of all complaints and corrective actions related to the products covered by this certificate.