LUX POWER TEK SNA 3-6K (Single-Phase) Hybrid Solar Inverter
High-performance hybrid solar inverter for efficient energy management.
Product Overview
The LUX POWER TEK SNA 3-6K series is a single-phase hybrid solar inverter designed for reliable and efficient energy generation and storage. It offers seamless off-grid switching with dual MPPTs, supporting a maximum PV input of 9.6kW. The inverter features a wide PV input voltage range from 100V to 500V and can be paralleled with up to 18 units for increased capacity.
Key features include a maximum charging and discharging current of 140A, a dedicated port for generator, AC coupling, or smart load management, and 24/7 real-time monitoring via the LUX app with continuous updates.
Image Description: A white, modern-looking hybrid solar inverter with a clear display screen showing operational data.
Image Description: A residential building with solar panels installed on the roof. Two LUX POWER TEK inverters are mounted on the exterior wall: one is a white hybrid inverter, and the other is a smaller white unit.
Technical Specifications
Specification | SNA 3K | SNA 4K | SNA 5K | SNA 6K |
---|---|---|---|---|
Input (PV DC) | ||||
Max. PV input power (W) | 6000 (3000/3000) | 8000 (4000/4000) | 8000 (4000/4000) | 9600 (4800/4800) |
Rated PV input voltage (V) | 320 | 320 | 320 | 320 |
Number of independent MPPT inputs | 2/(1:1) | 2/(1:1) | 2/(1:1) | 2/(1:1) |
PV input voltage range (V) | 100~500 | 100~500 | 100~500 | 100~500 |
MPPT voltage range (V) | 120~385 | 120~385 | 120~385 | 120~385 |
Start-up voltage (V) | 100 | 100 | 100 | 100 |
Max. PV input current per MPPT (A) | 17/17 | 17/17 | 17/17 | 25/25 |
Max. PV short-circuit current input per MPPT (A) | 25/25 | 25/25 | 25/25 | 25/25 |
Battery | ||||
Compatible battery type | Lithium-ion/Lead-Acid | |||
Rated battery voltage (V) | 48 | 48 | 48 | 48 |
Battery voltage range (V) | 38.4~60 | 38.4~60 | 38.4~60 | 38.4~60 |
Max. charging/discharging current (A) | 70/70 | 90/90 | 110/110 | 140/140 |
Max. charging/discharging power (W) | 3000 | 4000 | 5000 | 6000 |
Recommend capacity of battery per inverter | >100AH | >200AH | >200AH | >200AH |
Force wake up battery from PV function | YES | |||
Force wake up battery from Grid function | YES | |||
Grid | ||||
Rated AC voltage (V) | 230 | |||
Rated AC frequency (Hz) | 50/60 | |||
Rated AC output current (A) | 13.5 | 17.5 | 22 | 26.5 |
Rated AC output power (W) | 3000 | 4000 | 5000 | 6000 |
Max. AC input power (W) | 8000 | 8000 | 9000 | 9000 |
PF | 0.99 | |||
THDI | <5% | |||
Max. continuous AC passthrough current (A) | 35 | 40 | 40 | 40 |
GEN | ||||
Rated GEN voltage (V) | 220/230/240 | |||
Rated GEN frequency (Hz) | 50/60 | |||
Rated GEN input current (A) | 32 | 32 | 32 | 32 |
Rated GEN input power (W) | 7370 | 7370 | 7370 | 7370 |
UPS | ||||
Rated output power (W) | 3000 | 4000 | 5000 | 6000 |
Rated output voltage (V) | 230 | 230 | 230 | 230 |
Rated output current (A) | 13.5 | 17.5 | 22 | 26.5 |
Rated output frequency (Hz) | 50/60 | |||
Surge power, duration | 2Pn, <5s | |||
Switching time | <10ms@Single/<20ms@Parallel | |||
Wave form | Sine wave | |||
THDV | 3% | |||
Efficiency | ||||
Max. MPPT efficiency | 99.9% | |||
Max. efficiency | 93.0% | |||
Max. charge / discharge efficiency | 93.0% | |||
Protection | ||||
Over current/voltage protection | YES | |||
AC Short-circuit current protection | YES | |||
Grid monitoring | YES | |||
AC surge protection | YES | |||
Battery reverse polarity protection | YES | |||
General | ||||
Dimensions (W*H*D) | 330*505*135mm/13*19.9*5.3inch | |||
Weight | 14.5kg/32lbs | |||
Ingress protection rating | IP20 | |||
Operating environment temperature range (°C) | 0~50 | |||
Storage temperature range (°C) | -15~60 | |||
Relative humidity | 5%~95% | |||
Display & Communication interface | LCD+LED, RS485/Wi-Fi/CAN | |||
Warranty | 2 years | |||
Cooling method | Smart Cooling | |||
Topology | Transformer-less | |||
Altitude (m) | <2000 | |||
Noise emission (typical) | <50dB | |||
Standards & Certification | ||||
IEC 62109-1/2, IEC 61683, NRS 097, EN 61000, MEA, PEA |