Type of Refrigerating Appliance
Low-noise appliance: No
Design type: Free-standing
Wine storage appliance: No
Other refrigerating appliance: Yes
General Product Parameters
Parameter | Value | Parameter | Value |
---|---|---|---|
Overall dimensions (millimetres) | Height: 916 | Total volume (dm³ or l) | 315 |
Width: 1180 | EEI | 100 | |
Depth: 698 | Energy efficiency class | E | |
Airborne acoustical noise emissions (dB(A) re 1 pW) | 42 | Airborne acoustical noise emission class | D |
Annual energy consumption (kWh/a) | 237 | Climate class: | extended temperate/tropical |
Minimum ambient temperature (EU) 2017/1369 | 10 | Maximum ambient temperature (EU) 2017/1369 | 43 |
Winter setting | No |
Compartments Parameters
Compartment type | Compartment Volume (dm³ or l) | Recommended temperature setting for optimised food storage (°C) | Freezing capacity (kg/24 h) | Defrosting type (autodefrost = A, manual defrost = M) |
---|---|---|---|---|
Pantry | Yes | +17 | - | - |
Wine storage | Yes | +12 | - | - |
Cellar | Yes | +12 | - | - |
Fresh Food | Yes | +5 | - | - |
Chill | Yes | 0 | - | - |
0-Star or Ice-Making | Yes | 0 | - | - |
1-Star | Yes | -6 | - | - |
2-Star | Yes | -12 | - | - |
3-Star | Yes | -18 | - | - |
4-Star | Yes | 315,0 | -18 | 15,0 M |
2-Star Section | Yes | -12 | - | - |
For 4-star compartments
Fast freeze facility: Yes
For wine storage appliances
Number of standard wine bottles: -
Light Source Parameters
No specific light source parameters were provided in the document.
Guarantee Information
Minimum duration of the guarantee offered by the manufacturer: 24 months
Additional information:
The years of guarantees may be different according to other national legislation. Exceptions: Ireland, United Kingdom: 12 months; Spain, Portugal: 36 months; Norway: 60 months