Bosch KGN49OCAF Refrigerator Product Data Sheet
DELEGATED REGULATION (EU) 2019/2016 OF THE COMMISSION
Supplier Information
Supplier Name (a) (b): Bosch
Supplier Address (a) (b): BSH Hausgeräte GmbH, Carl-Wery-Str. 34, 81739 Munich, Germany
Model Identification (a): KGN49OCAF
Appliance Type
Quiet Appliance: No
Construction Type: Freestanding
Wine Storage Unit: No
Other Appliance: Yes
General Product Parameters
Parameter | Value | Parameter | Value |
---|---|---|---|
Height | 2030 | Overall dimensions (in millimeters) (a) (b) | |
Width: 700 | Total capacity (in dm3 or l) | 440 | |
Depth: 667 | |||
EEI | 41 | Energy Efficiency Class | A(c) |
Airborne acoustical noise emissions (in dB(A) re 1 pW) | 29 | Airborne acoustical noise emission class | A(a) |
Annual Energy Consumption (in kWh/a) | 122 | Climate Class: | Extended temperate, Sub-tropical, Tropical, Temperate |
Minimum ambient temperature (in °C) for which the appliance is suitable | 10 (c) | Maximum ambient temperature (in °C) for which the appliance is suitable | 43 (c) |
Winter operation | No |
Compartment Parameters
Compartment Type | Capacity (in dm3 or l) | Recommended Temperature Setting for Optimal Food Storage (in °C) | Freezing Capacity (in kg/24h) | Defrost Type (automatic defrost = A, manual defrost = M) | |
---|---|---|---|---|---|
Pantry Compartment | No | - | - | - | |
Wine Storage Compartment | No | - | - | - | |
Wine Storage Compartment 2 | No | - | - | - | |
Wine Storage Compartment 3 | No | - | - | - | |
Cellar Compartment | No | - | - | - | |
Fresh Food Storage Compartment | Yes | 227.0 | 4 | A | |
Cold Storage Compartment | Yes | 84.0 | 2 | A | |
Zero-Star or Ice-Making Compartment | No | - | - | - | |
One-Star Compartment | No | - | - | - | |
Two-Star Compartment | No | - | - | - | |
Three-Star Compartment | No | - | - | - | |
Four-Star Compartment | Yes | 129.0 | -18 | 11.5 | A |
Two-Star Drawer | No | - | - | - | |
Compartment with Variable Temperature | - | (for Four-Star Compartments) or |
For Four-Star Compartments:
Fast Freeze Function: Yes
For Wine Storage Units:
Number of Standard Wine Bottles: -
Light Source Parameters (b) (d):
Type of Light Source: LED
Energy Efficiency Class: G
Further Information (a) (b)
Minimum Duration of Supplier's Warranty (a) (b): 24 Months
Weblink to Supplier's Website for Information as per Annex II Number 4 of Regulation (EU) 2019/2019 of the Commission: www.bosch-home.com/energylabel
(a) This entry is not considered relevant within the meaning of Article 2(6) of Regulation (EU) 2017/1369.
(b) Changes to these entries are not considered relevant changes within the meaning of Article 4(4) of Regulation (EU) 2017/1369.
(c) If the final content of this cell is automatically generated in the product database, the supplier may not enter this data.
(d) In accordance with Commission Delegated Regulation (EU) 2019/2015.