PGE Approved Street Lighting Equipment for New Installations
Outdoor Lighting Services
Updated 8/17/22
Important Notice
PGE makes no representations or warranties regarding street lighting equipment, whether included or not included on this list of approved street lighting equipment. Inclusion on this list is not an endorsement of the equipment, nor does it mean that the listed equipment is appropriate for requirements applicable to all street lighting applications. If equipment is not included in this list, it does not reflect whether or not such equipment is appropriate for street light owners other than PGE.
If you have additional questions about this list of street lighting equipment, please contact PGE's Outdoor Lighting Services Department or your assigned Project Manager.
Fixtures
Manufacturer | Lum Code | Wattage | Lumens | Manufacturer Product Code | |
---|---|---|---|---|---|
LEOTEK - GRAY | CU 1365 | Roadway | 29W LED | 3470 | GCJ1-20H-MV-WW-2R-GY-450-PCR7-RWG-WL-FDC-PGE |
LEOTEK - GRAY | CU 1366 | Roadway | 45W LED | 5020 | GCJ2-20H-MV-WW-2R-GY-700-PCR7-RWG-WL-FDC-PGE |
LEOTEK - GRAY | CU 1369 | Roadway | 88W LED | 10230 | GCM2-40H-MV-WW-2R-GY-700-PCR7-RWG-WL-FDC-PGE |
LEOTEK - GRAY | CU 1803 | Roadway | 160W LED | 18700 | GCL-80G-MV-WW-3R-GY-610-PCR7RWGWLFDCPGE |
LEOTEK - BLACK | CU 1375 | Roadway | 29W LED | 3470 | GCJ1-20H-MV-WW-2R-BK-450-PCR7-RWG-WL-FDC-PGE |
LEOTEK - BLACK | CU 1376 | Roadway | 45W LED | 5020 | GCJ2-20H-MV-WW-2R-BK-700-PCR7-RWG-WL-FDC-PGE |
LEOTEK - BLACK | CU 1378 | Roadway | 88W LED | 10230 | GCM2-40HMV-WW-2R-BK-700PCR7-RWG-WLFDC-PGE |
LEOTEK - BRONZE | CU 1488 | Roadway | 29W LED | 3470 | GCJ1-20H-MV-WW-2R-DB-450-PCR7-RWG-WL-FDC-PGE |
LEOTEK - BRONZE | CU 1489 | Roadway | 45W LED | 5020 | GCJ2-20H-MV-WW-2R-DB-700-PCR7-RWG-WL-FDC-PGE |
LEOTEK - BRONZE | CU 1491 | Roadway | 88W LED | 10230 | GCM2-40H-MV-WW-2R-DB-700-PCR7-RWG-WL-FDC-PGE |
PENDANT AURORA - KING | CU 1497 | Pendant | 40W LED | 4440 | K829-P4FL-III-60(SSL)-8060-120-277-3K-WS-QD-TXT BLACK s/f KPL20-PR7 / DWG PGE-AURORA-2 |
PENDANT AURORA - KING | PGE Current Pendant Fixture | Pendant | 60W LED | 6427 | K829-P4FL-III-60(SSL)-8060-120-277-3K-WS-QD-TXT BLACK s/f KPL20-PR7/ DWG PGE-AURORA-2 |
PENDANT AURORA - KING | PGE Current Pendant Fixture | Pendant | 75W LED | 8060 | K829-P4FL-III-60(SSL)-8060-120-277-3K-WS-QD-TXT BLACK s/f KPL20-PR7 / DWG PGE-AURORA-2 |
CREE XSP GRAY - Area Light Request Only | CU 1392 | Roadway | 24W LED | 3040 | XSPSM-D-HT-3ME-5L-40K7-UL-SV-N-X1 |
CREE XSP GRAY - Area Light Request Only | CU 1393 | Roadway | 33W LED | 4025 | XSPSM-D-HT-3ME-5L-40K7-UL-SV-N-X4 |
CREE XSP GRAY - Area Light Request Only | CU 1395 | Roadway | 49W LED | 6050 | XSPSM-D-HT-3ME-8L-40K7-UL-SV-N-X4 |
CREE XSP GRAY - Area Light Request Only | CU 1396 | Roadway | 67W LED | 9175 | XSPMD-D-HT-3ME-12L-40K7-UL-SV-N-X4 |
CREE XSP GRAY - Area Light Request Only | CU 2200 | Roadway | 135W LED | 18700 | MPN XSPLG D HT 3ME 18L 40K7 UL SV N |
CREE XSP BRONZE - Area Light Request Only | CU 1355 | Roadway | 24W LED | 3040 | XSPSM-D-HT-3ME-5L-40K7-UL-BZ-X1 |
CREE XSP BRONZE - Area Light Request Only | CU 1356 | Roadway | 33W LED | 4025 | XSPSM-D-HT-3ME-5L-40K7-UL-BZ-X4 |
CREE XSP BRONZE - Area Light Request Only | CU 1357 | Roadway | 49W LED | 6050 | XSPSM-D-HT-3ME-8L-40K7-UL-BZ-X4 |
CREE XSP BRONZE - Area Light Request Only | CU 1358 | Roadway | 67W LED | 9175 | XSPMD-D-HT-3ME-12L-40K7-UL-BZ-X4 |
EATON FLOOD- Bronze color | CU 1492 | Flood | 82W LED | 11,802 | UFLD-CA2-80-740-U-66-Y-BZ-10K-PR7-U124397 |
EATON FLOOD- Bronze color | CU 288 | Flood | 124W LED | 19,230 | UFLD-CA2-120-740-U-66-Y-BZ-10K-PR7-U124398 |
EATON FLOOD- Bronze color | CU 289 | Flood | 184W LED | 25,833 | UFLD-CA2-180-740-U-66-Y-BZ-10K-PR7-U123410 |
EATON FLOOD- Bronze color | CU 766 | Flood | 322W LED | 46,802 | UFLD-L-CA4-320-740-U-66-Y-BZ-10K-PR7-U124664 |
TOWN & COUNTRY - AMERICAN REVOLUTION | CU 1442 | T&C | 30W LED | 3548 | 4000-87108D4 |
TOWN & COUNTRY - AMERICAN REVOLUTION | CU 1443 | T&C | 50W LED | 5100 | 247CL P153 MVOLT 30K R3 BK SNC PR TL NL1X1 |
LEOTEK - T&C COLONIAL | CU 1494 | T&C | 33W LED | 4374 | PTC-S-F-N-S-30J-MV-30K-3-BK-045-PCR7-CS-WL-JB |
LEOTEK - T&C COLONIAL | T&C | 45W LED | 5825 | 247CL P153 MVOLT 30K R3 BK SNC PR TL NL1X1 | |
ACORN - KING YARMOUTH | CU 1145 | Acorn | 40W LED | 3592 | K137-P4NG-III-60(SSL)-7030-120:277-K26-3K-(MOD)PR7-WS-TXT BLACK |
ACORN - KING YARMOUTH | Acorn | 60W LED | 5157 | K137-P4NG-III-60(SSL)-7030-120:277-K26-3K-(MOD)PR7-WS-TXT BLACK | |
ACORN - KING YARMOUTH | Acorn | 75W LED | 6082 | K137-P4NG-III-60(SSL)-7030-120:277-K26-3K-(MOD)PR7-WS-TXT BLACK | |
ACORN - ACRYLIC | CU 1407 | Acorn | 46W LED | 7067 | AWDE3 P30 30K MVOLT MS AL3 BK ST TBK PR7 FPD75 NL1X1 |
ACORN - UTILITY | CU 1520 | Acorn | 38W LED | 3262 | WFLC2P2030KASBKL3NP7ENL1X1FPD85 |
ACORN - UTILITY | CU 1408 | Acorn | 66W LED | 5472 | WFCL2P30ASBKLDL RFD296286 |
Fixtures Cont.
Category | Description | Manufacturer Product Code |
---|---|---|
LEOTEK SHIELD | HSSGCJ | (1 Shield for Small, 2 Shields for Medium and 4 Shields for Large fixtures) |
CREE XSP SHIELD | SM | |
CREE XSP SHIELD | M | |
CREE XSP SHIELD | LG | |
CREE BETA SHIELD | ||
HOLOPHANE SHIELDS - Can be used for Acorn and T&C Fixtures | MFN: WFCL2HSSI | |
KING ACORN SHIELD | K137HSS120D3H | |
PHOTO CONTROL: EXTENDED LIFE TWIST LOCK | Ripley - RD8645 | |
PHOTO CONTROL: EXTENDED LIFE TWIST LOCK | DTL - DLL 1271.5 J50 | |
PHOTO CONTROL: EXTENDED LIFE TWIST LOCK | Intermactic - EK4536K | |
STREETLIGHT, LED, VOLTAGE STICKER | 120v | TL-S |
STREETLIGHT, LED, VOLTAGE STICKER | 208V | |
STREETLIGHT, LED, VOLTAGE STICKER | 240V | |
STREETLIGHT, LED, VOLTAGE STICKER | 277V | |
HANDHOLE COVER - GRAY, PLASTIC, STEEL CORE, UNIVERSAL | ||
STREETLIGHT 1324 J-BOX (Fused CU 353, Unfused CU 352) | NEWBASIS - 13" x 24" x 18" (90003478) | FCA132418T-00043 |
STREETLIGHT 1324 J-BOX (Fused CU 353, Unfused CU 352) | OLDCASTLE / CARSON INDUSTRIES - 13" x 24" x 18" (90003478) | 13241712 |
STREETLIGHT 1324 J-BOX (Fused CU 353, Unfused CU 352) | HIGHLINE - 13" x 24" x 18" (90003478) | CHA132418HE1 |
STREETLIGHT 1324 J-BOX (Fused CU 353, Unfused CU 352) | ARMORCAST - 13" x 24" x 18" (90003478) | A6001946TAX18 |
STREETLIGHT 1324 J-BOX (Fused CU 353, Unfused CU 352) | JENSEN COMPOSITE - 13" x 24" 18" (90003478) | HPC132418-PGE |
STREETLIGHT 1730 J-BOX (Fused CU 855, Unfused CU 854) | QUAZITE (HUBBELL) - 17" x 30" x 18" (90003480) | A42173018A017 |
STREETLIGHT 1730 J-BOX (Fused CU 855, Unfused CU 854) | NEWBASIS - 17" x 30" x 18" (90003480) | FCA173018T-00043 |
STREETLIGHT 1730 J-BOX (Fused CU 855, Unfused CU 854) | OLDCASTLE - 17" x 30" x 18" (90003480) | 17301726 |
STREETLIGHT 1730 J-BOX (Fused CU 855, Unfused CU 854) | OLDCASTLE INFRASTRUCTURE - 17" x 30" x 18" (90003480) | 17301423 |
STREETLIGHT 1730 J-BOX (Fused CU 855, Unfused CU 854) | HIGHLINE - 17" x 30" x 18" (90003480) | CHA173018HE1 |
STREETLIGHT 1730 J-BOX (Fused CU 855, Unfused CU 854) | ARMORCAST - 17" x 30" x 18" (90003480) | A6001640TAX18 |
STREETLIGHT 1730 J-BOX (Fused CU 855, Unfused CU 854) | JENSEN COMPOSITE - 17" x 30" x 18" (90003480) | HPC173018-PGE |
SREETLIGHT J-BOX | J-BOX | Description |
SREETLIGHT J-BOX | For Underground Conductors & Connections | Junction Box, Concrete Polymer Lid, Fiberglass Reinforced Polymer flared sides, 18" Deep, No Floor, With Skid Resistant Cover Attached by Two Captive stainless steel 3/8-inch Penta-head Bolts, Gray Color, per PGE T&D Material Specification L26107. Covers must be marked ELECTRIC. |
STREETLIGHT WIRE | Streetlight Wire | Description |
STREETLIGHT WIRE | #10 CU 3-Conductor | #10 AWG, 600 Volt, 3-Conductor, Class B Stranding, Type TC, with Sunlight-Resistant 45-mil PVC Jacket. Suitable for direct burial installations. Insulation to be black, red, and green per NEMA WC-7 for NEC appli-cations (TFN, THWN, THHN), with fillers or binding tape added to produce round outer jacket, rated 90°C dry and 75°C wet, 1,000 ft NR reels. Jacket to display sequential footage markings. 2 reel labels, one attached to the outside flange surface, one attached to the drum wrapping; each to detail total footage, inside or starting footage. |
STREETLIGHT WIRE | -36 (CU 635) |
Poles
Category | Manufacturer | Footings | Arm Type | Manufacturer Product Code | |
---|---|---|---|---|---|
CUSTOMER OWNED | 25 Ft Aluminum with 4' Single (UG) - CU 274 | Valmont | Anchor Base | Single | 220840705T4SBF/1MA043240 |
CUSTOMER OWNED | 25 Ft Aluminum with 4' Single (UG) - CU 274 | Hapco | Anchor Base | Single | 21-362PGE |
CUSTOMER OWNED | 25 Ft Aluminum with 4' Single (UG) - CU 274 | P&K Poles (Flagpole Inc) | Anchor Base | Single | RTA7L25AAS1432D |
CUSTOMER OWNED | 25 Ft Aluminum with 4' Davit (UG) - CU 278 | Valmont * | Anchor Base | Davit | 250075105D4 |
CUSTOMER OWNED | 25 Ft Aluminum with 4' Davit (UG) - CU 278 | Hapco | Anchor Base | Davit | 41-103PGE |
CUSTOMER OWNED | 25 Ft Aluminum with 4' Davit (UG) - CU 278 | P&K Poles (Flagpole Inc) | Anchor Base | Davit | RTA7L25AAD1432D |
CUSTOMER OWNED | 25 Ft Aluminum with 4' Single (OH) - CU 275 | Valmont | Anchor Base | Single | 220845705T4J/1MA0432B |
CUSTOMER OWNED | 25 Ft Aluminum with 4' Single (OH) - CU 275 | Hapco | Anchor Base | Single | 54423PGE |
CUSTOMER OWNED | 25 Ft Aluminum with 4' Single (OH) - CU 275 | P&K Poles (Flagpole Inc) | Anchor Base | Single | N/A |
CUSTOMER OWNED | 30 Ft Aluminum with 6' Single (UG) - CU 276 | Valmont | Anchor Base | Single | 270845805T4/1MA0632B |
CUSTOMER OWNED | 30 Ft Aluminum with 6' Single (UG) - CU 276 | Hapco | Anchor Base | Single | 21-585PGE |
CUSTOMER OWNED | 30 Ft Aluminum with 6' Single (UG) - CU 276 | P&K Poles (Flagpole Inc) | Anchor Base | Single | RTA8L30AAS1632D |
CUSTOMER OWNED | 30 Ft Aluminum with 6' Davit (UG) - CU 279 | Valmont * | Anchor Base | Davit | 3000-85106D4 |
CUSTOMER OWNED | 30 Ft Aluminum with 6' Davit (UG) - CU 279 | Hapco | Anchor Base | Davit | 41-176PGE |
CUSTOMER OWNED | 30 Ft Aluminum with 6' Davit (UG) - CU 279 | P&K Poles (Flagpole Inc) | Anchor Base | Davit | RTA8L30AAD1632D |
CUSTOMER OWNED | 25 Ft Aluminum with 4' Double Davit (UG) - CU 1906 | Valmont | Anchor Base | Double Davit | 250075204D4Z-SBF |
CUSTOMER OWNED | 30 Ft Aluminum with 2-6' Double Davit (UG) - CU 1258 | Valmont * | Anchor Base | Double Davit | 3000-85206D4Z |
CUSTOMER OWNED | 30 Ft Aluminum with 2-6' Double Davit (UG) - CU 1258 | Hapco | Anchor Base | Double Davit | 42-158XPGE |
CUSTOMER OWNED | 30 Ft Aluminum with 2-6' Double Davit (UG) - CU 1258 | P&K Poles (Flagpole Inc) | Anchor Base | Double Davit | N/A |
CUSTOMER OWNED | 35 Ft Aluminum with 8' Single (UG) - CU 326 | Valmont | Anchor Base | Single | 3208-45806T4/1MA0832B45 |
CUSTOMER OWNED | 35 Ft Aluminum with 8' Single (UG) - CU 326 | Hapco | Anchor Base | Single | 21-867PGE |
CUSTOMER OWNED | 35 Ft Aluminum with 8' Single (UG) - CU 326 | P&K Poles (Flagpole Inc) | Anchor Base | Single | RTA8M35AAS1832D |
CUSTOMER OWNED | 35 Ft Aluminum with 8' Single (UG, Breakaway Anchor Base) - CU 327 | Hapco | Anchor Base | Single | RTA35C84M1801 |
CUSTOMER OWNED | 35 Ft Aluminum with 8' Davit (UG) - CU 280 | Valmont * | Anchor Base | Davit | 3500-86108D4 |
CUSTOMER OWNED | 35 Ft Aluminum with 8' Davit (UG) - CU 280 | Hapco | Anchor Base | Davit | 41-231PGE |
CUSTOMER OWNED | 35 Ft Aluminum with 8' Davit (UG) - CU 280 | P&K Poles (Flagpole Inc) | Anchor Base | Davit | RTA8M35AAD1832D |
CUSTOMER OWNED | 40 Ft Aluminum with 8' Davit (UG) - CU 335 | Valmont * | Anchor Base | Davit | 4000-87108D4 |
CUSTOMER OWNED | 40 Ft Aluminum with 8' Davit (UG) - CU 335 | Hapco | Anchor Base | Davit | 41-339PGE |
CUSTOMER OWNED | 40 Ft Aluminum with 8' Davit (UG) - CU 335 | P&K Poles (Flagpole Inc) | Anchor Base | Davit | RTA8H40AAD1832D |
CUSTOMER OWNED | 14 Ft Fluted Decorative Cast Aluminum - Use with Acorn Fixture - CU 331 | Hadco | Anchor Base | Post-Top | P-2065-14-A |
CUSTOMER OWNED | 14 Ft Fluted Decorative Cast Aluminum - Use with Acorn Fixture - CU 331 | Amerlux Exterior LLC * | Anchor Base | Post-Top | D1305-14/BLK-PGE-GBL |
CUSTOMER OWNED | 14 Ft Fluted Decorative Cast Aluminum - Use with Acorn Fixture - CU 331 | Hapco | Anchor Base | Post-Top | 77920PGE |
CUSTOMER OWNED | 14 Ft Fluted Decorative Cast Aluminum - Use with Acorn Fixture - CU 331 | Holophane | Anchor Base | Post-Top | WDA 14 F5J 17 P07 LAB BK |
CUSTOMER OWNED | 14 Ft Fluted Decorative Cast Aluminum - Use with Acorn Fixture - CU 331 | Valmont | Anchor Base | Post-Top | 140050506UW |
POLES CONT. | 16 Ft Decorative Cast Aluminum - CU 328 | Hadco | Anchor Base | Post-Top | P-2065-16-A |
POLES CONT. | 16 Ft Decorative Cast Aluminum - CU 328 | Amerlux Exterior LLC * | Anchor Base | Post-Top | D1305-16/BLK-PGE-GBL |
POLES CONT. | 16 Ft Decorative Cast Aluminum - CU 328 | Hapco | Anchor Base | Post-Top | 77920L24PGE |
POLES CONT. | 16 Ft Decorative Cast Aluminum - CU 328 | Holophane | Anchor Base | Post-Top | WDA 16 F5J 17 P07 LAB ВК |
POLES CONT. | 16 Ft Decorative Cast Aluminum - CU 328 | Valmont | Anchor Base | Post-Top | 160050506UW |
POLES CONT. | 16 Ft Aluminum, Spun, Natural Al Finish - CU 281 | Valmont | Anchor Base | Post-Top | 150830504T4 |
POLES CONT. | 16 Ft Aluminum, Spun, Natural Al Finish - CU 281 | Hapco | Anchor Base | Post-Top | 57453-005PGE |
POLES CONT. | 16 Ft Aluminum, Spun, Natural Al Finish - CU 281 | P&K Poles (Flagpole Inc) | Anchor Base | Post-Top | RTA5L16AA32D |
POLES CONT. | 23 Ft Aluminum Smooth, Black - use with King Fixture - CU 1498 | Anchor Base | Post-Top | KMRE-A-23FT-TXT BLACK S/F KSB52 DWG PGE-AURORA-4 | |
POLES CONT. | 25 Ft Composite, 1-Piece Smooth Finish - Black - CU 1500 | Shakespeare * | Anchor Base | Single | AK25-16S1BB01 |
POLES CONT. | 30 Ft Composite, 1-Piece Smooth Finish - Black - CU 1501 | Shakespeare * | Anchor Base | Single | AK30-16S1BB01 |
POLES CONT. | 35 Ft Composite, 1-Piece Smooth Finish - Black - CU 1502 | Shakespeare * | Anchor Base | Single | AK35-16S1BB01 |
POLES CONT. | 35 Ft Composite, 1-Piece Smooth Finish - Gray - CU 1503 | Shakespeare * | Anchor Base | Single | AK35-16S2BB01 |
POLES CONT. | 18 Ft Composite, 2-Piece, Smooth Finish, Top Piece Only - 14' MH | Shakespeare - BLACK * - CU 1117 | Direct Buried | Single | BHT1801S1BJ9901 |
POLES CONT. | 18 Ft Composite, 2-Piece, Smooth Finish, Top Piece Only - 14' MH | Shakespeare - BRONZE * - CU 1127 | Direct Buried | Single | BHT1801S5BJ9901 |
POLES CONT. | 18 Ft Composite, 2-Piece, Smooth Finish, Stub Piece Only | Shakespeare * | Direct Buried | Single | BHS1801N9BJ9901 |
POLES CONT. | 20 Ft Composite, 2-Piece, Smooth Finish, Top Piece Only - 16'MH | Shakespeare - BLACK * - CU 1120 | Direct Buried | Single | BHT2001S1BJ9901 |
POLES CONT. | 20 Ft Composite, 2-Piece, Smooth Finish, Top Piece Only - 16'MH | Shakespeare - BRONZE * - CU 1123 | Direct Buried | Single | BHT2001S5BJ9901 |
POLES CONT. | 20 Ft Composite, 2-Piece, Smooth Finish, Stub Piece Only | Shakespeare | Direct Buried | Single | BHS2001N1BJ9901 |
POLES CONT. | 30 Ft Composite, 2-Piece, Smooth Finish, Top Piece Only - 25'MH | Shakespeare - BLACK * - CU 1113 | Direct Buried | Single | BHT3099S1BL9901 |
POLES CONT. | 30 Ft Composite, 2-Piece, Smooth Finish, Top Piece Only - 25'MH | Shakespeare - BRONZE * - CU 1111 | Direct Buried | Single | BHT3099S5BL9901 |
POLES CONT. | 30 Ft Composite, 2-Piece, Smooth Finish, Top Piece Only - 25'MH | Shakespeare - GRAY * - CU 1105 | Direct Buried | Single | BHT3099S2BL9901 |
POLES CONT. | 30 Ft Composite, 2-Piece, Smooth Finish, Stub Piece Only | Shakespeare * | Direct Buried | Single | BHS3099N3BL9901 |
POLES CONT. | 35 Ft Composite, 2-Piece, Smooth Finish, Top Piece Only - 30' MH | Shakespeare - BLACK * | Direct Buried | Single | BXT3599S1BL9901 |
POLES CONT. | 35 Ft Composite, 2-Piece, Smooth Finish, Top Piece Only - 30' MH | Shakespeare - BRONZE * - CU 1114 | Direct Buried | Single | BXT3599S5BL9901 |
POLES CONT. | 35 Ft Composite, 2-Piece, Smooth Finish, Top Piece Only - 30' MH | Shakespeare - GRAY * - CU 1108 | Direct Buried | Single | BXT3599S2BL9901 |
POLES CONT. | 35 Ft Composite, 2-Piece, Smooth Finish, Stub Piece Only | Shakespeare | Direct-Buried | Single | BXS3599N2BL9901 |
Footings, Mast Arms & Shrouds
Category | Description | Bolt Circle | Bolt Type | Base Dimensions | ||
---|---|---|---|---|---|---|
Pole Footings Concrete | Precast Concrete | |||||
Pole Footings Concrete | Base | |||||
Pole Footings Concrete | For 16 Foot Pole 1944 Only SU (146) | 8 inch | 3/4" -10 NC Galv Steel | 18" Square by 48" High | ||
Pole Footings Concrete | For all decorative and post-top anchor base poles 14 to 25 feet. SU (39083) | 11 inch | 1" -8 NC Galv Steel | 20" Round by 48" High | ||
Pole Footings Concrete | For 25 to 35 Foot Aluminum or Fiberglass Anchor Base Poles SU (147) | 14" Square by 60" High | ||||
Pole Footings Concrete | For 40 Foot Al Poles SU (39094) | 18" Top, 24" Bottom 84" High | ||||
Mounting Arms | SU# | Description | ||||
Mounting Arms | 90010241 | Banner Arm 5" RD TWIN BANNER ARM, 5" POST MOUNT, 24" ARM USE ONLY WITH HADCO 14' AND 16' ALUM POLES | ||||
Mounting Arms | 90010242 | BRACKET FLOWER POT SINGLE, 5" POST MOUNT, 12" ARM LENGTH, BLACK COLOR USE ONLY WITH HADCO 14' AND 16' ALUM POLES | ||||
Twin Decorative Arm for Hadco 14' or 16' Fluted Cast Aluminum Poles | Hadco | PTH2520PЗА (SU 39480) | ||||
Pole Shroud for 18' Hadco Pole | SU | Hadco | 90010254 | For replacement on Hadco Westbrooke 18' Streetlight Pole | ||
T2 Adapter and Harness - Hadco Arm Connector | SU | King | 90011748 | T2 Adapter w/ 9 in harness. For existing Hadco arm installation only | ||
Pole Shroud for 23' Stress Crete Pole | SU | King | 90011696 | For replacement on 23' Stree Crete Streetlight Pole | ||
Mast Arm for 23' Stress Crete Pole | Length | King | KA32-S-1-4FT-TXTBLACKC/WKPL20-PR7ANDHARNESS/DWG PGE-AURORA-3 | |||
Mast Arm for 23' Stress Crete Pole | 4 foot Aluminum Mast Arm (SU 90011695) | |||||
Mast Arms for Transmission Poles | Length | Valmont | ||||
Mast Arms for Transmission Poles | 14 foot Aluminum Mast Arm* (SU 90011224) | 4TA1432PΜΑ | ||||
Mast Arms for Transmission Poles | 12 foot Aluminum Mast Arm* (SU 90011296) | 4TA1232PΜΑ | ||||
Mast Arms for Transmission Poles | 10 foot Aluminum Mast Arm* (SU 90011297) | 4ΤΑ1032ΡΜΑ | ||||
Mast Arms for Transmission Poles | *Request Only Items | |||||
Steel Arms for Wood Poles | Length | Maclean Power | Valmont | SALCO | Systems | WICO |
Steel Arms for Wood Poles | 2 foot, cantilever, no brace (SU 2016) (CU 861) | ACSA-125-020 | WP-125-2-S | S-125-2G | ||
Steel Arms for Wood Poles | 4 foot, cantilever, no brace (SU 2017) (CU 315) | ACSC 125-040 | WP-125-4-S | S-125-4G | ||
Steel Arms for Wood Poles | 6 foot, cantilever, no brace (SU 2018) (CU 316) | WP-125-6-S | S-125-6G | |||
Steel Arms for Wood Poles | 8 foot, single brace (SU 2019) (CU 317) | WPSG-125-8-S-PGE | S-125-8SG-30R | |||
Steel Arms for Wood Poles | 10 foot, double brace (SU 2020) (CU 318) | WPDG-125-10-S | S-125-10DG | |||
Steel Arms for Wood Poles | 12 foot, double brace (SU 2021) (CU 319) | WPDG-125-12-S | S-125-12DG | |||
Steel Arms for Wood Poles | 14 foot, double brace (SU 2022) (CU 320) | WPDG-125-14-S | S-125-14DG | |||
Arms for Composite Poles | Length, Finish | Whatley | Salco | Valmont | Shakespeare | |
Arms for Composite Poles | 8" Bronze Finish Tenon-Mount (SU 39498) (CU 329) | SB8-2DDB | IMA06328475 W/HARDWARE | OPAR-3T-0.7- BZ | ||
Arms for Composite Poles | 8" Black Finish Tenon-Mount (SU 90009810) (CU 1496) | MA-72DDB | IMA06328475 | OPAR-3T-0.7- BK | ||
Arms for Composite Poles | 8" Bronze Finish AL or Steel (SU 2025) (CU 350) | MA-72 | IMA06328475-BRZ | OPAR-6-BRONZE | ||
Arms for Composite Poles | 6 Foot AL Finish (SU 2026) (CU 751) | IMA06328475-BRZ | OPAR-6-BRONZE | |||
Arms for Composite Poles | 6 Foot Bronze Finish (SU 2027) (CU 775) | IMA06328475-BRZ | OPAR-6-BRONZE | |||
Arms for Composite Poles | 6 Foot Black Finish (SU 90003576) (CU 1231) | MA-72DBL | IMA06328475-BLK | OPAR-6-BK | ||
Arms for Composite Poles | 8 Foot AL Finish (SU 39202) (CU 1131) | MA-96 | IMA08328475 | OPAR-8 | ||
Arms for Composite Poles | 8 Foot Bronze Finish (SU 39201) (CU 1132) | MA-96DDB | IMA08328475-BRZ | OPAR-8-BRONZE | ||
Arms for Composite Poles | 8 Foot Black Finish (SU 90003577) (CU 1232) | MA-96DBI | IMA08328475-BLK | OPAR-8-BK | ||
Arms for Composite Poles | 14" Single Floodlight Arm, AL Finish (38076 Arm+ 38077 Adapter) (CU 1023) | SFA-2A (Arm) + FA-A (Adapter) | IMA08328475 | OPAR-8-BK |
File Info : application/pdf, 7 Pages, 950.40KB
DocumentDocument