Nissan Townstar
Model | Transmission | Powertrain | RRP (inc. VAT) |
---|---|---|---|
SWB 44 kWh* | Automatic | Electric | €36,695 |
LWB 44 kWh* | Automatic | Electric | €38,595 |
*Pricing is inclusive of €3,800 SEAI Grant
Townstar Options
- Passenger Bench Seat: €240 (Model: SWB)
- Metallic Paint: €550 (Model: SWB & LWB)
Nissan Primastar
Model | Transmission | Powertrain | RRP (inc. VAT) |
---|---|---|---|
L1H1 SV Tailgate 130HP | Manual | 2.0 Diesel | €36,995 |
L2H1 SV 130HP | Manual | 2.0 Diesel | €36,345 |
L2H1 SV 150HP | Manual | 2.0 Diesel | €37,845 |
L2H1 SV 150HP CVT | Automatic | 2.0 Diesel | €41,595 |
L2H1 SV 170HP CVT | Automatic | 2.0 Diesel | €43,095 |
L2H1 SV Premium 130HP | Manual | 2.0 Diesel | €37,595 |
L2H1 SV Premium 150HP | Manual | 2.0 Diesel | €39,095 |
L2H1 SV Premium 150HP CVT | Automatic | 2.0 Diesel | €42,845 |
L2H1 SV Premium 170HP CVT | Automatic | 2.0 Diesel | €44,345 |
Primastar Options
- 2nd Sliding Door: €700 (Models: SV & SV Premium)
- Metallic Paint: €550 (Models: SV & SV Premium)
Nissan Interstar
Model | Transmission | Powertrain | RRP (inc. VAT) |
---|---|---|---|
L2H2 SV 130HP | Manual | 2.0 Diesel | €40,350 |
L2H2 SV 150HP | Manual | 2.0 Diesel | €41,150 |
L2H2 SV 170HP | Manual | 2.0 Diesel | €41,950 |
L3H2 SV 130HP | Manual | 2.0 Diesel | €41,150 |
L3H2 SV 150HP | Manual | 2.0 Diesel | €41,950 |
L3H2 SV 170HP | Manual | 2.0 Diesel | €42,750 |
L2H2 SV Premium 130HP | Manual | 2.0 Diesel | €41,950 |
L2H2 SV Premium 150HP | Manual | 2.0 Diesel | €42,750 |
L2H2 SV Premium 170HP | Manual | 2.0 Diesel | €43,550 |
L3H2 SV Premium 130HP | Manual | 2.0 Diesel | €41,950 |
L3H2 SV Premium 150HP | Manual | 2.0 Diesel | €42,750 |
L3H2 SV Premium 170HP | Manual | 2.0 Diesel | €43,550 |
L2H2 SV Premium 150HP CVT | CVT | 2.0 Diesel | €45,050 |
L2H2 SV Premium 170HP CVT | CVT | 2.0 Diesel | €45,850 |
L3H2 SV Premium 150HP CVT | CVT | 2.0 Diesel | €45,850 |
L3H2 SV Premium 170HP CVT | CVT | 2.0 Diesel | €46,650 |
Interstar Options
- 2nd Sliding Door: €700 (Models: SV & SV Premium)
- Metallic Paint: €550 (Models: SV & SV Premium)
Nissan Interstar-e
Model | Transmission | Powertrain | RRP (inc. VAT) |
---|---|---|---|
L2H2 SV 40 kWh* | Automatic | Electric | €48,095* |
L3H2 SV 40 kWh* | Automatic | Electric | €48,895* |
L2H2 SV Premium 40 kWh* | Automatic | Electric | €48,895* |
L3H2 SV Premium 40 kWh* | Automatic | Electric | €49,695* |
L2H2 SV 87 kWh* | Automatic | Electric | €56,595* |
L3H2 SV 87 kWh* | Automatic | Electric | €57,395* |
L2H2 SV Premium 87 kWh* | Automatic | Electric | €57,395* |
L3H2 SV Premium 87 kWh* | Automatic | Electric | €58,195* |
*Pricing includes SEAI Grant of €7,600
Interstar-e Options
- 2nd Sliding Door: €700 (Models: SV & SV Premium)
- 22 kWh Charger: €1,300 (Models: 87 kWh)
- Metallic Paint: €550 (Models: SV & SV Premium)
Nissan Qashqai
Model | Transmission | Powertrain | Retail RRP |
---|---|---|---|
SV | Manual | 1.3T Petrol MHEV | €38,100.00 |
SV Premium | Manual | 1.3T Petrol MHEV | €41,000.00 |
SV TECH | Manual | 1.3T Petrol MHEV | €43,100.00 |
SV CVT | Automatic | 1.3T Petrol MHEV | €41,300.00 |
SV Premium CVT | Automatic | 1.3T Petrol MHEV | €44,200.00 |
SV TECH CVT | Automatic | 1.3T Petrol MHEV | €46,300.00 |
SVE CVT | Automatic | 1.3T Petrol MHEV | €48,200.00 |
SV e-POWER | Automatic | 1.5 Petrol e-POWER Hybrid | €42,800.00 |
SV Premium e-POWER | Automatic | 1.5 Petrol e-POWER Hybrid | €45,700.00 |
SV TECH e-POWER | Automatic | 1.5 Petrol e-POWER Hybrid | €47,800.00 |
SVE e-POWER | Automatic | 1.5 Petrol e-POWER Hybrid | €49,700.00 |
Qashqai Options
- Cold Pack (Heated Seats, Windshield & Steering Wheel): €600 (Models: SV, SV Premium & SV Tech)
- BOSE Premium Sound System: €850 (Model: SV Tech)
- Metallic Paint: €700 (All Models)
- Two Tone Paint: €1,000 (Models: SV Premium, SV Tech & SVE)
Nissan X-Trail
Model | Transmission | Powertrain | Retail RRP |
---|---|---|---|
X-TRAIL SV | Automatic | 1.5 Petrol e-POWER Hybrid | €43,995.00 |
X-TRAIL SV PREMIUM e-POWER | Automatic | 1.5 Petrol e-POWER Hybrid | €45,595.00 |
X-TRAIL SVE e-POWER | Automatic | 1.5 Petrol e-POWER Hybrid | €48,595.00 |
*Outgoing stock
X-Trail Options
- Winter Pack (Heated Seats, Windshield & Steering Wheel): €500 (Model: SV Premium)
- Panoramic Glass Roof: €1,100 (Model: SV Premium)
- 19" Alloy Wheels: €750 (Model: SV Premium)
- BOSE Premium Sound System: €850 (Model: SV Premium)
- Leather Seats: €1,100 (Model: SV Premium)
- Comfort Pack (Heated Seats, Heated Steering Wheel, Heated Windshield): €1,100 (Model: SV Premium)
- Metallic Paint: €700 (All Models)
- Two Tone Paint: €1,250 (Models: SV Premium & SVE)
Nissan Ariya
Model | Powertrain | CO2 (g/km) | Retail RRP incl. grant* |
---|---|---|---|
ARIYA 63 kWh ENGAGE* | Electric | 0 | €39,845.00 |
ARIYA 63 kWh ADVANCE* | Electric | 0 | €42,845.00 |
ARIYA 63 kWh EVOLVE* | Electric | 0 | €45,346.00 |
ARIYA 63 kWh EVOLVE & NAPPA Leather* | Electric | 0 | €47,340.00 |
ARIYA 87 kWh ADVANCE* | Electric | 0 | €52,345.00 |
ARIYA 87 kWh EVOLVE* | Electric | 0 | €54,845.00 |
ARIYA 87 kWh EVOLVE & NAPPA Leather | Electric | 0 | €60,640.00 |
*Pricing is inclusive of €3,800 SEAI grant