IMSA Technical Bulletin IWSC #25-62
To: All IMSA WeatherTech SportsCar Championship Competitors
From: IMSA Competition
Date: July 3, 2025
Re: IMSA Balance of Performance: Canadian Tire Motorsport Park Event
In accordance with Attachment 2 of the IMSA WeatherTech SportsCar Championship SSR, the following Balance of Performance values are set for the indicated Car Models. The column listed as current is the current specification after any adjustment is applied and thus the required specification for the Event(s). These decisions come into effect immediately and are applicable until further notice.
GTD / GTD PRO Categories
Manufacturer | Car Model | Minimum Mass (kg) | No. Fuel/Driver | Maximum Power % of Maximum Declared Power* | Maximum Speed (km/h) | Rear Wing Angle (deg) | Energy (MJ) | Stint Energy Replenishment Rate (MJ/sec) | Fuel Type | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Aston Martin | Vantage GT3 EVO | 1327 | 7000 | 91.4 (V1) / 90.8 (V2) | 190 (V1) / 200 (V2) | 9.0 (Minimum) / 9.0 (Maximum) | 914 | 22.850 | ITEF | IMSA 100 |
BMW | M4 GT3 EVO | 1332 | 7250 | 95.3 (V1) / 91.1 (V2) | 190 (V1) / 200 (V2) | 3.0 (Minimum) / 9.0 (Maximum) | 890 | 22.250 | ITEF | IMSA 100 |
Corvette | Z06 GT3.R | 1357 | 8000 | 92.9 (V1) / 99.1 (V2) | 190 (V1) / 200 (V2) | 4.9 (Minimum) / 9.0 (Maximum) | 908 | 22.700 | ITEF | IMSA 100 |
Ferrari | 296 GT3 | 1356 | 7750 | 83.4 (V1) / 89.0 (V2) | 190 (V1) / 200 (V2) | 4.7 (Minimum) / 9.0 (Maximum) | 906 | 22.650 | ITEF | IMSA 100 |
Ford | Mustang GT3 | 1317 | 8250 | 100.0 (V1) / 94.9 (V2) | 190 (V1) / 200 (V2) | 5.0 (Minimum) / 9.0 (Maximum) | 895 | 22.375 | ITEF | IMSA 100, 9.3.1.c Maximum Height 2.3 m, 9.8.2 does not apply. |
Lamborghini | Huracan GT3 EVO2 | 1360 | 8300 | 85.9 (V1) / 90.7 (V2) | 190 (V1) / 200 (V2) | 8.7 (Minimum) / 9.0 (Maximum) | 924 | 23.100 | ITEF | IMSA 100 |
Lexus | RC F GT3 | 1356 | 7200 | 95.6 (V1) / 96.6 (V2) | 190 (V1) / 200 (V2) | 8.0 (Minimum) / 10.0 (Maximum) | 946 | 23.650 | IMSA 100 | |
Mercedes | AMG GT3 | 1352 | 7900 | 88.2 (V1) / 96.3 (V2) | 190 (V1) / 200 (V2) | 7.0 (Minimum) / 9.0 (Maximum) | 949 | 23.725 | ITEF | IMSA 100 |
Porsche | 911 GT3 R (992) | 1363 | 8950 | 90.2 (V1) / 99.4 (V2) | 190 (V1) / 200 (V2) | 10.0 (Minimum) / 10.0 (Maximum) | 889 | 22.225 | ITEF | IMSA 100 |
*Linear interpolation used between V1 and V2.
For N/Nmax <0.55, maximum power is equal to N/Nmax = 0.55.
Linear interpolation used between each 0.025 step from 0.55 to 1.025 N/Nmax.
For N/Nmax >= 1.025, maximum power is 0.856 of maximum power at N/Nmax = 1.000.
Declared power varies - comparisons between cars are invalid.
** Angle at Y=0 using measurement described in ITEF (stated minimum angle includes tolerance).
Regulatory BoP Parameters
GTD / GTD PRO | Parameter | Unit | Value |
---|---|---|---|
GTD PRO | PPULimit BoP | kW | 0 |
GTD PRO | PPULimitRate_BoP | kW | 1.0 |
GTD PRO | PPUMaxIntegral_BoP | kJ | 10 |
GTD PRO | PPURate_BoP | kW | 20 |