Symbols
- ⚠️ DANGER: Danger due to not observing the warning notices. Warning notices draw your attention to hazards that may endanger your health or life, or the health or life of others. Observe the warning notices.
- ? ENVIRONMENTAL NOTE: Environmental damage due to failure to observe environmental notes. Environmental notes include information on environmentally responsible behavior or environmentally responsible disposal. Observe environmental notes.
- ❗ NOTE: Damage to property due to failure to observe notes on material damage. Notes on material damage inform you of risks which may lead to your vehicle being damaged. Observe notes on material damage.
- ℹ️ Information: These symbols indicate useful instructions or further information that could be helpful to you.
- → Instructions: Further information on a topic (page)
- Display: Display in the multifunction display/media display
- Display: Display in the taximeter
- ➡️: Highest menu level to be selected in the multimedia system
- ➡️: Corresponding submenus to be selected in the multimedia system
- ➡️: Indicates a cause
Fuses/Relays in the Front-Passenger Footwell
Fuse Assignment
No. | Consumer | Fuse rating |
---|---|---|
MF1 | ||
15-1 | Engine control unit | 5 A |
15-1 | Common Powertrain Module (CPC) | 5 A |
15-1 | ESP® control unit | 5 A |
15-1 | All-wheel drive control unit | 5 A |
15-1 | Retarder | 5 A |
MF2 | ||
15-1 | Air suspension | 5 A |
15-2 | Feedback cable, terminal 15 relay | 5 A |
15-2 | Headlamp range control, halogen headlamp | 5 A |
15-2 | Tachograph TCO | 5 A |
MF3 | ||
30-T | Multifunction camera | 7.5 A |
30-T | Tachograph TCO | 7.5 A |
30-T | DIN slot connection, roof | 7.5 A |
30-T | Terminal 15, undervoltage relay | 7.5 A |
30-T | Instrument cluster | 7.5 A |
30-T | Central oil pump | 7.5 A |
S9 | ||
1 | Unassigned | |
2 | Common Powertrain Module (CPC) | 10 A |
3 | Engine control unit OM642/OM651/M274 | 10 A |
4 | DIN slot, cockpit | 7.5 A |
5 | Common Powertrain Module (CPC) | 10 A |
6 | Radiator fan (not for OM654) | 5 A |
S10 | ||
7 | Automatic transmission | 30 A |
8 | Body controller | 30 A |
9 | Body controller | 30 A |
10 | Heating, SCR catalytic converter | 30 A |
11 | Overhead control panel (standard) | 10 A |
Overhead control panel, Cab Chassis | 10 A | |
S11 | ||
Overhead control panel (high) | 15 A | |
12 | Pump, SCR catalytic converter | 15 A |
S12 | ||
13 | Automatic transmission NAT 3 | 60 A |
14 | ESP® valves (Premium), vehicles with electric parking brake | 40 A |
ESP® valves (Standard) | 25 A | |
S13 | ||
16 | ESP® pump | 60 A |
S14 | ||
17 | Body controller | 30 A |
18 | Body controller | 30 A |
19 | D+, body manufacturer | 10 A |
20 | Co-driver's door control unit | 25 A |
21 | Driver's door control unit | 25 A |
22 | Air suspension (LFA) control unit | 10 A |
S15 | ||
23 | Blower control unit | 25 A |
24 | USB charging socket (cockpit), USB charging socket (stowage compartment), 115/230V converter socket | 7.5 A |
25 | Cigarette lighter socket, center console | 15 A |
26 | Information panel socket | 15 A |
27 | Converter socket, 115 V/230 V | 25 A |
S16 | ||
28 | Radio pre-installation, cargo liftgate, voltage converter antenna, 115/230V converter socket for vehicles with auxiliary battery | 7.5 A |
30-1 | Unassigned | |
30-2 | Unassigned | |
30-3 | Central locking | 5 A |
30-4 | Anti-theft alarm system (ATA) | 5 A |
30-5 | Unassigned | |
30-6 | Electronic ignition lock control unit | 10 A |
S17 | ||
31 | Actuation, terminal 15-II relay | 25 A |
S18 | ||
32 | Unassigned | |
S19 | ||
33 | Voltage dip sensor (SEB) | 5 A |
34 | Electrics for body interior lighting | 10 A |
S1 | ||
35 | Advanced Caravaning Unit (ACU) | 7.5 A |
S2 | ||
36 | Air conditioning control panel | 5 A |
37 | Electric Steering Wheel Locking (ESTL) | 5 A |
38 | Steering Column Switch Module (SCSM) | 10 A |
39 | Radio antenna, navigation system, two-way radio | 10 A |
S3 | ||
40 | Rotating beacon | 5 A |
41 | Radio multimedia system (C5/NTG6)/radio pre-installation | 25 A |
S4 | ||
42 | Unassigned | |
S5 | ||
43 | Unassigned | |
44 | Multimedia system control panel | 5 A |
45 | Charger bracket, Wireless Mobile Interface (WMI) | 5 A |
46 | Multimedia connection unit (MMI) | 7.5 A |
47 | Hermes (UMTS/LTE communication module) | 5 A |
48 | Telestart stationary heating | 5 A |
49 | Central display | 5 A |
S6 | ||
50 | Additional headlamp, left (platform body manufacturer) | 5 A |
51 | Auxiliary headlamp, right (platform body manufacturer) | 5 A |
52 | Control unit, airbag | 7.5 A |
53 | Diagnostics | 5 A |
54 | Relay supply | 5 A |
55 | TS engine (diesel), engine control unit (OM651) | 7.5 A |
S7 | ||
57 | Soot particulate sensor, NOx sensor | 15 A |
Relay Assignment
No. | Consumer | Fuse rating |
---|---|---|
58 | Soot particulate sensor (not for OM654) | 10 A |
58 | Engine, exhaust gas recirculation (EGR) (OM642/OM651) | 10 A |
Engine (not for OM654) | 15 A | |
59 | NOx sensor before/after catalytic converter (not for OM654) | 10 A |
60 | Lambda sensor | 7.5 A |
61 | M274 engine | 10 A |
Engine (OM642/OM651) | 7.5 A | |
62 | Engine control unit (not for OM654) | 15 A |
63 | Engine control unit | 20 A |
63 | Engine (M274) | 20 A |
Engine (not for OM654) | 25 A | |
S8 | ||
64 | Body controller | 30 A |
65 | Body controller | 30 A |
66 | Roof ventilator | 15 A |
67 | Control unit for fuel measurement (FSCM) | 25 A |
68 | LED headlamp, right | 15 A |
69 | LED headlamp, left | 15 A |
H2 | ||
70 | Windshield wipers | 30 A |
Fuses on the Outside of the Driver's Seat Base
Fuse Assignment
No. | Designation | Permissible current intensity |
---|---|---|
R1 | Reserve | 30 A |
R2 | Terminal 87, engine | 50 A |
R3 | Terminal 87, Common Powertrain Module CPC | 30 A |
R4 | Terminal 15-I | 40 A |
R5 | Windshield wipers on/off | 40 A |
R6 | Reserve | 40 A |
R7 | Windshield wipers fast/slow | 40 A |
R8 | Terminal 50, starter | 40 A |
R9 | Terminal 15R (vehicles without additional battery) | 50 A |
R10 | Terminal 15-II | 30 A |
R11 | Terminal 15R (vehicles with additional battery) | 50 A |
Fuse block F55/1
No. | Consumer | Fuse rating |
---|---|---|
1 | Additional turn signal lamp | 10 A |
2 | Rear window wiper, right | 15 A |
3 | All-wheel drive | 30 A |
4 | Terminal strip for electrical connection (body manufacturer) | 25 A |
Fuse block F55/2
No. | Consumer | Fuse rating |
---|---|---|
5 | Driver's seat adjustment control unit | 25 A |
Driver's seat heating control unit | ||
6 | Driver lumbar support | 10 A |
Co-driver's lumbar support | ||
7 | Co-driver's seat adjustment control unit | 25 A |
Co-driver's seat heating control unit (double jump seat) | ||
8 | Tire pressure monitor | 5 A |
Motion detector and tire pressure monitoring system | ||
9 | Parking Assist | 5 A |
Rear view camera (RVC) |
Fuse block F55/2
No. | Consumer | Fuse rating |
---|---|---|
10 | Trailer coupling, right (trailer socket) | 25 A |
11 | Trailer coupling control unit | 15 A |
12 | Trailer coupling, left (trailer socket) | 25 A |
13 | Trailer coupling control unit | 15 A |
14 | Multi Purpose Module (MPM) (body manufacturer interface) | 25 A |
15 | Multi Purpose Module (MPM) (body manufacturer interface) | 25 A |
16 | Rear compartment blower | 25 A |
17 | Auxiliary heating (water heating) | 20 A |
18 | Automatic transmission, auxiliary oil pump | 15 A |
Fuse block F55/3
No. | Consumer | Fuse rating |
---|---|---|
19 | Auxiliary heating, Terminal 15 on auxiliary battery | 15 A |
20 | Auxiliary battery voltage measurement | 5 A |
21 | Rear window heater, left | 15 A |
22 | Rear window heater, right | 15 A |
23 | Cargo liftgate/dumper vehicle (pre-installation) | 7.5 A |
24 | Terminal strip for electrical connection (body manufacturer) | 15 A |
25 | Roof ventilator relay | 5 A |
26 | Special signal, cockpit body manufacturer | 7.5 A |
27 | Rear window heater | 30 A |
Fuse block F55/4
No. | Consumer | Fuse rating |
---|---|---|
28 | Sliding door, left | 15 A |
Electric sliding door, left | 30 A | |
29 | Sliding door, right | 15 A |
Electric sliding door, right | 30 A | |
30 | Antenna switch box | 5 A |
31 | Automatic transmission | 7.5 A |
32 | Automatic transmission | 10 A |
33 | Brake booster | 30 A |
34 | Siren relay | 15 A |
Pre-installation for camper van | 30 A |
Fuse block F55/5
No. | Consumer | Fuse rating |
---|---|---|
35 | Rotating beacon with siren | 15 A |
Pre-installation for camper van | 30 A | |
36 | Pre-installation for camper van | 30 A |
Fuse block F55/5
No. | Consumer | Fuse rating |
---|---|---|
37 | Electrical step, left | 10 A |
38 | Electrical step, right | 10 A |
39 | Warning buzzer, electrical step, left/right | 5 A |
40 | Automatic transmission (NAT2) | 10 A |
41 | Terminal 15, special signal, cockpit body manufacturer | 5 A |
42 | Rear view camera (RVC) | 5 A |
Inside rearview mirror (rear view camera display) | ||
43 | Socket, cab | 15 A |
Fuse block F55/6
No. | Consumer | Fuse rating |
---|---|---|
44 | Socket, D-pillar, left | 15 A |
45 | Socket, D-pillar, right | 15 A |
Fuse block F55/6
No. | Consumer | Fuse rating |
---|---|---|
51 | USB port, wiper, front left | 7.5 A |
USB port, wiper, front left (with sliding door, left) | 5 A | |
52 | USB port, wiper, front right | 7.5 A |
USB port, wiper, front right (with sliding door, right) | 5 A |
Fuses/Relays in the Base of the Driver's Seat and in the Battery Box
Fuse Assignment
Additional fuses/relays are located in the seat base of the driver's seat:
- for the windshield heater
- for other vehicle components, such as power-steering pumps, auxiliary battery, battery cut-off relays and PTC heater boosters
From the body manufacturers for retarders, cargo liftgate, hydraulic pump and dumper vehicle.
ℹ️ Always have the fuses/relays in the seat base replaced at a qualified specialist workshop.
Fuse block F150/1 (MFB-1) in the battery box
No. | Consumer | Fuse rating |
---|---|---|
1 | Battery sensor | |
2 | Unassigned | MIDI |
3 | Main fuse box (MFB-2) | Busbar |
4 | Power Distribution Center terminal 30 (F30-1 - F30-6) | 50 A |
5 | PTC heater booster | 125 A |
No. | Consumer | Fuse rating |
---|---|---|
5 | Power Distribution Center (PDC), FB-P | 175 A |
6 | Glow output stage (GZE) | 80 A |
7 | Radiator fan (not for OM654) | 40 A |
Engine radiator fan | 70 A | |
Radiator fan (not for OM654) | 80 A | |
8 | Camper van main fuses | 100 A |
9 | Unassigned | |
10 | Air-conditioning system, rear compartment | 100 A |
Air-conditioning system, rear compartment | 50 A | |
Air-conditioning system, rear compartment | 25 A | |
11 | Auxiliary battery/battery cut-off relay | 150 A |
Retarder without auxiliary battery | 100 A |
Fuse block F150/4 (MFB-2)
No. | Consumer | Fuse rating |
---|---|---|
1 | Terminal 30T, fuse box, seat base of driver's seat (F55/1 - F55/6) | 125 A |
2 | Electric steering | 125 A |
3 | Alternator | 300 A |
Alternator | 400 A | |
4 | External power supply |
Fuse block F150/5 (MFB-ZB)
No. | Consumer | Fuse rating |
---|---|---|
1 | Retarder | 100 A |
2 | Cargo liftgate/dumper vehicle (pre-installation) | 250 A |
3 | Auxiliary battery |
No. | Consumer | Fuse rating |
---|---|---|
4 | Battery cutoff relay | 150 A |
5 | Sockets, converter | 60 A |
6 | Auxiliary heating | 25 A |
K100 Relay Carrier
Individual fuses F59/1 and F59/2
No. | Consumer | Fuse rating |
---|---|---|
1 | Windshield heater, left | 40 A |
2 | Windshield heater, right | 40 A |
Supplementary relay, bottom
No. | Designation |
---|---|
1 | Windshield heater |
2 | Terminal 15 |
3 | Rear window heater |
4 | Sockets, rear |
5 | Interior lamp |
Supplementary relay, top
No. | Designation |
---|---|
6 | Free |
7 | Free |
8 | Free |
9 | Free |
10 | Free |
Mini-relay
No. | Designation |
---|---|
11 | Free |
12 | Free |
13 | Free |
14 | Free |
15 | Rear window wiper, right |
16 | Terminal strip body manufacturer |
17 | Switch, reverse warning device |
18 | Roof ventilator |
19 | Auxiliary oil pump |
20 | Electrical step, right 1 |
21 | Electrical step, right 2 |
22 | Electrical step, left 1 |
23 | Electrical step, left 2 |
24 | Siren |
25 | Rotating beacon with siren |
26 | Cargo liftgate |
Auxiliary battery relay
Auxiliary battery |
---|
Publication Details
Internet:
- http://www.mercedes-benz.com
- http://www.mbusa.com (USA only)
- https://www.freightlinersprinterusa.com
- http://www.mercedes-benz.ca (Canada only)
Vehicle manufacturer: Daimler AG, Mercedesstraße 137, 70327 Stuttgart, Germany
Vehicle dealer (USA): Daimler VANS USA, LLC, One Mercedes-Benz Drive, Sandy Springs, GA 30328, http://www.mbusa.com (USA only), www.mbsprinterusa.com, Customer Assistance Center: 1-877-762-8267
Vehicle dealer (Canada): Mercedes-Benz Canada, Inc., 98 Vanderhoof Avenue, Toronto, ON M4G 4C9, http://www.mercedes-benz.ca (Canada only), Customer Relations Department: 1-800-387-0100