Illustrated Parts List
Revision: 1.3
Model #: MYZ5022000
Customer Service Number: (855) 693-2582 | www.murray.com
REVISION | REVISION DATE | DESCRIPTION OF CHANGES |
---|---|---|
1.0 | November 19, 2024 | Initial Release. |
1.1 | March 7, 2025 | Changed Ref No. 1-1 from Part Number 2136700001A to 2138900125A in "Seat Assembly" on pg. 6. Changed kit A01 from Part Number 2130200160 to 2130200446 of the "Right Drive Control Lever Assembly" on pg. 2. Changed kit E01 from Part Number 2130200169 to 2130200447 of the "Left Drive Control Lever Assembly" on pg. 4. |
1.2 | July 24, 2025 | Added "Labels" illustration and parts list. New formatting. |
1.3 | August 11, 2025 | Added missing Kit PNs to the "Rear Axle Assembly" parts list table. |
Diagram illustrating various labels applied to the Murray Cruz XD Zero-Turn Lawn Mower. These labels include safety warnings (e.g., DANGER: KEEP HANDS and FEET AWAY), emission control information, product identification (CRUZ XD, 50"), and QR codes for quick start guides.
REF NO | PART NUMBER | PART NAME |
---|---|---|
1 | 78509286602 | Right Decorative Cover Logo Label |
2 | 78509286502 | Left Decorative Cover Logo Label |
3 | 78501223801 | Base Logo Label |
4 | 78509283003 | Front Logo Label |
5 | 78500485202 | Hand Hazard Warning Label |
6 | 78500487202 | Deck Warning Label #2 |
7 | 78500485302 | Deck Warning Label #1 |
8 | 78505131601 | Deck Size Label |
9 | 78509282704 | Control Lever Label (Left) |
10 | 78509282602 | Cutting Height Settings Label |
11 | 78509241103 | EPA Emissions Label |
12 | 78509242402 | QR Code Label (Installation Guide) |
13 | 78502310901 | Specifications Label |
14 | 78509282502 | Choke Control Label |
15 | 78509282804 | Control Lever Label (Right) |
16 | 78500497904 | Foot Pedal Warning Label |
17 | 78509287002 | Bypass Valve Open Diagram Label |
18 | 78509283102 | Rear Logo Label |
Parts Sold as Kits:
REF NO | PART NUMBER | PART NAME | QTY | KIT | KIT PN | KIT NAME |
---|---|---|---|---|---|---|
All Labels Kit | 001 | 2130200733 | All Labels Kit |
Diagram illustrating the components of the Right Drive Control Lever Assembly, with parts numbered for reference.
REF NO | PART NUMBER | PART NAME | QTY | KIT | KIT PN | KIT NAME |
---|---|---|---|---|---|---|
3 | 23041000810322A | Knob | 1 | |||
14 | 2136600001A | Drive Control Lever Grip | 1 | |||
16 | 2136400002A | Right Drive Control Lever, Lower | 1 | |||
20 | 2136900003A | Damper | 1 | |||
Note: RH and LH dampers should be replaced at the same time | ||||||
22 | 2136300008A | Tension Spring | 1 | |||
27 | 2136800001A | Parking Cable | 1 |
Parts Sold as Kits:
REF NO | PART NUMBER | PART NAME | QTY | KIT | KIT PN | KIT NAME |
---|---|---|---|---|---|---|
1 | Right Drive Control Lever, Upper | 1 | A01 | 2130200446 | Right Drive Control Lever Assembly | |
2 | Neck Bolt, M8 x 35 | 2 | ||||
3 | Knob | 1 | ||||
4 | Control Lever Cover | 1 | ||||
5 | Tension Spring Hook | 1 | ||||
6 | Bolt, M8 x 20 | 2 | ||||
7 | Bracket | 1 | ||||
8 | Large Washer | 2 | ||||
9 | Bolt, M8 x 70 | 1 | ||||
10 | Step Bolt | 1 | ||||
11 | Friction Spacer | 1 | ||||
12 | Spacer | 1 | ||||
13 | Rocker Arm | 1 | ||||
15 | Lock Nut, M8 | 2 | ||||
16 | 2136400002A | Right Drive Control Lever, Lower | 1 | |||
17 | Neck Bolt, M8 x 70 | 1 | ||||
18 | Lock Nut, M8 | 2 | ||||
19 | Step Bolt | 4 | ||||
20 | 2136900003A | Damper | 1 | |||
Note: RH and LH dampers should be replaced at the same time | ||||||
21 | Lock Nut, M10 | 1 | ||||
28 | Rubber Retainer | 1 | ||||
19 | Step Bolt | 1 | ||||
23 | Lock Nut | 1 | ||||
24 | Cotter Pin | 1 | A02 | 2130200161 | Right Speed Adjustment Assembly | |
25 | Pull Rod Connector | 1 | ||||
26 | Speed Adjustment Connecting Rod | 1 |
Diagram illustrating the components of the Left Drive Control Lever Assembly, with parts numbered for reference.
REF NO | PART NUMBER | PART NAME | QTY | KIT | KIT PN | KIT NAME |
---|---|---|---|---|---|---|
1 | Drive Control Lever Grip | 1 | E01 | 2130200447 | Left Drive Control Lever Assembly | |
2 | 2136800001A | Parking Cable | 1 | |||
11 | 2136400002A | Left Drive Control Lever, Lower | 1 | |||
12 | 2136900003A | Damper | 1 | |||
Note: RH and LH dampers should be replaced at the same time | ||||||
19 | 23041000810322A | Knob | 1 | |||
23 | 2136300008A | Tension Spring | 1 |
Parts Sold as Kits:
REF NO | PART NUMBER | PART NAME | QTY | KIT | KIT PN | KIT NAME | |
---|---|---|---|---|---|---|---|
3 | Lock Nut, M10 | 1 | |||||
4 | Spacer | 1 | |||||
5 | Friction Sleeve | 4 | |||||
6 | Rocker Arm | 1 | |||||
7 | Left Drive Control Lever, Upper | 1 | |||||
8 | Lock Nut, M8 | 2 | |||||
9 | Neck Bolt, M8 x 70 | 1 | |||||
10 | Lock Nut, M8 | 4 | |||||
11 | 2136400002A | Left Drive Control Lever, Lower | 1 | ||||
12 | 2136900003A | Damper | 1 | ||||
13 | Step Bolt | 2 | |||||
14 | Step Bolt | 1 | |||||
15 | Bracket | 1 | |||||
16 | Bolt, M8 x 70 | 1 | |||||
17 | Neck Bolt, M8 x 35 | 2 | |||||
18 | Control Lever Cover | 1 | |||||
19 | 23041000810322A | Knob | 1 | ||||
20 | Tension Spring Hook | 1 | |||||
21 | Bolt, M8 x 20 | 2 | |||||
22 | Large Washer | 2 | |||||
28 | Rubber Retainer | 1 | |||||
13 | Step Bolt | 2 | E02 | 2130200170 | Left Speed Adjustment Assembly | ||
24 | Lock Nut | 1 | |||||
25 | Pull Rod Connector | 1 | |||||
26 | Speed Adjustment Connecting Rod | 1 |
Diagram illustrating the components of the Seat Assembly, with parts numbered for reference.
REF NO | PART NUMBER | PART NAME | QTY | KIT | KIT PN | KIT NAME |
---|---|---|---|---|---|---|
1 | 2136700001A | Seat Assembly | 1 | |||
1-1 | 2138900125A | Seat Switch Assembly | 1 |
Parts Sold as Kits:
REF NO | PART NUMBER | PART NAME | QTY | KIT | KIT PN | KIT NAME | |
---|---|---|---|---|---|---|---|
2 | Rivet Nut, M8 | 2 | B01 | 2020008767A | Seat Tray Assembly | ||
3 | Washer | 2 | |||||
4 | Step Bolt | 2 | |||||
5 | Seat Bracket | 1 | |||||
6 | Nut, M8 | 2 | |||||
7 | Wing Knob | 2 | B02 | 2020008768A | Wing Nut Assembly | ||
8 | Bolt, M8 x 25 | 2 | |||||
9 | Large Washer | 2 | |||||
10 | Special Bolt | 2 | |||||
1 | Seat assembly | 1 | B03 | 2020008766A | Seat Assembly | ||
6 | Nut, M8 | 2 | |||||
7 | Wing Knob | 2 | |||||
8 | Bolt, M8 x 25 | 2 | |||||
9 | Large Washer | 2 | |||||
10 | Special Bolt | 2 | |||||
2 | Rivet Nut, M8 | 2 | B04 | 2020009304A | Seat Tray Hardware Assembly | ||
3 | Washer | 2 | |||||
4 | Step Bolt | 2 |
Diagram illustrating the components of the Engine Assembly, with parts numbered for reference.
REF NO | PART NUMBER | PART NAME | QTY | KIT | KIT PN | KIT NAME |
---|---|---|---|---|---|---|
2 | 2102300203A | Nut | 1 | D02 | 2130200377 | Engine Mounting Bolt Assembly |
3 | 2134500001A | Muffler | 1 | |||
6 | 2135300001A | Drive Pulley | 1 | |||
7 | H2138900004A | Electromagnetic PTO Clutch | 1 | D03 | 2130200168 | Electromagnetic Clutch Mounting Assembly |
Parts Sold as Kits:
REF NO | PART NUMBER | PART NAME | QTY | KIT | KIT PN | KIT NAME |
---|---|---|---|---|---|---|
4 | Bolt, Self Tapping | 3 | ||||
5 | Bolt | 1 | ||||
8 | Washer | 1 | ||||
9 | Bolt | 1 |
Diagram illustrating the components of the Fuel Tank Assembly, with parts numbered for reference.
REF NO | PART NUMBER | PART NAME | QTY | KIT | KIT PN | KIT NAME |
---|---|---|---|---|---|---|
8 | 2109100202A | Tank Cap Assembly | 1 | C01 | 2130200164 | Pumping Assembly |
9 | 2139100001A | Fuel Tank | 1 | C02 | 2130200165 | Fuel Tank Assembly |
Parts Sold as Kits:
REF NO | PART NUMBER | PART NAME | QTY | KIT | KIT PN | KIT NAME |
---|---|---|---|---|---|---|
1 | Spring Clamp | 2 | ||||
2 | Fuel Line | 1 | ||||
3 | Line Adapter | 1 | ||||
4 | Fuel Line Seal | 1 | ||||
5 | Fuel Line | 1 | ||||
6 | Air Pipe Inlet | 1 | ||||
7 | Fuel Tank Vent Valve | 1 |
Diagram illustrating the components of the Fenders Assembly, with parts numbered for reference.
REF NO | PART NUMBER | PART NAME | QTY | KIT | KIT PN | KIT NAME |
---|---|---|---|---|---|---|
1 | 2136800003A | Throttle Cable Assembly | 1 | F01 | 2130200171 | Throttle Handle Assembly |
8 | 2138900006A | Electromagnetic Clutch Switch | 1 | |||
9 | H2138900005A | Key Switch | 1 | |||
10 | 2109300213A | Key | 1 | |||
11 | 21341000080001A | Storage Compartment Lid | 1 | |||
14 | 21341000040320A | Right Fender Wing | 1 | F03 | 2130200173 | Right Fender Assembly |
24 | 21341000030320A | Left Fender Wing | 1 | F05 | 2130200175 | Left Fender Assembly |
Parts Sold as Kits:
REF NO | PART NUMBER | PART NAME | QTY | KIT | KIT PN | KIT NAME |
---|---|---|---|---|---|---|
2 | Screw, M5 x 12 | 1 | ||||
3 | Throttle Handle | 1 | ||||
4 | Throttle Lever Assembly | 1 | ||||
5 | Throttle Lever, Right Cover | 1 | ||||
6 | Nut, M5 | 1 | ||||
7 | Throttle Lever, Left Cover | 1 | ||||
2 | Screw, M5 x 12 | 2 | F02 | 2130200172 | Control Panel Mounting Assembly | |
12 | Control Panel Cover | 1 | ||||
13 | Clip Nut, M5 | 2 | ||||
15 | Nut, M6 | 1 | ||||
16 | Step Bolt | 6 | ||||
17 | Right Fender Assembly | 1 | ||||
18 | Adjustment Hole Plate | 1 | ||||
16 | Step Bolt | 2 | ||||
19 | Rear Fender, Upper | 1 | F04 | 2130200448 | Rear Fender Assembly | |
20 | Rear Fender Support | 1 | ||||
21 | Rear Fender, Lower | 1 | ||||
22 | Self Tapping Screws | 10 | ||||
15 | Nut, M6 | 1 | ||||
16 | Step Bolt | 6 | ||||
18 | Adjustment Hole Plate | 1 | ||||
23 | Left Fender Assembly | 1 |
Diagram illustrating the components of the Deck Assembly, with parts numbered for reference.
REF NO | PART NUMBER | PART NAME | QTY | KIT | KIT PN | KIT NAME |
---|---|---|---|---|---|---|
30 | 2101300242A | Tension Pulley | 1 | G01 | 2130200449 | Right Belt Guard Assembly |
41 | 21385000040320A | Deck Assembly | 1 | G02 | 2130200450 | Blade Adapter Assembly |
43 | 2135200024A | Blade | 1 | G03 | 2130200451 | Side Discharge Assembly |
44 | 2135300002A | Washer, Flat | 1 | G04 | 2130200025 | Anti-Scalp Wheel Assembly |
45 | 2135300019A | Nut, 5/8-18 UNF | 1 | G05 | 2130200180 | Front Deck Adjustment Assembly |
46 | 2138600002A | Deck Belt | 1 | G06 | 2130200452 | Tension Spring Assembly |
Parts Sold as Kits:
REF NO | PART NUMBER | PART NAME | QTY | KIT | KIT PN | KIT NAME |
---|---|---|---|---|---|---|
1 | Bolt | 3 | ||||
2 | Belt Guard | 1 | ||||
3 | Blade Adapter Assembly | 1 | ||||
4 | Bolt, M8 x 20 | 4 | ||||
5 | Bolt, M8 x 16 | 2 | ||||
6 | Bracket | 1 | ||||
7 | Spring | 1 | ||||
8 | Lock Washer | 1 | ||||
9 | Fixed Rod | 1 | ||||
10 | Side Discharge Chute | 1 | ||||
11 | Nut, M8 | 2 | ||||
12 | Shoulder Bolt | 1 | ||||
13 | Anti-Scalp Wheel | 1 | ||||
14 | Nut | 1 | ||||
18 | Cotter Pin | 1 | ||||
19 | Washer | 1 | ||||
20 | Long Pin | 1 | ||||
21 | Connecting Rod | 1 | ||||
22 | Connecting Block | 1 | ||||
23 | Nut, M12 | 1 | ||||
24 | Nut, M12 | 1 | ||||
15 | Lock Nut, M8 | 2 | G07 | 2130200182 | Mulching Kit Mounting Stud Assembly | |
16 | 2133300024A | Tension Spring | 1 | |||
17 | 2133800004A | 1 | ||||
25 | 30323040025014 | 1 | ||||
11 | 2106600036A | 1 | ||||
26 | 30913070225000 | 1 | ||||
14 | Nut | 1 | G08 | 2130200453 | Front Idler Assembly | |
27 | Bolt, M10 x 45 | 1 | ||||
28 | Washer | 1 | ||||
29 | Gasket | 1 | ||||
31 | Pulley Sleeve | 1 | ||||
32 | O Ring | 1 | ||||
33 | Bolt, M6 x 16 | 1 | G09 | 2130200184 | Wash Port Assembly | |
Wash Port | 1 | |||||
35 | Nut, M6 | 1 | ||||
14 | Nut | 1 | G10 | 2130200454 | Rear Idler Assembly | |
27 | Bolt, M10 x 45 | 1 | ||||
28 | Washer | 1 | ||||
29 | Washer | 1 | ||||
31 | Pulley Sleeve | 1 | G11 | 2130200455 | Tensioner Pulley Assembly | |
36 | Left Tension Pulley Limit Bracket | 1 | ||||
14 | Nut | 2 | ||||
27 | Bolt, M10 x 45 | 1 | ||||
28 | Washer | 1 | ||||
29 | Washer | 1 | ||||
37 | Right Tension Pulley Limit Bracket | 1 | ||||
38 | Washer | 2 | ||||
39 | Tension Pulley Mounting Bracket | 1 | ||||
40 | Right Mounting Bracket | 1 | G12 | 2130200456 | Left Belt Guard Assembly | |
1 | Bolt | 3 | ||||
2 | Belt Guard | 1 |
Diagram illustrating the components of the Height of Cut Assembly, with parts numbered for reference.
REF NO | PART NUMBER | PART NAME | QTY | KIT | KIT PN | KIT NAME |
---|---|---|---|---|---|---|
8 | 2133300008A | Deck Height Adjustment Tension Spring | 1 | H01 | 2130200185 | Height Adjustment Hook Assembly |
Parts Sold as Kits:
REF NO | PART NUMBER | PART NAME | QTY | KIT | KIT PN | KIT NAME |
---|---|---|---|---|---|---|
1 | Height Adjustment Hook | 1 | ||||
2 | Nut | 3 | ||||
3 | T-head Connecting Block | 1 | ||||
4 | Nut, M8 | 4 | H02 | 2130200186 | Height of Cut Adjustment Bracket Assembly | |
5 | Cut Height Assembly Mounting Bracket | 2 | ||||
6 | Bolt, M8 x 70 | 4 | ||||
7 | Cut Height Adjustment Assembly | 1 | ||||
9 | Deck Height Adjustment Handle | 1 | H03 | 2130200187 | Adjustment Handle Assembly | |
10 | Deck Height Adjustment Lever | 1 | ||||
11 | Height Adjustment Torsion Spring | 1 | ||||
12 | Step Bolt | 1 | H04 | 2130200188 | Right Height Adjustment Assembly | |
13 | Washer | 1 | ||||
14 | Pin | 1 | ||||
15 | Cotter Pin | 2 | ||||
16 | Washer | 1 | ||||
17 | Support Plate, Right Height Adjustment | 1 | ||||
18 | Nut, M10 | 1 | ||||
19 | Washer | 1 | ||||
12 | Step Bolt | 1 | H05 | 2130200189 | Left Height Adjustment Assembly | |
13 | Washer | 1 | ||||
14 | Pin | 1 | ||||
15 | Cotter Pin | 2 | ||||
16 | Washer | 1 | ||||
18 | Nut, M10 | 1 | ||||
19 | Washer | 1 | ||||
20 | Support Plate, Left Height Adjustment | 1 |
Diagram illustrating the components of the Wiring Harness Assembly, with parts numbered for reference.
REF NO | PART NUMBER | PART NAME | QTY | KIT | KIT PN | KIT NAME |
---|---|---|---|---|---|---|
1 | 3091308005 | Bolt, M6 x 16 | 1 | J01 | 2130200457 | Grounding Cable Bridge Assembly |
2 | 30313090035014 | Nut, M6 | 1 | |||
3 | 2108900299A | Positive Power Cable | 1 | |||
4 | 2138900007A | Harness Assembly | 1 | |||
4-1 | 2138900132A | Relay, Four-pin | 1 | |||
5 | 2103100497A | Fixed Threaded Cable Tie | 1 | |||
6 | 2108900236A | Relay | 1 |
Parts Sold as Kits:
REF NO | PART NUMBER | PART NAME | QTY | KIT | KIT PN | KIT NAME |
---|---|---|---|---|---|---|
7 | Nut, M8 | 1 | ||||
8 | Grounding Cable Bridge Plate | 1 | ||||
9 | Bolt, M8 x 16 | 1 |
Diagram illustrating the components of the Battery Assembly, with parts numbered for reference.
REF NO | PART NUMBER | PART NAME | QTY | KIT | KIT PN | KIT NAME |
---|---|---|---|---|---|---|
1 | K01 | 2130200190 | Battery Securing Rod Assembly | |||
2 | Battery Securing Rod | 1 | ||||
3 | 2138900038A | 12V 28Ah 230CCA Battery | 1 |
Parts Sold as Kits:
REF NO | PART NUMBER | PART NAME | QTY | KIT | KIT PN | KIT NAME |
---|---|---|---|---|---|---|
1 | Silicone Tube | 1 |
Diagram illustrating the components of the Front Axle Assembly, with parts numbered for reference.
REF NO | PART NUMBER | PART NAME | QTY | KIT | KIT PN | KIT NAME |
---|---|---|---|---|---|---|
7 | 2131100001A | Axle Friction Sleeve | 1 | L01 | 2130200191 | Front Wheel Bracket Mounting Assembly |
8 | 21319000010320A | 11" x 6" - 5" Front Wheel Assembly | 1 | L02 | 2130200192 | Front Wheel Mounting Assembly |
9 | 21315000010320A | Front Wheel Bracket | 1 |
Parts Sold as Kits:
REF NO | PART NUMBER | PART NAME | QTY | KIT | KIT PN | KIT NAME |
---|---|---|---|---|---|---|
1 | Bolt, M8 x 25 | 1 | ||||
2 | Dust Cover | 1 | ||||
3 | Washer | 2 | ||||
4 | Deep Groove Ball Bearing | 2 | ||||
5 | Nut, M12 | 1 | ||||
6 | Friction Shaft Sleeve | 1 | ||||
7 | 2131100001A | Axle Friction Sleeve | 1 | |||
10 | Bolt, M12 | 1 |
Diagram illustrating the components of the Rear Axle Assembly, with parts numbered for reference.
REF NO | PART NUMBER | PART NAME | QTY | KIT | KIT PN | KIT NAME |
---|---|---|---|---|---|---|
6 | 2135600001A | Drive Belt | 1 | M01 | 2130200193 | Rear Wheel Mounting Assembly |
7 | 2131300018A | 20" x 10" - 10" Rear Wheel Assembly | 1 | M02 | 2130200194 | Bypass Valve Pull Rod Assembly |
8 | 21313000190320A | Wheel Hub | 1 | M03 | 2130200195 | Right Drive Axle Assembly |
Parts Sold as Kits:
REF NO | PART NUMBER | PART NAME | QTY | KIT | KIT PN | KIT NAME |
---|---|---|---|---|---|---|
1 | Shoulder Bolt | 1 | ||||
2 | Washer | 1 | ||||
3 | Wheel Nut | 4 | ||||
4 | Bypass Valve Pull Rod | 1 | ||||
5 | Cotter Pin | 1 | ||||
9 | Washer | 4 | M04 | 2130200196 | Transaxle Sleeve Assembly | |
10 | Nut, M8 | 4 | ||||
11 | Bolt, M8 x 70 | 2 | ||||
12 | Bolt | 2 | M05 | 2130200197 | Left Drive Axle Assembly | |
13 | Hydrostatic Transaxle Assembly, Right | 1 | ||||
14 | Nut | 1 | ||||
15 | Washer | 1 | ||||
16 | Sleeve | 1 | ||||
17 | Bolt, M10 x 290 | 1 | ||||
9 | Washer | 4 | ||||
10 | Nut, M8 | 4 | ||||
11 | Bolt, M8 x 70 | 2 | ||||
12 | Bolt | 2 | ||||
18 | Hydrostatic Transaxle Assembly, Left | 1 |
Diagram illustrating the components of the Frame Assembly, with parts numbered for reference.
File Info : application/pdf, 31 Pages, 12.08MB
DocumentDocument![]() |
Murray CRUZ XD Zero Turn Lawn Mower Illustrated Parts List This document provides a detailed illustrated parts list for the Murray CRUZ XD Zero Turn Lawn Mower, Model MYZ5022000. It includes component breakdowns for various assemblies such as the engine, deck, frame, and control systems, along with part numbers and quantities. |
![]() |
Murray MT100 Lawn Tractor Illustrated Parts List - MYT4213500 Comprehensive illustrated parts list for the Murray MT100 Lawn Tractor, Model #MYT4213500. Includes detailed diagrams and part numbers for hood, deck, steering, engine, front axle, blade engagement, fuel tank, wiring harness, dash, gear shifter, height of cut, drive tensioner, brake, seat, rear fender, rear axle, and frame assemblies. |
![]() |
Murray MT200 Lawn Tractor Illustrated Parts List Comprehensive illustrated parts list for the Murray MT200 Lawn Tractor (Model #: MYT4219000), detailing all components for maintenance and repair. |
![]() |
Murray MT200 Lawn Tractor Illustrated Parts List Comprehensive illustrated parts list for the Murray MT200 Lawn Tractor (Model MYT4219000), detailing all components with part numbers, diagrams, and assembly information. |
![]() |
CRUZ XD ZERO TURN LAWN MOWER Illustrated Parts List Detailed illustrated parts list for the Murray CRUZ XD ZERO TURN LAWN MOWER (Model # MYZ5022000), including component breakdowns for all major assemblies and part numbers. |
![]() |
Murray MYZ4219000 Cruz Zero Turn Lawn Mower Illustrated Parts List Comprehensive illustrated parts list for the Murray MYZ4219000 Cruz Zero Turn Lawn Mower, detailing all components and assemblies for easy identification and replacement. |
![]() |
Murray Cruz Zero Turn Lawn Mower - Illustrated Parts List Comprehensive illustrated parts list for the Murray Cruz Zero Turn Lawn Mower, Model #MYZ4219000. This document details components for various assemblies including drive controls, seat, engine, fuel tank, fenders, deck, height of cut, wiring harness, battery, axles, and frame, providing part numbers and descriptions for each component. |
![]() |
Murray Cruz Zero-Turn Lawn Mower MYZ4219000 Illustrated Parts List This document provides an illustrated parts list for the Murray Cruz Zero-Turn Lawn Mower, Model # MYZ4219000. It details various assemblies including labels, control levers, seat, engine, fuel tank, fenders, deck, height of cut, wiring harness, battery, front axle, rear axle, and frame. |