FSP Switching Power Supply - China Compulsory Certification
Certificate Details
Certificate Number: | 2022010907500022 |
---|---|
Valid From: | July 13, 2023 |
Valid Until: | September 26, 2027 |
Applicant: | FSP Group Inc. |
Applicant Address: | No. 22, JianGuo E. Rd., TaoYuan City, TaiWan |
Manufacturer: | FSP Group Inc. |
Manufacturer Address: | No. 22, JianGuo E. Rd., TaoYuan City, TaiWan |
Factory: | Shenzhen HuiLi Electronics CO., LTD |
Factory Location: | Building C4(101~301)-C11, No. 352, LiuTang Rd., County 73, Bu'Xin Village, Xin'an, Bao'an, Shenzhen, Guangdong, China |
Product Information
Product Name
Switching Power Supply
Product Models and Specifications
Model(s) | AC Input | DC Output | Max Wattage (+3.3V & +5V) | Total Output Power (Max) |
---|---|---|---|---|
FSP500-50UCB, FSP500-50WCB | 100-240 V~, 8-4A, 60-50 Hz | +3.3Vdc/14.0A; +5Vdc/16.0A; +12Vdc/41.0A; +5Vsb/3.0A; -12Vdc/0.3A; -5Vdc/0.1A | 90W | 500W |
FSP400-50UCB, FSP400-50WCB | 100-240 V~, 8-4A, 60-50 Hz | +3.3Vdc/14.0A; +5Vdc/16.0A; +12Vdc/33.0A; +5Vsb/3.0A; -12Vdc/0.3A; -5Vdc/0.1A | 90W | 400W |
FSP300-50UCB, FSP300-50WCB | 100-240 V~, 6-3A, 60-50 Hz | +3.3Vdc/12.0A; +5Vdc/14.0A; +12Vdc/25.0A; +5Vsb/3.0A; -12Vdc/0.3A; -5Vdc/0.1A | 80W | 300W (Sales without Cord set, Altitude up to 5000m) |
Standards and Technical Requirements
Standards: GB 17625.1-2022; GB 4943.1-2022; GB/T 9254.1-2021
This product complies with the requirements of implementation rules for compulsory certification (REF NO. CNCA-C09-01:2014).
The validity of the certificate is subject to positive result of the regular follow-up inspection by the issuing certification body until the expiry date.
Date of original issued: September 27, 2022
Accredited by China National Accreditation Service for Conformity Assessment (CNAS C001-P).
Modification Approval
Item | Description | Original | Present |
---|---|---|---|
1 | Update Product Certification Standard (Standard Revision) | GB17625.1-2012 《电磁兼容限值 谐波电流发射限值(设备每相输入电流≤16A)》 | GB 17625.1-2022 《电磁兼容限值第1部分: 谐波电流发射限值(设备每相输入电流≤ 16A)》 |
2 | Add Product Models | FSP500-50UCB, FSP400-50UCB, FSP300-50UCB | FSP500-50UCB, FSP500-50WCB, FSP400-50UCB, FSP400-50WCB, FSP300-50UCB, FSP300-50WCB. (Notes: Added models include WCB suffix. Differences in model naming, DC fan, and appearance; otherwise identical.) |
3 | Add Safety Key Component Information: "DC Fan" | Refer to safety key component details (bolded in original document). Reference: Application No. A2023CCC0907-4110024, Report No. C-00401-Z2302QM-000742. |
Above Modification is approved. The present will replace the original.
Approval Date: July 13, 2023