Ryobi Belt and Disc Sander
Model No. BD4601/BD4601G
Repair Sheet
Brand: RYOBI
Description: Belt and Disc Sander
Model Numbers: BD4601 / BD4601G
The model number and manufacturing location will be found on a label attached to the product. Always mention this information in all communications regarding this product and when ordering parts.
Contact Information:
ONE WORLD TECHNOLOGIES, INC.
P.O. Box 1288, Anderson, SC 29622
Phone: 1-800-525-2579
Website: www.ryobitools.com
Document Revision: 5-13-21 (Rev:04)
Exploded View Diagram Description
The exploded view diagram illustrates the assembly of the Ryobi BD4601/BD4601G Belt and Disc Sander. It shows various components identified by numerical keys, indicating their relative positions for assembly and repair. Major assemblies include the motor, the belt sanding unit, the disc sanding unit, the work tables, and the housing. The diagram helps in identifying individual parts for replacement.
Parts List
KEY | PART NO. | DESCRIPTION | QTY. |
---|---|---|---|
1 | 089027001049 | Screw (M4 x 6 mm, Pan Hd.) | 4 |
2 | 089027001050 | Washer (D4) | 1 |
3 | 089027001705 | Base Cover w/Label (Inc. Key No. 90) | 1 |
4 | BD46022 | Screw (M4.2 x 10 mm, Pan Hd.) | 2 |
5 | BD46061 | Lock Washer (D4, External Tooth) | 3 |
6 | 089027001014 | Disc Cover | 1 |
7 | BD46102 | *Sanding Disc (6 in., 80 Grit) | 1 |
8 | BD46080 | Screw (M6 x 16 mm, Hex Soc. Hd.) | 1 |
9 | 089027001015 | Lock Washer (D6, External Tooth) | 1 |
10 | BD46091 | Disc | 1 |
11 | 089027001016 | Disc Case (BD4601) | 1 |
12 | 089027001010 | Disc Case (BD4601G) | 1 |
13 | 080900062494 | Screw (M5 x 8 mm, Pan Hd., BD4601) | 5 |
14 | 089027001017 | Screw (M5 x 8 mm, Pan Hd., BD4601G) | 5 |
15 | 089027001027 | Spring Washer (D5) | 3 |
16 | 089027001019 | Screw (M4 x 10 mm, Pan Hd.) | 1 |
17 | 089027001020 | Lock Washer (D5, External Tooth) | 1 |
18 | 089027001021 | Nut (BD4601) | 3 |
19 | 089027001057 | Nut (BD4601G) | 3 |
20 | 089027001022 | Base (BD4601) | 1 |
21 | 080027003004 | Base (BD4601G) | 1 |
22 | 089027001052 | Lock Washer (M4) | 1 |
23 | 089027001023 | Switch Box Cover | 1 |
24 | 089027001024 | Screw (M2.9 x 30 mm, Pan Hd.) | 1 |
25 | BD46016 | Start Relay (WE101) | 1 |
26 | 089027001706 | Switch Box (Inc. Key No. 94, BD4601) | 1 |
27 | 080027003706 | Switch Box (Inc. Key No. 94, BD4601G) | 1 |
28 | BD46081 | Screw (M5 x 10 mm, Pan Hd.) | 4 |
29 | BD46125 | Switch w/Key (Inc. Key 25) | 1 |
30 | 080900062522 | Switch Key | 1 |
31 | 089027001026 | Washer (M5) | 1 |
32 | BD46039 | Hex Nut (M5, Type I, BD4601) | 1 |
33 | 080027003010 | Hex Nut (M5, Type I, BD4601G) | 1 |
34 | 089027001028 | Capacitor (100uf/125V) | 1 |
35 | BD46012 | Capacitor Support (BD4601) | 1 |
36 | 080027003011 | Capacitor Support (BD4601G) | 1 |
37 | BD46077 | Screw (M5 x 12 mm, Pan Hd.) | 1 |
38 | 089027001029 | Bolt (M6 x 12 mm, Hex Hd., BD4601) | 3 |
39 | 089027002064 | Bolt (M6 x 12 mm, Hex Hd., BD4601G) | 3 |
40 | BD46053 | Set Screw (M8 x 12 mm, Hex Hd.) | 2 |
41 | 089027001054 | Work Table Support | 1 |
42 | BD46095 | Miter Gauge Knob (BD4601) | 1 |
43 | 080027003005 | Bevel Gauge Knob (BD4601G) | 1 |
44 | 089027001710 | Work Table (BD4601) | 1 |
45 | 089027001055 | Work Table (BD4601G) | 1 |
46 | BD46046 | Cotter Pin (2 x 10) | 1 |
47 | BD46036 | Belt Tension Spring | 1 |
48 | BD46028 | Bushing | 2 |
49 | BD46035 | Belt Tension Support | 1 |
50 | BD46060 | Screw (M5 x 20 mm, Pan Hd.) | 4 |
51 | BD46045 | Connection Plate | 1 |
52 | BD46042 | Spacer | 1 |
53 | BD46110 | Spring | 1 |
54 | BD46041 | Belt Tension Lever (BD4601) | 1 |
55 | 080027003006 | Belt Tension Lever (BD4601G) | 1 |
56 | 089027001032 | Washer (D5) | 1 |
57 | 089027001047 | Screw (M4 x 10 mm) | 3 |
58 | BD46108 | Screw (M5 x 16 mm, Pan Hd., BD4601) | 1 |
59 | 080027003012 | Screw (M5 x 16 mm, Pan Hd., BD4601G) | 1 |
60 | BD46033 | Belt Tracking Knob (BD4601) | 1 |
61 | 080027003003 | Belt Tracking Knob (BD4601G) | 1 |
62 | 089027001056 | Washer (D6) | 5 |
63 | BD46031 | Rubber Washer | 1 |
64 | BD46030 | Compression Spring | 1 |
65 | 089027001035 | Belt Support | 1 |
66 | BD46054 | Work Rest | 1 |
67 | BD46048 | Bearing Cap | 1 |
68 | BD46038 | Frame Cover | 1 |
69 | 089027001036 | Screw (M5 x 10 mm, Pan Hd.) | 1 |
70 | 089027001037 | Belt Cover | 1 |
71 | 089027003710 | Screw (Phillips Hd.) and Washer Assembly | 2 |
72 | 089027001058 | Work Table Cap (Right) | 1 |
73 | BD46075 | Drive Belt | 1 |
74 | BD46015 | Idler Pulley | 1 |
75 | 089027001018 | Screw (M5 x 25 mm, Pan Hd.) | 3 |
76 | 089027001038 | Bearing Base | 1 |
77 | 089027001039 | Screw (M6 x 25 mm, Pan Hd.) | 3 |
78 | 089027001040 | Screw (M8 x 25 mm, Hex Soc. Hd.) | 1 |
79 | 089027001041 | Belt Guard | 1 |
80 | 089027001042 | Square Nut (M8) | 1 |
81 | BD46076 | Drive Pulley | 1 |
82 | BD46043 | Roll Pin (5 x 8) | 2 |
83 | BD46044 | Tension Plate | 1 |
84 | 089027001701 | Motor Assembly | 1 |
85 | 089027001708 | Power Cord w/Label (Inc. Key No. 91) | 1 |
86 | 089027001043 | Dust Collection Port (BD4601) | 1 |
87 | 089027003705 | Dust Collection Port (BD4601G) | 1 |
88 | BD46034 | Roll Pin (5 x 10) | 1 |
89 | 089027001044 | Belt Frame Support | 1 |
90 | BD46024 | *Sanding Belt (4 in. x 36 in., 80 Grit) | 1 |
91 | BD46107 | Switch Holder | 1 |
92 | 089027001045 | Screw (M2.9 x 8 mm, Pan Hd.) | 2 |
93 | BD46004 | Washer (D8) | 2 |
94 | 089027001046 | Screw (M8 x 16 mm, Hex Soc. Hd.) | 2 |
95 | 089027001905 | Miter Scale Label (BD4601) | 1 |
96 | 080027003905 | Miter Scale Label (BD4601G) | 1 |
97 | 089027001048 | Cord Clamp Plate | 1 |
98 | 089027001906 | Miter Gage Logo Label (BD4601) | 1 |
99 | 080027003906 | Miter Gage Logo Label (BD4601) | 1 |
100 | 089027001901 | Data Label (BD4601) | 1 |
101 | 080027003901 | Data Label (BD4601G) | 1 |
102 | 089027001703 | Miter Gauge Assembly (Inc. Key Nos. 81 & 83, BD4601) | 1 |
103 | 080027003703 | Miter Gauge Assembly (Inc. Key Nos. 81 & 83, BD4601G) | 1 |
104 | BD46052 | Drive Roller | 1 |
105 | BD46026 | Idler Roller | 1 |
106 | 089027001908 | Bevel Scale Label (BD4601) | 1 |
107 | 080027003008 | Bevel Scale Label (BD4601G) | 1 |
108 | 089027001034 | Cord Clamp | 1 |
109 | 089027001909 | Do Not Remove Cover Label | 1 |
110 | 089027001904 | Cordwrap Warning Label (French and Spanish) | 1 |
111 | 089027001903 | Disc Direction and Warning Label (BD4601) | 1 |
112 | 080027003903 | Disc Direction and Warning Label (BD4601G) | 1 |
113 | 089027001902 | Belt Direction Label (BD4601) | 1 |
114 | 080027003902 | Belt Direction Label (BD4601G) | 1 |
115 | 089027001907 | Warning Label (English, BD4601) | 1 |
116 | 089027003007 | Warning Label (English, BD4601G) | 1 |
117 | 089027001910 | Position Lock Label | 1 |
118 | 089027001012 | Hex Key (M6) | 1 |
119 | 089027001033 | Screw (M4 x 10 mm, Pan Hd.) | 3 |
120 | 089027001051 | Grounding Tag | 1 |
121 | BD46027 | Spring Washer (D12) | 4 |
122 | BD46025 | Ball Bearing (101Z) | 4 |
123 | BD46029 | Idler Shaft | 1 |
124 | 089027001011 | Drive Shaft | 1 |
125 | 089027001059 | Work Table Cap (Left) | 1 |
126 | 089027001060 | Screw (M3.9 x 9.5 mm) | 4 |
Not Shown | 988000299 | Operator's Manual | 1 |
Wiring Diagram Description
The wiring diagram shows the electrical connections for the Ryobi BD4601/BD4601G Belt and Disc Sander. Key components include the motor, a capacitor, a start relay, and a switch. The power cord connects to the switch and start relay. A green ground wire is also depicted, connecting to the motor housing. The start relay is connected to the motor via blue and white wires, while the switch is connected via black and white wires.