Rotenso Aneru A26X Console Air Conditioner
Model: Aneru A26X [R16]
Lines: S-LINE, HP-LINE
Key Features: SCOP 4.2, Dedicated for Heating, 1:1 Single System, 1:X Multi System
Features
- Digital DC Inverter SKYR
- Eco eMOTO mode
- Automatic purification iClean
- SMART Wi-Fi
- Electrostatic HD iAIR filter
- Super Ionizer iAIR
- Super Silent eMOTO mode
- Wide-angle eMOTO air supply
- Turbo eMOTO mode
- Air supply eMOTO control system
- Humidity sensor
- Wired controller SMART port
- SMART panel display ON/OFF
- Wireless remote control
- Wired controller
- SMART Follow mode
- 8°C SMART heating
- Louvre setting memory
- Auto restart memory
- Anti-corrosive gold fins
- Cooling at low outdoor temperature down to -15°C
- Heating at low outdoor temperature down to -20°C
- 1-side condensate drainage
- Self-diagnostics
- Weekly controller output
- Central controller output
- Double-sided air supply
- Individual louvre control
- Drip tray heater
- Automatic louvre
- Compressor crankcase heater
- Silence mode
- Sleep mode
- BMS Modbus
- BMS Bacnet
- ON/OFF remote output
- Alarm output
- Timer
Notes:
- 1. Feature not available in Multi Split system.
- 2. Feature is only optional.
- 3. Feature can be accessed via mobile app.
Technical Specifications
Parameter | Unit | Aneru 2.6 kW | A26Xi R16 (Indoor Unit) | A26Xo R16 (Outdoor Unit) |
---|---|---|---|---|
Model | Aneru 2.6 kW | A26Xi R16 | A26Xo R16 | |
Capacity (Cooling Nom. Min.-Max.) | W | 2638 (762-4250) | ||
Rated input (Cooling Nom. Min.-Max.) | W | 660 (170-1350) | ||
Operating current (Cooling Nom. Min.-Max.) | A | 2.9 (0.7-5.9) | ||
Capacity (Heating Nom. Min.-Max.) | W | 2931 (454-4689) | ||
Rated input (Heating Nom. Min.-Max.) | W | 700 (150-1300) | ||
Operating current (Heating Nom. Min.-Max.) | A | 3.0 (0.6-5.7) | ||
Reversible heat pump type | air-to-air | |||
Design load in cooling mode | kW | 2.6 | ||
SEER | W/W | 7.4 | ||
Energy efficiency class, cooling | A++ | |||
Annual electric energy consumption, cooling | kWh/a | 123 | ||
Design load in heating mode (Tbiv -7°C) | kW | 2.2 | ||
SCOP | W/W | 4.2 | ||
Energy efficiency class, heating | A+ | |||
Annual electric energy consumption, heating | kWh/a | 734 | ||
Dehumidification | l/h | 1.0 | ||
Maximum energy consumption | W | 1850 | ||
Maximum operating current | A | 8.0 | ||
EAN product code | 5905567606007 | |||
Fan speed (T/H/M/L) | rpm | 992/884/776/650 | ||
Air flow (T/H/M/L) | m³/h | 650/580/490/420 | ||
Sound pressure level (T/H/M/L) | dB(A) | 35/32/25/20 | ||
Sound power level | dB(A) | 53 | ||
Rated input | W | 42 | ||
Operating current | A | 0.2 | ||
Net dimensions (W×D×H) | mm | 794 × 206 × 621 | ||
Gross dimensions (W×D×H) | mm | 865 × 280 × 719 | ||
Net weight / Gross weight | kg | 14.9 / 18.8 | ||
Condensate drain | mm | 16 | ||
EAN product code | 5905567606014 | |||
Fan speed (H/M/L) | rpm | 760/580/500 | ||
Maximum air flow | m³/h | 2160 | ||
Sound pressure level | dB(A) | 53 | ||
Sound power level | dB(A) | 63 | ||
Net dimensions (W×D×H) | mm | 765 × 303 × 555 | ||
Gross dimensions (W×D×H) | mm | 887 × 337 × 610 | ||
Bracket spacing (W×D) | mm | 452 × 286 | ||
Net weight / Gross weight | kg | 24.6 / 27.0 | ||
Refrigerant | Type | R32 | ||
GWP | 675 | |||
TCO₂eq | 0.48 | |||
Charged (> 5m) | g/mb | 12 | ||
Pipe connections (Liquid/Gas) | mm (inches) | Φ6.35 / Φ9.52 (1/4" / 3/8") | ||
Maximum installation length | m | 25 | ||
Maximum height difference | m | 10 | ||
Compressor type | Rotary DC | |||
Type of outdoor unit power supply | V-Hz, Ø | 220-240~50, 1f | ||
Electrical protection | A | B10 | ||
Power cables: outdoor unit | pcs x mm² | 3 × 1.5 | ||
Control and power cables: indoor unit - outdoor unit | pcs x mm² | 4 × 1 | ||
Indoor operating range (cooling / heating) | °C | 16~32 / 0~30 | ||
Outdoor operating range (cooling / heating) | °C | -15~50 / -20~24 |
Compatible Systems
- 1:1 SINGLE
- 1:2 DUAL
- 1:X MULTI S-Line
- 1:X MULTI N-Line
- 1:X MULTI HP-Line
T - Turbo; H - High; M - Middle; L - Low